Original source · versioned page text
2018-02-06 Services & Organisation Committee Agenda
The original of this document is very large (10.0 MB). Opening the original or downloading it may take a few minutes. Please be patient and don't click again. The page text is quick to read. If you are on mobile data, it is best to wait until you are on Wi-Fi.
Text sections have not been matched to the original PDF pages. Use the original document to check page numbers.
Page 77 of 144
NOOSA COUNCIL Capital Schedule
Pay = = .
for the period ending December 2017
Report run date: 05-Jan-2018 12:23:36
500727 500727 - Noosa Depot Workshop Electrical Replacement 0 9,293 9,293 0 0 0g 0.00%
500761 500761 - Noosaville Depot - Replacement of ducted air con system 0 40,527 40,527 40,527 14,255 21,[email protected]%
500776 500776 - Tewantin Administration Building - masterplan 100,000 100,000 100,000 0 24 [email protected]%
500779 500779 - Doonella House - Emergent works 60,000 60,000 0 0 0 08 0.00%
Total Corporate Buildings 160,000 209,820 149,820 40,527 14,279 21,245 9.53%
500774 500774 - Tewantin Boat Ramp access upgrade 0 154,000 154.000 154,000 135,081 12,[email protected]%
Total Car Parks 0 154,000 154,000 154,000 135,081 12,826 87.72%
500773 500773 - Land Aquisition - Johns Landing 0 2,117,187 2,117,187 2,117,187 2,120,923 0g 100.18%
500809 500809 - Land Acquisition - Yuro! Ringtail Forest 0 0 0 0 22,951 28,[email protected]%
Total Environmental Assets, Bushland, Tracks and Trails 0 2,117,187 2,117,187 2,117,187 2,143,874 28,724 101.26%
500519 500519 - Whole of Shire Gravel Resheeting - Annual Program 300,000 362,485 362,485 90,625 146,903 12,[email protected]%
500519 500758 - Hinterland - Priority Safety Upgrade Gravel Road Sections 500,000 500,000 250,000 0 0 0g 0.00%
Total Gravel Road Network 800,000 862,485 612,485 90,625 146,903 12,864 23.98%
500661 500661 - Noosa North Shore Campground Redevelopment 250,000 260,500 260,500 171,019 84,320 112,[email protected]%
500662 500662 - Noosaville, Noosa River Holiday Park Small Amenities Replace 800,000 800,000 800,000 0 11,941 190 1.49%
Total Holiday Parks 1,050,000 1,060,500 1,060,500 171,019 96,261 112,510 9.08%
500551 500551 - Noosa Hinterland Priority Playground - Planning & Design 0 18,442 18,442 18,442 3,511 6,[email protected]%
500594 500594 - Botanic Garden Shade House 0 18,943 18,943 18,943 30,210 08 159.48%
500642 500627 - Lake Macdonald Botanic Gardens Shade Structure Design 0 0 0 0 27 [email protected]%
500666 500666 - Noosaville, Gympie Terrace Park Furniture Renewals 0 5,000 5,000 5,000 32,062 09 641.23%
500667 500667 - Pomona, Skate Park Shade Sail 80,000 0 0 0 0 0g 0.00%
500668 500668 - Sunshine Beach, Skate Park Refurbishment 200,000 211,008 400,358 400,358 400,442 08 100.02%
500720 500720 - Noosaville Gympie Terrace - Barbara Thomas Memorial Garden 0 0 0 0 140 [email protected]%
Page 77 of 144See the original
The page text is free to read. Viewing or downloading an original file needs an account.
Log in to see the originalVery large file: the download may take a few minutes. If you are on mobile data, it is best to wait until you are on Wi-Fi.
Searchable page text hides email addresses. Original files are unchanged and may show email addresses.