Original source · versioned page text
2018-02-06 Services & Organisation Committee Agenda
The original of this document is very large (10.0 MB). Opening the original or downloading it may take a few minutes. Please be patient and don't click again. The page text is quick to read. If you are on mobile data, it is best to wait until you are on Wi-Fi.
Text sections have not been matched to the original PDF pages. Use the original document to check page numbers.
Page 80 of 144
NOOSA COUNCIL Capital Schedule
WING / al a = .
for the period ending December 2017
Report run date: 05-Jan-2018 12:23:36
500679 500679 - Tewantin, Hilton Terrace & Emest Street Intersection 800,000 966,611 300,000 180,528 119,795 178,[email protected]%
500680 500680 - Tewantin, Cooroy Noosa Road Improvements, Stage 4 0 14,690 14,690 14,690 21,927 ot x) 149.26%
500705 500705 - Tewantin, Poinciana Avenue & Moorindil Street Intersection 900,000 900,000 742,936 13,246 13,246 0g 1.78%
500706 500706 - Pomona, Station Road Car Parking and Safety Improvements 0 36,053 310,759 4,953 4,862 1,[email protected]%
500707 500707 - Whole of Shire, Significant Local Roads Directional Signage, 0 39,343 39,343 39,343 30,559 0g 77.67%
Total Transport and Infrastructure Management 2,800,000 3,529,622 2,830,653 1,675,685 731,432 485,838 25.84%
500067 500067 - Noosaville Landfill - sediment control 0 0 0 0 96 [email protected]%
500787 500787 - Noosaville Eumundi Road landfill Upgrade Brite Side facility 60,000 60,000 60,000 0 1,540 [email protected]%
500788 500788 - Noosaville Eumundi Road landfill New Shed 54,000 54,000 54,000 0 0 0g 0.00%
Total Waste Management 114,000 114,000 114,000 0 1,636 961 1.44%
500685 500685 - Whole of Shire, Pavement System and Analysis for Reseal Prog 0 8,740 8,740 8,740 8,741 0g 100.01%
500687 500687 - Whole of Shire, CCTV Drainage Program 170,000 170,000 170,000 95,000 41,912 85,[email protected]%
500710 500710 - Whole of Shire, T1 Asset Systems Mobility Rollout & Hardware 100,000 149,829 149,829 82,827 43,142 [email protected]%
500753 500753 - Carbon Reduction Plan (Buildings & Facilities) 250,000 265,652 265,652 350 350 [email protected]%
500780 500780 - Tewantin Administration Building Air Handling Unit replaceme 35,000 35,000 5,000 5,000 0 0g 0.00%
500786 500786 - Zero Emissions priority minor projects 50,000 50,000 50,000 0 0 5,[email protected]%
Total Asset Management 605,000 679,221 649,221 191,917 94,144 91,353 14.50%
500518 500518 - Plant and Fleet Replacement Program 1,450,000 1,450,000 1,568,087 182,669 182,669 92,[email protected]%
Total Fleet - Plant Replacement 1,450,000 1,450,000 1,568,087 182,669 182,669 92,000 11.65%
500542 500542 - Implementation of Cl Anywhere Functionality for TechnologyOn 250,000 396,933 396,933 157,111 150,197 1,[email protected]%
500778 500778 - Noosa Heads The J renewal of AV system Year 2 of 3 30,000 30,000 30,000 30,000 7,111 15,7510 23.70%
Total Information Technology 280,000 426,933 426,933 187,111 157,308 17,711 36.85%
Planning Scheme
Page 80 of 144See the original
The page text is free to read. Viewing or downloading an original file needs an account.
Log in to see the originalVery large file: the download may take a few minutes. If you are on mobile data, it is best to wait until you are on Wi-Fi.
Searchable page text hides email addresses. Original files are unchanged and may show email addresses.