Skip to the record
Noosa’s premier civic archive.

Original source · versioned page text

2015-05-26 Infrastructure & Services Committee Agenda

of 24

Page text shows just the words. Original shows the document exactly as it was published.

Page text read automatically using OCR, there may be inaccuracies

Text sections have not been matched to the original PDF pages. Use the original document to check page numbers.

INFRASTRUCTURE & SERVICES COMMITTEE MEETING AGENDA   26 MAY 2015




                                                     Page 8 of 24

INFRASTRUCTURE & SERVICES COMMITTEE MEETING AGENDA                                 26 MAY 2015

     | 500046|NoosaParadeBusStop114—C—C‘“;CSC*sMecdium”~—s[Deelivery |                      0000]      1853855]         3:1461.45|
       | _500047|NoosaParadeBusStop26_———C—~“‘C*C*S*C*C‘dMeecdium”~—Ss[Deelivery |        40000] —S     587492]         -18749.2|
     | 500048|NoosaParadeBusStop27_SCSC~*~*‘idMecdiumm ~—s[Deelivery              |        40000] —5:9497.52] —-19497.52|
     | 500049|NoosaParadeBusStop28_          ss    CSC—C~“‘C‘idMecdiumm: ~—s[Deelivery |   5000]        75379.)         -10379.1
       | _500051|Peregian Beach DLW BusStop87_—SSC|Meedium [Delivery              |       125000] ~~   84822.05]        4017.95]
       | _500052|Sunrise Beach Wollomia Way BusStop11     [Medium _—i[Delivery |           40000) —    4487.84]         -4 817.84
     | 500081]Whole of Shire TrafficStudy  ss      SSCSCSC*iMeecdiumm [Delivery   |       100000]       7699.45]       (92300.55|
        Multiple [Translinkbusstopsx9 ss          SCSC~C~—~‘~CSC‘iMedium Delivery |       420000] ~—419999.7] —-9999.7]
       |__500055|Whole of Shireresealandrehab_——SCSCSC*Mecdium’ [Delivery | 5553610]                 4226983.45| —1326626.55]
     | 500066]Eumundiroad Landfill BioBasin ——SSSCSCSC*sMeecdiumm     [Delivery |         403077|     58466831]       -181591.31|
       | _500117|Sunshine Beach School precinct pathways_——s[Low———sé(Deelivery ~~ | Ss 25000_—S         CC —Ci YC SCSC~C~C«i SO
     | 500065]Emergent-allinfrastructurerenewal Ss [Medium            [Delivery   | —'1003039.26]      ss   CO]S«1003039.26
       | _500077|Whole of Shire-corporate website     Ss [Medium      [Delivery   |        12240]       2239.09]        C91
       | __500034|Noosaville Lions Park Pirate Playground Ss [Medium _—_—i[Delivery | —S— 160000]      1533249]           675.1
        | _500100]Wallace ParkSharedPath ss         SCSCSC~*~*dMeecdiumm ——s[Delivery | ~——— 400000] ~~ '199074.22] ———200925.78|
     | 500042|Tewantin Pathway upgrade &lighting     Ss [Medium        [Design ~—s| =~    270000] =~  145308.19] =     124691.81|
       | _100751]Eenie Creek & Walter Hay Drive off-ramps [Medium     [Design ~~   |      109100]      3.220.781        76879.2
       | __500083|Noosa Bus Station Safer Streets Program ss [Medium   [Design ~~  |    sta 7900( —21952.9]             (95 947.1
       | _500099|Eenie Creek Pathway Signage Stagel   Ss [Medium      [Design ~~  |        0000)_——s1472859]           2527141]
     | 500103|Cooroy Noosa Rd corridor improvements       [Medium      [Design ~~  |     230000]       1941.67]        2:10588.33 |
       | _500058]Re-lining of Ben Lexcen stormwater       [Medium     [Design =~   |      S000]         9689.87]       «40310.13 |
       | _100752|WeybaRd &ReefStintersection Upgrade      [Medium     [Design =|         28500]         4020.42]       104479.58
      | 500064]SunriseBeach-BenLexenDrive = ————SSS—S*[Mecdium         [Design =|         80000] ~—    1743106]        (62568.
       | _500057|GympieTcpipe rehabilitation ss      SSSC*Meecium     [Design ~—s|        200000]       1988.79]       198011.21
      | 100745[Gympie Tepipe rehab- investigation ___—~—=—=—=«(Medium ——_—‘(oesign =| =      300[   S872]             =i 281.28
       | _100726|Peregian SurfClub PublicAmenities      slow ——S—CédPlanning’ =| SS     s4800)—            Ci        SCSCéi 48000
       | _500201|PomonaRoadFootpathRenewal stow”                   slang ~— | ~——s 80000] —— ——Cé‘iYsC;stCSC‘C;‘C;C‘«007*
     | 500050}Noosa Junction Transit Centre improvements  [low ———sPlanning ~~ | =~        0000—s ——(tssCiYSCCCSC*‘C‘é       OO

                                                                                    Page 8 of 24
Log in to download the original file

2015-05-26 Infrastructure & Services Committee Agenda(PDF, 2MB).pdf · 1.7 MB (small file)

Searchable page text hides email addresses. Original files are unchanged and may show email addresses.

The supporting record

Open full page ↗

Source document

Analyse documents ↗Open full page ↗

My Comparisons

Choose two to four records of the same kind. Drag using a handle or use the “Compare” buttons.

Your selected records are saved in this browser for your account. Results use the filters on the page where you choose “Compare selected”.