Original source · versioned page text
2019-01-14 General Committee Agenda - Attachment 3 to Item 2 - Monitoring of Noosa River Oyster Reefs Nov 2018
Text sections have not been matched to the original PDF pages. Use the original document to check page numbers.
Table 3 List of reef site sites and reef units, their positions as given by the coastal surveyor,
and the distance these units had moved from the initial installations (as recorded by the
coastal surveyor) to the 6 and 12 month monitoring events. Distances measured are from
the center points of oyster restoration units.
Easting Northing Distance moved Distance moved 12
Site Surveyor ID (GDA94) (GDA94) 6 months (m) months (m)
2 2.1 504557.693 7081870.54 0.01 0.12
2.2 504562.401 7081871.525 0.09 0.04
2.3 504561.797 7081866.981 0.11 0.06
3 3.1 504297.232 7081482.809 0.05 0.17
3.2 504300.191 7081487.149 0.21 0.08
3.3 504302.058 7081482.224 0.30 0.03
4 4.1 504447.682 7080720.227 0.39 0.09
4.2 504451.864 7080722.81 0.33 0.28
4.3 504452.517 7080718.084 0.13 0.17
5 5.1 504977.921 7080596.146 0.20 0.02
5.2 504980.268 7080598.985 0.08 0.11
5.3 504983.03 7080596.309 0.28 0.37
6 6.1 505140.806 7080848.337 0.19 0.09
6.2 505147.768 7080846.296 0.20 0.42
6.3 505142.59 7080842.496 0.20 0.14
7 7.1 505475.222 7080728.716 0.02 0.21
7.2 505481.921 7080724.223 0.06 0.07
7.3 505476.882 7080722.755 0.20 0.20
8 8.1 506148.168 7080578.329 0.44 0.11
8.2 506151.843 7080583.145 0.12 0.16
8.3 506154.632 7080579.701 0.57 0.65
9 9.1 507047.3 7081174.147 0.24 0.22
9.2 507052.487 7081172.727 0.46 0.12
9.3 507048.33 7081169.39 0.03 0.15
10 10.1 507131.275 7081731.424 0.10 0.21
10.2 507136.871 7081731.471 0.18 0.11
10.3 507135.843 7081726.658 0.27 0.10
11 11.1 508035.278 7080213.498 0.03 0.17
11.2 508040.293 7080216.237 0.15 0.14
11.3 508038.955 7080212.182 0.23 0.07
12 12.1 507678.59 7079963.401 0.17 0.07
12.2 507684.058 7079964.39 0.18 0.11
12.3 507683.416 7079959.64 0.06 0.10
13 13.1 507103.328 7078792.463 0.20 0.12
3.2 507107.243 7078796.008 0.16 0.08
13.3 507107.661 7078790.417 0.06 0.15
14 14.1 507090.833 7078704.893 0.18 0.25
14.2 507094.457 7078706.761 0.20 0.39
14.3 507094.824 7078701.819 0.12 0.13
16 16.1 506199.719 7075595.579 0.21 0.07
16.2 506204.963 7075595.325 0.18 0.04
16.3 506200.595 7075590.153 0.16 0.19
Mean 0.18 0.16
StDev 0.12 0.12
13
Table 3 List of reef site sites and reef units, their positions as given by the coastal surveyor,
and the distance these units had moved from the initial installations (as recorded by the
coastal surveyor) to the 6 and 12 month monitoring events. Distances measured are from
the center points of oyster restoration units.
Easting Northing Distance moved _ Distance moved 12
Site Surveyor ID — (GDA94) (GDA94) 6 months (m) months (m)
2 2.1 504557.693 7081870.54 0.01 0.12
2.2 504562.401 7081871.525 0.09 0.04
2.3 504561.797 7081866.981 0.11 0.06
3 3.1 504297.232 7081482.809 0.05 0.17
3.2 504300.191 7081487.149 0.21 0.08
3.3 504302.058 7081482.224 0.30 0.03
4 4.1 504447.682 7080720.227 0.39 0.09
4.2 504451.864 7080722.81 0.33 0.28
4.3 504452.517 7080718.084 0.13 0.17
5 5.1 504977.921 7080596.146 0.20 0.02
5.2 504980.268 7080598.985 0.08 0.11
5.3 504983.03 7080596.309 0.28 0.37
6 6.1 505140.806 7080848.337 0.19 0.09
6.2 505147.768 7080846.296 0.20 0.42
6.3 505142.59 7080842.496 0.20 0.14
7 7.1 505475.222 7080728.716 0.02 0.21
7.2 505481.921 7080724.223 0.06 0.07
7.3 505476.882 7080722.755 0.20 0.20
8 8.1 506148.168 7080578.329 0.44 0.11
8.2 506151.843 7080583.145 0.12 0.16
8.3 506154.632 7080579.701 0.57 0.65
9 9.1 507047.3 7081174.147 0.24 0.22
9.2 507052.487 7081172.727 0.46 0.12
9.3 507048.33 7081169.39 0.03 0.15
10 10.1 507131.275 7081731.424 0.10 0.21
10.2 507136.871 7081731.471 0.18 0.11
10.3 507135.843 7081726.658 0.27 0.10
11 11.1 508035.278 7080213.498 0.03 0.17
11.2 508040.293 7080216.237 0.15 0.14
11.3 508038.955 7080212.182 0.23 0.07
12 12.1 507678.59 7079963.401 0.17 0.07
12.2. 507684.058 7079964.39 0.18 0.11
12.3 507683.416 7079959.64 0.06 0.10
13 13.1 507103.328 7078792.463 0.20 0.12
3.2. 507107.243 7078796.008 0.16 0.08
13.3 507107.661 7078790.417 0.06 0.15
14 14.1 507090.833 7078704.893 0.18 0.25
14.2 507094.457 7078706.761 0.20 0.39
14.3 507094.824 7078701.819 0.12 0.13
16 16.1 506199.719 7075595.579 0.21 0.07
16.2 506204.963 7075595.325 0.18 0.04
16.3 506200.595 7075590.153 0.16 0.19
Mean 0.18 0.16
StDev 0.12 0.12
13See the original
The page text is free to read. Viewing or downloading an original file needs an account.
Log in to see the originalLog in to download the original file
Large file: the download may take up to a minute.
Searchable page text hides email addresses. Original files are unchanged and may show email addresses.