Skip to the record
NoosaWatch™: The source of truth.

Original source · versioned page text

Appendix G

of 67

Page text shows just the words. Original shows the document exactly as it was published.

Page text read automatically using OCR, there may be inaccuracies

Client:           McCormick Rankin Cagney                                                                                                                             North - Noosa Care access
Client Reference: T????                                                                                                                                         U-N      9       8        7
Intersection No.: 1/2
Intersection:     Cooroy-Noosa Road / Noosa Care access, Tewantin                                                                                                                                               U-E
UBD Reference: Sunshine Coast 7/H17
Survey Date:      Tuesday 7 December 2010




                                                                                                                         West - Cooroy-Noosa Road




                                                                                                                                                                                                                           East - Cooroy-Noosa Road
Duration of survey:3.0   hours                                                                                                                       10                                                         6
Survey Period: 15:00         - 18:00



                                                                                                                                                                             N
Weather:          Fine
Survey by:        Austraffic                                                                                                                         11                                                         5
Surveyor(s):      KH/TH

                                                                                                                                                     12                                                         4



                                                                                                                                                    U-W


                                                                                                                                                                         1       2        3       U-S
                                                                                                                                                                          South - Driveway




15 Minute Totals
  Approach                                        South - Driveway                                                       East - Cooroy-Noosa Road
   Movement               1                  2                      3            U-S        Total        4                 5                                    6                       U-E             Total


  Time Period
                     LV   HV    Σ     LV    HV      Σ    LV     HV      Σ   LV   HV    Σ
                                                                                            Σ       LV   HV   Σ    LV    HV                          Σ     LV   HV      Σ       LV       HV       Σ
                                                                                                                                                                                                        Σ
15:00    -   15:15    0    0    0      0     0      0     0      0      0    0    0    0     0       0    0   0   128     6                         134     3    0       3       0        0       0      137
15:15    -   15:30    1    0    1      0     0      0     0      0      0    0    0    0     1       0    0   0   159     2                         161     2    0       2       0        0       0      163
15:30    -   15:45    0    0    0      0     0      0     1      0      1    0    0    0     1       1    0   1   166     8                         174     0    0       0       0        0       0      175
15:45    -   16:00    0    0    0      0     0      0     0      0      0    0    0    0     0       0    0   0   145     3                         148     3    0       3       1        0       1      152
16:00    -   16:15    0    0    0      0     0      0     0      0      0    0    0    0     0       0    0   0   165     5                         170     0    0       0       0        0       0      170
16:15    -   16:30    0    0    0      0     0      0     0      0      0    0    0    0     0       0    0   0   156     4                         160     1    0       1       0        0       0      161
16:30    -   16:45    0    0    0      0     0      0     0      0      0    0    0    0     0       0    0   0   162     2                         164     0    0       0       0        0       0      164
16:45    -   17:00    0    0    0      0     0      0     0      0      0    0    0    0     0       0    0   0   139     4                         143     1    0       1       0        0       0      144
17:00    -   17:15    1    0    1      0     0      0     0      0      0    0    0    0     1       0    0   0   150     3                         153     1    0       1       0        0       0      154
17:15    -   17:30    0    0    0      0     0      0     0      0      0    0    0    0     0       0    0   0   150     3                         153     0    0       0       0        0       0      153
17:30    -   17:45    1    0    1      0     0      0     0      0      0    0    0    0     1       0    0   0   146     5                         151     1    0       1       0        0       0      152
17:45    -   18:00    0    0    0      0     0      0     0      0      0    0    0    0     0       0    0   0   117     1                         118     0    0       0       0        0       0      118
  Total for Period    3    0    3      0     0      0     1      0      1    0    0    0     4       1    0   1   1783   46                         1829   12    0      12       1        0       1     1843

15 Minute Totals continued
  Approach                                  North - Noosa Care access                                                    West - Cooroy-Noosa Road                                                               Intersection
   Movement               U-N                9                      8            7          Total        10              11                                     12                      U-W             Total       Total



  Time Period
                     LV   HV    Σ     LV    HV     Σ     LV     HV      Σ   LV   HV    Σ
                                                                                            Σ       LV   HV   Σ    LV    HV                           Σ    LV   HV       Σ      LV       HV       Σ
                                                                                                                                                                                                        Σ           Σ
15:00    -   15:15    0    0    0      2     0     2      0      0      0   18    0    18    20      1    0   1    112    4                          116    0    0       0       0        0       0      117         274
15:15    -   15:30    0    0    0      1     0     1      0      0      0    5    0     5     6      2    0   2    141    8                          149    0    0       0       0        0       0      151         321
15:30    -   15:45    0    0    0      1     0     1      0      0      0    5    0     5     6      0    0   0    128    9                          137    0    0       0       0        0       0      137         319
15:45    -   16:00    0    0    0      0     0     0      0      0      0    4    0     4     4      2    0   2    126    6                          132    0    0       0       0        0       0      134         290
16:00    -   16:15    0    0    0      1     0     1      0      0      0    5    0     5     6      0    0   0    125    4                          129    0    0       0       0        0       0      129         305
16:15    -   16:30    0    0    0      2     0     2      0      0      0    3    0     3     5      2    0   2    106    2                          108    0    0       0       0        1       1      111         277
16:30    -   16:45    0    0    0      1     0     1      0      0      0    5    0     5     6      1    0   1     91    0                           91    1    0       1       0        0       0      93          263
16:45    -   17:00    0    0    0      3     0     3      0      0      0    3    0     3     6      1    0   1    101    0                          101    0    0       0       0        0       0      102         252
17:00    -   17:15    0    0    0      2     0     2      0      0      0    1    0     1     3      0    0   0    100    1                          101    0    0       0       0        0       0      101         259
17:15    -   17:30    0    0    0      0     0     0      0      0      0    0    0     0     0      0    0   0    115    1                          116    0    0       0       0        0       0      116         269
17:30    -   17:45    0    0    0      2     0     2      0      0      0    2    0     2     4      0    0   0     87    1                           88    0    0       0       0        0       0      88          245
17:45    -   18:00    0    0    0      0     0     0      0      0      0    0    0     0     0      0    0   0     91    1                           92    0    0       0       0        0       0      92          210
  Total for Period    0    0    0     15     0     15     0      0      0   51    0    51    66      9    0   9   1323   37                         1360    1    0       1       0        1       1     1371        3284
                                                                                                                                                                                                                Table 1c


Hourly Totals
  Approach                                        South - Driveway                                                       East - Cooroy-Noosa Road
   Movement               1                  2                      3            U-S        Total        4                 5                                    6                       U-E             Total


  Time Period
                     LV   HV    Σ     LV    HV      Σ    LV     HV      Σ   LV   HV    Σ
                                                                                            Σ       LV   HV   Σ   LV     HV                          Σ     LV   HV       Σ      LV       HV       Σ
                                                                                                                                                                                                        Σ
15:00    -   16:00    1    0    1      0     0      0     1      0      1    0    0    0     2       1    0   1   598    19                         617     8    0       8       1        0       1     627
15:15    -   16:15    1    0    1      0     0      0     1      0      1    0    0    0     2       1    0   1   635    18                         653     5    0       5       1        0       1     660
15:30    -   16:30    0    0    0      0     0      0     1      0      1    0    0    0     1       1    0   1   632    20                         652     4    0       4       1        0       1     658
15:45    -   16:45    0    0    0      0     0      0     0      0      0    0    0    0     0       0    0   0   628    14                         642     4    0       4       1        0       1     647
16:00    -   17:00    0    0    0      0     0      0     0      0      0    0    0    0     0       0    0   0   622    15                         637     2    0       2       0        0       0     639
16:15    -   17:15    1    0    1      0     0      0     0      0      0    0    0    0     1       0    0   0   607    13                         620     3    0       3       0        0       0     623
16:30    -   17:30    1    0    1      0     0      0     0      0      0    0    0    0     1       0    0   0   601    12                         613     2    0       2       0        0       0     615
16:45    -   17:45    2    0    2      0     0      0     0      0      0    0    0    0     2       0    0   0   585    15                         600     3    0       3       0        0       0     603
17:00    -   18:00    2    0    2      0     0      0     0      0      0    0    0    0     2       0    0   0   563    12                         575     2    0       2       0        0       0     577

Hourly Totals continued
  Approach                                  North - Noosa Care access                                                    West - Cooroy-Noosa Road                                                               Intersection
   Movement               U-N                9                      8            7          Total        10              11                                     12                      U-W             Total       Total



  Time Period
                     LV   HV    Σ     LV    HV      Σ    LV     HV      Σ   LV   HV    Σ
                                                                                            Σ       LV   HV   Σ   LV     HV                          Σ     LV   HV       Σ      LV       HV       Σ
                                                                                                                                                                                                        Σ           Σ
15:00    -   16:00    0    0    0      4     0      4     0      0      0   32    0    32    36      5    0   5   507    27                         534     0    0       0       0        0       0     539         1204
15:15    -   16:15    0    0    0      3     0      3     0      0      0   19    0    19    22      4    0   4   520    27                         547     0    0       0       0        0       0     551         1235
15:30    -   16:30    0    0    0      4     0      4     0      0      0   17    0    17    21      4    0   4   485    21                         506     0    0       0       0        1       1     511         1191
15:45    -   16:45    0    0    0      4     0      4     0      0      0   17    0    17    21      5    0   5   448    12                         460     1    0       1       0        1       1     467         1135
16:00    -   17:00    0    0    0      7     0      7     0      0      0   16    0    16    23      4    0   4   423     6                         429     1    0       1       0        1       1     435         1097
16:15    -   17:15    0    0    0      8     0      8     0      0      0   12    0    12    20      4    0   4   398     3                         401     1    0       1       0        1       1     407         1051
16:30    -   17:30    0    0    0      6     0      6     0      0      0    9    0     9    15      2    0   2   407     2                         409     1    0       1       0        0       0     412         1043
16:45    -   17:45    0    0    0      7     0      7     0      0      0    6    0     6    13      1    0   1   403     3                         406     0    0       0       0        0       0     407         1025
17:00    -   18:00    0    0    0      4     0      4     0      0      0    3    0     3     7      0    0   0   393     4                         397     0    0       0       0        0       0     397          983
                                                                                                                                                                                                                Table 1d


[OCR of page images]
 

 

(Client
Client Reference: 1227?
Intersection No.: 1/2
Intersection
UBD Reference:
Survey Date:

MeCormick Rankin Cagney

Cooroy-Noosa Road / Noosa
Sunshine Coast 7/H17
Tuesday 7 December 2010

 

fe access, Tewantin

 

 

 

 

UN

 

Noosa Gare ae

‘J

8 7

{Lf ve

 

 

 

 

 

 

 

 

    

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Duration of surver3.0 hours zw _t t 6 &
survey Period: 15:00 - 18:00 3 °
Weather: Fine 3 i
Survey by: Austratfic 5 ou —_ —_— 5
[Surveyor(s):__KH/TH é
fo 2 (| 4
“ate e
1 2 3 US
South - Dev
15 Minute Totals
‘Approach South - Driveway East - Cooroy-Noosa Road
Movement 7 z 3 us Total a 3 6 TE Total
Time Period t r i x t —_ tL Cc xy
WAS WW AV © WwW HW 5 Wi HW = WHS WwW AV © W HAV © WwW AW =
1500- tts, 0.0. 0 0 0 0 0 0 0 0 0 o0|fo],o 0 0 12 6 4 5 0 3 0 0 0 | tar
1615-1530} 1 0 +t 0 0 0 0 0 0 0 0 of t+fo o 0 9 2 2 0 2 0 0 0 | 163
1530-1545} 0 0 0 9 0 0 1+ 0 14 0 0 of tft 0 1 6 8 174 0 0 0 0 0 0 | 175
1645 - 1600] 0 0 0 0 0 0 0 0 0 0 0 ofofo o 0 4 3 148 3 0 3 1 0 1 | 182
1600-1615} 0 0 0 9 0 0 0 0 0 0 0 ofofo o 0 5 5 170 0 0 0 0 0 0 | 170
1615 - 1630} 0 0 0 0 0 0 0 0 0 0 0 ofofo o o 6 4 10 1 0 1 0 0 0 J t61
1630-1645} 0 0 0 0 0 0 0 0 0 0 0 ofofo o 0 2 2 14 0 0 0 0 0 0 | 164
1645 - 1700} 0 0 0 0 0 0 0 0 0 0 0 ofofo o o 19 4 143 1 0 1 0 0 0 | 144
1700-1715} 1 20 06 to J tt fl ll tReet | 184
1745-1730} 0 0 0 0 0 0 0 0 0 0 0 ofofo o 0 1% 3 188 0 0 0 0 0 0 | 183
1730-1745} 1 2006 tt 0 lt lt fl ll ttt lt | 82
1745 - 1800] 0 0 0 9 0 0 0 0 0 o 0 ofofo o o 17 1 18 0 0 0 0 0 o|ns
TotartorPerogd | 303-000-1010 0 0] 4]1 0 1 1783 46 1629120 12-10 ~1_| 1843
15 Minute Totals continued
‘Approach North - Noosa Care access West - Cooroy-Noosa Road Intersection
Movement oN 3 3 7 Total 7 Tt 72 uw Total] Tota
Time Period 4] a 1 xr — - 4 ~<a x Y
WAV = iv AV iV AV 5 WwW A 5 iy AV = iV AV iV AV 5 iV WV
1500- tts] 0.0. 0 2.0 2 0 0 0 1 0 t)a]1.o 1 2 4 6 0 0 0 0 0 0 |t7| ara
1615-1530} 0 0 0 +t 0 1 0 0 0 5 0 8S]/6]2 0 2 14 8 49 0 0 0 0 0 o | ts} set
1630-1545} 0 0 0 1 0 1 0 0 0 5 0 8S]6]o 0 0 12 9 17 0 0 0 0 0 0 |} tar] stg
1545 - 1600] 0 0 0 90 0 0 0 0 0 4 0 4]a]2 0 2 126 6 122 0 0 0 0 0 0 |} 134] 290
1600-1615} 0 0 0 + 0 1 0 0 0 5 0 8S]6]o 0 0 12 4 128 0 0 0 0 0 0 |} a9] 305
1615-1630} 0 0 0 2 0 2 0 0 0 3 0 3]/s5]2 0 2 we 2 8 0 0 0 0 1 4 fan] 277
1630-1645} 0 0 0 + 0 1 0 0 0 5 0 8S]/6]t1 0 41 9 0 8 + 0 + 0 0 of 93] 268
1645-1700} 0 0 0 3 0 3 0 0 0 3 0 38]6]1 0 1 wr 0 t1 0 0 0 0 0 0 |} toa] 252
woo - 1715} 0 00 00 2 tl th fl fl oO Oo 1 tH) oO oD | | oo | tor]
1745-1730} 0 0 0 9 0 0 0 0 0 0 0 of ofo,o 0 15 1 16/0 0 0 0, 0 o } te] 269
1730-1745} 0 20 8620062 OCP PO ll Ft wl | |
745-1800} 0 0 0 0 OS CT Ot tC CC CC | | at
TotartorPerog [00015 015.00 0 oi 0 si] | 9 0 9 1003 67 190010 10 1 1 _] 1371] 2264
Table Tc
Hourly Totals
‘Approach South - Driveway East - Cooroy-Noosa Road
Movement 7 z 3 us Total a 3 6 TE Total
Time Period t r ie x t —_ tL Cc xy
Wis Ww AV © WwW HW 5 W HW = WAS WwW AV © WwW HAV © WwW AW =
1500 - woo, 1 0. 1 0 0 0 1 0 4 0 0 o|f2{1 0 1 89% 19 617 6 0 8 1 0 1 | ear
115-1615} 1 0 t 0 0 0 1 0 14 0 0 of 2]1 0 1 68 18 63 5 0 5 1 0 1 | 660
1530-1630} 0 0 0 0 0 0 1 0 14 0 0 of t+] 1 0 1 632 2 oe 4 0 4 1 0 1 | 658
1645 - 1645} 0 0 0 0 0 0 0 0 0 0 0 of ofo o o 6 1 62 4 0 4 1 0 1 | 647
1600-1700} 0 0 0 0 0 0 0 0 0 0 0 ofofo o o 62 1% o7 2 0 2 0 0 0 | 639
1 0 1 0 0 0 60 © 0 0 0 of 1}o0 0 © 67 13 6 3 0 3 0 0 0 | 623
1 0 1 0 0 0 6 © 0 0 0 of 1}o 0 © or 12 63 2 0 2 0 0 0 | ots
2 0 2 0 0 0 0 6 0 0 60 of 2]}o o o 58 1% 60 3 0 3 0 0 0 | 603
2 0 2 0 o0 o0 0 o 0 o o of 2}o 0 0 53 12 575 2 0 2 0 0 0 |57
Hourly Totals continued
‘Approach North - Noosa Care access West - Cooroy-Noosa Road Intersection
Movement oN 3 3 7 Total 7 Tt 72 uw Total] Tota
Time Period 4] J | L, xr —t nd 4 J x xy
iy AV5 iV AV iV AV 5 wv oA iV AV = iV AV iV AV 5 iV AW 5
1500 - too. 0.0. 0 4 0 4 0 0 0 a2 0 || 5 0 5 807 27 63 0 0 0 0 0 0 | a0) 1204
1615-1615} 0 0 0 3 0 3 0 0 0 19 0 1w]22]4 0 4 82:0 2 547 0 0 0 0 0 0 | se] 1295
1630-1630} 0 0 0 4 0 4 0 0 0 17 0 wia}4 o 4 45 2 56 0 0 0 0 14 14 Js] tit
1645 - 1645] 0 0 0 4 0 4 0 0 0 17 0 wia]s o 5 44 12 40 1 0 1 0 1 14 | aor] 1135
1600 - 1700} 0 0 0 7 0 7 0 0 0 1% o wl2a}4 o 4 439 6 49 1 0 1 0 1 1 | 435] 1097
1615-1715} 0 0 0 8 0 8 0 oO 0 12 0 2/2] 4 o 4 38 3 ar 1 0 1 0 4 14 | 407} 1051
1630-1730} 0 0 0 6 0 6 0 0 0 g 0 9 fw] 2 0 2 47 2 49 1 0 1 0 0 0 Jae] 1043
1645-1745] 0 0 0 7 0 7 0 0 0 6 0 6f}1 0 1 43 3 46 0 0 0 0 0 0 | aor} 1025
1700 - 1800} 0 0 0 4 SC CC TO 8 FSC | 07 | _o

 

 

 

 

 

 

 

Table 1d

 

 

 
Log in to download the original file

Appendix G.pdf · 4.3 MB (large file)

Large file: the download may take up to a minute.

Searchable page text hides email addresses. Original files are unchanged and may show email addresses.

The supporting record

Open full page ↗

Source document

Analyse documents ↗Open full page ↗

My Comparisons

Choose two to four records of the same kind. Drag using a handle or use the “Compare” buttons.

Your selected records are saved in this browser for your account. Results use the filters on the page where you choose “Compare selected”.