Skip to the record
Noosa’s premier civic archive.

Original source · versioned page text

1209 SWQMP Report_3 2013

of 114

Page text shows just the words. Original shows the document exactly as it was published.

Page text read automatically using OCR, there may be inaccuracies

Total Nitrogen - C** (mg/L)                                            1.4                                                                                                                                                  1.4                 1.4                  1.4                 1.4
Threshold Hydraulic Loading for C** (m/yr)                           3500                                                                                                                                                 3500                3500                 3500                3500
Horizontal Flow Coefficient                                                                     3                                                                              3
Extraction for Re-use                                    On                  Off                     Off                    Off               Off                                   Off                      Off                   Off                 Off                  Off
Annual Re-use Demand - scaled by daily PET (ML)                         0
Annual Re-use Demand - scaled by daily PET - Rain (ML)                  0
Constant Daily Re-use Demand (kL)                                     130
User-defined Annual Re-use Demand (ML)                                  0
Percentage of User-defined Annual Re-use Demand Jan           8.333333333
Percentage of User-defined Annual Re-use Demand Feb           8.333333333
Percentage of User-defined Annual Re-use Demand Mar           8.333333333
Percentage of User-defined Annual Re-use Demand Apr           8.333333333
Percentage of User-defined Annual Re-use Demand May           8.333333333
Percentage of User-defined Annual Re-use Demand Jun           8.333333333
Percentage of User-defined Annual Re-use Demand Jul           8.333333333
Percentage of User-defined Annual Re-use Demand Aug           8.333333333
Percentage of User-defined Annual Re-use Demand Sep           8.333333333
Percentage of User-defined Annual Re-use Demand Oct           8.333333333
Percentage of User-defined Annual Re-use Demand Nov           8.333333333
Percentage of User-defined Annual Re-use Demand Dec           8.333333333
User-defined Re-use File
Filter area (sqm)                                                                              55                                                                             64
Filter perimeter (m)                                                                         0.01                                                                           0.01
Filter depth (m)                                                                              0.5                                                                            0.5
Filter Median Particle Diameter (mm)
Saturated Hydraulic Conductivity (mm/hr)                                                      200                                                                            200
Infiltration Media Porosity                                                                  0.35                                                                           0.35
Length (m)                                                                                                                                                                                                                  100                 100                  100                 110
Bed slope                                                                                                                                                                                                                  0.03                0.03                 0.01                0.01
Base Width (m)                                                                                                                                                                                                                0                   0                    0                   0
Top width (m)                                                                                                                                                                                                                 4                   4                    4                   4
Vegetation height (m)                                                                                                                                                                                                      0.25                0.25                 0.25                0.25
Vegetation Type                                                              Vegetated with Effective Nutrient Removal Plants                 Vegetated with Effective Nutrient Removal Plants
Total Nitrogen Content in Filter (mg/kg)                                                     800                                                                             800
Orthophosphate Content in Filter (mg/kg)                                                       50                                                                             80
Is Base Lined?                                                               No                                                               No
Is Underdrain Present?                                                       Yes                                                              Yes
Is Submerged Zone Present?                                                   No                                                               No
Submerged Zone Depth (m)
B for Media Soil Texture                                            -9999                      13                 -9999              -9999                                    13                    -9999                 -9999               -9999               -9999               -9999
Proportion of upstream impervious area treated                                                                        1                  1                                                              1
Exfiltration Rate (mm/hr)                                               0                       0                     0                  0                                     0                        0                     0                   0                    0                   0
Evap Loss as proportion of PET                                          0
Depth in metres below the drain pipe
TSS A Coefficient
TSS B Coefficient
TP A Coefficient
TP B Coefficient
TN A Coefficient
TN B Coefficient
Sfc                                                                                          0.37                                                                           0.61
S*                                                                                           0.22                                                                           0.37
Sw                                                                                           0.11                                                                           0.11
Sh                                                                                           0.05                                                                           0.05
Emax (m/day)                                                                                0.008                                                                          0.008
Ew (m/day)                                                                                  0.001                                                                          0.001
IN - Mean Annual Flow (ML/yr)                                         17.7                   1.89                   6.11               7.98                                 1.65                      5.42                  1.67                1.25                0.578              0.518
IN - TSS Mean Annual Load (kg/yr)                                      519                    746             2.40E+03            3.13E+03                                   646                 2.14E+03                    449                 517                  119                108
IN - TP Mean Annual Load (kg/yr)                                      3.06                   1.28                     4.2              5.36                                   1.1                     3.72                 0.993               0.854               0.318               0.285
IN - TN Mean Annual Load (kg/yr)                                      56.5                   5.99                   19.3               25.9                                 5.27                      17.7                  5.39                4.07                 1.85               1.65
IN - Gross Pollutant Mean Annual Load (kg/yr)                          418                      44                   142                186                                 38.3                       126                  16.8                4.56                 2.12                 1.9
OUT - Mean Annual Flow (ML/yr)                                        2.43                   1.76                   6.11               7.98                                   1.5                     5.42                  1.67                1.25               0.579               0.519
OUT - TSS Mean Annual Load (kg/yr)                                    55.9                   75.6                    676                873                                 19.2                       593                  35.4                  31                 8.68                 7.6
OUT - TP Mean Annual Load (kg/yr)                                    0.376                  0.301                   2.25               2.87                                0.361                      1.99                 0.256               0.191           7.77E-02            6.91E-02
OUT - TN Mean Annual Load (kg/yr)                                     7.21                     2.7                  14.1               18.8                                 1.34                      12.8                  3.95                   3                 1.17               1.01
OUT - Gross Pollutant Mean Annual Load (kg/yr)                           0                       0                   142                186                                     0                      126                     0                   0                    0                   0
Flow In (ML/yr)                                                   17.7417                1.88954                 6.1108            7.98163                              1.64846                   5.42454               1.66743             1.24723            0.578596            0.518355
ET Loss (ML/yr)                                                          0              0.129111                        0                 0                           0.149029                           0                     0                   0                    0                   0
Infiltration Loss (ML/yr)                                                0                       0                      0                 0                                     0                        0                     0                   0                    0                   0
Low Flow Bypass Out (ML/yr)                                              0                       0                      0                 0                                     0                        0                     0                   0                    0                   0
High Flow Bypass Out (ML/yr)                                             0                       0                      0                 0                                     0                        0                     0                   0                    0                   0
Orifice / Filter Out (ML/yr)                                      2.43428                1.20724                 6.1108            7.98163                              1.41258                   5.42454               1.66751             1.24706            0.579079            0.518966
Weir Out (ML/yr)                                                         0              0.551054                        0                 0                          0.0853999                           0                     0                   0                    0                   0
Transfer Function Out (ML/yr)                                            0                       0                      0                 0                                     0                        0                     0                   0                    0                   0
Reuse Supplied (ML/yr)                                            15.3547                        0                      0                 0                                     0                        0                     0                   0                    0                   0
Reuse Requested (ML/yr)                                           47.6137                        0                      0                 0                                     0                        0                     0                   0                    0                   0
% Reuse Demand Met                                                32.2486                        0                      0                 0                                     0                        0                     0                   0                    0                   0
% Load Reduction                                                  86.2793                6.94562                        0                 0                             9.12867                          0         -0.00507967           0.0133496           -0.0835817           -0.117757
TSS Flow In (kg/yr)                                               519.493                  746.37              2398.95             3129.85                              646.065                   2139.68               448.797             516.948              119.347            107.871
TSS ET Loss (kg/yr)                                                      0                       0                      0                 0                                     0                        0                     0                   0                    0                   0
TSS Infiltration Loss (kg/yr)                                            0                       0                      0                 0                                     0                        0                     0                   0                    0                   0
TSS Low Flow Bypass Out (kg/yr)                                          0                       0                      0                 0                                     0                        0                     0                   0                    0                   0
TSS High Flow Bypass Out (kg/yr)                                         0                       0                      0                 0                                     0                        0                     0                   0                    0                   0
TSS Orifice / Filter Out (kg/yr)                                  55.9119                2.94212               676.338             872.883                              3.67167                   593.326               35.4375             31.0342              8.67153            7.60152
TSS Weir Out (kg/yr)                                                     0               72.6246                        0                 0                             15.4864                          0                     0                   0                    0                   0
TSS Transfer Function Out (kg/yr)                                        0                       0                      0                 0                                     0                        0                     0                   0                    0                   0
TSS Reuse Supplied (kg/yr)                                        210.517                        0                      0                 0                                     0                        0                     0                   0                    0                   0
TSS Reuse Requested (kg/yr)                                              0                       0                      0                 0                                     0                        0                     0                   0                    0                   0
TSS % Reuse Demand Met                                                   0                       0                      0                 0                                     0                        0                     0                   0                    0                   0
TSS % Load Reduction                                              89.2372                89.8754               71.8069               72.111                             97.0347                   72.2704               92.1039             93.9966              92.7342            92.9532
TP Flow In (kg/yr)                                                3.06026                  1.2792              4.19683             5.35562                              1.10497                   3.71869              0.993327           0.853747             0.317934            0.285359
TP ET Loss (kg/yr)                                                       0                       0                      0                 0                                     0                        0                     0                   0                    0                   0
TP Infiltration Loss (kg/yr)                                             0                       0                      0                 0                                     0                        0                     0                   0                    0                   0
Log in to download the original file

1209 SWQMP Report_3 2013.pdf · 4.9 MB (large file)

Large file: the download may take up to a minute.

Searchable page text hides email addresses. Original files are unchanged and may show email addresses.

The supporting record

Open full page ↗

Source document

Analyse documents ↗Open full page ↗

My Comparisons

Choose two to four records of the same kind. Drag using a handle or use the “Compare” buttons.

Your selected records are saved in this browser for your account. Results use the filters on the page where you choose “Compare selected”.