Original source · versioned page text
2016-07-12 - Item 12 - Att 1 - Agriculture and Agricultural Land in Noosa Shire
Text sections have not been matched to the original PDF pages. Use the original document to check page numbers.
21
=
OBNDee a =! ae 1 ae =
ay
ig Nt et
bial i i i @ SSE TA
NS
a. ee .
' t fg t- Ys Fe, 1 N Ve aS NS aT es
~
1
i aay Ss f bef haef aN iN Ay & B
eat 2] i] se oe
e Xs cA ate th as ay SS a4 ft i Ke) a2 a
ae ~s | ae
A 7 * Es y ry AX of | kT \a ey
J 4 Tar
FY a Lr <a og Te
ee a rr r% PA el os Ls 7) ae ia § ——_—-~
sa pie a) hh) Les 2 Ds uN
hy
> SS ey ata a net | See, NS id aS Ma Sad
Se SON ART
Fy = ee PG £
td fi MS Bey Ko Fhe
TT aN Poh) WE PS rtd
ya i 1 dal a * Bn) i rs 24 i Sy Pee a -
Cy
Sa julie RR sa Sed] — a4 oy Las Yi
Pe)
iT) PS AN ary hg ad
Thos a rs | ed Dans SSF “8D
ty | fe F es SS
Le) mA » N ~
v a) ae Ng a . cw ES
oe ye jf i i RAN Ss =a
RS 22
r, A
“3 a ay i Soni S *f
es.
hs
y P~ i! Sst SS
Fatt as “SJ AT
Ny f vr, 2 ref etsy SN we
2
ES Ss +S
a ES hha oe <hay \ BOSS
Noe ih SS NS
ba
2 1 236 0 0 0 1921 2029 108 17 -1
3 1 236 1 0 0 1921 2029 108 17 -1
4 1 236 1 1 0 1921 2029 108 17 -1
5 1 236 1 1 1 1921 2029 108 17 4 Saha
2 1 237 0 0 0 2000 2043 36 21 -1
3 1 237 1 0 0 2000 2043 36 21 -1
4 1 237 1 1 0 2000 2043 36 21 -1
5 1 237 1 1 1 2000 2043 36 21 9 rd
2 1 238 0 0 0 3190 2021 39 18 -1
3 1 238 1 0 0 3190 2021 39 18 -1
4 1 238 1 1 0 3190 2021 39 18 -1
5 1 238 1 1 1 3190 2021 39 18 27 Fa
2 1 239 0 0 0 3665 1963 38 72 -1
3 1 239 1 0 0 3616 1963 87 72 -1
4 1 239 1 1 0 3665 1963 38 72 -1
5 1 239 1 1 1 3665 1963 38 72 30 a
2 1 240 0 0 0 3644 2028 33 11 -1
3 1 240 1 0 0 3644 2028 33 11 -1
4 1 240 1 1 0 3644 2028 33 11 -1
5 1 240 1 1 1 3644 2028 33 11 26 ss
2 1 241 0 0 0 3717 2010 33 29 -1
3 1 241 1 0 0 3717 2010 33 29 -1
4 1 241 1 1 0 3717 2010 33 29 -1
5 1 241 1 1 1 3717 2010 33 29 68 RS
2 1 242 0 0 0 1526 2031 71 42 -1
3 1 242 1 0 0 1526 2031 71 42 -1
4 1 242 1 1 0 1526 2031 71 42 -1
5 1 242 1 1 1 1526 2031 71 42 87 am
2 1 243 0 0 0 2313 2006 62 76 -1
3 1 243 1 0 0 2313 2006 62 76 -1
4 1 243 1 1 0 2313 2006 62 76 -1
5 1 243 1 1 1 2313 2006 62 76 19 nS
2 1 244 0 0 0 2713 2066 10 24 -1
3 1 244 1 0 0 2713 2066 10 24 -1
4 1 244 1 1 0 2713 2066 10 24 -1
5 1 244 1 1 1 2713 2066 10 24 19 1)
2 1 245 0 0 0 2895 2043 61 39 -1
3 1 245 1 0 0 2895 2043 61 39 -1
4 1 245 1 1 0 2895 2043 61 39 -1
5 1 245 1 1 1 2895 2043 61 39 53 SSS
2 1 246 0 0 0 2960 2054 43 26 -1
3 1 246 1 0 0 2960 2054 43 26 -1
4 1 246 1 1 0 2960 2054 43 26 -1
5 1 246 1 1 1 2960 2054 43 26 24 =e
2 1 247 0 0 0 3710 2029 28 46 -1
3 1 247 1 0 0 3710 2029 28 46 -1
4 1 247 1 1 0 3710 2029 28 46 -1
5 1 247 1 1 1 3710 2029 28 46 9 be
2 1 248 0 0 0 1917 2105 32 36 -1
3 1 248 1 0 0 1917 2105 32 36 -1
4 1 248 1 1 0 1917 2105 32 36 -1
5 1 248 1 1 1 1917 2105 32 36 17 bf
2 1 249 0 0 0 2357 2119 40 21 -1
3 1 249 1 0 0 2357 2119 40 21 -1
4 1 249 1 1 0 2357 2119 40 21 -1
5 1 249 1 1 1 2357 2119 40 21 18 Lae
2 1 250 0 0 0 2919 2075 99 44 -1
3 1 250 1 0 0 2919 2075 99 44 -1
4 1 250 1 1 0 2919 2075 99 44 -1
5 1 250 1 1 1 2919 2075 45 44 20 RS
5 1 250 1 1 2 3005 2080 13 30 21 Sy
2 1 251 0 0 0 3222 2050 160 72 -1
3 1 251 1 0 0 3222 2050 160 72 -1
4 1 251 1 1 0 3222 2050 160 72 -1
5 1 251 1 1 1 3222 2050 7 15 0 oF
2 1 252 0 0 0 3259 2116 116 28 -1
3 1 252 1 0 0 3259 2116 116 28 -1
4 1 252 1 1 0 3259 2116 116 28 -1
5 1 252 1 1 1 3259 2116 116 28 26 ye
2 1 253 0 0 0 3539 2040 72 82 -1
3 1 253 1 0 0 3539 2040 72 82 -1
4 1 253 1 1 0 3539 2040 72 82 -1
5 1 253 1 1 1 3539 2040 72 82 85 \
2 1 254 0 0 0 2852 2148 39 11 -1
3 1 254 1 0 0 2852 2148 39 11 -1
4 1 254 1 1 0 2852 2148 39 11 -1
5 1 254 1 1 1 2852 2148 39 11 23 is
2 1 255 0 0 0 1526 2064 71 128 -1
3 1 255 1 0 0 1526 2064 71 128 -1
4 1 255 1 1 0 1526 2064 71 128 -1
5 1 255 1 1 1 1526 2064 71 128 0 i.
2 1 256 0 0 0 1928 2203 20 17 -1
3 1 256 1 0 0 1928 2203 20 17 -1
4 1 256 1 1 0 1928 2203 20 17 -1
5 1 256 1 1 1 1928 2203 20 17 20 MD
2 1 257 0 0 0 3198 2178 13 13 -1
3 1 257 1 0 0 3198 2178 13 13 -1
4 1 257 1 1 0 3198 2178 13 13 -1
5 1 257 1 1 1 3198 2178 13 13 0 in
2 1 258 0 0 0 4179 2090 302 105 -1
3 1 258 1 0 0 4179 2090 302 105 -1
4 1 258 1 1 0 4179 2090 302 105 -1
5 1 258 1 1 1 4179 2090 302 105 22 eee
2 1 259 0 0 0 4228 2183 31 35 -1
3 1 259 1 0 0 4228 2183 31 35 -1
4 1 259 1 1 0 4228 2183 31 35 -1
5 1 259 1 1 1 4228 2183 31 35 4 ry
2 1 260 0 0 0 2797 2199 118 56 -1
3 1 260 1 0 0 2797 2199 118 56 -1
4 1 260 1 1 0 2797 2199 118 56 -1
5 1 260 1 1 1 2797 2199 47 40 34 aa
5 1 260 1 1 2 2898 2217 17 38 25 |
2 1 261 0 0 0 2985 2183 17 49 -1
3 1 261 1 0 0 2985 2183 17 49 -1
4 1 261 1 1 0 2985 2183 17 49 -1
5 1 261 1 1 1 2985 2183 17 49 0 ‘
2 1 262 0 0 0 4419 2232 48 11 -1
3 1 262 1 0 0 4419 2232 48 11 -1
4 1 262 1 1 0 4419 2232 48 11 -1
5 1 262 1 1 1 4419 2232 48 11 7 i
2 1 263 0 0 0 4488 2210 43 32 -1
3 1 263 1 0 0 4488 2210 43 32 -1
4 1 263 1 1 0 4488 2210 43 32 -1
5 1 263 1 1 1 4488 2210 43 32 0 f9
2 1 264 0 0 0 1903 2218 100 76 -1
3 1 264 1 0 0 1903 2218 100 76 -1
4 1 264 1 1 0 1903 2218 100 76 -1
5 1 264 1 1 1 1903 2218 100 76 26 oo,
2 1 265 0 0 0 3481 2222 50 53 -1
3 1 265 1 0 0 3481 2222 50 53 -1
4 1 265 1 1 0 3481 2222 50 53 -1
5 1 265 1 1 1 3481 2222 50 53 21 a
2 1 266 0 0 0 3532 2148 174 139 -1
3 1 266 1 0 0 3532 2148 174 139 -1
4 1 266 1 1 0 3532 2148 174 139 -1
5 1 266 1 1 1 3532 2148 174 139 35 fad
2 1 267 0 0 0 2393 2291 25 27 -1
3 1 267 1 0 0 2393 2291 25 27 -1
4 1 267 1 1 0 2393 2291 25 27 -1
5 1 267 1 1 1 2393 2291 25 27 37 iF
2 1 268 0 0 0 2371 2331 14 17 -1
3 1 268 1 0 0 2371 2331 14 17 -1
4 1 268 1 1 0 2371 2331 14 17 -1
5 1 268 1 1 1 2371 2331 14 17 40 “
2 1 269 0 0 0 2597 2338 21 17 -1
3 1 269 1 0 0 2597 2338 21 17 -1
4 1 269 1 1 0 2597 2338 21 17 -1
5 1 269 1 1 1 2597 2338 21 17 0 A
2 1 270 0 0 0 1927 2393 36 39 -1
3 1 270 1 0 0 1927 2393 36 39 -1
4 1 270 1 1 0 1927 2393 36 39 -1
5 1 270 1 1 1 1927 2393 36 39 21 My
2 1 271 0 0 0 2190 2363 148 68 -1
3 1 271 1 0 0 2190 2363 148 68 -1
4 1 271 1 1 0 2190 2363 148 68 -1
5 1 271 1 1 1 2255 2363 63 68 22 ps
2 1 272 0 0 0 2674 2421 65 25 -1
3 1 272 1 0 0 2674 2421 65 25 -1
4 1 272 1 1 0 2674 2421 65 25 -1
5 1 272 1 1 1 2674 2421 65 25 27 a
2 1 273 0 0 0 2681 2392 32 29 -1
3 1 273 1 0 0 2681 2392 32 29 -1
4 1 273 1 1 0 2681 2392 32 29 -1
5 1 273 1 1 1 2681 2392 32 29 32 tL
2 1 274 0 0 0 4401 2392 98 33 -1
3 1 274 1 0 0 4401 2392 98 33 -1
4 1 274 1 1 0 4401 2392 98 33 -1
5 1 274 1 1 1 4401 2392 98 33 50 wit
2 1 275 0 0 0 1953 2443 36 32 -1
3 1 275 1 0 0 1953 2443 36 32 -1
4 1 275 1 1 0 1953 2443 36 32 -1
5 1 275 1 1 1 1953 2443 36 32 23 fe
2 1 276 0 0 0 2233 2436 73 36 -1
3 1 276 1 0 0 2233 2436 73 36 -1
4 1 276 1 1 0 2233 2436 73 36 -1
5 1 276 1 1 1 2233 2436 73 36 0 ee
2 1 277 0 0 0 4193 2392 99 80 -1
3 1 277 1 0 0 4193 2392 99 80 -1
4 1 277 1 1 0 4193 2392 99 80 -1
5 1 277 1 1 1 4193 2392 99 80 0 (r
2 1 278 0 0 0 4376 2446 94 44 -1
3 1 278 1 0 0 4376 2446 94 44 -1
4 1 278 1 1 0 4376 2446 94 44 -1
5 1 278 1 1 1 4376 2464 14 19 34 a
5 1 278 1 1 2 4430 2446 40 44 12 i
2 1 279 0 0 0 2782 2480 29 24 -1
3 1 279 1 0 0 2782 2480 29 24 -1
4 1 279 1 1 0 2782 2480 29 24 -1
5 1 279 1 1 1 2780 2476 6 32 0 .
2 1 280 0 0 0 4284 2483 40 33 -1
3 1 280 1 0 0 4284 2483 40 33 -1
4 1 280 1 1 0 4284 2483 40 33 -1
5 1 280 1 1 1 4284 2483 40 33 37 “2.
2 1 281 0 0 0 485 2461 37 105 -1
3 1 281 1 0 0 485 2461 37 105 -1
4 1 281 1 1 0 485 2461 37 105 -1
5 1 281 1 1 1 485 2461 37 105 0 :
2 1 282 0 0 0 1953 2538 10 13 -1
3 1 282 1 0 0 1953 2538 10 13 -1
4 1 282 1 1 0 1953 2538 10 13 -1
5 1 282 1 1 1 1953 2538 10 13 59 i
2 1 283 0 0 0 1956 2502 11 38 -1
3 1 283 1 0 0 1956 2502 11 38 -1
4 1 283 1 1 0 1956 2502 11 38 -1
5 1 283 1 1 1 1956 2502 11 38 31 if
2 1 284 0 0 0 1974 2487 81 69 -1
3 1 284 1 0 0 1974 2487 81 69 -1
4 1 284 1 1 0 1974 2487 81 69 -1
5 1 284 1 1 1 1974 2487 81 69 0 3:
2 1 285 0 0 0 2403 2423 114 134 -1
3 1 285 1 0 0 2403 2423 114 134 -1
4 1 285 1 1 0 2403 2423 114 134 -1
5 1 285 1 1 1 2403 2423 114 134 18 2
2 1 286 0 0 0 3776 2529 92 39 -1
3 1 286 1 0 0 3764 2529 154 39 -1
4 1 286 1 1 0 3776 2529 92 39 -1
5 1 286 1 1 1 3776 2529 62 39 18 iene
5 1 286 1 1 2 3851 2532 17 17 19 _
2 1 287 0 0 0 4157 2534 19 11 -1
3 1 287 1 0 0 4157 2534 19 11 -1
4 1 287 1 1 0 4157 2534 19 11 -1
5 1 287 1 1 1 4157 2534 19 11 23 -_
2 1 288 0 0 0 2572 2582 84 22 -1
3 1 288 1 0 0 2572 2582 84 22 -1
4 1 288 1 1 0 2572 2582 84 22 -1
5 1 288 1 1 1 2572 2582 16 17 37 ar
2 1 289 0 0 0 558 2461 39 158 -1
3 1 289 1 0 0 558 2461 39 158 -1
4 1 289 1 1 0 558 2461 39 158 -1
5 1 289 1 1 1 558 2461 39 158 67 |
2 1 290 0 0 0 598 2521 84 109 -1
3 1 290 1 0 0 598 2521 86 109 -1
4 1 290 1 1 0 598 2521 84 109 -1
5 1 290 1 1 1 598 2521 84 109 26 a
2 1 291 0 0 0 2786 2581 196 55 -1
3 1 291 1 0 0 2786 2581 196 55 -1
4 1 291 1 1 0 2786 2581 196 55 -1
5 1 291 1 1 1 2786 2581 196 55 0 ns
2 1 292 0 0 0 1891 2672 25 14 -1
3 1 292 1 0 0 1891 2672 25 14 -1
4 1 292 1 1 0 1891 2672 25 14 -1
5 1 292 1 1 1 1891 2672 25 14 51 7!
2 1 293 0 0 0 2066 2647 24 21 -1
3 1 293 1 0 0 2066 2647 24 21 -1
4 1 293 1 1 0 2066 2647 24 21 -1
5 1 293 1 1 1 2066 2647 24 21 31 A
2 1 294 0 0 0 2128 2672 13 14 -1
3 1 294 1 0 0 2128 2672 13 14 -1
4 1 294 1 1 0 2128 2672 13 14 -1
5 1 294 1 1 1 2128 2672 13 14 9 hl
2 1 295 0 0 0 2549 2669 25 10 -1
3 1 295 1 0 0 2549 2669 25 10 -1
4 1 295 1 1 0 2549 2669 25 10 -1
5 1 295 1 1 1 2549 2669 25 10 48 ia
2 1 296 0 0 0 2590 2611 43 54 -1
3 1 296 1 0 0 2590 2611 43 54 -1
4 1 296 1 1 0 2590 2611 43 54 -1
5 1 296 1 1 1 2590 2611 43 54 31 Pe
2 1 297 0 0 0 3852 2650 56 12 -1
3 1 297 1 0 0 3852 2650 56 12 -1
4 1 297 1 1 0 3852 2650 56 12 -1
5 1 297 1 1 1 3862 2642 21 28 32 at
2 1 298 0 0 0 598 2624 35 81 -1
3 1 298 1 0 0 598 2624 35 81 -1
4 1 298 1 1 0 598 2624 35 81 -1
5 1 298 1 1 1 598 2624 35 81 64 i
2 1 299 0 0 0 1725 2700 36 14 -1
3 1 299 1 0 0 1725 2700 36 14 -1
4 1 299 1 1 0 1725 2700 36 14 -1
5 1 299 1 1 1 1725 2700 36 14 31 tn
2 1 300 0 0 0 2048 2665 32 29 -1
3 1 300 1 0 0 2048 2665 32 29 -1
4 1 300 1 1 0 2048 2665 32 29 -1
5 1 300 1 1 1 2048 2665 32 29 57 ts,
2 1 301 0 0 0 540 2745 35 41 -1
3 1 301 1 0 0 540 2745 35 41 -1
4 1 301 1 1 0 540 2745 35 41 -1
5 1 301 1 1 1 540 2745 35 41 56 i
2 1 302 0 0 0 1795 2755 54 24 -1
3 1 302 1 0 0 1795 2755 54 24 -1
4 1 302 1 1 0 1795 2755 54 24 -1
5 1 302 1 1 1 1795 2755 54 24 0 —s
2 1 303 0 0 0 1887 2684 160 95 -1
3 1 303 1 0 0 1887 2684 160 95 -1
4 1 303 1 1 0 1887 2684 160 95 -1
5 1 303 1 1 1 1921 2684 126 95 14 ee
2 1 304 0 0 0 3106 2741 163 32 -1
3 1 304 1 0 0 3106 2741 163 32 -1
4 1 304 1 1 0 3106 2741 163 32 -1
5 1 304 1 1 1 3105 2737 66 43 28 ee
5 1 304 1 1 2 3209 2741 60 32 22 ie
2 1 305 0 0 0 2022 2817 43 11 -1
3 1 305 1 0 0 2022 2817 43 11 -1
4 1 305 1 1 0 2022 2817 43 11 -1
5 1 305 1 1 1 2022 2817 43 11 1 —
2 1 306 0 0 0 2099 2822 24 13 -1
3 1 306 1 0 0 2099 2822 24 13 -1
4 1 306 1 1 0 2099 2822 24 13 -1
5 1 306 1 1 1 2099 2822 24 13 7 F
AL pe hp tO wt
HL =f oY ae = ae.) at w Y
en
oC a
H a -- Pa
— oO om Pat
— Rl
a Sad
fe baa alSee the original
The page text is free to read. Viewing or downloading an original file needs an account.
Log in to see the originalLog in to download the original file
Large file: the download may take up to a minute.
Searchable page text hides email addresses. Original files are unchanged and may show email addresses.