Skip to the record
The gold standard in government transparency.

Original source · versioned page text

2016-07-12 - Item 12 - Att 1 - Agriculture and Agricultural Land in Noosa Shire

of 80

Page text shows just the words. Original shows the document exactly as it was published.

Page text read automatically using OCR, there may be inaccuracies

Text sections have not been matched to the original PDF pages. Use the original document to check page numbers.

42

am                                                                                                  WU
mm  NOOSA eek                   Re Sy        Lot Size Distribution South                            7B
          KA        x   EN   ae          a Pe Ee        pe              rw
                  ah 47           A                  a?      Z
                  eT IS.       | and   ye                oe
                   IZ                                 Le    to    As
                 \)
 GYMPIE REGION     ie —
                  Vy
            CR    aed eae Pai
            SL  eae      ho    rip                           STi
          He            s NACF
         ee        pfakee   AY          ri                   it
                    a yo - iw                              Aids,                     |
           i, TE ie      JG BR      od
        Na      juem            ae:    Oo                    ry               .
             ma            oS       i!)                           Py aa
                                pee                               A aN   a            a
             litae— i iN f mY          72        \B                is eK 4 7 oy
             =                       ye                  ei            rad Sal
             phe
        ge  ibe Tans i                    Ls             ‘a =|) pe ; es 7
    4 fe       ai                       ay                    Bad              yy  Ps i
            i                                                                          |
 be Le Pa  PH es                    Ld         Ft              Pb
               y é)  DA                                            Ne
               Uh  no         4                                     a)
             pes tty                               <4
           te           J                                          yy
2	1	111	0	0	0	2997	1183	89	88	-1	
3	1	111	1	0	0	2997	1183	89	88	-1	
4	1	111	1	1	0	2997	1183	89	88	-1	
5	1	111	1	1	1	2997	1183	89	88	10	i
2	1	112	0	0	0	3019	1258	104	46	-1	
3	1	112	1	0	0	3019	1258	104	46	-1	
4	1	112	1	1	0	3019	1258	104	46	-1	
5	1	112	1	1	1	3019	1258	104	46	11	Ae
2	1	113	0	0	0	3513	1272	238	50	-1	
3	1	113	1	0	0	3513	1272	238	50	-1	
4	1	113	1	1	0	3513	1272	238	50	-1	
5	1	113	1	1	1	3513	1272	238	50	20	itp
2	1	114	0	0	0	3672	1240	183	31	-1	
3	1	114	1	0	0	3672	1240	183	31	-1	
4	1	114	1	1	0	3672	1240	183	31	-1	
5	1	114	1	1	1	3672	1240	129	31	31	Peri?
5	1	114	1	1	2	3816	1247	39	24	23	(FS
2	1	115	0	0	0	1578	1243	184	133	-1	
3	1	115	1	0	0	1578	1243	184	133	-1	
4	1	115	1	1	0	1578	1243	184	133	-1	
5	1	115	1	1	1	1578	1243	184	133	55	A
2	1	116	0	0	0	2311	1294	29	55	-1	
3	1	116	1	0	0	2311	1294	53	55	-1	
4	1	116	1	1	0	2311	1294	29	55	-1	
5	1	116	1	1	1	2311	1294	29	55	0	Pe
2	1	117	0	0	0	2354	1337	118	46	-1	
3	1	117	1	0	0	2350	1337	122	46	-1	
4	1	117	1	1	0	2354	1337	118	46	-1	
5	1	117	1	1	1	2354	1345	21	38	42	lt
5	1	117	1	1	2	2434	1337	38	31	26	Ls
2	1	118	0	0	0	2369	1319	74	28	-1	
3	1	118	1	0	0	2369	1319	74	28	-1	
4	1	118	1	1	0	2369	1319	74	28	-1	
5	1	118	1	1	1	2369	1319	9	17	60	f
5	1	118	1	1	2	2411	1326	32	21	0	~
2	1	119	0	0	0	2734	1272	139	72	-1	
3	1	119	1	0	0	2734	1272	139	72	-1	
4	1	119	1	1	0	2734	1272	139	72	-1	
5	1	119	1	1	1	2734	1272	38	71	21	fie
5	1	119	1	1	2	2773	1312	34	32	24	oe
5	1	119	1	1	3	2806	1316	42	20	12	ea
5	1	119	1	1	4	2867	1323	6	17	0	|
2	1	120	0	0	0	3123	1200	242	129	-1	
3	1	120	1	0	0	3123	1200	242	129	-1	
4	1	120	1	1	0	3123	1200	242	129	-1	
5	1	120	1	1	1	3123	1200	242	129	29	SW
2	1	121	0	0	0	773	1323	111	88	-1	
3	1	121	1	0	0	773	1323	111	88	-1	
4	1	121	1	1	0	773	1323	111	88	-1	
5	1	121	1	1	1	773	1323	64	88	0	t
5	1	121	1	1	2	834	1362	50	46	53	a
2	1	122	0	0	0	1311	1337	161	60	-1	
3	1	122	1	0	0	1311	1337	161	60	-1	
4	1	122	1	1	0	1311	1337	161	60	-1	
5	1	122	1	1	1	1311	1337	161	60	24	Paes
2	1	123	0	0	0	1740	1348	79	96	-1	
3	1	123	1	0	0	1740	1348	79	96	-1	
4	1	123	1	1	0	1740	1348	79	96	-1	
5	1	123	1	1	1	1740	1348	79	96	23	N
2	1	124	0	0	0	2101	1300	94	105	-1	
3	1	124	1	0	0	2101	1300	94	105	-1	
4	1	124	1	1	0	2101	1300	94	105	-1	
5	1	124	1	1	1	2101	1300	94	105	84	a
2	1	125	0	0	0	2376	1406	67	13	-1	
3	1	125	1	0	0	2376	1406	67	13	-1	
4	1	125	1	1	0	2376	1406	67	13	-1	
5	1	125	1	1	1	2376	1406	67	13	23	—
2	1	126	0	0	0	2766	1341	39	60	-1	
3	1	126	1	0	0	2766	1341	39	60	-1	
4	1	126	1	1	0	2766	1341	39	60	-1	
5	1	126	1	1	1	2766	1341	39	60	35	\
2	1	127	0	0	0	2936	1341	45	45	-1	
3	1	127	1	0	0	2936	1341	45	45	-1	
4	1	127	1	1	0	2936	1341	45	45	-1	
5	1	127	1	1	1	2936	1341	45	45	15	|
2	1	128	0	0	0	2947	1388	31	31	-1	
3	1	128	1	0	0	2947	1388	31	31	-1	
4	1	128	1	1	0	2947	1388	31	31	-1	
5	1	128	1	1	1	2947	1388	31	31	60	FA)
2	1	129	0	0	0	2983	1341	113	67	-1	
3	1	129	1	0	0	2983	1341	113	67	-1	
4	1	129	1	1	0	2983	1341	113	67	-1	
5	1	129	1	1	1	3033	1341	46	67	1	ss
2	1	130	0	0	0	3306	1361	177	141	-1	
3	1	130	1	0	0	3306	1361	188	141	-1	
4	1	130	1	1	0	3306	1361	177	141	-1	
5	1	130	1	1	1	3306	1361	177	141	42	wile
2	1	131	0	0	0	380	1381	183	196	-1	
3	1	131	1	0	0	380	1381	183	196	-1	
4	1	131	1	1	0	380	1381	183	196	-1	
5	1	131	1	1	1	380	1381	183	196	0	CN
2	1	132	0	0	0	651	1287	526	182	-1	
3	1	132	1	0	0	651	1287	526	182	-1	
4	1	132	1	1	0	651	1287	526	182	-1	
5	1	132	1	1	1	651	1287	532	215	27	(Saket
2	1	133	0	0	0	1268	1406	100	46	-1	
3	1	133	1	0	0	1268	1406	100	46	-1	
4	1	133	1	1	0	1268	1406	100	46	-1	
5	1	133	1	1	1	1268	1406	100	46	13	et
2	1	134	0	0	0	1329	1445	50	68	-1	
3	1	134	1	0	0	1329	1445	50	68	-1	
4	1	134	1	1	0	1329	1445	50	68	-1	
5	1	134	1	1	1	1329	1445	50	68	27	5
2	1	135	0	0	0	1369	1395	118	67	-1	
3	1	135	1	0	0	1369	1395	118	67	-1	
4	1	135	1	1	0	1369	1395	118	67	-1	
5	1	135	1	1	1	1408	1391	51	75	19	ty
5	1	135	1	1	2	1465	1395	22	67	41	|
2	1	136	0	0	0	2845	1359	50	89	-1	
3	1	136	1	0	0	2845	1359	50	89	-1	
4	1	136	1	1	0	2845	1359	50	89	-1	
5	1	136	1	1	1	2845	1359	50	89	13	r;
2	1	137	0	0	0	2874	1427	82	64	-1	
3	1	137	1	0	0	2874	1427	82	64	-1	
4	1	137	1	1	0	2874	1427	82	64	-1	
5	1	137	1	1	1	2874	1427	82	64	53	A
2	1	138	0	0	0	3535	1444	82	106	-1	
3	1	138	1	0	0	3535	1444	82	106	-1	
4	1	138	1	1	0	3535	1444	82	106	-1	
5	1	138	1	1	1	3535	1444	54	106	28	by
5	1	138	1	1	2	3613	1459	4	18	38	)
2	1	139	0	0	0	3874	1391	68	79	-1	
3	1	139	1	0	0	3874	1391	68	79	-1	
4	1	139	1	1	0	3874	1391	68	79	-1	
5	1	139	1	1	1	3874	1391	68	79	35	bs
2	1	140	0	0	0	796	1456	51	99	-1	
3	1	140	1	0	0	796	1456	52	99	-1	
4	1	140	1	1	0	796	1456	51	99	-1	
5	1	140	1	1	1	796	1456	51	99	16	Pe
2	1	141	0	0	0	1091	1467	186	110	-1	
3	1	141	1	0	0	1091	1467	186	110	-1	
4	1	141	1	1	0	1091	1467	186	110	-1	
5	1	141	1	1	1	1091	1489	81	88	33	ag
5	1	141	1	1	2	1127	1467	145	81	23	ane
5	1	141	1	1	3	1241	1532	36	27	7	i
2	1	142	0	0	0	1936	1467	128	82	-1	
3	1	142	1	0	0	1936	1467	128	82	-1	
4	1	142	1	1	0	1936	1467	128	82	-1	
5	1	142	1	1	1	1936	1467	128	82	32	U7]
2	1	143	0	0	0	2314	1452	111	76	-1	
3	1	143	1	0	0	2314	1452	111	76	-1	
4	1	143	1	1	0	2314	1452	111	76	-1	
5	1	143	1	1	1	2310	1448	55	110	13	be
5	1	143	1	1	2	2392	1452	33	76	49	|
2	1	144	0	0	0	2427	1496	49	34	-1	
3	1	144	1	0	0	2427	1496	49	34	-1	
4	1	144	1	1	0	2427	1496	49	34	-1	
5	1	144	1	1	1	2427	1496	49	34	24	re
2	1	145	0	0	0	2466	1467	101	49	-1	
3	1	145	1	0	0	2466	1467	101	49	-1	
4	1	145	1	1	0	2466	1467	101	49	-1	
5	1	145	1	1	1	2466	1467	101	49	15	ee
2	1	146	0	0	0	2495	1510	64	20	-1	
3	1	146	1	0	0	2495	1510	64	20	-1	
4	1	146	1	1	0	2495	1510	64	20	-1	
5	1	146	1	1	1	2495	1510	64	20	13	“>
2	1	147	0	0	0	380	1459	197	151	-1	
3	1	147	1	0	0	380	1459	197	151	-1	
4	1	147	1	1	0	380	1459	197	151	-1	
5	1	147	1	1	1	380	1459	197	151	36	yg
2	1	148	0	0	0	538	1574	212	36	-1	
3	1	148	1	0	0	538	1574	212	36	-1	
4	1	148	1	1	0	538	1574	212	36	-1	
5	1	148	1	1	1	611	1574	139	36	24	ro
2	1	149	0	0	0	513	1495	177	94	-1	
3	1	149	1	0	0	513	1495	177	94	-1	
4	1	149	1	1	0	513	1495	177	94	-1	
5	1	149	1	1	1	513	1495	177	94	55	ae
2	1	150	0	0	0	1127	1550	324	157	-1	
3	1	150	1	0	0	1127	1550	324	157	-1	
4	1	150	1	1	0	1127	1550	324	157	-1	
5	1	150	1	1	1	1127	1553	148	154	27	i
5	1	150	1	1	2	1288	1550	163	103	37	axes
2	1	151	0	0	0	1346	1499	105	107	-1	
3	1	151	1	0	0	1329	1499	122	107	-1	
4	1	151	1	1	0	1346	1499	105	107	-1	
5	1	151	1	1	1	1346	1535	26	28	28	2
5	1	151	1	1	2	1368	1499	83	107	0	o
2	1	152	0	0	0	2523	1546	25	17	-1	
3	1	152	1	0	0	2523	1546	25	17	-1	
4	1	152	1	1	0	2523	1546	25	17	-1	
5	1	152	1	1	1	2523	1546	25	17	29	1
2	1	153	0	0	0	2993	1535	126	125	-1	
3	1	153	1	0	0	2993	1535	126	125	-1	
4	1	153	1	1	0	2993	1535	126	125	-1	
5	1	153	1	1	1	2993	1535	126	125	29	Cx
2	1	154	0	0	0	3185	1474	251	122	-1	
3	1	154	1	0	0	3185	1474	251	122	-1	
4	1	154	1	1	0	3185	1474	251	122	-1	
5	1	154	1	1	1	3185	1474	251	168	13	ae
2	1	155	0	0	0	3533	1513	128	119	-1	
3	1	155	1	0	0	3533	1513	128	119	-1	
4	1	155	1	1	0	3533	1513	128	119	-1	
5	1	155	1	1	1	3533	1513	128	119	54	a
2	1	156	0	0	0	4202	1424	238	154	-1	
3	1	156	1	0	0	4202	1424	238	154	-1	
4	1	156	1	1	0	4202	1424	238	154	-1	
5	1	156	1	1	1	4202	1424	238	154	54	rg
2	1	157	0	0	0	1434	1531	284	154	-1	
3	1	157	1	0	0	1434	1531	284	154	-1	
4	1	157	1	1	0	1434	1531	284	154	-1	
5	1	157	1	1	1	1434	1531	284	158	20	tie.
2	1	158	0	0	0	1597	1625	116	46	-1	
3	1	158	1	0	0	1597	1625	117	46	-1	
4	1	158	1	1	0	1597	1625	116	46	-1	
5	1	158	1	1	1	1597	1625	54	46	20	erg
5	1	158	1	1	2	1690	1640	23	20	50	|
2	1	159	0	0	0	1730	1621	53	36	-1	
3	1	159	1	0	0	1730	1621	53	36	-1	
4	1	159	1	1	0	1730	1621	53	36	-1	
5	1	159	1	1	1	1764	1621	19	36	0	.
2	1	160	0	0	0	2167	1585	121	57	-1	
3	1	160	1	0	0	2167	1585	121	57	-1	
4	1	160	1	1	0	2167	1585	121	57	-1	
5	1	160	1	1	1	2261	1585	27	57	19	3
2	1	161	0	0	0	2328	1642	40	15	-1	
3	1	161	1	0	0	2328	1642	40	15	-1	
4	1	161	1	1	0	2328	1642	40	15	-1	
5	1	161	1	1	1	2328	1642	40	15	19	a
2	1	162	0	0	0	2489	1604	102	42	-1	
3	1	162	1	0	0	2383	1578	274	68	-1	
4	1	162	1	1	0	2489	1604	102	42	-1	
5	1	162	1	1	1	2489	1604	102	42	18	Lipa
2	1	163	0	0	0	2737	1517	173	107	-1	
3	1	163	1	0	0	2737	1517	173	107	-1	
4	1	163	1	1	0	2737	1517	173	107	-1	
5	1	163	1	1	1	2737	1517	173	132	42	a
2	1	164	0	0	0	3588	1481	527	173	-1	
3	1	164	1	0	0	3588	1481	527	173	-1	
4	1	164	1	1	0	3588	1481	527	173	-1	
5	1	164	1	1	1	4108	1570	7	15	33	ee
2	1	165	0	0	0	665	1654	57	38	-1	
3	1	165	1	0	0	665	1654	57	38	-1	
4	1	165	1	1	0	665	1654	57	38	-1	
5	1	165	1	1	1	665	1654	57	38	0	vPr
2	1	166	0	0	0	735	1583	300	134	-1	
3	1	166	1	0	0	735	1583	300	134	-1	
4	1	166	1	1	0	735	1583	300	134	-1	
5	1	166	1	1	1	735	1583	300	134	15	Ont
2	1	167	0	0	0	1384	1639	139	75	-1	
3	1	167	1	0	0	1361	1639	162	75	-1	
4	1	167	1	1	0	1384	1639	139	75	-1	
5	1	167	1	1	1	1384	1643	95	71	0	a
5	1	167	1	1	2	1481	1639	42	71	19	a
2	1	168	0	0	0	1711	1643	90	46	-1	
3	1	168	1	0	0	1711	1643	90	46	-1	
4	1	168	1	1	0	1711	1643	90	46	-1	
5	1	168	1	1	1	1711	1639	37	54	21	AP
2	1	169	0	0	0	2066	1665	49	35	-1	
3	1	169	1	0	0	2066	1665	49	35	-1	
4	1	169	1	1	0	2066	1665	49	35	-1	
5	1	169	1	1	1	2066	1665	49	35	36	aa
2	1	170	0	0	0	2185	1643	115	49	-1	
3	1	170	1	0	0	2185	1643	115	49	-1	
4	1	170	1	1	0	2185	1643	115	49	-1	
5	1	170	1	1	1	2185	1643	115	49	4	hi
2	1	171	0	0	0	2336	1650	212	86	-1	
3	1	171	1	0	0	2336	1650	212	86	-1	
4	1	171	1	1	0	2336	1650	212	86	-1	
5	1	171	1	1	1	2296	1650	274	140	0	\gole
2	1	172	0	0	0	2752	1636	311	118	-1	
3	1	172	1	0	0	2752	1636	311	118	-1	
4	1	172	1	1	0	2752	1636	311	118	-1	
5	1	172	1	1	1	2752	1636	311	118	22	fA
2	1	173	0	0	0	3112	1657	169	57	-1	
3	1	173	1	0	0	3112	1657	169	57	-1	
4	1	173	1	1	0	3112	1657	169	57	-1	
5	1	173	1	1	1	3112	1657	54	46	28	af
5	1	173	1	1	2	3224	1679	57	35	0	-s
2	1	174	0	0	0	4127	1538	212	194	-1	
3	1	174	1	0	0	4127	1538	212	194	-1	
4	1	174	1	1	0	4127	1538	212	194	-1	
5	1	174	1	1	1	4127	1538	212	194	51	a
2	1	175	0	0	0	795	1669	60	103	-1	
3	1	175	1	0	0	795	1669	60	103	-1	
4	1	175	1	1	0	795	1669	60	103	-1	
5	1	175	1	1	1	795	1669	60	103	54	4
2	1	176	0	0	0	1131	1586	280	254	-1	
3	1	176	1	0	0	1131	1586	280	254	-1	
4	1	176	1	1	0	1131	1586	280	254	-1	
5	1	176	1	1	1	1131	1586	280	254	53	ae
2	1	177	0	0	0	1351	1647	222	161	-1	
3	1	177	1	0	0	1351	1647	222	161	-1	
4	1	177	1	1	0	1351	1647	222	161	-1	
5	1	177	1	1	1	1351	1700	28	50	17	7
5	1	177	1	1	2	1459	1647	114	161	27	eae
2	1	178	0	0	0	1441	1737	284	74	-1	
3	1	178	1	0	0	1441	1737	284	74	-1	
4	1	178	1	1	0	1441	1737	284	74	-1	
5	1	178	1	1	1	1441	1751	42	60	31	a
5	1	178	1	1	2	1564	1737	74	60	34	=
5	1	178	1	1	3	1671	1743	54	40	38	paps
2	1	179	0	0	0	1805	1675	169	68	-1	
3	1	179	1	0	0	1805	1675	169	68	-1	
4	1	179	1	1	0	1805	1675	169	68	-1	
5	1	179	1	1	1	1805	1675	169	68	29	eS
2	1	180	0	0	0	2563	1651	216	103	-1	
3	1	180	1	0	0	2563	1651	216	103	-1	
4	1	180	1	1	0	2563	1651	216	103	-1	
5	1	180	1	1	1	2563	1651	216	104	14	atop
2	1	181	0	0	0	3398	1636	37	136	-1	
3	1	181	1	0	0	3398	1636	42	136	-1	
4	1	181	1	1	0	3398	1636	37	136	-1	
5	1	181	1	1	1	3398	1636	37	136	0	p
2	1	182	0	0	0	3559	1694	89	85	-1	
3	1	182	1	0	0	3559	1694	91	85	-1	
4	1	182	1	1	0	3559	1694	89	85	-1	
5	1	182	1	1	1	3559	1694	89	85	0	e
2	1	183	0	0	0	3907	1685	186	95	-1	
3	1	183	1	0	0	3880	1685	213	95	-1	
4	1	183	1	1	0	3907	1685	186	95	-1	
5	1	183	1	1	1	3907	1685	49	95	36	of
5	1	183	1	1	2	4069	1687	24	42	65	&
2	1	184	0	0	0	2077	1751	164	59	-1	
3	1	184	1	0	0	2077	1751	179	59	-1	
4	1	184	1	1	0	2077	1751	164	59	-1	
5	1	184	1	1	1	2077	1751	164	59	16	Piel
2	1	185	0	0	0	2156	1791	87	81	-1	
3	1	185	1	0	0	2156	1791	96	81	-1	
4	1	185	1	1	0	2156	1791	87	81	-1	
5	1	185	1	1	1	2156	1802	42	70	64	4
5	1	185	1	1	2	2225	1791	18	36	29	~~.
2	1	186	0	0	0	3046	1683	152	294	-1	
3	1	186	1	0	0	3033	1683	165	294	-1	
4	1	186	1	1	0	3046	1683	152	294	-1	
5	1	186	1	1	1	3046	1683	152	294	33	fl
2	1	187	0	0	0	3304	1758	143	43	-1	
3	1	187	1	0	0	3304	1758	143	43	-1	
4	1	187	1	1	0	3304	1758	143	43	-1	
5	1	187	1	1	1	3285	1754	39	57	40	,
5	1	187	1	1	2	3304	1758	143	43	52	a
2	1	188	0	0	0	3355	1801	78	39	-1	
3	1	188	1	0	0	3355	1801	78	39	-1	
4	1	188	1	1	0	3355	1801	78	39	-1	
5	1	188	1	1	1	3355	1801	78	39	0	Z}
2	1	189	0	0	0	3498	1779	97	40	-1	
3	1	189	1	0	0	3498	1779	97	40	-1	
4	1	189	1	1	0	3498	1779	97	40	-1	
5	1	189	1	1	1	3498	1779	97	40	17	ae
2	1	190	0	0	0	3874	1830	100	25	-1	
3	1	190	1	0	0	3874	1830	100	25	-1	
4	1	190	1	1	0	3874	1830	100	25	-1	
5	1	190	1	1	1	3874	1830	14	15	2	Ss
5	1	190	1	1	2	3921	1830	53	25	41	ae
2	1	191	0	0	0	3932	1780	68	29	-1	
3	1	191	1	0	0	3932	1780	68	29	-1	
4	1	191	1	1	0	3932	1780	68	29	-1	
5	1	191	1	1	1	3932	1780	68	29	22	Pols
2	1	192	0	0	0	885	1816	172	64	-1	
3	1	192	1	0	0	885	1816	172	64	-1	
4	1	192	1	1	0	885	1816	172	64	-1	
5	1	192	1	1	1	885	1794	60	96	22	ol
5	1	192	1	1	2	943	1798	96	82	20	PO
2	1	193	0	0	0	1217	1708	435	294	-1	
3	1	193	1	0	0	1217	1708	435	294	-1	
4	1	193	1	1	0	1217	1708	435	294	-1	
5	1	193	1	1	1	1217	1769	151	208	33	AP
5	1	193	1	1	2	1286	1708	173	294	21	aE
5	1	193	1	1	3	1600	1816	52	56	0	ae
2	1	194	0	0	0	1578	1860	121	30	-1	
3	1	194	1	0	0	1578	1860	121	30	-1	
4	1	194	1	1	0	1578	1860	121	30	-1	
5	1	194	1	1	1	1578	1870	28	16	5	=e
5	1	194	1	1	2	1658	1860	41	30	31	Pg
2	1	195	0	0	0	2236	1719	695	250	-1	
3	1	195	1	0	0	2236	1719	695	250	-1	
4	1	195	1	1	0	2236	1719	695	250	-1	
5	1	195	1	1	1	2236	1754	160	126	13	wie
5	1	195	1	1	2	2340	1719	577	250	31	ret
5	1	195	1	1	3	2875	1726	56	93	37	SL
2	1	196	0	0	0	3105	1823	242	147	-1	
3	1	196	1	0	0	3105	1823	277	147	-1	
4	1	196	1	1	0	3105	1823	242	147	-1	
5	1	196	1	1	1	3105	1823	242	147	55	bt
2	1	197	0	0	0	4036	1830	94	39	-1	
3	1	197	1	0	0	4036	1830	94	39	-1	
4	1	197	1	1	0	4036	1830	94	39	-1	
5	1	197	1	1	1	4036	1830	94	39	30	Se
2	1	198	0	0	0	1719	1928	96	41	-1	
3	1	198	1	0	0	1719	1928	96	41	-1	
4	1	198	1	1	0	1719	1928	96	41	-1	
5	1	198	1	1	1	1719	1928	96	41	17	bores
2	1	199	0	0	0	2222	1826	81	133	-1	
3	1	199	1	0	0	2160	1826	143	133	-1	
4	1	199	1	1	0	2222	1826	81	133	-1	
5	1	199	1	1	1	2222	1826	81	133	26	rT
2	1	200	0	0	0	3874	1949	136	22	-1	
3	1	200	1	0	0	3874	1949	136	22	-1	
4	1	200	1	1	0	3874	1949	136	22	-1	
5	1	200	1	1	1	3874	1949	136	22	13	i
2	1	201	0	0	0	4163	1834	56	111	-1	
3	1	201	1	0	0	4163	1834	67	111	-1	
4	1	201	1	1	0	4163	1834	56	111	-1	
5	1	201	1	1	1	4163	1834	56	111	27	ie
2	1	202	0	0	0	1310	1870	331	157	-1	
3	1	202	1	0	0	1310	1870	331	157	-1	
4	1	202	1	1	0	1310	1870	331	157	-1	
5	1	202	1	1	1	1310	1874	144	142	43	Py
5	1	202	1	1	2	1452	1870	189	157	25	er
2	1	203	0	0	0	1694	1943	121	66	-1	
3	1	203	1	0	0	1694	1943	121	66	-1	
4	1	203	1	1	0	1694	1943	121	66	-1	
5	1	203	1	1	1	1694	1943	121	66	25	a
2	1	204	0	0	0	2578	1874	333	135	-1	
3	1	204	1	0	0	2578	1874	333	135	-1	
4	1	204	1	1	0	2578	1874	333	135	-1	
5	1	204	1	1	1	2578	1882	60	120	61	A
5	1	204	1	1	2	2626	1899	96	99	19	RLV
5	1	204	1	1	3	2721	1924	80	67	45	IN
5	1	204	1	1	4	2702	1874	75	74	20	Lt
5	1	204	1	1	5	2802	1902	109	107	27	=
2	1	205	0	0	0	3601	1964	193	149	-1	
3	1	205	1	0	0	3601	1964	208	149	-1	
4	1	205	1	1	0	3601	1964	193	149	-1	
5	1	205	1	1	1	3601	1964	193	149	31	fet
2	1	206	0	0	0	4044	1848	129	147	-1	
3	1	206	1	0	0	4044	1848	129	147	-1	
4	1	206	1	1	0	4044	1848	129	147	-1	
5	1	206	1	1	1	4007	1843	99	196	0	x
2	1	207	0	0	0	751	2007	223	32	-1	
3	1	207	1	0	0	751	2007	223	32	-1	
4	1	207	1	1	0	751	2007	223	32	-1	
5	1	207	1	1	1	751	2007	223	32	11	eS
2	1	208	0	0	0	964	1975	140	93	-1	
3	1	208	1	0	0	964	1975	140	93	-1	
4	1	208	1	1	0	964	1975	140	93	-1	
5	1	208	1	1	1	964	1975	140	93	42	We
2	1	209	0	0	0	1254	1920	125	136	-1	
3	1	209	1	0	0	1254	1920	153	136	-1	
4	1	209	1	1	0	1254	1920	125	136	-1	
5	1	209	1	1	1	1254	2018	12	13	0	a
5	1	209	1	1	2	1286	1920	53	108	11	u
5	1	209	1	1	3	1331	1982	48	74	22	um
2	1	210	0	0	0	1474	1938	360	183	-1	
3	1	210	1	0	0	1459	1938	385	183	-1	
4	1	210	1	1	0	1474	1938	360	183	-1	
5	1	210	1	1	1	1474	1938	188	179	46	ae
5	1	210	1	1	2	1604	2036	46	67	31	Ph
5	1	210	1	1	3	1665	1993	144	128	34	ae
5	1	210	1	1	4	1810	2054	12	16	78	4
5	1	210	1	1	5	1791	2041	43	62	6	re
2	1	211	0	0	0	1867	2025	169	50	-1	
3	1	211	1	0	0	1867	2025	169	50	-1	
4	1	211	1	1	0	1867	2025	169	50	-1	
5	1	211	1	1	1	1867	2035	82	40	23	Ae
2	1	212	0	0	0	2037	2000	75	67	-1	
3	1	212	1	0	0	2037	2000	75	67	-1	
4	1	212	1	1	0	2037	2000	75	67	-1	
5	1	212	1	1	1	2049	1996	25	97	35	ei
2	1	213	0	0	0	2119	1992	51	56	-1	
3	1	213	1	0	0	2119	1992	104	67	-1	
4	1	213	1	1	0	2119	1992	51	56	-1	
5	1	213	1	1	1	2119	1992	51	56	12	i
2	1	214	0	0	0	2607	1877	581	266	-1	
3	1	214	1	0	0	2607	1877	599	266	-1	
4	1	214	1	1	0	2607	1877	581	266	-1	
5	1	214	1	1	1	2607	1975	183	118	23	a]
5	1	214	1	1	2	2853	1877	138	266	38	ae
5	1	214	1	1	3	3023	1981	23	55	17	rT
5	1	214	1	1	4	3047	1877	141	212	13	~
2	1	215	0	0	0	3390	1924	115	118	-1	
3	1	215	1	0	0	3390	1924	115	118	-1	
4	1	215	1	1	0	3390	1924	115	118	-1	
5	1	215	1	1	1	3390	1924	115	118	0	cI
2	1	216	0	0	0	3379	2007	155	85	-1	
3	1	216	1	0	0	3379	2007	155	85	-1	
4	1	216	1	1	0	3379	2007	155	85	-1	
5	1	216	1	1	1	3379	2007	155	85	20	rey
2	1	217	0	0	0	716	2043	110	67	-1	
3	1	217	1	0	0	716	2043	110	67	-1	
4	1	217	1	1	0	716	2043	110	67	-1	
5	1	217	1	1	1	716	2043	110	67	20	ce
2	1	218	0	0	0	1117	1881	229	312	-1	
3	1	218	1	0	0	1095	1881	251	312	-1	
4	1	218	1	1	0	1117	1881	229	312	-1	
5	1	218	1	1	1	1117	1881	229	312	12	eee
2	1	219	0	0	0	1351	2050	92	135	-1	
3	1	219	1	0	0	1351	2050	92	135	-1	
4	1	219	1	1	0	1351	2050	92	135	-1	
5	1	219	1	1	1	1351	2050	92	135	49	iy
2	1	220	0	0	0	2181	1975	425	121	-1	
3	1	220	1	0	0	2181	1975	425	121	-1	
4	1	220	1	1	0	2181	1975	425	121	-1	
5	1	220	1	1	1	2181	1975	425	125	12	es
2	1	221	0	0	0	2625	2043	154	99	-1	
3	1	221	1	0	0	2625	2043	154	99	-1	
4	1	221	1	1	0	2625	2043	154	99	-1	
5	1	221	1	1	1	2625	2043	154	99	30	LAA
2	1	222	0	0	0	2899	2083	234	71	-1	
3	1	222	1	0	0	2899	2083	234	71	-1	
4	1	222	1	1	0	2899	2083	234	71	-1	
5	1	222	1	1	1	2899	2083	234	71	9	ote.
5	1	222	1	1	2	3072	2079	60	79	19	Ss
2	1	223	0	0	0	2947	2069	38	30	-1	
3	1	223	1	0	0	2947	2069	38	30	-1	
4	1	223	1	1	0	2947	2069	38	30	-1	
5	1	223	1	1	1	2947	2069	38	30	54	Sap
2	1	224	0	0	0	4289	2049	25	97	-1	
3	1	224	1	0	0	4289	2049	25	97	-1	
4	1	224	1	1	0	4289	2049	25	97	-1	
5	1	224	1	1	1	4289	2049	25	97	0	}
2	1	225	0	0	0	820	2026	190	173	-1	
