Skip to the record
For the highest quality transcripts.

Original source · versioned page text

d5y1hr.out

From the archive Output.zip, inside RAL17/0511 - Information Request Response. File date in the archive: 2018-02-16 09:42.

of 6

Page text shows just the words. Original shows the document exactly as it was published.

14.9331                                                                                                                        
            6465   89.6796   89.6435   32.0000   40.4000   11.8823   11.8823   11.2000    4.1028    4.1028    2.0000   15.9851   15.9851                                                                                                                        
            6566   89.6435   89.6272   35.0000   10.3000    4.7293    4.7293    5.7000   14.7661   14.7661    6.5000   19.4954   19.4954                                                                                                                        
            6667   89.6272   89.6175   50.0000   30.2000   26.6054   26.6054    6.0000   11.8759   11.8759    3.0000   38.4813   38.4813                                                                                                                        
            L595   90.7521   90.7522    6.0000   13.9000   13.8077   13.8077    2.9000   26.7193   26.7193   20.0000   40.5271   40.5271                                                                                                                        
         5556ova   99.9820   99.5363   16.0000    9.2000    0.0892    0.0892    0.1000    2.1514    2.1514    3.7000    2.2405    2.2405                                                                                                                        
         5663ova   99.5363   98.1357   83.0000    9.2000    0.0907    0.0907    0.1000    3.7004    3.7004    3.7000    3.7911    3.7911                                                                                                                        
         6364ova   97.0478   89.9238  110.0000    9.9000    9.8018    9.8018    9.8000    0.0018    0.0018    0.0000    9.8037    9.8037                                                                                                                        
         6264ova   89.6796   89.6796   10.0000   51.7000    0.0000    0.0000    7.1000    0.0000    0.0000    3.3000    0.0000    0.0000                                                                                                                        
         6768ova   89.6175   89.5548   10.0000   31.1000    7.5043    7.5043    0.0000   19.4062   19.4062   10.7000   26.9105   26.9105                                                                                                                        
         4950ova   90.7552   90.7552    6.0000   20.4000    2.0000    2.0000    2.0000   -2.0000   -2.0000    0.0000    0.0000    0.0000                                                                                                                        
         5152ova   90.7528   90.7528    0.0000    0.0000    0.0000    0.0000    0.0000    0.0000    0.0000    0.0000    0.0000    0.0000                                                                                                                        

 *=========================================================*
 |     Table E15 - SPREADSHEET INFO LIST                   |
 | Conduit Flow and Junction Depth Information for use in  |
 | spreadsheets.  The maximum values in this table are the |
 | true maximum values because they sample every time step.|
 | The values in the review results may only be the        |
 | maximum of a subset of all the time steps in the run.   |
 | Note: These flows are only the flows in a single barrel.|
 *=========================================================*

       Conduit      Maximum       Total        Maximum       Maximum   ##        Junction     Invert       Maximum 
         Name          Flow        Flow       Velocity        Volume   ##         Name      Elevation    Elevation 
                      (cms)       (m^3)         (m/s)          (m^3)   ##                      (m)           (m)   
 ---------------  ----------  ----------    ----------    ----------   ## ----------------  ---------    --------- 
              L1      0.8697   1463.4881        0.9544        4.5770   ##               N1   102.8300     103.5381                                                                                                                                              
              L2      0.8655   1465.8564        0.8376        5.5004   ##               N2   101.7100     102.2659                                                                                                                                              
              L3      0.8578   1467.7891        0.5307       24.2847   ##               N3   100.3800     101.0161                                                                                                                                              
              L4      1.6552   2773.2556        0.6216       42.4168   ##               N4    99.4600     100.3104                                                                                                                                              
              L5      1.6468   2779.9110        0.6357       25.4291   ##               N5    99.0400      99.8488                                                                                                                                              
              L6      1.6538   2781.0814        0.4450       38.0679   ##               N6    98.8600      99.5379                                                                                                                                              
              L7      1.6499   2780.3671        0.1615      108.9036   ##               N7    98.3300      99.5463                                                                                                                                              
              L8      1.8600   3123.3384        0.0941      200.3503   ##               N8    97.8000      99.5472                                                                                                                                              
              L9      1.8414   3126.2581        0.4275       39.1765   ##               N9    97.3700      99.5476                                                                                                                                              
             L10      1.8360   3128.4406        0.3426       22.7926   ##              N10    97.0000      98.8537                                                                                                                                              
             L11      1.8483   3118.5201        0.2049      150.2590   ##              N11    96.7000      97.5990                                                                                                                                              
             L12      1.8575   3095.5054        0.1315      236.7957   ##              N12    96.1000      97.6003                                                                                                                                              
             L13      2.5398   4253.4605        0.1504      300.1138   ##              N13    95.5000      97.6007                                                                                                                                              
             L14      2.5331   4241.3689        0.6488       35.1129   ##              N14    94.9500      97.6011                                                                                                                                              
             L15      2.5311   4248.9646        0.5320       62.9666   ##              N15    94.4600      94.8588                                                                                                                                              
             L24      2.5187   4253.7145        0.6987       71.3039   ##              N24    94.0300      94.6337                                                                                                                                              
             L25      3.2566   5582.4556        0.6324       83.6778   ##              N25    93.5900      94.1336                                                                                                                                              
             L26      3.2504   5598.8092        0.9812       46.2703   ##              N26    92.8500      93.7460                                                                                                                                              
             L27      3.2491   5609.0705        0.8163       58.7304   ##              N27    92.7400      93.2494                                                                                                                                              
             L28      0.7578   1701.8093        0.6524        8.1831   ##              N28   120.5000     120.7835                                                                                                                                              
             L29      1.5030   3178.3565        0.9350       11.5489   ##              N29   113.5000     113.8629                                                                                                                                              
             L30      1.9504   5390.3490        0.6958       33.6167   ##              N30   105.5000     105.8666                                                                                                                                              
             L31      2.8613   7614.3052        0.5470      182.7398   ##              N31    97.5000      98.1300                                                                                                                                              
             L32      3.0364   8257.1322        0.9146       68.7151   ##              N32    94.8000      95.7723                                                                                                                                              
             L33      0.3346    476.6252        0.3588        3.8613   ##              N33    97.5100      97.8515                                                                                                                                              
             L34      3.2082   8764.6249        0.3176      177.6446   ##              N34    94.0700      94.9326                                                                                                                                              
             L35      3.2086   8787.5895        0.7126       58.1502   ##              N35    93.9700      94.8644                                                                                                                                              
             L36      3.3460   9221.6075        1.4510       73.2807   ##              N36    92.9800      93.6400                                                                                                                                              
           W2637      0.0014      0.1928        0.0423        0.0024   ##              N37    92.3100      93.1513                                                                                                                                              
             L37      3.4028   9247.8260        0.5513      157.7595   ##              N38    92.0000      93.1326                                                                                                                                              
             L38      6.2362  14902.6356        0.8461      103.7956   ##              N39    91.9800      93.0669                                                                                                                                              
             L39     -6.2206 -14922.7972       -0.7714       77.9471   ##              N41    91.8800      92.9421                                                                                                                                              
             L41      6.1856  15021.7515        0.6076      559.6906   ##              N42    91.4800      92.5733                                                                                                                                              
            4243      6.4067  15970.2935        0.6957      555.3601   ##              N43    90.6500      91.6707                                                                                                                                              
            4344      6.3871  16088.2551        0.8126      382.7556   ##              N44    90.0000      90.8801                                                                                                                                              
            6869      6.7352  24863.2010        0.5112      263.5178   ##              N45    89.7000      90.8312                                                                                                                                              
            4445      6.4414  16521.1608        0.5869      401.9963   ##              N69    87.6800      89.1364                                                                                                                                              
            4546      6.4657  16877.6167        1.0477      238.1029   ##              N46    89.3400      90.7783                                                                                                                                              
            4647      6.2276  16908.8183        1.0031      201.4676   ##              N47    89.3200      90.7600                                                                                                                                              
            4754      5.9264  17201.1141        0.8426      538.6427   ##              N48    90.5800      90.9255                                                                                                                                              
            4849      1.0662   1954.4566        0.8751       14.0846   ##              N49    90.3500      90.7584                                                                                                                                              
            5051      1.5000   2630.2736        0.9351       76.7721   ##              N50    90.3300      90.7552                                                                                                                                              
            5253      1.6538   2836.7259        1.5703      141.2602   ##              N51    89.9600      90.7538                                                                                                                                              
            5354      1.3014   2866.0665        0.4002      964.3587   ##              N52    89.9300      90.7528                                                                                                                                              
            5462      5.8892  20090.4629        0.2733      526.7080   ##              N53    89.5300      90.7528                                                                                                                                              
            5657      0.0263      2.3704        0.2567        0.0095   ##              N54    89.1800      90.7527                                                                                                                                              
            5758      0.0148      2.5421        0.0177        0.6402   ##              N55    98.9200      99.9820                                                                                                                                              
            5859      0.3143    547.8243        0.6456        1.6982   ##              N56    98.4000      99.5363                                                                                                                                              
            5960      0.4179    695.2500        0.6378        2.4094   ##              N57    99.2300      99.2351                                                                                                                                              
            6061      0.4168    697.6331        0.3714       10.9471   ##              N58    92.4400      92.5610                                                                                                                                              
            6162      0.5496    956.6932        1.3299      173.3219   ##              N59    91.6000      91.7600                                                                                                                                              
            6465      6.5144  23356.7284        0.9175      325.9849   ##              N60    91.1600      91.2609                                                                                                                                              
            6566      6.4926  23362.7009        0.7060      631.9071   ##              N61    90.5000      90.9249                                                                                                                                              
            6667      6.7498  24795.2701        0.2658     2107.6699   ##              N62    88.9200      90.7521                                                                                                                                              
            L595      6.0641  21030.9749        0.1915      319.3630   ##              N63    95.7500      97.0478                                                                                                                                              
            L598      0.4088    701.0769        0.8489        2.9042   ##              N64    88.6300      89.6796                                                                                                                                              
         5556ova      0.1967    104.9244        1.3080        0.7296   ##              N65    88.0800      89.6435                                                                                                                                              
        5556unda      0.2161    582.1740        1.9338        1.7903   ##              N66    87.7800      89.6272                                                                                                                                              
         5663ova      0.2979    222.6903        1.1068        2.1662   ##              N67    87.6100      89.6175                                                                                                                                              
         5663und      0.2347    710.7498        2.1518        2.2061   ##              N68    87.8400      89.2964                                                                                                                                              
         6364ova      0.2030     64.1237        0.5609        0.1267   ##               D1    88.7500      90.7522                                                                                                                                              
         6364und      0.6251   1361.0035        3.8973        2.3587   ##            N60.7    90.6000      90.9824                                                                                                                                              
         6264ova      0.0000      0.0000        0.0000        0.0000   ##                                                                                                                                                                                       
         6264und      3.0092  21030.8037        3.2336       16.7367   ##                                                                                                                                                                                       
         6768ova      3.3045   5343.3179        0.9058       35.7662   ##                                                                                                                                                                                       
         6768und      2.0389  19507.7960        2.1440       17.1904   ##                                                                                                                                                                                       
         4950ova      0.0000      0.0000        0.0000        0.0000   ##                                                                                                                                                                                       
         4950und      0.5330   1956.9414        0.6282       15.0025   ##                                                                                                                                                                                       
         5152ova      0.0000      0.0000        0.0000        0.0000   ##                                                                                                                                                                                       
         5152und      0.7518   2632.2460        0.8502       29.0950   ##                                                                                                                                                                                       
        FREE # 1      6.7352  24865.4946        0.0000        0.0000   ##                                                                                                                                                                                       

 *====================================================*
 |     Table E15a - SPREADSHEET REACH LIST            |
 | Peak flow and Total Flow listed by Reach or those  |
 |      conduits or diversions having the same        |
 |      upstream and downstream nodes.                |
 *====================================================*

        Upstream       Downstream    Maximum           Total 
            Node             Node       Flow            Flow 
                                       (cms)           (m^3) 
 --------------- ---------------- ----------       ---------
              N1               N2     0.8697       1463.4881                                                                                                                                                                                                    
              N2               N3     0.8655       1465.8564                                                                                                                                                                                                    
              N3               N4     0.8578       1467.7891                                                                                                                                                                                                    
              N4               N5     1.6552       2773.2556                                                                                                                                                                                                    
              N5               N6     1.6468       2779.9110                                                                                                                                                                                                    
              N6               N7     1.6538       2781.0814                                                                                                                                                                                                    
              N7               N8     1.6499       2780.3671                                                                                                                                                                                                    
              N8               N9     1.8600       3123.3384                                                                                                                                                                                                    
              N9              N10     1.8414       3126.2581                                                                                                                                                                                                    
             N10              N11     1.8360       3128.4406                                                                                                                                                                                                    
             N11              N12     1.8483       3118.5201                                                                                                                                                                                                    
             N12              N13     1.8575       3095.5054                                                                                                                                                                                                    
             N13              N14     2.5398       4253.4605                                                                                                                                                                                                    
             N14              N15     2.5331       4241.3689                                                                                                                                                                                                    
             N15              N24     2.5311       4248.9646                                                                                                                                                                                                    
             N24              N25     2.5187       4253.7145                                                                                                                                                                                                    
             N25              N26     3.2566       5582.4556                                                                                                                                                                                                    
             N26              N27     3.2504       5598.8092                                                                                                                                                                                                    
             N27              N38     3.2491       5609.0705                                                                                                                                                                                                    
             N28              N29     0.7578       1701.8093                                                                                                                                                                                                    
             N29              N30     1.5030       3178.3565                                                                                                                                                                                                    
             N30              N31     1.9504       5390.3490                                                                                                                                                                                                    
             N31              N32     2.8613       7614.3052                                                                                                                                                                                                    
             N32              N34     3.0364       8257.1322                                                                                                                                                                                                    
             N33              N34     0.3346        476.6252                                                                                                                                                                                                    
             N34              N35     3.2082       8764.6249                                                                                                                                                                                                    
             N35              N36     3.2086       8787.5895                                                                                                                                                                                                    
             N36              N37     3.3460       9221.6075                                                                                                                                                                                                    
             N26              N37     0.0014          0.1928                                                                                                                                                                                                    
             N37              N38     3.4028       9247.8260                                                                                                                                                                                                    
             N38              N39     6.2362      14902.6356                                                                                                                                                                                                    
             N41              N39     6.2206      14922.7972                                                                                                                                                                                                    
             N41              N42     6.1856      15021.7515                                                                                                                                                                                                    
             N42              N43     6.4067      15970.2935                                                                                                                                                                                                    
             N43              N44     6.3871      16088.2551                                                                                                                                                                                                    
             N68              N69     6.7352      24863.2010                                                                                                                                                                                                    
             N44              N45     6.4414      16521.1608                                                                                                                                                                                                    
             N45              N46     6.4657      16877.6167                                                                                                                                                                                                    
             N46              N47     6.2276      16908.8183                                                                                                                                                                                                    
             N47              N54     5.9264      17201.1141                                                                                                                                                                                                    
             N48              N49     1.0662       1954.4566                                                                                                                                                                                                    
             N50              N51     1.5000       2630.2736                                                                                                                                                                                                    
             N52              N53     1.6538       2836.7259                                                                                                                                                                                                    
             N53              N54     1.3014       2866.0665                                                                                                                                                                                                    
             N54              N62     5.8892      20090.4629                                                                                                                                                                                                    
             N56              N57     0.0263          2.3704                                                                                                                                                                                                    
             N57              N58     0.0148          2.5421                                                                                                                                                                                                    
             N58              N59     0.3143        547.8243                                                                                                                                                                                                    
             N59              N60     0.4179        695.2500                                                                                                                                                                                                    
             N60            N60.7     0.4168        697.6331                                                                                                                                                                                                    
             N61              N62     0.5496        956.6932                                                                                                                                                                                                    
             N64              N65     6.5144      23356.7284                                                                                                                                                                                                    
             N65              N66     6.4926      23362.7009                                                                                                                                                                                                    
             N66              N67     6.7498      24795.2701                                                                                                                                                                                                    
             N62               D1     6.0641      21030.9749                                                                                                                                                                                                    
           N60.7              N61     0.4088        701.0769                                                                                                                                                                                                    
             N55              N56     0.4128        687.0984                                                                                                                                                                                                    
             N56              N63     0.5326        933.4401                                                                                                                                                                                                    
             N63              N64     0.8267       1425.1272                                                                                                                                                                                                    
              D1              N64     6.0184      21030.8037                                                                                                                                                                                                    
             N67              N68     6.7368      24851.1139                                                                                                                                                                                                    
             N49              N50     1.0660       1956.9414                                                                                                                                                                                                    
             N51              N52     1.5037       2632.2460                                                                                                                                                                                                    

 #########################################################
 # Table E16. New Conduit Information Section            #
 #            Conduit Invert (IE) Elevation and Conduit  #
 #            Maximum Water Surface (WS) Elevations      #
 #########################################################

    Conduit Name    Upstream Node  Downstream Node     IE Up     IE Dn     WS Up     WS Dn  Conduit Type
 --------------- ---------------- ---------------- --------- --------- --------- --------- -------------
              L1               N1               N2  102.8300  101.7100  103.5381  102.2659 Natural                                                                                                                                                              
              L2               N2               N3  101.7100  100.3800  102.2659  101.0161 Natural                                                                                                                                                              
              L3               N3               N4  100.3800   99.4600  101.0161  100.3104 Natural                                                                                                                                                              
              L4               N4               N5   99.4600   99.0400  100.3104   99.8488 Natural                                                                                                                                                              
              L5               N5               N6   99.0400   98.8600   99.8488   99.5379 Natural                                                                                                                                                              
              L6               N6               N7   98.8600   98.3300   99.5379   99.5463 Natural                                                                                                                                                              
              L7               N7               N8   98.3300   97.8000   99.5463   99.5472 Natural                                                                                                                                                              
              L8               N8               N9   97.8000   97.3700   99.5472   99.5476 Natural                                                                                                                                                              
              L9               N9              N10   99.2200   99.2100   99.5476   99.3832 Natural                                                                                                                                                              
             L10              N10              N11   98.7000   96.7000   98.8537   97.5990 Natural                                                                                                                                                              
             L11              N11              N12   96.7000   96.1000   97.5990   97.6003 Natural                                                                                                                                                              
             L12              N12              N13   96.1000   95.5000   97.6003   97.6007 Natural                                                                                                                                                              
             L13              N13              N14   95.5000   94.9500   97.6007   97.6011 Natural                                                                                                                                                              
             L14              N14              N15   97.1400   97.1300   97.6011   97.5239 Natural                                                                                                                                                              
             L15              N15              N24   94.4600   94.0300   94.8588   94.6337 Natural                                                                                                                                                              
             L24              N24              N25   94.0300   93.5900   94.6337   94.1336 Natural                                                                                                                                                              
             L25              N25              N26   93.5900   92.8500   94.1336   93.7460 Natural                                                                                                                                                              
             L26              N26              N27   92.8500   92.7400   93.7460   93.2494 Natural                                                                                                                                                              
             L27              N27              N38   92.7400   92.0000   93.2494   93.1326 Natural                                                                                                                                                              
             L28              N28              N29  120.5000  113.5000  120.7835  113.8629 Natural                                                                                                                                                              
             L29              N29              N30  113.5000  105.5000  113.8629  105.8666 Natural                                                                                                                                                              
             L30              N30              N31  105.5000   97.5000  105.8666   98.1300 Natural                                                                                                                                                              
             L31              N31              N32   97.5000   94.8000   98.1300   95.7723 Natural                                                                                                                                                              
             L32              N32              N34   94.8000   94.0700   95.7723   94.9326 Natural                                                                                                                                                              
             L33              N33              N34   97.5100   97.1200   97.8515   97.3034 Natural                                                                                                                                                              
             L34              N34              N35   94.0700   93.9700   94.9326   94.8644 Natural                                                                                                                                                              
             L35              N35              N36   93.9700   92.9800   94.8644   93.6400 Natural                                                                                                                                                              
             L36              N36              N37   92.9800   92.3100   93.6400   93.1513 Natural                                                                                                                                                              
           W2637              N26              N37   93.7200   93.6200   93.7460   93.6210 Natural                                                                                                                                                              
             L37              N37              N38   92.3100   92.0000   93.1513   93.1326 Natural                                                                                                                                                              
             L38              N38              N39   92.0000   91.9800   93.1326   93.0669 Natural                                                                                                                                                              
             L39              N41              N39   92.1800   91.9800   92.9421   93.0669 Natural                                                                                                                                                              
             L41              N41              N42   91.8800   91.4800   92.9421   92.5733 Natural                                                                                                                                                              
            4243              N42              N43   91.4800   90.6500   92.5733   91.6707 Natural                                                                                                                                                              
            4344              N43              N44   90.6500   90.0000   91.6707   90.8801 Natural                                                                                                                                                              
            6869              N68              N69   87.8400   87.6800   89.2964   89.1364 Natural                                                                                                                                                              
            4445              N44              N45   90.0000   89.7000   90.8801   90.8312 Natural                                                                                                                                                              
            4546              N45              N46   89.7000   89.3400   90.8312   90.7783 Natural                                                                                                                                                              
            4647              N46              N47   89.3400   89.3200   90.7783   90.7600 Natural                                                                                                                                                              
            4754              N47              N54   89.3200   89.1800   90.7600   90.7527 Natural                                                                                                                                                              
            4849              N48              N49   90.5800   90.4100   90.9255   90.7584 Natural                                                                                                                                                              
            5051              N50              N51   90.3300   90.0700   90.7552   90.7538 Natural                                                                                                                                                              
            5253              N52              N53   89.9300   89.5300   90.7528   90.7528 Natural                                                                                                                                                              
            5354              N53              N54   89.5300   89.2600   90.7528   90.7527 Natural                                                                                                                                                              
            5462              N54              N62   89.2600   88.9200   90.7527   90.7521 Natural                                                                                                                                                              
            5657              N56              N57   99.5300   99.2300   99.5363   99.2351 Natural                                                                                                                                                              
            5758              N57              N58   99.2300   92.4400   99.2351   92.5610 Natural                                                                                                                                                              
            5859              N58              N59   92.4400   91.6000   92.5610   91.7600 Natural                                                                                                                                                              
            5960              N59              N60   91.6000   91.1600   91.7600   91.2609 Natural                                                                                                                                                              
            6061              N60            N60.7   91.1600   90.7000   91.2609   90.9824 Natural                                                                                                                                                              
            6162              N61              N62   90.5000   88.9200   90.9249   90.7521 Natural                                                                                                                                                              
            6465              N64              N65   88.6300   88.0800   89.6796   89.6435 Natural                                                                                                                                                              
            6566              N65              N66   88.0800   87.7800   89.6435   89.6272 Natural                                                                                                                                                              
            6667              N66              N67   87.7800   87.6100   89.6272   89.6175 Natural                                                                                                                                                              
            L595              N62               D1   88.9200   88.7500   90.7521   90.7522 Natural                                                                                                                                                              
            L598            N60.7              N61   90.6000   90.5000   90.9824   90.9249 Rectangle                                                                                                                                                            
         5556ova              N55              N56   99.8500   99.4000   99.9820   99.5363 Natural                                                                                                                                                              
        5556unda              N55              N56   98.9200   98.4700   99.9820   99.5363 Circular                                                                                                                                                             
         5663ova              N56              N63   99.4000   98.0000   99.5363   98.1357 Natural                                                                                                                                                              
         5663und              N56              N63   98.4000   97.0000   99.5363   97.3421 Circular                                                                                                                                                             
         6364ova              N63              N64   97.0000   89.9000   97.0478   89.9238 Natural                                                                                                                                                              
         6364und              N63              N64   95.7500   88.6300   97.0478   89.6796 Circular                                                                                                                                                             
         6264ova               D1              N64   90.8800   90.8600   89.6796   89.6796 Natural                                                                                                                                                              
         6264und               D1              N64   88.7500   88.6300   90.7522   89.6796 Circular                                                                                                                                                             
         6768ova              N67              N68   89.4000   89.3800   89.6175   89.5548 Natural                                                                                                                                                              
         6768und              N67              N68   87.9600   87.8400   89.6175   89.2964 Circular                                                                                                                                                             
         4950ova              N49              N50   91.0400   91.0200   90.7552   90.7552 Natural                                                                                                                                                              
         4950und              N49              N50   90.3500   90.3300   90.7584   90.7552 Rectangle                                                                                                                                                            
         5152ova              N51              N52   91.0300   91.0250   90.7528   90.7528 Natural                                                                                                                                                              
         5152und              N51              N52   89.9600   89.9300   90.7538   90.7528 Rectangle                                                                                                                                                            

 *=============================================================================*
 |    Table E18 - Junction Continuity Error.   Division by Volume added 11/96  |
 |                                                                             |
 |  Continuity Error = Net Flow + Beginning Volume - Ending Volume             |
 |                     -------------------------------------------------       |
 |                     Total Flow + (Beginning Volume + Ending Volume)/2       |
 |                                                                             |
 |  Net Flow   = Node Inflow - Node Outflow                                    |
 |  Total Flow = absolute (Inflow + Outflow)                                   |
 |  Intermediate column is a judgement on the node continuity error.           |
 |                                                                             |
 |  Excellent  < 1 percent    Great  1 to  2 percent  Good  2 to  5 percent    |
 |  Fair  5 to 10  percent    Poor  10 to 25 percent  Bad  25 to 50 percent    |
 |  Terrible > 50  percent                                                     |
 *=============================================================================*

        Junction    <------Continuity Error ------->   Remaining   Beginning    Net Flow  Total Flow Failed to
            Name      Volume  % of Node  % of Inflow      Volume      Volume   Thru Node   Thru Node  Converge
 ---------------    --------  ----------  ----------    --------  ----------  ----------  ---------- ---------
              N1     -1.5874     -0.0543      0.0067      0.0425      0.0191     -1.5640   2925.7811         0                                                                                                                                                  
              N2     -2.3608     -0.0806      0.0100      0.0583      0.0320     -2.3344   2929.3446         0                                                                                                                                                  
              N3     -2.0747     -0.0707      0.0088      0.0915      0.0418     -2.0250   2933.6455         0                                                                                                                                                  
              N4    -10.2245     -0.1846      0.0434      0.6789      0.5043    -10.0499   5536.8180         0                                                                                                                                                  
              N5     -7.9454     -0.1430      0.0337      3.6685      3.3110     -7.5879   5553.1665         0                                                                                                                                                  
              N6     -2.9713     -0.0533      0.0126     12.4218     11.7576     -2.3071   5560.9924         0                                                                                                                                                  
              N7     -3.0128     -0.0537      0.0128     45.2982     43.8313     -1.5459   5561.4485         0                                                                                                                                                  
              N8     -4.3445     -0.0683      0.0185    109.4707    106.8681     -1.7419   6251.3177         0                                                                                                                                                  
              N9     -9.3969     -0.1486      0.0399     74.8101     73.1453     -7.7321   6249.5965         0                                                                                                                                                  
             N10     -4.7511     -0.0758      0.0202     11.9544      9.7524     -2.5490   6254.6987         0                                                                                                                                                  
             N11     -5.3054     -0.0843      0.0225     51.8963     38.5099      8.0809   6246.9607         0                                                                                                                                                  
             N12     -3.0876     -0.0488      0.0131    122.8671     97.8684     21.9110   6214.0255         0                                                                                                                                                  
             N13     -5.1475     -0.0591      0.0219    187.2696    158.1721     23.9500   8532.9754         0                                                                                                                                                  
             N14     -7.1171     -0.0828      0.0302    107.4304     91.9529      8.3604   8494.8293         0                                                                                                                                                  
             N15     -9.9232     -0.1169      0.0421      2.0416      0.3448     -8.2264   8490.3335         0                                                                                                                                                  
             N24     -7.4082     -0.0871      0.0315      2.3245      0.3711     -5.4547   8502.6791         0                                                                                                                                                  
             N25    -22.1745     -0.1990      0.0942      0.8569      0.1385    -21.4562  11143.9066         0                                                                                                                                                  
             N26    -18.5748     -0.1661      0.0789      0.9736      0.1969    -17.7981  11181.4576         0                                                                                                                                                  
             N27    -11.0426     -0.0985      0.0469      1.4065      1.0823    -10.7184  11207.8797         0                                                                                                                                                  
             N28     -9.2061     -0.2712      0.0391      0.9387      1.6180     -9.8854   3393.8655         0                                                                                                                                                  
             N29    -52.4681     -0.8318      0.2228      3.6709      4.2408    -53.0380   6303.8133         0                                                                                                                                                  
             N30    -73.9856     -0.6896      0.3142     16.2418      5.8328    -63.5766  10717.0983         0                                                                                                                                                  
             N31    -85.2096     -0.5617      0.3619     19.4287      3.5660    -69.3469  15159.6063         0                                                                                                                                                  
             N32    -69.2801     -0.4210      0.2942      6.5144      0.3904    -63.1560  16450.8094         0                                                                                                                                                  
             N33     -1.9922     -0.2094      0.0085      0.0160      0.0166     -1.9928    951.5619         0                                                                                                                                                  
             N34    -35.0639     -0.2004      0.1489      3.0005      0.1996    -32.2630  17498.3823         0                                                                                                                                                  
             N35    -27.4286     -0.1563      0.1165      3.0749      0.2111    -24.5649  17552.2144         0                                                                                                                                                  
             N36    -13.0225     -0.0706      0.0553      0.8708      0.1051    -12.2567  18431.9800         0                                                                                                                                                  
             N37    -26.8847     -0.1455      0.1142      2.3290      1.7151    -26.2708  18469.6262         0                                                                                                                                                  
             N38    -48.4677     -0.1628      0.2058      4.8538      4.6640    -48.2779  29759.5321         0                                                                                                                                                  
             N39    -21.9809     -0.0737      0.0934      3.4412      3.7171    -22.2568  29825.4329         0                                                                                                                                                  
             N41   -103.4024     -0.3453      0.4392      5.3225      1.9932   -100.0730  29944.5488         0                                                                                                                                                  
             N42   -180.3049     -0.5675      0.7658      6.5699      0.0000   -173.7350  31767.5169         0                                                                                                                                                  
             N43   -124.1725     -0.3873      0.5274      4.9316      0.0000   -119.2409  32058.5487         0                                                                                                                                                  
             N44    -74.6645     -0.2264      0.3171      4.9833      0.0000    -69.6812  32973.9583         0                                                                                                                                                  
             N45    -74.2583     -0.2204      0.3154      3.7216      0.0000    -70.5367  33685.3912         0                                                                                                                                                  
             N69     -4.6055     -0.0093      0.0196      2.3947      0.0000     -2.2108  49728.6956         0                                                                                                                                                  
             N46    -35.1817     -0.1041      0.1494      2.7079      0.0000    -32.4738  33786.4350         0                                                                                                                                                  
             N47    -40.8616     -0.1189      0.1735      3.4215      0.0000    -37.4401  34366.0941         0                                                                                                                                                  
             N48      0.5751      0.0147      0.0024      0.0593      0.0000      0.6344   3910.2603         0                                                                                                                                                  
             N49     -2.7558     -0.0705      0.0117      0.0768      0.0000     -2.6791   3911.3980         0                                                                                                                                                  
             N50      2.6516      0.0504      0.0113      0.1434      0.0000      2.7951   5263.6529         0                                                                                                                                                  
             N51     -2.2749     -0.0432      0.0097      0.1726      0.0000     -2.1022   5262.5196         0                                                                                                                                                  
             N52     -2.1510     -0.0379      0.0091      0.1461      0.0000     -2.0049   5671.6180         0                                                                                                                                                  
             N53    -31.3577     -0.5498      0.1332      1.6573      0.0000    -29.7004   5702.7923         0                                                                                                                                                  
             N54    -31.8740     -0.0794      0.1354      4.3398      0.0000    -27.5342  40157.6435         0                                                                                                                                                  
             N55     -0.4582     -0.0333      0.0019      0.0111      0.0000     -0.4470   1373.9026         0                                                                                                                                                  
             N56     -5.8503     -0.3135      0.0248      0.0419      0.0000     -5.8084   1865.8435         0                                                                                                                                                  
             N57     -0.2513     -5.0773      0.0011      0.0725      0.0000     -0.1788      4.9125         0                                                                                                                                                  
             N58    -53.7517     -5.1578      0.2283      0.0950      0.0000    -53.6566   1042.0869         0                                                                                                                                                  
             N59     -2.7328     -0.1969      0.0116      0.0458      0.0000     -2.6870   1387.8306         0                                                                                                                                                  
             N60     -2.4216     -0.1739      0.0103      0.0342      0.0000     -2.3874   1392.8830         0                                                                                                                                                  
             N61    -24.1713     -1.2792      0.1027      0.0394      0.0000    -24.1319   1889.4766         0                                                                                                                                                  
             N62      2.7781      0.0066      0.0118      2.1455      0.0000      4.9235  42078.1309         0                                                                                                                                                  
             N63     -0.3095     -0.0109      0.0013      0.7838      0.0000      0.4743   2850.6673         0                                                                                                                                                  
             N64    -40.8265     -0.0875      0.1734      2.2554      0.0000    -38.5711  46674.6089         0                                                                                                                                                  
             N65     -9.0387     -0.0193      0.0384      3.6304      0.0000     -5.4083  46719.4293         0                                                                                                                                                  
             N66    -70.0975     -0.1415      0.2977     19.4751      0.0000    -50.6224  49540.5086         0                                                                                                                                                  
             N67    -74.9875     -0.1510      0.3185     17.4846      0.0000    -57.5029  49646.3840         0                                                                                                                                                  
             N68    -15.4778     -0.0311      0.0657      2.6254      0.0000    -12.8524  49714.3149         0                                                                                                                                                  
