Council archive · source document
Compiled Plans OPW17/0123.02 pdf
Plans and drawings: the text below has words only, no drawings.
Very large file (13.2 MB): may take a few minutes to open.
-
NOOSA COUNCIL
APPROVED PLAN
OPW17/0123.01 10 OCT 2017
[OCR of page images]
VEGETATION ASSESSMENT SCHEDULE (VAS)
No. Species Common Name DBH(mm)| Height(m) | Spread(m) | Action Reason
731 |Allocasuarina littoralis Black Sheoak 100 6 4 Remove Retention not feasible
732 |Lophostemon confertus Brushbox 4X0300 10 10 Retain | Outside of development footprint
733 |Lophostemon confertus Brushbox 3X0400 10 12 TBA Impacted by earthworks
734 |Allocasuarina littoralis Black Sheoak 100 7 3 Retain | Outside of development footprint
735 |Corymbia intermedia Pink Bloodwood 150 8 4 Retain | Outside of development footprint
736 | ‘Dead Tree’ 100 6 2 Retain | Outside of development footprint
737 |Corymbia intermedia Pink Bloodwood 200 9 5 Retain | Outside of development footprint
738 |Lophostemon confertus Brushbox 300 9 7 TBA Impacted by earthworks
739 |Acacia disparrima Hickory Wattle 100 5 4 Retain | Outside of development footprint
740 |Allocasuarina littoralis Black Sheoak 150 6 4 Retain | Outside of development footprint
741 |Allocasuarina littoralis Black Sheoak 250 6 5 Retain | Outside of development footprint
742 |Lophostemon confertus Brushbox 150 8 5 Retain | Outside of development footprint
743 |Corymbia intermedia Pink Bloodwood 250 8 7 Remove Retention not feasible
744 |Elaeocarpus obovatus Hard Quandong 200 6 5 Remove Retention not feasible
745 |Callitris columellaris Bribie Island Pine 100 5 2 Retain | Outside of development footprint
746 |Eucalyptus tindaliae Tindale's Stringybark 300 9 6 Retain | Outside of development footprint
747 |Allocasuarina littoralis Black Sheoak 100 5 4 Retain | Outside of development footprint
748 |Eucalyptus tindaliae Tindale's Stringybark 250 10 7 Retain | Outside of development footprint
749 |Lophostemon confertus Brushbox 400 8 8 Retain | Outside of development footprint
750 |Lophostemon confertus Brushbox 300 10 9 Retain | Outside of development footprint
751 |Corymbia intermedia Pink Bloodwood 5X0100 7 5 Remove Retention not feasible
752 |Eucalyptus tereticomnis Forest Red Gum 100 6 4 Remove Retention not feasible
753 |Eucalyptus propinqua Grey Gum 2X0150 8 5 Remove Retention not feasible
754 |Eucalyptus propinqua Grey Gum 200 10 6 Retain | Outside of development footprint
755 | Syzygium luehmannii Small Leaved Lilly-Pilly 100 4 4 Retain | Outside of development footprint
756 |Eucalyptus tereticornis Forest Red Gum 300 11 6 Retain | Outside of development footprint
757 |Eucalyptus propinqua Grey Gum 300 12 10 Retain | Outside of development footprint
758 |Eucalyptus propinqua Grey Gum 300 12 10 Retain | Outside of development footprint
759 |Melaleuca nodosa Prickly-Leaved Paperbark 100 5 4 Retain | Outside of development footprint
760 |Melaleuca nodosa Prickly-Leaved Paperbark 100 5 4 Retain | Outside of development footprint
761 |Randia fitzalanii Native Gardenia 100 5 5 Remove Retention not feasible
762 |Aliocasuarina littoralis Black Sheoak 100 5 4 Remove Retention not feasible
763 |Corymbia intermedia Pink Bloodwood 800 10 13 Retain | Outside of development footprint
764 |Lophostemon confertus Brushbox 3X0100 6 6 Retain | Outside of development footprint
765 |Callitris columellaris Bribie Island Pine 200 10 6 Retain | Outside of development footprint
766 |Corymbia intermedia Pink Bloodwood 300 12 10 Retain | Outside of development footprint
767 |Callitris columellaris Bribie Island Pine 250 12 7 Retain | Outside of development footprint
768 |Corymbia intermedia Pink Bloodwood 200 7 6 Retain | Outside of development footprint
769 |Callitris columellaris Bribie Island Pine 300 13 7 Retain | Outside of development footprint
770 |Callitris columellaris Bribie Island Pine 150 6 6 Retain | Outside of development footprint
771 |Lophostemon confertus Brushbox 400 12 8 Retain | Outside of development footprint
772 |Callitris columellaris Bribie Island Pine 300 13 8 Remove Retention not feasible
773 |Lophostemon confertus Brushbox 100 7 5 Retain | Outside of development footprint
774 |Callitris columeltaris Bribie Island Pine 100 6 5 Retain | Outside of development footprint
775 |Callitris columellaris Bribie Island Pine 250 12 6 Retain | Outside of development footprint
776 |Randia fitzalanii Native Gardenia 200 6 6 Retain | Outside of development footprint
777 |Bank sia integrifolia Coastal Banksia 100 5 3 Retain | Outside of development footprint
778 |Bank sia integrifolia Coastal Banksia 150 6 3 Retain | Outside of development footprint
779 |Corymbia intermedia Pink Bloodwood 150 10 5 Retain | Outside of development footprint
780 |Callitris columellaris Bribie Island Pine 150 10 5 Retain | Outside of development footprint
781 |Corymbia intermedia Pink Bloodwood 400 12 8 Retain | Outside of development footprint
782 |Syzygium jambos Rose Apple 150 5 5 Retain | Outside of development footprint
783 |Callitris columellaris Bribie Island Pine 150 7 3 Retain | Outside of development footprint
784 |Syzygium jambos Rose Apple 150 5 6 Retain | Outside of development footprint
785 |Eucalyptus propinqua Grey Gum 3X0150 8 8 Retain | Outside of development footprint
786 |Lophostemon confertus Brushbox 3X0300 10 10 Retain | Outside of development footprint
787 |Callitris columellaris Bribie Island Pine 200 7 6 Retain | Outside of development footprint
788 |Melia azedarach White Cedar 250 7 7 Retain | Outside of development footprint
789 |Lophostemon confertus Brushbox 200 11 6 Retain | Outside of development footprint
790 |Callitris columellaris Bribie Island Pine 250 11 7 Retain | Outside of development footprint
791 |Acacia disparrima Hickory Wattle 100 5 4 Remove Retention not feasible
792 |Callitris columellaris Bribie Island Pine 250 12 8 TBA Impacted by earthworks
793 |Callitris columellaris Bribie Island Pine 250 8 7 TBA Impacted by earthworks
794 |Lophostemon confertus Brushbox 400 12 9 TBA Impacted by earthworks
795 |Allocasuarina littoralis Black Sheoak 100 5 4 Remove Retention not feasible
796 |Callitris columellaris Bribie Island Pine 300 12 7 TBA Impacted by earthworks
797 |Allocasuarina littoralis Black Sheoak 100 5 3 TBA Impacted by earthworks
798 |Callitris columellaris Bribie Island Pine 500 12 10 Remove Retention not feasible
799 |Aliocasuarina littoralis Black Sheoak 150 5 4 Retain | Outside of development footprint
800 |Callitris columellaris Bribie Island Pine 300 12 7 Retain | Outside of development footprint
801 |Allocasuarina littoralis Black Sheoak 150 6 5 TBA Impacted by earthworks
802 |Allocasuarina littoralis Black Sheoak 150 6 5 TBA Impacted by earthworks
803 |Eucalyptus tereticornis Forest Red Gum 4X0150 8 6 TBA Impacted by earthworks
804 |Eucalyptus tereticomis Forest Red Gum 100 5 4 Retain | Outside of development footprint
805 | Syzygium jambos Rose Apple 100 5 4 Retain | Outside of development footprint
806 |Corymbia citriodora Spotted Gum 150 6 4 Retain | Outside of development footprint
807 |Corymbia intermedia Pink Bloodwood 1000 13 13 TBA Impacted by earthworks
No. Species Common Name DBH(mm)| Height(m) | Spread(m) | Action Reason
632 |Allocasuarina littoralis Black Sheoak 150 9 5 Retain | Outside of development footprint
633 |Allocasuarina littoralis Black Sheoak 100 7 4 Retain | Outside of development footprint
634 |Lophostemon confertus Brushbox 300 12 7 Retain | Outside of development footprint
635 |Lophostemon confertus Brushbox 500 12 12 Retain | Outside of development footprint
636 |Lophostemon confertus Brushbox 200 12 6 Retain | Outside of development footprint
637 |Lophostemon confertus Brushbox 3X0200 12 12 Retain | Outside of development footprint
638 |Allocasuarina littoralis Black Sheoak 200 10 5 Retain | Outside of development footprint
639 |Allocasuarina littoralis Black Sheoak 150 10 5 Retain | Outside of development footprint
640 |Lophostemon confertus Brushbox 20100 10 8 Retain | Outside of development footprint
641 |Banksia serrata Saw-tooth Banksia 100 4 2 Retain | Outside of development footprint
642 |Lophostemon confertus Brushbox 2X0200 11 7 Retain | Outside of development footprint
643 |Lophostemon confertus Brushbox 3X0200 10 10 Retain | Outside of development footprint
644 |Lophostemon confertus Brushbox 150 10 4 Retain | Outside of development footprint
645 |Lophostemon confertus Brushbox 150 12 5 Retain | Outside of development footprint
646 | Corymbia intermedia Pink Bloodwood 100 4 3 Retain | Outside of development footprint
647 |Corymbia intermedia Pink Bloodwood 200 6 7 Retain | Outside of development footprint
648 |Lophostemon confertus Brushbox 2X0150 12 7 Retain | Outside of development footprint
649 |Lophostemon confertus Brushbox 200 12 8 Retain | Outside of development footprint
650 | Corymbia intermedia Pink Bloodwood 150 10 5 Retain | Outside of development footprint
651 |Corymbia intermedia Pink Bloodwood 200 12 4 Retain | Outside of development footprint
652 |Corymbia intermedia Pink Bloodwood 150 11 7 Retain | Outside of development footprint
653 | Corymbia intermedia Pink Bloodwood 200 10 6 Retain | Outside of development footprint
654 | Corymbia intermedia Pink Bloodwood 150 12 4 Retain | Outside of development footprint
655 |Lophostemon confertus Brushbox 300 13 12 Retain | Outside of development footprint
656 |Lophostemon confertus Brushbox 300 13 12 Retain | Outside of development footprint
657 |Corymbia intermedia Pink Bloodwood 100 10 3 Retain | Outside of development footprint
658 | Callitris columellaris Bribie Island Pine 200 11 7 Retain | Outside of development footprint
659 | Corymbia intermedia Pink Bloodwood 150 11 4 Retain | Outside of development footprint
660 |Lophostemon confertus Brushbox 2X0150 11 7 Retain | Outside of development footprint
661 |Lophostemon confertus Brushbox 2X0150 11 7 Retain | Outside of development footprint
662 |Lophostemon confertus Brushbox 2X0200 9 10 Retain | Outside of development footprint
663 |Allocasuarina littoralis Black Sheoak 150 7 4 Retain | Outside of development footprint
664 |Corymbia intermedia Pink Bloodwood 200 9 6 Remove Retention not feasible
665 |Lophostemon confertus Brushbox 200 9 6 Remove Retention not feasible
666 |Lophostemon confertus Brushbox 100 9 5 Retain | Outside of development footprint
667 |Lophostemon confertus Brushbox 200 9 5 Retain | Outside of development footprint
668 |Acacia disparrima Hickory Wattle 500 10 12 Retain | Outside of development footprint
669 | Callitris columellaris Bribie Island Pine 200 12 4 Retain | Outside of development footprint
670 |Callitris columellaris Bribie Island Pine 200 12 6 Retain | Outside of development footprint
671 |Allocasuarina littoralis Black Sheoak 200 12 6 Retain | Outside of development footprint
672 |Corymbia intermedia Pink Bloodwood 150 10 6 Retain | Outside of development footprint
673 |Corymbia intermedia Pink Bloodwood 200 10 6 Retain | Outside of development footprint
674 |Allocasuarina littoralis Black Sheoak 150 9 4 Retain | Outside of development footprint
675 |Corymbia intermedia Pink Bloodwood 100 7 4 Retain | Outside of development footprint
676 |Corymbia intermedia Pink Bloodwood 150 9 6 Retain | Outside of development footprint
677 |Callitris columellaris Bribie Island Pine 100 12 4 Retain | Outside of development footprint
678 |Callitris columellaris Bribie Island Pine 200 12 7 Retain | Outside of development footprint
679 |Callitris columellaris Bribie Island Pine 250 12 7 Retain | Outside of development footprint
680 | Callitris columellaris Bribie Island Pine 100 8 5 Retain | Outside of development footprint
681 |Callitris columellaris Bribie Island Pine 150 10 5 Retain | Outside of development footprint
682 |Lophostemon confertus Brushbox 150 9 6 Retain | Outside of development footprint
683 |Lophostemon confertus Brushbox 500 11 12 Retain | Outside of development footprint
684 | Corymbia intermedia Pink Bloodwood 100 5 4 Retain | Outside of development footprint
685 | Corymbia intermedia Pink Bloodwood 150 7 6 Retain | Outside of development footprint
686 |Banksia serrata Saw-tooth Banksia 200 4 4 Retain | Outside of development footprint
687 |Banksia serrata Saw-tooth Banksia 300 6 6 Retain | Outside of development footprint
688 |Lophostemon confertus Brushbox 200 10 6 Retain | Outside of development footprint
689 |Lophostemon confertus Brushbox 100 7 4 Retain | Outside of development footprint
690 |Acacia disparrima Hickory Wattle 200 6 6 Retain | Outside of development footprint
691 |Callitris columellaris Bribie Island Pine 150 10 7 Retain | Outside of development footprint
692 |Callitris columellaris Bribie Island Pine 500 10 6 Retain | Outside of development footprint
693 | 'Dead Tree’ 150 6 3 Retain | Outside of development footprint
694 |Allocasuarina littoralis Black Sheoak 150 7 4 Retain | Outside of development footprint
695 |Banksia serrata Saw-tooth Banksia 2X0300 5 6 Retain | Outside of development footprint
696 |Banksia serrata Saw-tooth Banksia 300 6 6 Retain | Outside of development footprint
697 |Allocasuarina littoralis Black Sheoak 200 7 7 Remove Retention not feasible
698 | Callitris columellaris Bribie Island Pine 250 12 6 Retain | Outside of development footprint
699 |Allocasuarina littoralis Black Sheoak 250 11 7 Retain | Outside of development footprint
700 | ‘Dead Tree’ 200 9 4 Retain | Outside of development footprint
701 |Callitris columellaris Bribie Island Pine 300 12 7 Remove Retention not feasible
702 |Callitris columellaris Bribie Island Pine 100 7 4 Remove Retention not feasible
703 |Lophostemon confertus Brushbox 300 12 10 TBA Impacted by earthworks
704 |Callitris columellaris Bribie Island Pine 300 10 7 TBA Impacted by earthworks
705 |Callitris columellaris Bribie Island Pine 100 9 5 Retain | Outside of development footprint
706 |Corymbia intermedia Pink Bloodwood 200 11 7 Retain | Outside of development footprint
707 |Callitris columellaris Bribie Island Pine 150 10 6 Retain | Outside of development footprint
708 |Allocasuarina littoralis Black Sheoak 150 12 6 Retain | Outside of development footprint
709 |Allocasuarina littoralis Black Sheoak 200 8 5 Retain | Outside of development footprint
710 |Callitris columellaris Bribie Island Pine 500 12 8 Retain | Outside of development footprint
711 |Corymbia intermedia Pink Bloodwood 500 12 8 Retain | Outside of development footprint
712 | ‘Dead Tree’ 150 6 3 Retain | Outside of development footprint
713 |Lophostemon confertus Brushbox 400 12 10 TBA Impacted by earthworks
714 |Lophostemon confertus Brushbox 150 9 4 Remove Retention not feasible
715 |Corymbia intermedia Pink Bloodwood 700 12 12 TBA Impacted by earthworks
716 | 'Dead Tree’ 250 9 7 Retain | Outside of development footprint
717 |Lophostemon confertus Brushbox 400 12 12 Retain | Outside of development footprint
718 |Allocasuarina littoralis Black Sheoak 250 6 7 Retain | Outside of development footprint
719 |Lophostemon confertus Brushbox 200 12 6 TBA Impacted by earthworks
720 |Lophostemon confertus Brushbox 2X0200 12 10 Remove Retention not feasible
721 |Lophostemon confertus Brushbox 200 12 6 Remove Retention not feasible
722 |Allocasuarina littoralis Black Sheoak 100 7 4 Retain | Outside of development footprint
723 |Lophostemon confertus Brushbox 4X0200 12 12 Remove Retention not feasible
724 |Macaranga tanarius Macaranga 200 5 6 Remove Retention not feasible
725 |Macaranga tanarius Macaranga 200 5 6 Remove Retention not feasible
726 |Banksia serrata Saw-tooth Banksia 200 5 6 Remove Retention not feasible
727 |Allocasuarina littoralis Black Sheoak 100 5 3 Remove Retention not feasible
728 |Banksia serrata Saw-tooth Banksia 200 3 4 Remove Retention not feasible
729 |Banksia serrata Saw-tooth Banksia 200 3 4 Remove Retention not feasible
730 |Allocasuarina littoralis Black Sheoak 200 5 5 Remove Retention not feasible
NOOSA COUNCIL
APPROVED PLAN
OPW17/0123.01 10 OCT 2017
| APPROVAL ISSUE |
B FOR APPROVAL - MINOR CHANGE 2017-08-23 RC AG
A FOR APPROVAL 2017-02-13 RC AG
ISSUE: DETAILS: DATE: INIT: CHK'D:
IRENA
URBANCONSULTANTS
PROJECT TITLE:
PRECINCT F & E2
AT NOOSA SPRINGS
NOOSA HEADS
FOR:
ALTUM
eee
VEGETATION
MANAGEMENT PLAN
COPYRIGHT © 2013 JFP URBAN CONSULTANTS PTY LTD. THIS DOCUMENT MAY NOT BE COPIED
OR TRANSMITTED IN ANY FORM OR BY ANY MEANS IN PART OR IN WHOLE WITHOUT THE
WRITTEN CONSENT OF JEP URBAN CONSULTANTS PTY LTD.
BeOnsen DEE ESUSaOntire
M2652L VM10 B
SCALE: 1:250 @ A1
DATE: tP/RS/ AR PLANS -E2 AND F
PLE NAME: COMBINED.DWG
See the original
The page text is free to read. Viewing or downloading an original file needs an account.
Log in to see the originalUsed in these records
Compiled Plans OPW17/0123.02 pdf.pdfRelated documentApplication case desk ↗
About this file
- File size
- 13.2 MB (very large file)
- File type
No other editions are linked here.
Original file
Log in to download the original file
The download may take a few minutes. On mobile data, it is best to wait for Wi-Fi.