Skip to the record
Every meeting, every word.

Original source · versioned page text

M2652 VM07 [A]

Attached to the e-mail 132005.1133.5 - Request to Change Development Approval - Vegetation Management Plans- Noosa Springs Precinct F - Email 1 of 3.

of 1

Page text shows just the words. Original shows the document exactly as it was published.

Page text read automatically using OCR, there may be inaccuracies

 

  

ZA
7 |

A I
»S

 

VEGETATION ASSESSMENT SCHEDULE (VAS)

 

 

APPROVAL ISSUE

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

  

 

 

 

No. Species Common Name DBH(mm) | Height(m) | Spread(m) | Action Reason
504 |Allocasuarina littoralis Black Sheoak 100 7 3 Remove Retention not feasible
505 |Allocasuarina littoralis Black Sheoak 100 7 3 Remove Retention not feasible LEG END
506 |Allocasuarina littoralis Black Sheoak 100 7 3 Retain Outside of development footprint
507 |Callitris columellaris Bribie Island Pine 100 7 3 Retain Outside of development footprint ANG pROTECTED
508 |Allocasuarina littoralis Black Sheoak 100 7 3 Retain Outside of development footprint
509 |Allocasuarina littoralis Black Sheoak 100 9 3 Retain Outside of development footprint
510 | Corymbia intermedia Pink Bloodwood 4X0150 9 8 Retain | Outside of development footprint TREES POSSIBLE FOR RETENTION
511 |Lophostemon confertus Brushbox 400 7 8 Retain Outside of development footprint THE INTENT IS TO RETAIN THESE TREES SUBJECT TO
512 |Lophostemon confertus Brushbox 200 6 So Retain Outside of development footprint DETAILED DESIGN
513 |Lophostemon confertus Brushbox 3X200 10 6 Retain Outside of development footprint
514 |Lophostemon confertus Brushbox 3X150 10 6 Retain Outside of development footprint
515 |Lophostemon confertus Brushbox 200 7 oS Retain Outside of development footprint “ > TREES FOR REMOVAL SCHEDULE
516 |Lophostemon confertus Brushbox 2X200 10 6 Retain Outside of development footprint - |
517 |Lophostemon confertus Brushbox 200 8 4 Retain Outside of development footprint , v
518 | Corymbia intermedia Pink Bloodwood 100 8 3 Retain Outside of development footprint
519 |Lophostemon confertus Brushbox 4X0100 9 6 Retain | Outside of development footprint >\ WEED SPECIES
520 |Lophostemon confertus Brushbox 5X0150 10 7 Retain Outside of development footprint e REFER VEGETATION ASSESSMENT SCHEDULE
521 |Callitris columellaris Bribie Island Pine 300 11 4 Retain Outside of development footprint
522 | Callitris columellaris Bribie Island Pine 300 11 4 Retain Outside of development footprint .
523 |Allocasuarina littoralis Black Sheoak 150 7 4 Retain Outside of development footprint {~ = DEAD TREES
524 |Allocasuarina littoralis Black Sheoak 150 7 5 Remove Retention not feasible e | REFER VEGETATION ASSESSMENT SCHEDULE
525 |Allocasuarina littoralis Black Sheoak 100 7 5 Remove Retention not feasible >
526 |Allocasuarina littoralis Black Sheoak 100 6 4 Remove Retention not feasible
527 |Allocasuarina littoralis Black Sheoak 200 7 4 Retain Outside of development footprint pri | TREE PROTECTION FENCE
528 |Lophostemon confertus Brushbox 150 10 4 Retain Outside of development footprint
529 |Lophostemon confertus Brushbox 2X0200 9 8 Retain Outside of development footprint FILL
530 |Lophostemon confertus Brushbox 150 10 5 Retain Outside of development footprint Refer Civil Plans
531 |Allocasuarina littoralis Black Sheoak 100 5 3 Retain Outside of development footprint
532 |Allocasuarina littoralis Black Sheoak 150 10 5 Retain Outside of development footprint oo civ Plans
533 |Allocasuarina littoralis Black Sheoak 150 10 fo Remove Retention not feasible
537 |Allocasuarina littoralis Black Sheoak 150 9 4 Retain Outside of development footprint +P7 TREE PROTECTION ZONE
538 |Allocasuarina littoralis Black Sheoak 150 9 4 Retain | Outside of development footprint AS PER AS4970-2009
539 | Callitris columellaris Bribie Island Pine 200 10 6 Remove Retention not feasible
540 |Allocasuarina littoralis Black Sheoak 150 10 4 Retain Outside of development footprint
541 |Allocasuarina littoralis Black Sheoak 150 9 4 Remove Retention not feasible
542 |Allocasuarina littoralis Black Sheoak 150 9 4 Remove Retention not feasible
543 | Callitris columellaris Bribie Island Pine 300 11 6 TBA Impacted by earthworks
544 |Allocasuarina littoralis Black Sheoak 150 5 2 Retain Outside of development footprint
545 |Lophostemon confertus Brushbox 400 10 10 Retain Outside of development footprint
546 |Lophostemon confertus Brushbox 400 10 10 Retain Outside of development footprint
547 |Lophostemon confertus Brushbox 400 10 10 Retain Outside of development footprint
548 | 'Dead Tree’ 150 5 3 Retain Outside of development footprint
549 |Allocasuarina littoralis Black Sheoak 150 7 4 Retain Outside of development footprint
550 |Allocasuarina littoralis Black Sheoak 100 6 3 Retain Outside of development footprint
551 |Callitris columellaris Bribie Island Pine 100 9 4 Retain Outside of development footprint
552 | 'Dead Tree’ 100 6 4 Retain Outside of development footprint
553 |Lophostemon confertus Brushbox 600 11 10 Retain Outside of development footprint
554 |Lophostemon confertus Brushbox 300 9 7 Retain Outside of development footprint
555 | Callitris columellaris Bribie Island Pine 200 7 4 Retain Outside of development footprint
556 |Allocasuarina littoralis Black Sheoak 150 6 4 Retain Outside of development footprint
557 |Lophostemon confertus Brushbox 400 12 10 Retain Outside of development footprint
558 |Lophostemon confertus Brushbox 200 12 7 Retain Outside of development footprint
559 |Lophostemon confertus Brushbox 2X200 12 8 Retain Outside of development footprint
560 |Lophostemon confertus Brushbox 300 11 6 Retain Outside of development footprint
561 | 'Dead Tree’ 200 10 1 Retain Outside of development footprint
562 |Lophostemon confertus Brushbox 5xX0200 11 12 Retain Outside of development footprint
563 |Lophostemon confertus Brushbox 200 10 5 Retain Outside of development footprint
564 |Lophostemon confertus Brushbox 4X0200 8 10 Retain | Outside of development footprint A FOR APPROVAL 2016-08-01 RC_AG
565 | Callitris columellaris Bribie Island Pine 200 6 6 Retain | Outside of development footprint ISSUE: DETAILS: DATE: INIT: CHK'D:
566 |Callitris columellaris Bribie Island Pine 100 6 3 Remove Retention not feasible
567 |Allocasuarina littoralis Black Sheoak 150 7 4 Remove Retention not feasible
568 |Callitris columellaris Bribie Island Pine 150 7 4 Remove Retention not feasible
569 |Lophostemon confertus Brushbox 5X0250 10 12 TBA Impacted by earthworks
570 |Lophostemon confertus Brushbox 600 12 10 Retain Outside of development footprint =t | |
571 |Callitris columellaris Bribie Island Pine 400 8 6 Retain Outside of development footprint
572 |Lophostemon confertus Brushbox 300 12 7 Retain Outside of development footprint IRANANRIATATNY
573 |Lophostemon confertus Brushbox 150 9 5 Retain Outside of development footprint
574 |Lophostemon confertus Brushbox 100 9 So Retain Outside of development footprint URBANCONSULTANTS
575 |Lophostemon confertus Brushbox 4X0200 10 10 Retain Outside of development footprint
576 |Callitris columellaris Bribie Island Pine 400 10 7 Retain Outside of development footprint
577 |Lophostemon confertus Brushbox 5xX0200 12 10 Retain Outside of development footprint
578 |Lophostemon confertus Brushbox 100 8 3 Retain Outside of development footprint
579 |Lophostemon confertus Brushbox 100 8 3 Retain Outside of development footprint
580 |Lophostemon confertus Brushbox 100 8 3 Retain Outside of development footprint PROJECT TITLE:
581 |Lophostemon confertus Brushbox 3X0200 12 10 Retain Outside of development footprint
582 |Lophostemon confertus Brushbox 4x200 12 8 Retain Outside of development footprint PRECI N CT F
583 |Allocasuarina littoralis Black Sheoak 150 6 5 Retain Outside of development footprint AT
584 |Allocasuarina littoralis Black Sheoak 100 8 6 Retain Outside of development footprint NOOSA SPRI NGS, NOOSA HEADS
585 |Lophostemon confertus Brushbox 6X0100 10 7 Retain Outside of development footprint
586 |Lophostemon confertus Brushbox 300 10 7 Retain Outside of development footprint FOR:
587 |Lophostemon confertus Brushbox 100 7 3 Retain Outside of development footprint ALTUM
588 |Lophostemon confertus Brushbox 100 7 3 Retain Outside of development footprint ARTE
589 |Lophostemon confertus Brushbox 300 10 5 Retain Outside of development footprint .
590 |Lophostemon confertus Brushbox 200 10 4 Retain Outside of development footprint VEGETATION
591 |Lophostemon confertus Brushbox 3X0200 10 10 Retain Outside of development footprint
592 | 'Dead Tree’ 200 4 2 Retain Outside of development footprint MANAG EMENT PLAN
593 | Corymbia intermedia Pink Bloodwood 300 10 7 Retain Outside of development footprint VAS
594 | Corymbia intermedia Pink Bloodwood 300 10 7 Retain Outside of development footprint <prmgnn 6 dois NP UREA COMBULTANNS PIV LID” THE DOCUMENT WAY NOT BE COMED
595 |Lophostemon confertus Brushbox 3X0200 12 10 Retain Outside of development footprint OR TRANSMITTED IN ANY FORM OR BY ANY MEANS IN PART ORIN WHOLE WITHOUT THE
596 |Lophostemon confertus Brushbox 3X0200 12 10 Retain Outside of development footprint PTONSGn PE ISSUE: NORTH:
597 |Callitris columellaris Bribie Island Pine 600 12 10 Retain Outside of development footprint
598 |Corymbia intermedia Pink Bloodwood 200 10 7 Retain | Outside of development footprint | MI2652L VMOZ7 A
599 |Allocasuarina littoralis Black Sheoak 100 7 3 Remove Retention not feasible .
SCALE: 1:200 @ A1
DATE: 01/08/2016

M2652_VMP_PLANS - PRECINCT F.DWG

FILE NAME:

 
Log in to download the original file

M2652 VM07 [A].pdf · 2.1 MB (large file)

Large file: the download may take up to a minute.

Searchable page text hides email addresses. Original files are unchanged and may show email addresses.

The supporting record

Open full page ↗

Source document

Analyse documents ↗Open full page ↗

My Comparisons

Choose two to four records of the same kind. Drag using a handle or use the “Compare” buttons.

Your selected records are saved in this browser for your account. Results use the filters on the page where you choose “Compare selected”.