Skip to the record
NoosaWatch™: The source of truth.

Council archive · source document

07/2446 - 6 Copies of environmental noise level study [As Published] · 132007.2446

of 24

Text shows just the words. Original shows the document exactly as it was published.

Check the original when the exact wording matters.

 

se

ey ae
Nog yt Tt

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Mixstone Pty Ltd
Environmental Noise Level Study for Proposed Residential - Budget
Accommodation - Development, 102 Pacific Avenue, Sunshine Beach Page 16 of 19
+
Start date Start time LAeq LAFmax_| LAFmin LAF1 LAF10 LAF50 LAFSO LAFS9
28/02/2009 07:45:00 PM 47.6 78.2 36.4 53.3 49.5 44.4 40.7 38.3 .
28/02/2009 08:00:00 PM 46.5 61.1 37.3 54.0 49.6 44.5 401 38.8 :
28/02/2009 08:15:00 PM 45.4 56.0 36.2 52.7 48.7 43.6 40.0 37.7
28/02/2009 08:30:00 PM 46.9 62.7 37.6 55.0 49.7 44.8 41.7 39.8
28/02/2009 08:45:00 PM 48.5 78.0 36.2 53.5 49.0 43.9 40.3 37.7
28/02/2009 09:00:00 PM 46.6 60.6 36.3 54.0 49.6 44.3 41.0 38.7 .
28/02/2009 09:15:00 PM 47.0 60.3 35.1 54.9 50.0 44.9 40.6 37.3 AN
28/02/2009 09:30:00 PM 47.3 68.4 37.2 55.2 49.8 44.5 40.7 38.7 £
28/02/2009 09:45:00 PM 46.1 61.5 36.4 54.4 49.1 43.8 39.8 37.8 gy
28/02/2009 10:00:00 PM 47.7 71.1 35.6 57.2 50.1 44.9 414 38.7 kN
28/02/2009 10:15:00 PM 46.6 57.8 36.4 54.2 49.9 44.6 40.7 38.3 i
28/02/2009 10:30:00 PM 46.7 61,7 37.8 54.5 49.6 44.7 41.5 39.6
28/02/2009 10:45:00 PM 47.7 63.2 38.4 55.6 50.7 45.7 42.5 40.4
28/02/2009 11:00:00 PM 46.5 58.2 36.8 53.4 49.6 44.9 40.4 38.1
28/02/2009 44:15:00 PM 45.6 65.6 36.3 54.0 48.2 43.2 39.8 37.5
28/02/2009 11:30:00 PM 46.9 67.8 35.5 55.6 48.7 43.4 39.7 37.5
28/02/2009 11:45:00 PM 46.4 62.3 34.7 54.5 49.5 43.8 39.1 36.8
01/03/2009 12:00:00 AM 44.4 56.8 34.9 52.8 47.7 42.0 38.8 36.5
01/03/2009 12:15:00 AM 45.6 65.1 34:6 53.9 48.5 42.9 38.6 36.5
01/03/2009 12:30:00 AM 45.7 58.9 36.2 53.5 48.8 43.4 39.5 37.5
01/03/2009 12:45:00 AM 44.6 55.7 33.6 51.8 48.1 42.4 37.9 35.5 “
01/03/2009 01:00:00 AM 45.1 56.4 36.1 51.9 48.7 42.7 38.8 37.1 . ne
01/03/2009 01:15:00 AM 46.2 65.7 34.6 56.2 48.1 42.7 38.9 36.8 —
01/03/2009 __| 01:30:00 AM 45.9 70.5 32.9 54.0 47.7 42.5 38.8 36.1 an
01/03/2009 01:45:00 AM 41.8 56.4 31.8 48.7 44.3 40.5 36.3 33.2 a ( Pos
01/03/2009 02:00:00 AM 43.8 57.2 33.0 52.8 47.1 41.1 37.3 35.1 he :
01/03/2009 02:15:00 AM 44.3 58.2 33.1 53.3 47.8 41.4 36.6 34.3 8 :
01/03/2009 _| 02:30:00 AM 416 55.3 30.7 50.9 44.8 38.8 35.0 32.9 SoS
01/03/2009 02:45:00 AM 40.7 55.6 31.2 51.2 43.4 36.9 33.7 32.3 pet ta!
01/03/2009 03:00:00 AM 41.6 57.9 31.3 53.2 43.7 37.5 34.8 33.1 :
01/03/2009 03:15:00 AM 44.3 67.1 32.1 54.8 47.0 39.1 35.4 33.4
01/03/2009 03:30:00 AM 42.9 56.5 33.4 52.3 46.0 39.8 36.0 34.5 :
01/03/2009 03:45:00 AM 41.9 60.5 32.7 52.8 44.4 37.3 35.1 33.7 ‘ ry va
01/03/2009 04:00:00 AM 415 56.7 33.1 51.7 44.2 37.8 35.4 34.1 og
01/03/2009 04:15:00 AM 42.2 59.2 33.0 51.7 45.1 38.3 35.7 34.6 3
01/03/2009 04:30:00 AM 39.4 55.9 31.8 49.2 41.9 36.6 34.3 32.8 = OB
01/03/2009 04:45:00 AM 42.2 63.1 32.3 52.3 43.7 38.0 35.0 33.2 ww
01/03/2009 05:00:00 AM 44.9 68.5 35.5 53.7 46.7 42.2 39.1 37.0 Tm
01/03/2009 05:15:00 AM 48.4 67.6 35.6 60.0 50.5 43.7 33.9 37.5 ve
01/03/2009 05:30:00 AM 517 71.9 37.8 62.6 54.5 47.4 41.8 39.0 ots
01/03/2009 05:45:00 AM 50.2 71.2 37.4 59.3 52.9 47.0 42.2 39.8 a
01/03/2009 06:00:00 AM 51.5 70.6 38.5 61.7 54.1 477 43.2 40.1 :
01/03/2009 06:15:00 AM 48.0 70.4 37.6 56.5 50.4 45.3 417 39.1 .,
01/03/2009 06:30:00 AM 50.3 65.9 39.2 60.9 52.8 47.0 42.7 40.1 ‘a
01/03/2009 06:45:00 AM 49.3 67.2 40.7 57.8 51.8 47.2 43.6 41.9 4
01/03/2009 07:00:00 AM 49.6 64.6 40.3 54.9 51.9 48.8 45.3 42.3 th
01/03/2009 07:15:00 AM 49.9 67.8 41.1 56.9 52.5 48.3 45.2 42.7 :
01/03/2009 07:30:00 AM 52.4 73.8 40.8 61.1 54.6 49.3 45.3 42.3
01/03/2009 07:45:00 AM 51.2 69.1 42.6 61.3 52.7 48.6 45.4 43.9 .
01/03/2009 08:00:00 AM 49.6 61.1 42.7 55.4 §2.2 48.8 45.4 43.8 .
r
: .
. é
David Moore & Associates Pty Ltd Our reference: RO9043/D2260/Rev.0/23.04.09 i

     

Used in these records

About this file

File size
1.7 MB (small file)
File type
PDF

No other editions are linked here.

Original file

Log in to download the original file

07_2446 - 6 Copies of environmental noise level study [As Published].pdf · 1.7 MB (small file)

The supporting record

Open full page ↗

Source document

Analyse documents ↗Open full page ↗

My Comparisons

Choose two to four records of the same kind. Drag using a handle or use the “Compare” buttons.

Your selected records are saved in this browser for your account. Results use the filters on the page where you choose “Compare selected”.