Skip to the record
Beware of cheap imitations.

Original source · versioned page text

d5y25m.out

From the archive Output.zip, inside RAL17/0511 - Information Request Response. File date in the archive: 2018-02-16 09:39.

of 6

Page text shows just the words. Original shows the document exactly as it was published.

4344              N43              N44      90.6500     90.0000 No Design                            
    36             6869              N68              N69      87.8400     87.6800 No Design                            
    37             4445              N44              N45      90.0000     89.7000 No Design                            
    38             4546              N45              N46      89.7000     89.3400 No Design                            
    39             4647              N46              N47      89.3400     89.3200 No Design                            
    40             4754              N47              N54      89.3200     89.1800 No Design                            
    41             4849              N48              N49      90.5800     90.4100 No Design                            
    42             5051              N50              N51      90.3300     90.0700 No Design                            
    43             5253              N52              N53      89.9300     89.5300 No Design                            
    44             5354              N53              N54      89.5300     89.2600 No Design                            
    45             5462              N54              N62      89.2600     88.9200 No Design                            
    46             5657              N56              N57      99.5300     99.2300 No Design                            
    47             5758              N57              N58      99.2300     92.4400 No Design                            
    48             5859              N58              N59      92.4400     91.6000 No Design                            
    49             5960              N59              N60      91.6000     91.1600 No Design                            
    50             6061              N60            N60.7      91.1600     90.7000 No Design                            
    51             6162              N61              N62      90.5000     88.9200 No Design                            
    52             6465              N64              N65      88.6300     88.0800 No Design                            
    53             6566              N65              N66      88.0800     87.7800 No Design                            
    54             6667              N66              N67      87.7800     87.6100 No Design                            
    55             L595              N62               D1      88.9200     88.7500 No Design                            
    56             L598            N60.7              N61      90.6000     90.5000 No Design                            
    57          5556ova              N55              N56      99.8500     99.4000 No Design                            
    58         5556unda              N55              N56      98.9200     98.4700 No Design                            
    59          5663ova              N56              N63      99.4000     98.0000 No Design                            
    60          5663und              N56              N63      98.4000     97.0000 No Design                            
    61          6364ova              N63              N64      97.0000     89.9000 No Design                            
    62          6364und              N63              N64      95.7500     88.6300 No Design                            
    63          6264ova               D1              N64      90.8800     90.8600 No Design                            
    64          6264und               D1              N64      88.7500     88.6300 No Design                            
    65          6768ova              N67              N68      89.4000     89.3800 No Design                            
    66          6768und              N67              N68      87.9600     87.8400 No Design                            
    67          4950ova              N49              N50      91.0400     91.0200 No Design                            
    68          4950und              N49              N50      90.3500     90.3300 No Design                            
    69          5152ova              N51              N52      91.0300     91.0250 No Design                            
    70          5152und              N51              N52      89.9600     89.9300 No Design                            


 *==========================================*
 |          Storage Junction Data           |
 *==========================================*

                                MAXIMUM OR          PEAK OR        CROWN      DEPTH
 STORAGE JUNCTION  JUNCTION  CONSTANT SURFACE   CONSTANT VOLUME  ELEVATION   STARTS
   NUMBER OR NAME      TYPE     AREA  (M2)        (CUBIC MET.)       (M)       FROM
   --------------  --------  ----------------   ---------------  --------- -----------
             N33 Stage/Area        1100.0000          967.7421    110.0000 Spill Crest                                  

       *==================================*
       |   Variable storage data for node |N33             
       *==================================*
        Data     Elevation     Depth          Area         Volume
       Point       meters     meters           m^2            m^3
       =====     =========    ======   ===========    ============
          1        97.5100    0.0000      746.0000          0.0000                                                      
          2        97.5713    0.0612      778.8750         46.6957                                                      
          3        97.6325    0.1225      811.7500         95.4051                                                      
          4        97.6938    0.1837      844.6250        146.1283                                                      
          5        97.7550    0.2450      877.5000        198.8651                                                      
          6        97.8163    0.3063      910.3750        253.6157                                                      
          7        97.8775    0.3675      943.2500        310.3800                                                      
          8        97.9387    0.4287      976.1250        369.1580                                                      
          9        98.0000    0.4900     1009.0000        429.9497                                                      
         10        98.0637    0.5537     1020.3750        494.6357                                                      
         11        98.1275    0.6175     1031.7500        560.0468                                                      
         12        98.1913    0.6813     1043.1250        626.1831                                                      
         13        98.2550    0.7450     1054.5000        693.0446                                                      
         14        98.3188    0.8087     1065.8750        760.6312                                                      
         15        98.3825    0.8725     1077.2500        828.9430                                                      
         16        98.4463    0.9363     1088.6250        897.9799                                                      
         17        98.5100    1.0000     1100.0000        967.7421                                                      
         18       110.0000   12.4900     1100.0000        967.7421                                                      


 *================================================*
 |          FREE OUTFALL DATA (DATA GROUP I1)     |
 |         BOUNDARY CONDITION ON DATA GROUP J1    |
 *================================================*

 Outfall at Junction....N69              has boundary condition number...         1


 *================================================*
 |        INTERNAL CONNECTIVITY INFORMATION       |
 *================================================*

          CONDUIT         JUNCTION         JUNCTION
 ---------------- ---------------- ----------------
         FREE # 1              N69         BOUNDARY

 *===================================================*
 |        Boundary Condition Information             |
 |                 Data Groups J1-J4                 |
 *===================================================*


 BC NUMBER..         1 has no control water surface.


 ###########################################
 # Header information from interface file: #
 ###########################################

 Title from first computational layer:
 CHURCH STREET, POMONA                                                           
 EXISTING CASE                                                                   

 Title from immediately preceding computational layer
 CHURCH STREET, POMONA                                                           
 EXISTING CASE                                                                   

 Name of preceding layer:................        Runoff Layer
 Initial Julian date (IDATEZ)......................   1903001
 Initial time of day in seconds (TZERO)............       0.0
 No. Transfered input locations....................        27
 No. Transfered pollutants.........................         0
 Size of total catchment area (acres)..............    101.56

 #################################################
 # Element numbers of interface inlet locations: # 
 #################################################

 N48              N50              N52              N1               N4               N8               N13             
 N25              N28              N29              N30              N31              N32              N33             
 N36              N42              N44              N45              N47              N55              N56             
 N63              N64              N66              N58              N59              N61                              

 Conversion factor to cfs for flow units on interface file.  Multiply by:    35.31467

######## Important Information ########                                        
Start date/time of interface file was.. 1903001    0.0000 hours                
Start date/time of the simulation was.. 1903001    0.0000 hours                
Same date/time found in interface file and model                               

 *===================================================*
 |             XP Note Field Summary                 |
 *===================================================*




 *=================================*
 |   Conduit Convergence Criteria  |
 *=================================*

          Conduit        Full     Conduit 
             Name        Flow       Slope 
-----------------  ----------  ---------- 
               L1     23.7900      0.1067                                                                               
               L2     31.3792      0.1209                                                                               
               L3     21.1637      0.0575                                                                               
               L4     14.8201      0.0262                                                                               
               L5     14.1212      0.0180                                                                               
               L6    107.6004      0.0520                                                                               
               L7    212.9831      0.0505                                                                               
               L8    226.7844      0.0430                                                                               
               L9      5.4768      0.0010                                                                               
              L10    230.8083      0.2000                                                                               
              L11    134.5580      0.0364                                                                               
              L12    167.9513      0.0364                                                                               
              L13    106.1819      0.0314                                                                               
              L14      3.7006      0.0010                                                                               
              L15     41.4767      0.0331                                                                               
              L24     46.8109      0.0220                                                                               
              L25     97.5504      0.0463                                                                               
              L26     39.8090      0.0073                                                                               
              L27    416.5903      0.0510                                                                               
              L28    142.9406      0.0522                                                                               
              L29    111.2914      0.0506                                                                               
              L30    121.4510      0.0533                                                                               
              L31     81.3908      0.0303                                                                               
              L32     10.6189      0.0348                                                                               
              L33     13.2107      0.0390                                                                               
              L34     27.1462      0.0057                                                                               
              L35    151.1332      0.0460                                                                               
              L36    604.2278      0.0372                                                                               
            W2637     41.0450      0.0100                                                                               
              L37    268.7941      0.0132                                                                               
              L38     20.3679      0.0014                                                                               
              L39    220.6626      0.0200                                                                               
              L41     24.3580      0.0073                                                                               
             4243     57.3946      0.0138                                                                               
             4344     63.4676      0.0130                                                                               
             6869     43.1813      0.0080                                                                               
             4445     86.8567      0.0091                                                                               
             4546     96.3889      0.0144                                                                               
             4647     19.5453      0.0010                                                                               
             4754     69.8137      0.0045                                                                               
             4849     68.7768      0.0142                                                                               
             5051     53.2734      0.0137                                                                               
             5253    101.3181      0.0200                                                                               
             5354    215.9379      0.0093                                                                               
             5462    217.9611      0.0283                                                                               
             5657     69.9273      0.0500                                                                               
             5758     51.4571      0.1358                                                                               
             5859     18.9395      0.0467                                                                               
             5960     27.1929      0.0259                                                                               
             6061     54.8120      0.0418                                                                               
             6162     84.2671      0.0527                                                                               
             6465     90.4168      0.0172                                                                               
             6566     57.6108      0.0086                                                                               
             6667     54.3218      0.0034                                                                               
             L595    217.9611      0.0283                                                                               
             L598      1.4897      0.0167                                                                               
          5556ova      8.0165      0.0281                                                                               
         5556unda      0.2730      0.0281                                                                               
          5663ova      7.0634      0.0169                                                                               
          5663und      0.2114      0.0169                                                                               
          6364ova    109.2892      0.0645                                                                               
          6364und      0.6735      0.0647                                                                               
          6264ova     48.9163      0.0020                                                                               
          6264und      3.2349      0.0133                                                                               
          6768ova     22.4678      0.0020                                                                               
          6768und      3.2349      0.0133                                                                               
          4950ova      6.3533      0.0033                                                                               
          4950und      2.1890      0.0033                                                                               
          5152ova      3.7458      0.0008                                                                               
          5152und      6.8731      0.0050                                                                               

 *=================================*
 |    Initial Model Condition      |
 | Initial Time =      0.00 hours  |
 *=================================*

       Junction / Depth  / Elevation    ===>  "*" Junction is Surcharged.
              N1/   0.01 /   102.84               N2/   0.01 /   101.72               N3/   0.01 /   100.39
              N4/   0.01 /    99.47               N5/   0.20 /    99.23               N6/   0.37 /    99.23
              N7/   0.90 /    99.23               N8/   1.43 /    99.23               N9/   1.86 /    99.23
             N10/   1.71 /    98.71              N11/   0.44 /    97.14              N12/   1.04 /    97.14
             N13/   1.64 /    97.14              N14/   2.19 /    97.14              N15/   0.01 /    94.47
             N24/   0.01 /    94.04              N25/   0.01 /    93.60              N26/   0.01 /    92.86
             N27/   0.01 /    92.75              N28/   0.01 /   120.51              N29/   0.01 /   113.51
             N30/   0.01 /   105.51              N31/   0.01 /    97.51              N32/   0.01 /    94.81
             N33/   0.01 /    97.52              N34/   0.01 /    94.08              N35/   0.01 /    93.98
             N36/   0.01 /    92.99              N37/   0.01 /    92.32              N38/   0.21 /    92.21
             N39/   0.22 /    92.20              N41/   0.31 /    92.19              N42/   0.00 /    91.48
             N43/   0.00 /    90.65              N44/   0.00 /    90.00              N45/   0.00 /    89.70
             N69/   0.00 /    87.68              N46/   0.00 /    89.34              N47/   0.00 /    89.32
             N48/   0.00 /    90.58              N49/   0.00 /    90.35              N50/   0.00 /    90.33
             N51/   0.00 /    89.96              N52/   0.00 /    89.93              N53/   0.00 /    89.53
             N54/   0.00 /    89.18              N55/   0.00 /    98.92              N56/   0.00 /    98.40
             N57/   0.00 /    99.23              N58/   0.00 /    92.44              N59/   0.00 /    91.60
             N60/   0.00 /    91.16              N61/   0.00 /    90.50              N62/   0.00 /    88.92
             N63/   0.00 /    95.75              N64/   0.00 /    88.63              N65/   0.00 /    88.08
             N66/   0.00 /    87.78              N67/   0.00 /    87.61              N68/   0.00 /    87.84
              D1/   0.00 /    88.75            N60.7/   0.00 /    90.60

         Conduit/       FLOW   ===> "*" Conduit uses the normal flow option.
              L1/       0.00               L2/       0.00               L3/       0.00 
              L4/       0.00               L5/       0.00               L6/       0.00 
              L7/       0.00               L8/       0.00               L9/       0.00 
             L10/       0.00              L11/       0.00              L12/       0.00 
             L13/       0.00              L14/       0.00              L15/       0.00 
             L24/       0.00              L25/       0.00              L26/       0.00 
             L27/       0.00              L28/       0.00              L29/       0.00 
             L30/       0.00              L31/       0.00              L32/       0.00 
             L33/       0.00              L34/       0.00              L35/       0.00 
             L36/       0.00            W2637/       0.00              L37/       0.00 
             L38/       0.00              L39/       0.00              L41/       0.00 
            4243/       0.00             4344/       0.00             6869/       0.00 
            4445/       0.00             4546/       0.00             4647/       0.00 
            4754/       0.00             4849/       0.00             5051/       0.00 
            5253/       0.00             5354/       0.00             5462/       0.00 
            5657/       0.00             5758/       0.00             5859/       0.00 
            5960/       0.00             6061/       0.00             6162/       0.00 
            6465/       0.00             6566/       0.00             6667/       0.00 
            L595/       0.00             L598/       0.00          5556ova/       0.00 
        5556unda/       0.00          5663ova/       0.00          5663und/       0.00 
         6364ova/       0.00          6364und/       0.00          6264ova/       0.00 
         6264und/       0.00          6768ova/       0.00          6768und/       0.00 
         4950ova/       0.00          4950und/       0.00          5152ova/       0.00 
         5152und/       0.00         FREE # 1/       0.00 

         Conduit/   Velocity
              L1/       0.00               L2/       0.00               L3/       0.00
              L4/       0.00               L5/       0.00               L6/       0.00
              L7/       0.00               L8/       0.00               L9/       0.00
             L10/       0.00              L11/       0.00              L12/       0.00
             L13/       0.00              L14/       0.00              L15/       0.00
             L24/       0.00              L25/       0.00              L26/       0.00
             L27/       0.00              L28/       0.00              L29/       0.00
             L30/       0.00              L31/       0.00              L32/       0.00
             L33/       0.00              L34/       0.00              L35/       0.00
             L36/       0.00            W2637/       0.00              L37/       0.00
             L38/       0.00              L39/       0.00              L41/       0.00
            4243/       0.00             4344/       0.00             6869/       0.00
            4445/       0.00             4546/       0.00             4647/       0.00
            4754/       0.00             4849/       0.00             5051/       0.00
            5253/       0.00             5354/       0.00             5462/       0.00
            5657/       0.00             5758/       0.00             5859/       0.00
            5960/       0.00             6061/       0.00             6162/       0.00
            6465/       0.00             6566/       0.00             6667/       0.00
            L595/       0.00             L598/       0.00          5556ova/       0.00
        5556unda/       0.00          5663ova/       0.00          5663und/       0.00
         6364ova/       0.00          6364und/       0.00          6264ova/       0.00
         6264und/       0.00          6768ova/       0.00          6768und/       0.00
         4950ova/       0.00          4950und/       0.00          5152ova/       0.00
         5152und/       0.00

         Conduit/ Cross Sectional Area
              L1/       0.00               L2/       0.00               L3/       0.00
              L4/       0.07               L5/       0.52               L6/       1.77
              L7/       6.44               L8/      14.04               L9/       0.01
             L10/       1.92              L11/       3.74              L12/       8.00
             L13/      10.11              L14/       0.00              L15/       0.05
             L24/       0.00              L25/       0.01              L26/       0.01
             L27/       0.16              L28/       0.02              L29/       0.03
             L30/       0.04              L31/       0.01              L32/       0.00
             L33/       0.00              L34/       0.02              L35/       0.00
             L36/       0.01            W2637/       0.00              L37/       0.16
             L38/       0.26              L39/       0.39              L41/       0.37
            4243/       0.00             4344/       0.00             6869/       0.00
            4445/       0.00             4546/       0.00             4647/       0.00
            4754/       0.00             4849/       0.00             5051/       0.00
            5253/       0.00             5354/       0.00             5462/       0.00
            5657/       0.00             5758/       0.00             5859/       0.00
            5960/       0.00             6061/       0.00             6162/       0.00
            6465/       0.00             6566/       0.00             6667/       0.00
            L595/       0.00             L598/       0.00          5556ova/       0.00
        5556unda/       0.00          5663ova/       0.00          5663und/       0.00
         6364ova/       0.00          6364und/       0.00          6264ova/       0.00
         6264und/       0.00          6768ova/       0.00          6768und/       0.00
         4950ova/       0.00          4950und/       0.00          5152ova/       0.00
         5152und/       0.00

         Conduit/ Hydraulic Radius
              L1/       0.00               L2/       0.00               L3/       0.00
              L4/       0.04               L5/       0.17               L6/       0.29
              L7/       0.56               L8/       0.81               L9/       0.00
             L10/       0.17              L11/       0.36              L12/       0.64
             L13/       0.80              L14/       0.00              L15/       0.01
             L24/       0.00              L25/       0.00              L26/       0.00
             L27/       0.05              L28/       0.01              L29/       0.01
             L30/       0.01              L31/       0.00              L32/       0.00
             L33/       0.00              L34/       0.00              L35/       0.00
             L36/       0.00            W2637/       0.00              L37/       0.05
             L38/       0.11              L39/       0.07              L41/       0.08
            4243/       0.00             4344/       0.00             6869/       0.00
            4445/       0.00             4546/       0.00             4647/       0.00
            4754/       0.00             4849/       0.00             5051/       0.00
            5253/       0.00             5354/       0.00             5462/       0.00
            5657/       0.00             5758/       0.00             5859/       0.00
            5960/       0.00             6061/       0.00             6162/       0.00
            6465/       0.00             6566/       0.00             6667/       0.00
            L595/       0.00             L598/       0.00          5556ova/       0.00
        5556unda/       0.00          5663ova/       0.00          5663und/       0.00
         6364ova/       0.00          6364und/       0.00          6264ova/       0.00
         6264und/       0.00          6768ova/       0.00          6768und/       0.00
         4950ova/       0.00          4950und/       0.00          5152ova/       0.00
         5152und/       0.00

         Conduit/ Upstream/ Downstream Elevation
              L1/   102.84/   101.72              L2/   101.72/   100.39              L3/   100.39/    99.47
              L4/    99.47/    99.23              L5/    99.23/    99.23              L6/    99.23/    99.23
              L7/    99.23/    99.23              L8/    99.23/    99.23              L9/    99.23/    99.21
             L10/    98.71/    97.14             L11/    97.14/    97.14             L12/    97.14/    97.14
             L13/    97.14/    97.14             L14/    97.14/    97.13             L15/    94.47/    94.04
             L24/    94.04/    93.60             L25/    93.60/    92.86             L26/    92.86/    92.75
             L27/    92.75/    92.21             L28/   120.51/   113.51             L29/   113.51/   105.51
             L30/   105.51/    97.51             L31/    97.51/    94.81             L32/    94.81/    94.08
             L33/    97.52/    97.12             L34/    94.08/    93.98             L35/    93.98/    92.99
             L36/    92.99/    92.32           W2637/    92.32/    92.32             L37/    92.32/    92.21
             L38/    92.21/    92.20             L39/    92.19/    92.20             L41/    92.19/    91.48
            4243/    90.65/    90.65            4344/    90.00/    90.00            6869/    87.68/    87.68
            4445/    89.70/    89.70            4546/    89.34/    89.34            4647/    89.32/    89.32
            4754/    89.18/    89.18            4849/    90.35/    90.35            5051/    89.96/    89.96
            5253/    89.53/    89.53            5354/    89.18/    89.18            5462/    88.92/    88.92
            5657/    99.23/    99.23            5758/    92.44/    92.44            5859/    91.60/    91.60
            5960/    91.16/    91.16            6061/    90.60/    90.60            6162/    88.92/    88.92
            6465/    88.08/    88.08            6566/    87.78/    87.78            6667/    87.61/    87.61
            L595/    88.75/    88.75            L598/    90.50/    90.50         5556ova/    98.40/    98.40
        5556unda/    98.40/    98.40         5663ova/    95.75/    95.75         5663und/    95.75/    95.75
         6364ova/    88.63/    88.63         6364und/    88.63/    88.63         6264ova/    88.63/    88.63
         6264und/    88.63/    88.63         6768ova/    87.84/    87.84         6768und/    87.84/    87.84
         4950ova/    90.33/    90.33         4950und/    90.33/    90.33         5152ova/    89.93/    89.93
         5152und/    89.93/    89.93


 *===================================================*
 | Table E5 - Junction Time Limitation Summary       |
 |              (0.10 or 0.25)* Depth * Area         |
 | Time step = ------------------------------        |
 |                  Sum of Flow                      |
 *===================================================*
 |  The time this junction was the limiting junction |
 |                is listed in the third column.     |
 *===================================================*

         Junction     Time(.10)  Time(.25)  Time(sec)
-----------------     ---------  ---------  ---------
               N1        8.7143    21.7857   520.0000                                                                   
               N2        6.2725    15.6812     0.0000                                                                   
               N3       31.6821    50.0000     0.0000                                                                   
               N4       17.2221    43.0553     0.0000                                                                   
               N5       50.0000    50.0000     0.0000                                                                   
               N6       50.0000    50.0000     0.0000                                                                   
               N7       50.0000    50.0000     0.0000                                                                   
               N8       50.0000    50.0000     0.0000                                                                   
               N9       50.0000    50.0000     0.0000                                                                   
              N10       50.0000    50.0000     0.0000                                                                   
              N11       33.9696    50.0000     0.0000                                                                   
              N12       21.4496    50.0000     0.0000                                                                   
              N13       43.5685    50.0000     0.0000                                                                   
              N14       33.1335    50.0000     0.0000                                                                   
              N15        6.6548    16.6370     0.0000                                                                   
              N24       18.0296    45.0740     0.0000                                                                   
              N25       29.4702    50.0000     0.0000                                                                   
              N26       21.5287    50.0000     0.0000                                                                   
              N27       35.4194    50.0000     0.0000                                                                   
              N28       50.0000    50.0000     0.0000                                                                   
              N29       50.0000    50.0000     0.0000                                                                   
              N30       50.0000    50.0000     0.0000                                                                   
              N31       50.0000    50.0000     0.0000                                                                   
              N32       31.4315    50.0000     0.0000                                                                   
              N33       40.0060    50.0000     0.0000                                                                   
              N34       23.7727    50.0000     0.0000                                                                   
              N35       29.1319    50.0000     0.0000                                                                   
              N36       27.4812    50.0000     0.0000                                                                   
              N37       28.3485    50.0000     0.0000                                                                   
              N38       24.2565    50.0000     0.0000                                                                   
              N39       39.6309    50.0000     0.0000                                                                   
              N41       20.2191    50.0000     0.0000                                                                   
              N42       20.2421    50.0000     0.0000                                                                   
              N43       34.9001    50.0000     0.0000                                                                   
              N44       41.2810    50.0000     0.0000                                                                   
              N45       34.5647    50.0000     0.0000                                                                   
              N69       50.0000    50.0000     0.0000                                                                   
              N46       34.6945    50.0000     0.0000                                                                   
              N47       35.1078    50.0000     0.0000                                                                   
              N48       50.0000    50.0000     0.0000                                                                   
              N49       50.0000    50.0000     0.0000                                                                   
              N50       50.0000    50.0000     0.0000                                                                   
              N51       23.1570    50.0000     0.0000                                                                   
              N52       33.0537    50.0000     0.0000                                                                   
              N53       19.2438    48.1094     0.0000                                                                   
              N54       21.2447    50.0000     0.0000                                                                   
              N55        0.7191     1.7978 20135.0000                                                                   
              N56        1.3110     3.2774    15.0000                                                                   
              N57       50.0000    50.0000     0.0000                                                                   
              N58       50.0000    50.0000     0.0000                                                                   
              N59       50.0000    50.0000     0.0000                                                                   
              N60       50.0000    50.0000     0.0000                                                                   
              N61       36.7887    50.0000     0.0000                                                                   
              N62       22.6101    50.0000     0.0000                                                                   
              N63        0.5195     1.2988   930.0000                                                                   
              N64       22.6371    50.0000     0.0000                                                                   
              N65       33.7403    50.0000     0.0000                                                                   
              N66       29.2342    50.0000     0.0000                                                                   
              N67       10.8845    27.2111     0.0000                                                                   
              N68        8.0973    20.2433     0.0000                                                                   
               D1       12.9462    32.3655     0.0000                                                                   
            N60.7       19.0243    47.5608     0.0000                                                                   
The junction requiring the smallest time step was...N55                        


 *==========================================================*
 |       Table E5a - Conduit Explicit Condition Summary     |
 |       Courant   =         Conduit Length                 |
 |       Time step = --------------------------------       |
 |                      Velocity + sqrt(g*depth)            |
 |                                                          |
 |                  Conduit Implicit Condition Summary      |
 |       Courant   =         Conduit Length                 |
 |       Time step = --------------------------------       |
 |                             Velocity                     |
 *==========================================================*
 |  The 3rd column is the Explicit time step times the      |
 |      minimum courant time step factor                    |
 |                                                          |
 |  Minimum Conduit Time Step in seconds in the 4th column  |
 |  in the list. Maximum possible is 10 * maximum time step |
 |                                                          |
 |  The 5th column is the maximum change at any time step   |
 |  during the simulation. The 6th column is the wobble     |
 |  value which is an indicator of the flow stability.      |
 |                                                          |
 |  You should use this section to find those conduits that |
 |  are slowing your model down.  Use modify conduits to    |
 |  alter the length of the slow conduits to make your      |
 |  simulation faster, or change the conduit name to        |
 |  "CHME?????" where ????? are any characters, this will   |
 |  lengthen the conduit based on the model time step,      |
 |  not the value listed in modify conduits.                |
 *==========================================================*

          Conduit  Time(exp)  Expl*Cmin  Time(imp)  Time(min)  Max Qchange   Wobble  Type of Soln
   --------------  ---------  ---------  ---------  ---------  -----------  -------  ------------
               L1     3.9014     3.9014    10.9244     0.0833      -0.0075   0.0797  Normal Soln                        
               L2     4.2908     4.2908    13.0018     0.0000      -0.0069   0.0573  Normal Soln                        
               L3     6.4951     6.4951    29.9495     0.0000      -0.0082   0.0839  Normal Soln                        
               L4     5.9258     5.9258    25.4222     0.0000      -0.0109   0.2348  Normal Soln                        
               L5     3.6866     3.6866    15.4347     0.0000       0.0085   0.2902  Normal Soln                        
               L6     3.8680     3.8680    22.2822     0.0000      -0.0112   0.0465  Normal Soln                        
               L7     3.6153     3.6153    50.0000     6.6667       0.0178   0.0346  Normal Soln                        
               L8     3.0666     3.0666    50.0000   236.5000       0.0281   0.0437  Normal Soln                        
               L9     5.8548     5.8548    23.0337     0.0000       0.0093   0.6989  Normal Soln                        
              L10     4.0751     4.0751    28.2932     7.4167       0.0133   0.0167  Normal Soln                        
              L11     6.1059     6.1059    50.0000     0.0000       0.0558   0.0429  Normal Soln                        
              L12     5.2396     5.2396    50.0000     0.0000       0.0938   0.0380  Normal Soln                        
              L13     5.7523     5.7523    50.0000     0.0000       0.0869   0.0878  Normal Soln                        
              L14     4.4167     4.4167    15.0219     0.0000       0.0657   1.4363  Normal Soln                        
              L15     5.3035     5.3035    23.9272     0.0000       0.0756   0.1281  Normal Soln                        
              L24     8.0934     8.0934    28.2104     0.0000       0.0498   0.1124  Normal Soln                        
              L25     5.7082     5.7082    24.8067     0.0000       0.0599   0.0699  Normal Soln                        
              L26     4.7305     4.7305    15.0577     0.0000       0.0446   0.1705  Normal Soln                        
              L27     4.8123     4.8123    15.7098     0.0000       0.0581   0.0163  Normal Soln                        
              L28    50.0000    50.0000    50.0000     0.0000       0.0053   0.0100  Normal Soln                        
              L29    50.0000    50.0000    50.0000     0.0000       0.0072   0.0260  Normal Soln                        
              L30    50.0000    50.0000    50.0000     0.0000       0.0097   0.0292  Normal Soln                        
              L31    38.0917    38.0917    50.0000     0.0000       0.0186   0.0647  Normal Soln                        
              L32     7.0569     7.0569    23.5945     0.0000       0.0141   0.5198  Normal Soln                        
              L33     6.7733     6.7733    27.2809     0.0000      -0.0040   0.0592  Normal Soln                        
              L34     7.0242     7.0242    50.0000     0.0000       0.0196   0.2182  Normal Soln                        
              L35     9.5158     9.5158    30.1123     0.0000       0.0222   0.0393  Normal Soln                        
              L36     6.2448     6.2448    12.3493     0.0000       0.0250   0.0099  Normal Soln                        
            W2637    14.5448    14.5448    50.0000     0.0000       0.0002   0.0002  Normal Soln                        
              L37     8.5672     8.5672    43.4212     0.0000       0.0214   0.0233  Normal Soln                        
              L38     4.5598     4.5598    16.3921     0.0000       0.0521   0.5961  Normal Soln                        
              L39     3.1795     3.1795    12.9583     0.0000      -0.0499   0.0550  Normal Soln                        
              L41    17.2902    17.2902    50.0000     0.0000       0.0468   0.4927  Normal Soln                        
             4243    21.9100    21.9100    50.0000     0.0000       0.0403   0.2140  Normal Soln                        
             4344    18.0332    18.0332    50.0000     0.0000       0.0364   0.1915  Normal Soln                        
             6869     6.3108     6.3108    41.6131     0.0000       0.0125   0.2441  Normal Soln                        
             4445    10.8978    10.8978    50.0000     0.0000       0.0398   0.1407  Normal Soln                        
             4546     8.0742     8.0742    23.8404     0.0000       0.0439   0.1287  Normal Soln                        
             4647     5.7037     5.7037    18.6074     0.0000       0.0439   0.6220  Normal Soln                        
             4754    10.2786    10.2786    35.3312     0.0000       0.0432   0.1754  Normal Soln                        
             4849     5.4175     5.4175    13.6422     0.0000       0.0057   0.0316  Normal Soln                        
             5051     7.7922     7.7922    20.7291     0.0000      -0.0108   0.0613  Normal Soln                        
             5253     6.6417     6.6417    11.9759     0.0000      -0.0194   0.0480  Normal Soln                        
             5354     9.7849     9.7849    50.0000     0.0000       0.0199   0.0414  Normal Soln                        
             5462     3.4416     3.4416    43.9735     0.0000       0.0449   0.0968  Normal Soln                        
             5657     9.1184     9.1184    18.2155     0.0000      -0.0030   0.0014  Normal Soln                        
             5758    47.1899    47.1899    50.0000     0.0000       0.0014   0.0012  Normal Soln                        
             5859    10.4216    10.4216    26.8768     0.0000       0.0030   0.0363  Normal Soln                        
             5960    10.7032    10.7032    25.9690     0.0000       0.0025   0.0336  Normal Soln                        
             6061     7.6094     7.6094    29.4892     0.0000       0.0038   0.0169  Normal Soln                        
             6162    11.1204    11.1204    22.0154     0.0000       0.0037   0.0146  Normal Soln                        
             6465    10.6963    10.6963    34.6448     0.0000       0.0273   0.1268  Normal Soln                        
             6566    10.9099    10.9099    47.3784     0.0000       0.0350   0.1992  Normal Soln                        
