Skip to the record
Mmm.. taste the original NoosaWatch™

Original source · versioned page text

REFERENCE DOCUMENTS - RAL25/0004 (As Published)

of 1095

Page text shows just the words. Original shows the document exactly as it was published.

Page text read automatically using OCR, there may be inaccuracies

Very large file (40.5 MB): the original may take a few minutes to open or download. The page text below is quick to read.

Original PDF page 316, section 1. The text section number identifies this passage in the reader.

    Page                     : 7 of 14
    Work Order               : EB2306000
    Client                   : ENVIRONMENTAL ADVISORS
    Project                  : 125 NSC LAKE McDONALD DVE, COOROY

    Sub-Matrix: SOIL                                                                                                                  Laboratory Duplicate (DUP) Report
     Laboratory sample ID   Sample ID               Method: Compound                                 CAS Number    LOR   Unit    Original Result    Duplicate Result      RPD (%)   Acceptable RPD (%)
     EP080/071: Total Recoverable Hydrocarbons - NEPM 2013 Fractions (QC Lot: 4905806) - continued
     EB2306172-040          Anonymous               EP080: C6 - C10 Fraction                            C6_C10     10    mg/kg        <10                 <10               0.0         No Limit
     EP080/071: Total Recoverable Hydrocarbons - NEPM 2013 Fractions (QC Lot: 4907115)
     EB2305781-001          Anonymous               EP071: >C16 - C34 Fraction                              ----   100   mg/kg        290                 170              55.0         No Limit
                                                    EP071: >C34 - C40 Fraction                              ----   100   mg/kg       <100                <100               0.0         No Limit
                                                    EP071: >C10 - C16 Fraction                              ----   50    mg/kg        <50                 <50               0.0         No Limit
     EB2305781-017          Anonymous               EP071: >C16 - C34 Fraction                              ----   100   mg/kg        150                 170              13.6         No Limit
                                                    EP071: >C34 - C40 Fraction                              ----   100   mg/kg       <100                <100               0.0         No Limit
                                                    EP071: >C10 - C16 Fraction                              ----   50    mg/kg        <50                 <50               0.0         No Limit
     EP080/071: Total Recoverable Hydrocarbons - NEPM 2013 Fractions (QC Lot: 4907119)
     EB2306000-020          TP8-0.1                 EP071: >C16 - C34 Fraction                              ----   100   mg/kg       <100                <100               0.0         No Limit
                                                    EP071: >C34 - C40 Fraction                              ----   100   mg/kg       <100                <100               0.0         No Limit
                                                    EP071: >C10 - C16 Fraction                              ----   50    mg/kg        <50                 <50               0.0         No Limit
     EB2306127-006          Anonymous               EP071: >C16 - C34 Fraction                              ----   100   mg/kg       <100                <100               0.0         No Limit
                                                    EP071: >C34 - C40 Fraction                              ----   100   mg/kg       <100                <100               0.0         No Limit
                                                    EP071: >C10 - C16 Fraction                              ----   50    mg/kg        <50                 <50               0.0         No Limit
     EP080: BTEXN (QC Lot: 4902283)
     EB2305781-001          Anonymous               EP080: Benzene                                      71-43-2    0.2   mg/kg        <0.2                <0.2              0.0         No Limit
                                                    EP080: Toluene                                     108-88-3    0.5   mg/kg        <0.5                <0.5              0.0         No Limit
                                                    EP080: Ethylbenzene                                100-41-4    0.5   mg/kg        <0.5                <0.5              0.0         No Limit
                                                    EP080: meta- & para-Xylene                         108-38-3    0.5   mg/kg        <0.5                <0.5              0.0         No Limit
                                                                                                       106-42-3
                                                    EP080: ortho-Xylene                                 95-47-6    0.5   mg/kg        <0.5                <0.5              0.0         No Limit
                                                    EP080: Naphthalene                                  91-20-3     1    mg/kg         <1                  <1               0.0         No Limit
     EB2305781-017          Anonymous               EP080: Benzene                                      71-43-2    0.2   mg/kg        <0.2                <0.2              0.0         No Limit
                                                    EP080: Toluene                                     108-88-3    0.5   mg/kg        <0.5                <0.5              0.0         No Limit
                                                    EP080: Ethylbenzene                                100-41-4    0.5   mg/kg        <0.5                <0.5              0.0         No Limit
                                                    EP080: meta- & para-Xylene                         108-38-3    0.5   mg/kg        <0.5                <0.5              0.0         No Limit
                                                                                                       106-42-3
                                                    EP080: ortho-Xylene                                 95-47-6    0.5   mg/kg        <0.5                <0.5              0.0         No Limit
                                                    EP080: Naphthalene                                  91-20-3     1    mg/kg         <1                  <1               0.0         No Limit
     EP080: BTEXN (QC Lot: 4905806)
     EB2306000-027          TP10-0.7                EP080: Benzene                                      71-43-2    0.2   mg/kg        <0.2                <0.2              0.0         No Limit
                                                    EP080: Toluene                                     108-88-3    0.5   mg/kg        <0.5                <0.5              0.0         No Limit
                                                    EP080: Ethylbenzene                                100-41-4    0.5   mg/kg        <0.5                <0.5              0.0         No Limit
                                                    EP080: meta- & para-Xylene                         108-38-3    0.5   mg/kg        <0.5                <0.5              0.0         No Limit
                                                                                                       106-42-3
                                                    EP080: ortho-Xylene                                 95-47-6    0.5   mg/kg        <0.5                <0.5              0.0         No Limit
                                                    EP080: Naphthalene                                  91-20-3     1    mg/kg         <1                  <1               0.0         No Limit
     EB2306172-040          Anonymous               EP080: Benzene                                      71-43-2    0.2   mg/kg        <0.2                <0.2              0.0         No Limit
                                                    EP080: Toluene                                     108-88-3    0.5   mg/kg        <0.5                <0.5              0.0         No Limit
Document Set ID: 23717062
Version: 0, Version Date: 01/01/1900
Log in to download the original file

REFERENCE DOCUMENTS - RAL25_0004 (As Published).pdf · 40.5 MB (very large file)

The download may take a few minutes. On mobile data, it is best to wait for Wi-Fi.

The supporting record

Open full page ↗

Source document

Analyse documents ↗Open full page ↗

My Comparisons

Choose two to four records of the same kind. Drag using a handle or use the “Compare” buttons.

Your selected records are saved in this browser for your account. Results use the filters on the page where you choose “Compare selected”.