Council archive · source document
REFERENCE DOCUMENTS - RAL25/0004 (As Published)
Very large file (40.5 MB): the original may take a few minutes to open or download. The page text below is quick to read.
Original PDF page 492, section 1. The text section number identifies this passage in the reader.
Page : 12 of 44
Work Order : EB2406372
Client : ENVIRONMENTAL ADVISORS
Project : 125 NSC LAKE McDONALD DVE, COOROY
Sub-Matrix: SOIL Laboratory Duplicate (DUP) Report
Laboratory sample ID Sample ID Method: Compound CAS Number LOR Unit Original Result Duplicate Result RPD (%) Acceptable RPD (%)
EP075B: Polynuclear Aromatic Hydrocarbons (QC Lot: 5627883) - continued
EB2406372-007 TP13-1.0 EP075: Benzo(a)pyrene TEQ (half LOR) ---- 0.5 mg/kg 0.6 0.6 0.0 No Limit
EP075: Benzo(a)pyrene TEQ (LOR) ---- 0.5 mg/kg 1.2 1.2 0.0 No Limit
EP075: Benzo(b+j) & Benzo(k)fluoranthene 205-99-2 1 mg/kg <1 <1 0.0 No Limit
207-08-9
EP075B: Polynuclear Aromatic Hydrocarbons (QC Lot: 5627894)
EB2406372-036 TP21-0.5 EP075: Naphthalene 91-20-3 0.5 mg/kg <0.5 <0.5 0.0 No Limit
EP075: 2-Methylnaphthalene 91-57-6 0.5 mg/kg <0.5 <0.5 0.0 No Limit
EP075: 2-Chloronaphthalene 91-58-7 0.5 mg/kg <0.5 <0.5 0.0 No Limit
EP075: Acenaphthylene 208-96-8 0.5 mg/kg <0.5 <0.5 0.0 No Limit
EP075: Acenaphthene 83-32-9 0.5 mg/kg <0.5 <0.5 0.0 No Limit
EP075: Fluorene 86-73-7 0.5 mg/kg <0.5 <0.5 0.0 No Limit
EP075: Phenanthrene 85-01-8 0.5 mg/kg <0.5 <0.5 0.0 No Limit
EP075: Anthracene 120-12-7 0.5 mg/kg <0.5 <0.5 0.0 No Limit
EP075: Fluoranthene 206-44-0 0.5 mg/kg <0.5 <0.5 0.0 No Limit
EP075: Pyrene 129-00-0 0.5 mg/kg <0.5 <0.5 0.0 No Limit
EP075: N-2-Fluorenyl Acetamide 53-96-3 0.5 mg/kg <0.5 <0.5 0.0 No Limit
EP075: Benz(a)anthracene 56-55-3 0.5 mg/kg <0.5 <0.5 0.0 No Limit
EP075: Chrysene 218-01-9 0.5 mg/kg <0.5 <0.5 0.0 No Limit
EP075: 7.12-Dimethylbenz(a)anthracene 57-97-6 0.5 mg/kg <0.5 <0.5 0.0 No Limit
EP075: Benzo(a)pyrene 50-32-8 0.5 mg/kg <0.5 <0.5 0.0 No Limit
EP075: 3-Methylcholanthrene 56-49-5 0.5 mg/kg <0.5 <0.5 0.0 No Limit
EP075: Indeno(1.2.3.cd)pyrene 193-39-5 0.5 mg/kg <0.5 <0.5 0.0 No Limit
EP075: Dibenz(a.h)anthracene 53-70-3 0.5 mg/kg <0.5 <0.5 0.0 No Limit
EP075: Benzo(g.h.i)perylene 191-24-2 0.5 mg/kg <0.5 <0.5 0.0 No Limit
EP075: Sum of PAHs ---- 0.5 mg/kg <0.5 <0.5 0.0 No Limit
EP075: Benzo(a)pyrene TEQ (zero) ---- 0.5 mg/kg <0.5 <0.5 0.0 No Limit
EP075: Benzo(a)pyrene TEQ (half LOR) ---- 0.5 mg/kg 0.6 0.6 0.0 No Limit
EP075: Benzo(a)pyrene TEQ (LOR) ---- 0.5 mg/kg 1.2 1.2 0.0 No Limit
EP075: Benzo(b+j) & Benzo(k)fluoranthene 205-99-2 1 mg/kg <1 <1 0.0 No Limit
207-08-9
EP075C: Phthalate Esters (QC Lot: 5627883)
EB2406372-007 TP13-1.0 EP075: Dimethyl phthalate 131-11-3 0.5 mg/kg <0.5 <0.5 0.0 No Limit
EP075: Diethyl phthalate 84-66-2 0.5 mg/kg <0.5 <0.5 0.0 No Limit
EP075: Di-n-butyl phthalate 84-74-2 0.5 mg/kg <0.5 <0.5 0.0 No Limit
EP075: Butyl benzyl phthalate 85-68-7 0.5 mg/kg <0.5 <0.5 0.0 No Limit
EP075: bis(2-ethylhexyl) phthalate 117-81-7 0.5 (5.0)* mg/kg <5.0 <5.0 0.0 No Limit
EP075: Di-n-octylphthalate 117-84-0 0.5 mg/kg <0.5 <0.5 0.0 No Limit
EP075C: Phthalate Esters (QC Lot: 5627894)
Document Set ID: 23717062
Version: 0, Version Date: 01/01/1900
See the original
The page text is free to read. Viewing or downloading an original file needs an account.
Log in to see the originalLog in to download the original file
The download may take a few minutes. On mobile data, it is best to wait for Wi-Fi.