Skip to the record
NoosaWatch™: The source of truth.

Council archive · source document

REFERENCE DOCUMENTS - RAL25/0004 (As Published)

of 1095

Text shows just the words. Original shows the document exactly as it was published.

Check the original when the exact wording matters.

Very large file (40.5 MB): the whole original can take several minutes to open, especially on a phone. Text is quick to read.

Original PDF page 908, section 1. The text section number identifies this passage in the reader.

    Page                     : 3 of 9
    Work Order               : EB2414050
    Client                   : ENVIRONMENTAL ADVISORS
    Project                  : 125 NSC LAKE McDONALD DVE, COOROY

    Sub-Matrix: SOIL                                                                                                               Laboratory Duplicate (DUP) Report
     Laboratory sample ID   Sample ID               Method: Compound                            CAS Number     LOR    Unit    Original Result    Duplicate Result      RPD (%)   Acceptable RPD (%)

     EP066: Polychlorinated Biphenyls (PCB) (QC Lot: 5765608) - continued
     EB2414047-001          Anonymous               EP066: Total Polychlorinated biphenyls              ----   0.1    mg/kg        <0.1                <0.1              0.0         No Limit
     EP068A: Organochlorine Pesticides (OC) (QC Lot: 5765609)
     EB2414050-003          ST3                     EP068: alpha-BHC                              319-84-6     0.05   mg/kg       <0.05               <0.05              0.0         No Limit
                                                    EP068: Hexachlorobenzene (HCB)                118-74-1     0.05   mg/kg       <0.05               <0.05              0.0         No Limit
                                                    EP068: beta-BHC                               319-85-7     0.05   mg/kg       <0.05               <0.05              0.0         No Limit
                                                    EP068: gamma-BHC                               58-89-9     0.05   mg/kg       <0.05               <0.05              0.0         No Limit
                                                    EP068: delta-BHC                              319-86-8     0.05   mg/kg       <0.05               <0.05              0.0         No Limit
                                                    EP068: Heptachlor                              76-44-8     0.05   mg/kg       <0.05               <0.05              0.0         No Limit
                                                    EP068: Aldrin                                 309-00-2     0.05   mg/kg       <0.05               <0.05              0.0         No Limit
                                                    EP068: Heptachlor epoxide                    1024-57-3     0.05   mg/kg       <0.05               <0.05              0.0         No Limit
                                                    EP068: Total Chlordane (sum)                        ----   0.05   mg/kg       <0.05               <0.05              0.0         No Limit
                                                    EP068: trans-Chlordane                       5103-74-2     0.05   mg/kg       <0.05               <0.05              0.0         No Limit
                                                    EP068: alpha-Endosulfan                       959-98-8     0.05   mg/kg       <0.05               <0.05              0.0         No Limit
                                                    EP068: cis-Chlordane                         5103-71-9     0.05   mg/kg       <0.05               <0.05              0.0         No Limit
                                                    EP068: Dieldrin                                60-57-1     0.05   mg/kg       <0.05               <0.05              0.0         No Limit
                                                    EP068: 4.4`-DDE                                72-55-9     0.05   mg/kg       <0.05               <0.05              0.0         No Limit
                                                    EP068: Endrin                                  72-20-8     0.05   mg/kg       <0.05               <0.05              0.0         No Limit
                                                    EP068: beta-Endosulfan                      33213-65-9     0.05   mg/kg       <0.05               <0.05              0.0         No Limit
                                                    EP068: Endosulfan (sum)                       115-29-7     0.05   mg/kg       <0.05               <0.05              0.0         No Limit
                                                    EP068: 4.4`-DDD                                72-54-8     0.05   mg/kg       <0.05               <0.05              0.0         No Limit
                                                    EP068: Endrin aldehyde                       7421-93-4     0.05   mg/kg       <0.05               <0.05              0.0         No Limit
                                                    EP068: Endosulfan sulfate                    1031-07-8     0.05   mg/kg       <0.05               <0.05              0.0         No Limit
                                                    EP068: Endrin ketone                        53494-70-5     0.05   mg/kg       <0.05               <0.05              0.0         No Limit
                                                    EP068: Sum of DDD + DDE + DDT            72-54-8/72-55-    0.05   mg/kg       <0.05               <0.05              0.0         No Limit
                                                                                                     9/50-2
                                                    EP068: Sum of Aldrin + Dieldrin          309-00-2/60-57    0.05   mg/kg       <0.05               <0.05              0.0         No Limit
                                                                                                         -1
                                                    EP068: 4.4`-DDT                                 50-29-3    0.2    mg/kg        <0.2                <0.2              0.0         No Limit
                                                    EP068: Methoxychlor                            72-43-5     0.2    mg/kg        <0.2                <0.2              0.0         No Limit
     EP068B: Organophosphorus Pesticides (OP) (QC Lot: 5765609)
     EB2414050-003          ST3                     EP068: Dichlorvos                              62-73-7     0.05   mg/kg       <0.05               <0.05              0.0         No Limit
                                                    EP068: Demeton-S-methyl                       919-86-8     0.05   mg/kg       <0.05               <0.05              0.0         No Limit
                                                    EP068: Dimethoate                              60-51-5     0.05   mg/kg       <0.05               <0.05              0.0         No Limit
                                                    EP068: Diazinon                               333-41-5     0.05   mg/kg       <0.05               <0.05              0.0         No Limit
                                                    EP068: Chlorpyrifos-methyl                   5598-13-0     0.05   mg/kg       <0.05               <0.05              0.0         No Limit
                                                    EP068: Malathion                              121-75-5     0.05   mg/kg       <0.05               <0.05              0.0         No Limit
                                                    EP068: Fenthion                                55-38-9     0.05   mg/kg       <0.05               <0.05              0.0         No Limit
                                                    EP068: Chlorpyrifos                          2921-88-2     0.05   mg/kg       <0.05               <0.05              0.0         No Limit
Document Set ID: 23717062
Version: 0, Version Date: 01/01/1900

Used in these records

About this file

File size
40.5 MB (very large file)
File type
PDF

No other editions are linked here.

Original file

Log in to download the original file

REFERENCE DOCUMENTS - RAL25_0004 (As Published).pdf · 40.5 MB (very large file)

The download may take a few minutes. On mobile data, it is best to wait for Wi-Fi.

The supporting record

Open full page ↗

Source document

Analyse documents ↗Open full page ↗

My Comparisons

Choose two to four records of the same kind. Drag using a handle or use the “Compare” buttons.

Your selected records are saved in this browser for your account. Results use the filters on the page where you choose “Compare selected”.