Skip to the record
The first. The best. The only NoosaWatch™.

Original source · versioned page text

LATE RFI - Revised SWMP

of 25

Page text shows just the words. Original shows the document exactly as it was published.

Page text read automatically using OCR, there may be inaccuracies

 

 

BOM IFDs Frequent and Infrequent Storm Events

REC:<R

 

 

 

 

Project number: 20220217
street Address: 35 Pavillion St
Locality Pomona, NSC Date: 5/09/2022
Source : hitp://www-bom. gov.au/water/designRainfalls/revised-td/
Location: Latitude -26.35652646 tensity, “*AEP - Annual Exceedance Probability
Nearest Latitude 26.3625 (5) 060 SEES EEE EEE
Longitude 152.8590619 t noon
Nearest Longitude 152.8625 (E) POON ones 4 + fee . 4 a a
as00 | cena comes a: [4
Date obtained: 5/09/2022 3000 F- : 3 eons —— mm
750
—e—
Annual Exceedance "any (SES y eee : —— ox [J

Probability (AEP)

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

  

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Duration 63.20% 50% 20%* 10% 5% 2%. 1%
155; 175; 237] 277 35; 364 401
130 147, 199 235; 27 319 357
123 138 187 224 254 298] 332
17 132 179 210 244) 281 312
112 127] a7 203] 230 267 295
92.3 104 140) 164 186 214 235;
78.3 88.4 119 139 157 181 199
68.3 77 104) 121 137 158] 174
60.7 68.5 92.3 108] 123 142] 156
54.9 61.9 83.5 97.7 ay 129 142,
[45 min 43.2 48.7 65.9 77.4 88.6 103| 14
‘hour 36.1 40.7 55.3 65.2 74.9 87.7 97.5
1.5 hour 27.9 31.5 43.1 51d 59) 69.5 77.7
2 hour 23.2 26.3 36.1 43 49.8 59] 66.1
[3 hour 179 20.4 28.3 33.9 39.4 47 52.9
4.5 hour 13.9 15.9 22.4 26.9 315 37.7 42.6
[6 hour 17 13.4 19 23 26.9 32.4 36.7
[9 hour 9.13 10.6 15.2 18.5 21.8 26.3 29.8
12 hour 7.69 8.94 B 15.8 18.7 2.7 25.9 aspera sess 2 4
18 hour 6.03 7.05 10.4 127 15.1 18.5 2d
[24 hour 5.05 5.93 a 10.9 B 15.9 18.2 :
[30 hour, 4.38 5.16 771 9.55 ia 14.1 16.2 oz i oa +
[36 hour, 3.89 4.59 6.89 8.56 10.3 127 147
[48 hour 32 3.78 5.72 744 861 10.7 Iai minutes hours I days
[72 hour, 2.39 2.83 43 sal 655 8.22 3.6]
[96 hour, 1.92 2.27 3.45 434 5.29 6.66 73 Duration
120 hour 1.62 19 2.88 3.63 442 557 653
144 hour 14 1.64 247 3 379 476 350 ‘©Copyright Commonwealth of Australia 2016, Bureau of Meteorology (ABN 92 637 533532)
168 hour 1.23 1.44 2.16 272 3.31 4.14 4.83

 

 

 
Log in to download the original file

LATE RFI - Revised SWMP.pdf · 3.0 MB (large file)

The download may take up to a minute.

The supporting record

Open full page ↗

Source document

Analyse documents ↗Open full page ↗

My Comparisons

Choose two to four records of the same kind. Drag using a handle or use the “Compare” buttons.

Your selected records are saved in this browser for your account. Results use the filters on the page where you choose “Compare selected”.