Skip to the record
Beware of cheap imitations.

Original source · versioned page text

e5y1hr.out

From the archive Output.zip, inside RAL17/0511 - Information Request Response. File date in the archive: 2018-02-12 11:58.

of 6

Page text shows just the words. Original shows the document exactly as it was published.

400.0000   0.0265     0    25   0.2574     0   25   0.0004  99.5364  99.2351 .0159 .0128
            5758  51.4571   6.0705 500.0000   0.0149     0    26   0.0179     0   26   0.0003  99.2351  92.5610 .0102 .2419
            5859  18.9395   2.2745 1000.000   0.3141     0    25   0.6475     0   26   0.0166  92.5610  91.7593 .1210 .1593
            5960  27.1929   2.5298 1000.000   0.4178     0    25   0.6364     0   25   0.0154  91.7593  91.2624 .1593 .1024
            6061  52.8129   3.1658 1000.000   0.4159     0    25   0.2624     0    0   0.0079  91.2624  90.9235 .1024 .4235
            6162  84.2671   4.7255 2000.000   0.5413     0    25   1.3288     0   15   0.0064  90.9235  90.7525 .2118 .9162
            6465  90.4168   2.4565 2400.000   6.5158     0    42   0.9198     0   14   0.0721  89.6797  89.6436 .4374 .6515
            6566  57.6108   1.7304 2400.000   6.4936     0    45   0.7086     0   17   0.1127  89.6436  89.6273 .6515 .7697
            6667  54.3218   0.8545 2400.000   6.7513     0    45   0.2598     0   11   0.1243  89.6273  89.6176 .7697 .8365
            L595 217.9611   2.6925 2500.000   6.0670     0    44   0.1915     0    0   0.0278  90.7524  90.7524 .7330 .8010
         5556ova   8.0165   3.7039 500.0000   0.1967     0    25   1.3080     0   25   0.0245  99.9820  99.5364 .2640 .2727
        5556unda   0.2730   2.4721 375.0000   0.2161     0    25   1.9337     0   25   0.7914  99.9820  99.5364 2.832 2.843
         5663ova   7.0634   3.0050 500.0000   0.2980     0    25   1.1070     0   25   0.0422  99.5364  98.1358 .2727 .2715
         5663und   0.2114   1.9145 375.0000   0.2347     0    25   2.1518     0   25   1.1101  99.5364  97.3421 3.030 .9124
         6364ova 109.2892   6.1392 1800.000   0.2032     0    26   0.5611     0   26   0.0019  97.0478  89.9238 .0266 .0132
         6364und   0.6735   4.2350 450.0000   0.6252     0    22   3.8975     0   22   0.9282  97.0478  89.6797 2.884 2.332
         6264ova  48.9163   1.4846 800.0000   0.0000     0     0   0.0000     0    0   0.0000  89.6797  89.6797 .0000 .0000
         6264und   3.2349   3.4667 1090.000   3.0095     0    45   3.2339     0   45   0.9303  90.7524  89.6797 1.837 .9630
         6768ova  22.4678   1.2234 600.0000   3.3066     0    46   0.9060     0   46   0.1472  89.6176  89.5549 .3626 .2914
         6768und   3.2349   3.4667 1090.000   2.0389     0    34   2.1443     0   33   0.6303  89.6176  89.2965 1.520 1.336
        FREE # 1  Undefnd  Undefnd  Undefn    6.7369     0    46


 *==================================================*
 | Table E11.  Area assumptions used in the analysis|
 | Subcritical and Critical flow assumptions from   |
 | Subroutine Head. See manual for more information.|
 *==================================================*

                 Duration    Duration  Durat. of Durat. of
                    of       of Sub-    Upstream Downstream   Maximum   Maximum   Maximum
        Conduit    Dry       Critical   Critical   Critical Hydraulic    X-Sect    Vel*D
         Name    Flow(min)  Flow(min)  Flow(min)  Flow(min)  Radius-m  Area(m^2)  (m^2/s)
 --------------- ---------- ----------  ---------  --------- ---------  --------- --------
              L1     0.0000   360.0000     0.0000     0.0000    0.2715     0.9117   0.6027
              L2     0.0000   360.0000     0.0000     0.0000    0.2799     1.0349   0.4983
              L3     0.0000   360.0000     0.0000     0.0000    0.3466     1.6184   0.3940
              L4     0.0000   360.0000     0.0000     0.0000    0.4099     2.6656   0.5148
              L5     0.0000   360.0000     0.0000     0.0000    0.4095     2.5927   0.4717
              L6     0.0000   360.0000     0.0000     0.0000    0.4290     3.7263   0.4193
              L7     0.0000   360.0000     0.0000     0.0000    0.7206    10.2200   0.2384
              L8     0.0000   360.0000     0.0000     0.0000    0.9870    19.7604   0.1841
              L9     0.0000     0.0000     0.0000   360.0000    0.1595     4.3019   0.1066
             L10     0.0000   360.0000     0.0000     0.0000    0.3667     5.3624   0.1801
             L11     0.0000   360.0000     0.0000     0.0000    0.5843     9.0288   0.2455
             L12     0.0000   360.0000     0.0000     0.0000    0.8755    14.1394   0.2364
             L13     0.0000   360.0000     0.0000     0.0000    0.8747    16.8951   0.3578
             L14     0.0000     0.0000     0.0000   360.0000    0.2312     3.9048   0.2774
             L15     0.0000   360.0000     0.0000     0.0000    0.3571     4.7735   0.2659
             L24     0.0000   360.0000     0.0000     0.0000    0.2993     3.6076   0.4008
             L25     0.0000   360.0000     0.0000     0.0000    0.4434     5.1622   0.4549
             L26     0.0000   360.0000     0.0000     0.0000    0.4390     3.3183   0.6894
             L27     0.0000   360.0000     0.0000     0.0000    0.4169     4.0953   0.6570
             L28     0.0000   360.0000     0.0000     0.0000    0.2179     1.1633   0.2105
             L29     0.0000   360.0000     0.0000     0.0000    0.2678     1.6077   0.3370
             L30     0.0000   360.0000     0.0000     0.0000    0.3296     2.8055   0.3464
             L31     0.0000   360.0000     0.0000     0.0000    0.3500     5.6581   0.4149
             L32     0.0000   360.0000     0.0000     0.0000    0.4416     3.3210   0.8385
             L33     0.0000     0.0000     0.0000   360.0000    0.1128     0.9324   0.0942
             L34     0.0000   360.0000     0.0000     0.0000    0.5015    10.1260   0.2787
             L35     0.0000   360.0000     0.0000     0.0000    0.2431     4.5141   0.5520
             L36     0.0000   360.0000     0.0000     0.0000    0.2154     4.0338   0.7145
           W2637   355.9444     0.0000     0.0000     4.0556    0.0075     0.0333   0.0006
             L37     0.0000   360.0000     0.0000     0.0000    0.5152     6.6208   0.5190
             L38     0.0000   360.0000     0.0000     0.0000    0.5106     7.4579   0.9317
             L39     0.0000   121.9167   238.0833     0.0000    0.5685     8.1310   0.7091
             L41     0.0000   360.0000     0.0000     0.0000    0.6563    10.2574   0.6509
            4243     0.0000   360.0000     0.0000     0.0000    0.4235     9.3601   0.7244
            4344     1.2917   358.7083     0.0000     0.0000    0.3960     7.8944   0.7568
            6869    10.7500   349.2500     0.0000     0.0000    0.7938    13.1784   0.7446
            4445     0.2083   359.7917     0.0000     0.0000    0.6607    12.0316   0.5542
            4546     0.2083   359.7917     0.0000     0.0000    0.5983     9.3902   1.0290
            4647     1.2083   358.7917     0.0000     0.0000    0.8102    10.0759   1.0136
            4754     0.2083   359.7917     0.0000     0.0000    0.8267    17.2635   0.6579
            4849     0.2083   359.7917     0.0000     0.0000    0.1852     1.3289   0.2594
            4950     0.8750   359.1250     0.0000     0.0000    0.2863     2.3019   0.1864
            5051     0.2083   359.7917     0.0000     0.0000    0.3448     3.6997   0.2893
            5152     1.0417   358.9583     0.0000     0.0000    0.5040     5.8862   0.2722
            5253     0.2083   359.7917     0.0000     0.0000    0.6077     7.7192   0.4203
            5354     1.0417   355.0833     0.0000     3.8750    1.0631    32.9382   0.0737
            5462     4.8750   355.1250     0.0000     0.0000    1.2241    43.4506   0.2285
            5657   356.7639     3.2361     0.0000     0.0000    0.0035     0.1032   0.0013
            5758   277.8611    82.1389     0.0000     0.0000    0.0524     0.8370   0.0011
            5859     0.2083   359.7917     0.0000     0.0000    0.1096     0.4879   0.0902
            5960     0.2083   359.7917     0.0000     0.0000    0.0826     0.6565   0.0832
            6061     0.9583   359.0417     0.0000     0.0000    0.1667     2.6369   0.0415
            6162     0.2083   359.7917     0.0000     0.0000    0.4916     7.0084   0.4634
            6465     0.2083   359.7917     0.0000     0.0000    0.5986    10.0583   0.9518
            6566     1.4583   358.5417     0.0000     0.0000    0.8591    17.8499   0.6526
            6667     0.2083   359.7917     0.0000     0.0000    1.0574    41.8828   0.3107
            L595     0.8750   359.1250     0.0000     0.0000    1.3110    52.9369   0.2201
         5556ova   335.5833    24.4167     0.0000     0.0000    0.0647     0.1506   0.1750
        5556unda     0.2083    51.3125     0.0000   308.4792    0.1095     0.1136   2.0574
         5663ova   329.5042     0.0000     0.0000    30.4958    0.0704     0.2694   0.1505
         5663und     0.2083     0.0000     0.0000   359.7917    0.1115     0.1091   1.5907
         6364ova   350.2396     0.0000     0.0000     9.7604    0.0365     0.3628   0.0200
         6364und     0.2083   359.7917     0.0000     0.0000    0.1259     0.1638   4.2793
         6264ova   360.0000     0.0000     0.0000     0.0000    0.0000     0.0000   0.0000
         6264und     0.6667   359.3333     0.0000     0.0000    0.3297     0.9307   4.9342
         6768ova   314.4792     0.0000     0.0000    45.5208    0.1350     3.6501   0.1777
         6768und    10.6667   349.3333     0.0000     0.0000    0.3315     0.9577   2.9823

           *===========================================*
           | Table E12. Mean Conduit Flow Information  |
           *===========================================*
                      Mean     Total      Mean       Low      Mean      Mean     Mean      Mean
         Conduit      Flow      Flow   Percent      Flow    Froude Hydraulic    Cross   Conduit
            Name     (cms)     (m^3)    Change  Weightng    Number    Radius     Area Roughness
 ---------------  --------  --------  --------  --------    ------  --------   ------ ---------
              L1    0.0678 1463.5479    0.0011    1.0000    0.3142    0.0795    0.1398   12.4066                                                                                                                                                                
              L2    0.0679 1466.0034    0.0011    1.0000    0.2675    0.0782    0.1644   12.4066                                                                                                                                                                
              L3    0.0680 1467.9689    0.0012    1.0000    0.1687    0.0974    0.2555   12.4066                                                                                                                                                                
              L4    0.1284 2773.5750    0.0019    1.0000    0.0937    0.1344    0.4780   12.4066                                                                                                                                                                
              L5    0.1287 2780.3852    0.0025    1.0000    0.0526    0.2311    0.9399   12.4066                                                                                                                                                                
              L6    0.1288 2781.6942    0.0047    1.0000    0.0261    0.3320    2.3135    2.9086                                                                                                                                                                
              L7    0.1288 2781.0483    0.0066    1.0000    0.0065    0.6109    7.5442    2.8951                                                                                                                                                                
              L8    0.1446 3123.5073    0.0103    1.0000    0.0030    0.8619   15.7489    2.8949                                                                                                                                                                
              L9    0.1448 3126.6153    0.0021    1.0000    0.2380    0.0445    0.8064    6.2033                                                                                                                                                                
             L10    0.1449 3128.9223    0.0021    1.0000    0.0553    0.2552    3.6063    6.4170                                                                                                                                                                
             L11    0.1444 3118.7331    0.0042    1.0000    0.0094    0.4915    6.6792    2.8998                                                                                                                                                                
             L12    0.1433 3095.7841    0.0053    1.0000    0.0045    0.7822   11.5303    2.8975                                                                                                                                                                
             L13    0.1969 4253.0857    0.0074    1.0000    0.0043    0.8539   13.9068    2.9002                                                                                                                                                                
             L14    0.1963 4240.6706    0.0031    1.0000    0.2364    0.1118    0.7753    6.2033                                                                                                                                                                
             L15    0.1967 4248.2161    0.0023    1.0000    0.1112    0.1160    1.2016    8.2961                                                                                                                                                                
             L24    0.1969 4252.7688    0.0027    1.0000    0.2297    0.0820    0.6265    8.2711                                                                                                                                                                
             L25    0.2584 5581.5113    0.0034    1.0000    0.1741    0.1181    0.9684    8.2905                                                                                                                                                                
             L26    0.2592 5598.0414    0.0035    1.0000    0.2539    0.1260    0.6547    8.2711                                                                                                                                                                
             L27    0.2596 5608.3882    0.0033    1.0000    0.1460    0.1524    1.0032    4.1355                                                                                                                                                                
             L28    0.0788 1701.8503    0.0009    1.0000    0.3515    0.0614    0.2470    8.2711                                                                                                                                                                
             L29    0.1473 3182.4041    0.0016    1.0000    0.2939    0.0811    0.3912    8.2711                                                                                                                                                                
             L30    0.2497 5394.2617    0.0022    1.0000    0.2417    0.1398    0.8739    8.2711                                                                                                                                                                
             L31    0.3527 7618.3061    0.0033    1.0000    0.1578    0.1595    1.3480    8.2711                                                                                                                                                                
             L32    0.3825 8262.3913    0.0034    1.0000    0.2659    0.1822    0.8414   10.3389                                                                                                                                                                
             L33    0.0221  476.6490    0.0005    1.0000    0.3504    0.0291    0.1138   12.4066                                                                                                                                                                
             L34    0.4060 8770.1517    0.0036    1.0000    0.0628    0.2216    3.2083   10.3389                                                                                                                                                                
             L35    0.4071 8792.5874    0.0035    1.0000    0.3133    0.1336    1.0262   10.3389                                                                                                                                                                
             L36    0.4272 9226.7152    0.0036    1.0000    0.5798    0.1065    0.6745    3.7220                                                                                                                                                                
           W2637    0.0000    0.1982    0.0000    0.0165    0.0077    0.0001    0.0004    0.1000                                                                                                                                                                
             L37    0.4284 9253.0206    0.0037    1.0000    0.1716    0.1858    1.5255    3.7220                                                                                                                                                                
             L38    0.6902 14908.381    0.0068    1.0000    0.1581    0.2198    1.7187    3.7220                                                                                                                                                                
             L39   -0.6911 -14928.54    0.0068    1.0000    0.0000    0.2053    2.0867    8.2711                                                                                                                                                                
             L41    0.6958 15028.553    0.0068    1.0000    0.1537    0.2227    2.4618    8.2711                                                                                                                                                                
            4243    0.7396 15976.142    0.0069    0.9993    0.2237    0.1823    1.9556    5.1447                                                                                                                                                                
            4344    0.7451 16094.135    0.0066    0.9968    0.2713    0.1681    1.7773    0.0730                                                                                                                                                                
            6869    1.1522 24887.653    0.0077    0.9758    0.1233    0.3552    4.1923    0.1487                                                                                                                                                                
            4445    0.7652 16527.243    0.0067    0.9993    0.1381    0.2266    3.3353    4.6820                                                                                                                                                                
            4546    0.7817 16885.586    0.0070    0.9993    0.3303    0.2135    1.9668    3.2155                                                                                                                                                                
            4647    0.7831 16915.542    0.0061    0.9970    0.1438    0.2885    2.4878    0.0503                                                                                                                                                                
            4754    0.7966 17206.359    0.0059    0.9993    0.2684    0.2457    3.5347    3.3443                                                                                                                                                                
            4849    0.0906 1958.0325    0.0013    0.9993    0.3626    0.0510    0.2653    3.3443                                                                                                                                                                
            4950    0.0908 1960.3999    0.0014    0.9977    0.1575    0.0728    0.5174    0.9211                                                                                                                                                                
            5051    0.1223 2641.9645    0.0019    0.9993    0.3858    0.0749    0.6257    3.3443                                                                                                                                                                
            5152    0.1222 2639.1813    0.0033    0.9975    0.1562    0.1176    1.0751    0.9210                                                                                                                                                                
            5253    0.1318 2846.4869    0.0027    0.9993    0.5431    0.1330    1.3469    3.3443                                                                                                                                                                
            5354    0.1330 2872.7675    0.0053    0.9974    0.0704    0.2454    6.8843    0.0507                                                                                                                                                                
            5462    0.9307 20104.033    0.0137    0.9888    0.2081    0.3339   10.1923    0.0805                                                                                                                                                                
            5657    0.0001    2.3964    0.0000    0.0122    0.0157    0.0001    0.0015    0.0200                                                                                                                                                                
            5758    0.0001    2.5659    0.0000    0.3676    0.0021    0.0097    0.1509    0.0350                                                                                                                                                                
            5859    0.0254  547.8181    0.0005    0.9993    0.3569    0.0238    0.0919    4.0132                                                                                                                                                                
            5960    0.0322  695.1825    0.0005    0.9993    0.4054    0.0182    0.1070    3.3443                                                                                                                                                                
            6061    0.0323  698.6155    0.0005    0.9975    0.0869    0.0424    0.5479    0.9209                                                                                                                                                                
            6162    0.0445  960.8609    0.0007    0.9993    0.1988    0.1264    1.3586    3.2155                                                                                                                                                                
            6465    1.0821 23373.534    0.0078    0.9993    0.2906    0.2495    2.8958    3.3443                                                                                                                                                                
            6566    1.0824 23380.243    0.0079    0.9966    0.1485    0.3505    5.3080    0.0600                                                                                                                                                                
            6667    1.1491 24819.816    0.0084    0.9993    0.0447    0.4540   13.4814    5.3510                                                                                                                                                                
            L595    0.9744 21047.389    0.0341    0.9977    0.1091    0.4154   13.5813    2.5495                                                                                                                                                                
         5556ova    0.0049  104.9592    0.0002    0.1021    0.0823    0.0048    0.0081    0.0202                                                                                                                                                                
        5556unda    0.0270  582.1876    0.0003    0.9993    1.4157    0.0354    0.0252    0.9003                                                                                                                                                                
         5663ova    0.0103  222.8304    0.0003    0.1339    0.1156    0.0059    0.0174    0.0202                                                                                                                                                                
         5663und    0.0329  710.7577    0.0003    0.9993    1.2092    0.0411    0.0283    0.9003                                                                                                                                                                
         6364ova    0.0030   64.0961    0.0002    0.0396    0.0508    0.0009    0.0093    0.0500                                                                                                                                                                
         6364und    0.0630 1361.1614    0.0009    0.9993    1.1460    0.0643    0.0606    0.9364                                                                                                                                                                
         6264ova    0.0000    0.0000    0.0000    0.0000    0.0000    0.0000    0.0000    0.0200                                                                                                                                                                
         6264und    0.9744 21046.159    0.0034    0.9985    0.6074    0.1775    0.3791    0.9003                                                                                                                                                                
         6768ova    0.2487 5372.5994    0.0025    0.2307    0.1558    0.0236    0.5752    0.0200                                                                                                                                                                
         6768und    0.9028 19501.544    0.0032    0.9759    0.5792    0.1752    0.4266    0.0140                                                                                                                                                                
        FREE # 1    1.1523 24889.569                                                                                                                                                                                                                            

 *===============================================================*
 | Table E13. Channel losses(H), headwater depth (HW), tailwater |
 | depth (TW), critical and normal depth (Yc and Yn).            |
 | Use this section for culvert comparisons                      |
 *===============================================================*

         Conduit   Maximum      Head  Friction  Critical    Normal        HW        TW
            Name      Flow      Loss      Loss     Depth     Depth    Elevat    Elevat
 --------------- --------- --------- --------- --------- --------- --------- ---------
              L1    0.8635    0.0000    1.2237    0.5027    0.6540  103.5362  102.2633   Max Flow
              L2    0.8541    0.0000    0.9502    0.4410    0.5525  102.2630  101.0109   Max Flow
              L3    0.8387    0.0000    0.4089    0.4372    0.6300  101.0106  100.3074   Max Flow
              L4    1.6344    0.0000    0.4582    0.5130    0.8390  100.3070   99.8416   Max Flow
              L5    1.6055    0.0000    0.2938    0.4286    0.8263   99.8412   99.5340   Max Flow
              L6    1.6020    0.0000    0.0086    0.5086    0.4364   99.5339   99.5419   Max Flow
              L7    1.5867    0.0000    0.0005    0.4677    0.3981   99.5418   99.5428   Max Flow
              L8    1.8103    0.0000    0.0001    0.4730    0.4104   99.5427   99.5429   Max Flow
              L9    1.7564    0.0000    0.1477    0.1704    0.4536   99.5428   99.3804   Max Flow
             L10    1.7488    0.0000    0.0267    0.1731    0.1472   98.8493   97.5967   Max Flow
             L11    1.7284    0.0000    0.0018    0.4320    0.4008   97.5965   97.5977   Max Flow
             L12    1.7026    0.0000    0.0004    0.4962    0.4443   97.5976   97.5979   Max Flow
             L13    2.4766    0.0000    0.0007    0.6997    0.6506   97.5979   97.5981   Max Flow
             L14    2.4309    0.0000    0.0621    0.3934    0.5426   97.5981   97.5234   Max Flow
             L15    2.4027    0.0000    0.1850    0.2353    0.3868   94.8476   94.6169   Max Flow
             L24    2.3388    0.0000    0.4789    0.4023    0.5721   94.6165   94.1258   Max Flow
             L25    3.1422    0.0000    0.2146    0.4090    0.5335   94.1257   93.7264   Max Flow
             L26    3.0595    0.0000    0.4282    0.4916    0.9698   93.7258   93.2345   Max Flow
             L27    3.0297    0.0000    0.0836    0.5180    0.4894   93.2344   93.0672   Max Flow
             L28    0.7201    0.0000    4.4544    0.1953    0.2741  120.7762  113.8492   Max Flow
             L29    1.4747    0.0000    7.9888    0.2563    0.3553  113.8494  105.8663   Max Flow
             L30    1.9475    0.0000    3.2169    0.2656    0.3648  105.8663   98.1301   Max Flow
             L31    2.8619    0.0000    0.9351    0.4447    0.6296   98.1301   95.7691   Max Flow
             L32    3.0013    0.0000    0.8153    0.6567    0.9394   95.7690   94.9282   Max Flow
             L33    0.3325    0.0000    0.5316    0.1830    0.3028   97.8509   97.3030   Max Flow
             L34    3.1825    0.0000    0.0697    0.3525    0.8085   94.9281   94.8590   Max Flow
             L35    3.1681    0.0000    1.1763    0.6953    0.8107   94.8614   93.6375   Max Flow
             L36    3.3210    0.0000    0.2497    0.6626    0.6598   93.6376   93.1178   Max Flow
           W2637    0.0001    0.0000    0.1059    0.0001    0.0004   93.7258   93.6201   Max Flow
             L37    3.3729    0.0000    0.0389    0.5330    0.6331   93.1179   93.0935   Max Flow
             L38    6.1582    0.0000    0.0593    0.7628    1.3320   93.1309   93.0662   Max Flow
             L39   -0.0184    0.0000   -0.0092    0.0056    0.0179   92.1856   92.1948   Max Flow
             L41    6.1877    0.0000    0.3748    0.6175    1.0599   92.9425   92.5694   Max Flow
            4243    6.3444    0.0000    0.8909    0.7182    1.0701   92.5692   91.6613   Max Flow
            4344    6.3142    0.0000    0.7781    0.6903    0.9804   91.6637   90.8554   Max Flow
            6869    6.7108    0.0000    0.1600    0.6568    1.4541   89.2942   89.1341   Max Flow
            4445    6.3536    0.0000    0.0946    0.5011    0.7427   90.8553   90.7710   Max Flow
            4546    6.3421    0.0000    0.1581    0.8610    1.0392   90.7708   90.6371   Max Flow
            4647    6.1299    0.0000    0.0430    0.6938    1.5182   90.6366   90.5934   Max Flow
            4754    5.8935    0.0000    0.0214    0.6356    0.9272   90.5927   90.5758   Max Flow
            4849    1.0615    0.0000    0.1862    0.2523    0.3268   90.9122   90.7169   Max Flow
            4950    1.0453    0.0000    0.0289    0.1897    0.2546   90.7166   90.6935   Max Flow
            5051    1.4580    0.0000    0.2862    0.2782    0.3493   90.6931   90.3933   Max Flow
            5152    1.4946    0.0000    0.0400    0.2291    0.2696   90.3937   90.3675   Max Flow
            5253    1.6959    0.0000    0.4880    0.3384    0.3920   90.3676   89.8304   Max Flow
            5354    0.9883    0.0000    0.0041    0.0779    0.1348   89.8304   89.8291   Max Flow
            5462    5.8489    0.0000    0.0012    0.2396    0.3419   90.7102   90.7094   Max Flow
            5657    0.0128    0.0000    0.2965    0.0019    0.0011   99.5352   99.2309   Max Flow
            5758    0.0020    0.0000    0.0000    0.0005    0.0003   99.2315   92.5470   Max Flow
            5859    0.3115    0.0000    0.5078    0.1024    0.1204   92.5604   91.7591   Max Flow
            5960    0.4157    0.0000    0.4791    0.1176    0.1365   91.7590   91.2618   Max Flow
            6061    0.4101    0.0000    0.0120    0.0905    0.1000   91.2618   90.9147   Max Flow
            6162    0.5339    0.0000    0.0882    0.4155    0.4134   90.9144   89.8248   Max Flow
            6465    6.5055    0.0000    0.0664    0.8717    0.9566   89.6796   89.6433   Max Flow
            6566    6.4935    0.0000    0.0204    0.9101    1.1454   89.6433   89.6268   Max Flow
            6667    6.7495    0.0000    0.0102    0.7085    1.1973   89.6268   89.6169   Max Flow
            L595    5.9930    0.0000    0.0004    0.2428    0.3478   90.7518   90.7515   Max Flow
         5556ova    0.1938    0.0000    0.4198    0.1624    0.1309   99.9813   99.5352   Max Flow
        5556unda    0.2160    0.1710    0.2751    0.3331    0.2517   99.9813   99.5352   Max Flow
         5663ova    0.2874    0.0000    1.3813    0.1489    0.1339   99.5352   98.1339   Max Flow
         5663und    0.2346    0.6051    1.5899    0.3421    0.3750   99.5352   97.3421   Max Flow
         6364ova    0.1699    0.0000    7.0767    0.0206    0.0199   97.0443   89.9199   Max Flow
         6364und    0.6242    1.5464    6.0031    1.2943    0.3423   97.0443   89.4941   Max Flow
         6264ova    0.0000    0.0000    0.0000    0.0000    0.0000    0.0000    0.0000   Max Flow
         6264und    3.0082    0.9752    0.0971    0.9580    0.8318   90.7515   89.6796   Max Flow
         6768ova    3.2806    0.0000    0.0473    0.1741    0.2430   89.6169   89.5541   Max Flow
         6768und    2.0309    0.3845    0.0452    0.8044    0.6262   89.4962   89.0666   Max Flow

 *==========================================================*
 | Table E13a. CULVERT ANALYSIS CLASSIFICATION,             |
 | and the time the culvert was in a particular             |
 | classification during the simulation.  The time is       |
 | in minutes.  The Dynamic Wave Equation is used for       |
 | all conduit analysis but the culvert flow classification |
 | condition is based on the HW and TW depths.              |
 *==========================================================*
                      Mild      Mild     Steep                Mild      Mild
                     Slope  Slope TW  Slope TW Slug Flow     Slope     Slope
                Critical D   Control   Insignf   Outlet/    TW > D   TW <= D                    
         Conduit    Outlet    Outlet  Entrance  Entrance    Outlet    Outlet    Outlet     Inlet         Inlet
            Name   Control   Control   Control   Control   Control   Control   Control   Control Configuration
 --------------- --------- --------- --------- --------- --------- --------- --------- --------- -------------

              L1    0.0000  360.0000    0.0000    0.0000    0.0000    0.0000    0.0000    0.0000 None
              L2    0.0000  360.0000    0.0000    0.0000    0.0000    0.0000    0.0000    0.0000 None
              L3    0.0000  360.0000    0.0000    0.0000    0.0000    0.0000    0.0000    0.0000 None
              L4    0.0000  360.0000    0.0000    0.0000    0.0000    0.0000    0.0000    0.0000 None
              L5    0.0000  360.0000    0.0000    0.0000    0.0000    0.0000    0.0000    0.0000 None
              L6    0.0000    0.0000    0.0000  360.0000    0.0000    0.0000    0.0000    0.0000 None
              L7    0.0000    0.0000    0.0000  360.0000    0.0000    0.0000    0.0000    0.0000 None
              L8    0.0000    0.0000    0.0000  360.0000    0.0000    0.0000    0.0000    0.0000 None
              L9  160.0000  200.0000    0.0000    0.0000    0.0000    0.0000    0.0000    0.0000 None
             L10    0.0000    0.0000  360.0000    0.0000    0.0000    0.0000    0.0000    0.0000 None
             L11    0.0000  255.0000    0.0000  105.0000    0.0000    0.0000    0.0000    0.0000 None
             L12    0.0000    0.0000    0.0000  360.0000    0.0000    0.0000    0.0000    0.0000 None
             L13    0.0000  260.0000    0.0000  100.0000    0.0000    0.0000    0.0000    0.0000 None
             L14  150.0000  210.0000    0.0000    0.0000    0.0000    0.0000    0.0000    0.0000 None
             L15    0.0000  360.0000    0.0000    0.0000    0.0000    0.0000    0.0000    0.0000 None
             L24  205.0000  155.0000    0.0000    0.0000    0.0000    0.0000    0.0000    0.0000 None
             L25    0.0000  360.0000    0.0000    0.0000    0.0000    0.0000    0.0000    0.0000 None
             L26    0.0000  360.0000    0.0000    0.0000    0.0000    0.0000    0.0000    0.0000 None
             L27    0.0000  300.0000   15.0000    0.0000    0.0000    0.0000   45.0000    0.0000 None
             L28    0.0000  360.0000    0.0000    0.0000    0.0000    0.0000    0.0000    0.0000 None
             L29    0.0000  360.0000    0.0000    0.0000    0.0000    0.0000    0.0000    0.0000 None
             L30    0.0000  360.0000    0.0000    0.0000    0.0000    0.0000    0.0000    0.0000 None
             L31    0.0000  360.0000    0.0000    0.0000    0.0000    0.0000    0.0000    0.0000 None
             L32    0.0000  360.0000    0.0000    0.0000    0.0000    0.0000    0.0000    0.0000 None
             L33   35.0000  325.0000    0.0000    0.0000    0.0000    0.0000    0.0000    0.0000 None
             L34    0.0000  360.0000    0.0000    0.0000    0.0000    0.0000    0.0000    0.0000 None
             L35  175.0000  185.0000    0.0000    0.0000    0.0000    0.0000    0.0000    0.0000 None
             L36    5.0000  290.0000   40.0000    0.0000    0.0000    0.0000   25.0000    0.0000 None
           W2637    0.0000    5.0000  355.0000    0.0000    0.0000    0.0000    0.0000    0.0000 None
             L37    0.0000  360.0000    0.0000    0.0000    0.0000    0.0000    0.0000    0.0000 None
             L38    0.0000  360.0000    0.0000    0.0000    0.0000    0.0000    0.0000    0.0000 None
             L39    0.0000  360.0000    0.0000    0.0000    0.0000    0.0000    0.0000    0.0000 None
             L41    0.0000  360.0000    0.0000    0.0000    0.0000    0.0000    0.0000    0.0000 None
            4243    5.0000  355.0000    0.0000    0.0000    0.0000    0.0000    0.0000    0.0000 None
            4344    0.0000  360.0000    0.0000    0.0000    0.0000    0.0000    0.0000    0.0000 None
            6869    0.0000  350.0000   10.0000    0.0000    0.0000    0.0000    0.0000    0.0000 None
            4445    0.0000  360.0000    0.0000    0.0000    0.0000    0.0000    0.0000    0.0000 None
            4546    0.0000  360.0000    0.0000    0.0000    0.0000    0.0000    0.0000    0.0000 None
            4647    0.0000  360.0000    0.0000    0.0000    0.0000    0.0000    0.0000    0.0000 None
            4754  150.0000  210.0000    0.0000    0.0000    0.0000    0.0000    0.0000    0.0000 None
            4849    0.0000  360.0000    0.0000    0.0000    0.0000    0.0000    0.0000    0.0000 None
            4950    0.0000  360.0000    0.0000    0.0000    0.0000    0.0000    0.0000    0.0000 None
            5051   65.0000  295.0000    0.0000    0.0000    0.0000    0.0000    0.0000    0.0000 None
            5152    0.0000  360.0000    0.0000    0.0000    0.0000    0.0000    0.0000    0.0000 None
            5253  195.0000  165.0000    0.0000    0.0000    0.0000    0.0000    0.0000    0.0000 None
            5354    0.0000  360.0000    0.0000    0.0000    0.0000    0.0000    0.0000    0.0000 None
            5462    0.0000  360.0000    0.0000    0.0000    0.0000    0.0000    0.0000    0.0000 None
            5657    0.0000    0.0000  360.0000    0.0000    0.0000    0.0000    0.0000    0.0000 None
