Original source · versioned page text
e100y25m.out
From the archive XPXtrm.zip, inside Further information re: stormwater modelling - REC17/0011. File date in the archive: 2017-10-09 17:06.
1.1748
1615 0.1275 2753.8633 0.0045 0.9989 0.5667 0.0868 0.1454 1.1748
1614A 0.0537 1159.6712 0.0035 0.9794 0.0979 0.0681 0.1213 0.0130
4514B 0.0485 1046.6782 0.0032 0.2567 0.1403 0.0156 0.2754 0.0212
4515 0.0236 510.6424 0.0008 0.9989 0.5501 0.0409 0.0278 1.1748
1502 0.1512 3266.2900 0.0049 0.9989 0.7323 0.0927 0.1570 1.1748
14A13 -0.1630 -3520.843 0.0105 0.7373 0.0016 0.0968 0.8326 0.1236
1312 0.1633 3527.3682 0.0103 0.7373 0.0500 0.0657 0.9163 0.1211
1211 0.1618 3495.3669 0.0100 0.9758 0.0346 0.0892 1.3750 0.1241
1103 0.1910 4126.6458 0.0108 0.9989 0.1657 0.0908 1.3046 11.2959
0912 0.0025 53.1833 0.0003 0.0936 0.0080 0.0296 0.3098 0.0450
0908 0.0087 188.8646 0.0005 0.9989 0.6252 0.0266 0.0217 1.2651
0811 0.0060 129.8934 0.0006 0.1202 0.0406 0.0207 0.2142 0.0450
0804 0.0129 278.3406 0.0008 0.9989 0.4941 0.0347 0.0343 1.1748
0201 0.4416 9537.8213 0.0211 0.9989 0.5076 0.1003 1.1536 3.6147
5248 0.0149 321.5424 0.0007 0.9989 0.6709 0.0049 0.1302 4.0665
4845 0.0216 465.7418 0.0010 0.9811 0.8945 0.0192 0.1923 0.0350
4250 0.0168 363.1567 0.0009 0.9989 0.2438 0.0069 0.3147 4.0665
5338 0.0080 173.8143 0.0004 0.9989 0.0492 0.0136 0.4494 4.0665
3851 0.0000 0.0000 0.0000 0.0000 0.0000 0.0010 0.0165 0.0450
4746o 0.0173 373.1995 0.0013 0.1818 0.1617 0.0074 0.0475 0.0205
4746u 0.0220 475.7490 0.0004 0.9989 1.1808 0.0280 0.0205 1.1748
4645o 0.0178 385.3023 0.0013 0.1867 0.0838 0.0091 0.0896 0.0206
4645u 0.0216 466.8420 0.0005 0.9989 0.6502 0.0299 0.0221 1.2651
3836o 0.0190 409.7861 0.0008 0.9851 0.0571 0.0451 0.4953 0.0202
3635o 0.0434 936.4316 0.0040 0.1897 0.1181 0.0058 0.1860 0.0350
2217o 0.0429 926.5229 0.0041 0.1656 0.1123 0.0111 0.1157 0.0208
2217u 0.1006 2172.9200 0.0037 0.9989 0.7332 0.0779 0.1234 1.1748
2019o 0.0083 180.3057 0.0010 0.0916 0.1025 0.0037 0.0363 0.0200
2019u 0.0259 559.6240 0.0013 0.9989 1.6752 0.0365 0.0306 1.1748
1918o 0.0057 123.6788 0.0010 0.0802 0.0130 0.0078 0.1160 0.0205
1918u 0.0562 1213.8104 0.0022 0.9989 1.0953 0.0492 0.0589 1.1748
1817o 0.0430 928.9738 0.0029 0.1729 0.0691 0.0135 0.2075 0.0206
1817u 0.0341 736.5788 0.0023 0.9989 0.6016 0.0579 0.0743 1.1748
1009o 0.0011 24.6490 0.0002 0.0641 0.0498 0.0013 0.0080 0.0208
1009u 0.0101 217.9610 0.0005 0.9989 1.0686 0.0241 0.0183 1.2651
0706o 0.0038 81.6219 0.0004 0.1248 0.0691 0.0041 0.0299 0.0209
0706u 0.0065 139.8139 0.0003 0.9989 0.6063 0.0237 0.0153 1.1748
0604o 0.0185 400.1418 0.0017 0.1465 0.1969 0.0058 0.0452 0.0205
0604u 0.0238 514.1972 0.0009 0.9989 1.3488 0.0319 0.0254 1.1748
0504o 0.0026 57.1426 0.0003 0.0905 0.0658 0.0026 0.0195 0.0207
0504u 0.0082 177.1534 0.0003 0.9989 0.6040 0.0240 0.0151 1.1748
0403o 0.0117 252.8688 0.0017 0.0831 0.0697 0.0051 0.0502 0.0450
0403u 0.0759 1638.4764 0.0032 0.9989 2.7202 0.0581 0.0959 1.1748
0302o 0.1121 2420.8815 0.0090 0.1470 0.0719 0.0143 0.4671 0.0286
0302u 0.1674 3615.2730 0.0035 0.9989 0.1438 0.0851 0.2605 0.6326
14a14bo 0.0988 2134.5568 0.0088 0.1678 0.0537 0.0174 0.8611 0.0350
14a14bu 0.0102 219.8362 0.0006 0.9796 0.1622 0.0333 0.0231 0.0130
FREE # 1 0.4417 9540.1901
*===============================================================*
| Table E13. Channel losses(H), headwater depth (HW), tailwater |
| depth (TW), critical and normal depth (Yc and Yn). |
| Use this section for culvert comparisons |
*===============================================================*
Conduit Maximum Head Friction Critical Normal HW TW
Name Flow Loss Loss Depth Depth Elevat Elevat
--------------- --------- --------- --------- --------- --------- --------- ---------
5453 0.1575 0.0000 0.9061 0.0210 0.0260 8.9263 7.0360 Max Flow
5047 0.5055 0.0000 0.4798 0.0647 0.0699 5.7699 4.7141 Max Flow
5114b 0.1135 0.0000 0.0628 0.0239 0.0249 4.8250 3.1222 Max Flow
4342 0.1597 0.0000 0.9472 0.0202 0.0243 9.2243 7.3324 Max Flow
3736 0.1749 0.0000 0.0036 0.0887 0.0758 7.0761 5.8839 Max Flow
3534 1.7120 0.0000 0.1036 0.1459 0.1893 4.3898 4.2845 Max Flow
3422 1.7043 0.0000 0.3881 0.1454 0.1853 4.2854 3.6665 Max Flow
3130 0.2631 0.0000 0.0278 0.0260 0.0276 7.5280 5.8839 Max Flow
3024 0.4492 1.3043 1.1795 0.4289 0.3581 5.8094 3.2546 Max Flow
3036 1.2889 0.0000 0.0217 0.2005 0.2307 5.8851 5.8722 Max Flow
2827 0.3027 0.0000 1.5975 0.1110 0.0896 8.3902 6.7896 Max Flow
2726 0.6391 0.0000 0.0028 0.0473 0.0392 6.7509 6.7547 Max Flow
2629 0.6290 0.0000 0.1753 0.1456 0.2453 6.7556 6.5678 Max Flow
2930 1.0958 0.0000 0.2263 0.1869 0.1677 6.5678 5.8846 Max Flow
2725 0.2604 0.8525 0.6066 0.3506 0.3750 6.7049 5.2181 Max Flow
2524 0.2501 0.4811 1.5093 0.3477 0.2783 5.2553 3.1961 Max Flow
2422 0.6473 0.2762 0.4309 0.5182 0.3953 3.5459 2.6497 Max Flow
L575 0.5256 0.0000 1.2361 0.1180 0.1385 4.8386 3.5416 Max Flow
2117 0.2485 0.0000 0.0023 0.0403 0.0512 3.1091 3.1082 Max Flow
1714B 2.5790 0.0000 0.0573 0.2546 0.3499 3.1958 3.1366 Max Flow
1716 2.0639 -0.1827 0.1701 0.8171 0.6196 3.0607 3.0717 Max Flow
1615 1.2184 0.4263 0.3195 0.6657 0.7500 3.0777 2.3286 Max Flow
1614A 0.8479 0.4164 0.0575 0.5706 0.7500 3.0589 2.5834 Max Flow
4514B 1.1686 0.0000 0.0886 0.1786 0.1684 3.6688 3.1315 Max Flow
4515 0.1743 0.6499 1.0148 1.0293 0.2222 3.5293 1.8606 Max Flow
1502 1.3685 -0.2126 0.7617 0.6994 0.8250 2.3347 1.8089 Max Flow
14A13 0.0125 0.0000 0.0071 0.0622 0.1164 1.9781 1.9662 Max Flow
1312 4.2975 0.0000 0.1487 0.5784 0.8739 2.7424 2.5976 Max Flow
1211 4.0990 0.0000 0.2266 0.5400 0.9126 2.6201 2.3973 Max Flow
1103 4.3468 0.0000 0.3274 0.5745 1.0716 2.4056 2.0674 Max Flow
0912 0.1287 0.0000 0.0046 0.0254 0.0339 3.5341 2.4366 Max Flow
0908 0.1339 0.1598 0.3310 0.2698 0.2590 3.5059 3.0152 Max Flow
0811 0.2490 0.0000 0.0542 0.0400 0.0570 3.0574 2.2386 Max Flow
0804 0.2337 0.1887 0.3316 0.3404 0.3996 3.0043 2.4855 Max Flow
0201 6.7072 0.0000 0.1203 0.7869 0.9827 2.0330 1.9128 Max Flow
5248 0.2672 0.0000 2.2058 0.0283 0.0328 7.0366 4.8283 Max Flow
4845 0.3975 0.0000 0.1844 0.0551 0.0651 4.6651 3.6686 Max Flow
4250 0.3534 0.0000 0.2711 0.0261 0.0324 7.3325 5.7692 Max Flow
5338 0.1742 0.0000 0.0842 0.0220 0.0265 8.5268 6.0983 Max Flow
3851 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 Max Flow
4746o 0.5409 0.0000 0.4805 0.1373 0.1163 4.7165 4.1265 Max Flow
4746u 0.1019 0.3319 0.2684 0.2470 0.1815 4.6871 4.0868 Max Flow
4645o 0.5299 0.0000 0.2254 0.1484 0.1463 4.1280 3.6688 Max Flow
4645u 0.0989 0.0791 0.3869 0.2438 0.2216 4.0955 3.6295 Max Flow
3836o 0.2626 0.0000 0.0067 0.1035 0.1038 6.1041 5.8669 Max Flow
3635o 1.6791 0.0000 0.5686 0.0987 0.1004 5.8723 5.2987 Max Flow
2217o 1.7260 0.0000 0.4501 0.2651 0.2664 3.6678 3.2151 Max Flow
2217u 1.0298 0.2718 0.2963 0.6237 0.7500 3.4375 2.8653 Max Flow
2019o 0.4285 0.0000 0.1687 0.0579 0.0404 7.0407 6.1049 Max Flow
2019u 0.4254 1.2195 0.6607 0.4238 0.2689 7.0034 5.1081 Max Flow
1918o 0.4261 0.0000 0.1483 0.1248 0.1059 6.1062 3.2542 Max Flow
1918u 0.8529 0.7720 2.0834 0.5623 0.4468 6.0937 3.2360 Max Flow
1817o 1.2337 0.0000 0.0622 0.1976 0.2591 3.2582 3.1930 Max Flow
1817u 0.6217 0.2027 0.2237 0.5100 0.6000 3.0183 2.5849 Max Flow
1009o 0.0853 0.0000 0.7188 0.0291 0.0260 4.6262 3.5338 Max Flow
1009u 0.1842 0.4683 0.6263 0.3135 0.2453 4.6219 3.5274 Max Flow
0706o 0.1588 0.0000 0.1314 0.0433 0.0415 5.0418 4.5829 Max Flow
0706u 0.0887 0.2616 0.2451 0.2318 0.1870 5.0190 4.5121 Max Flow
0604o 0.7055 0.0000 1.5521 0.1052 0.0829 4.5830 2.8875 Max Flow
0604u 0.3047 0.5128 1.6958 1.0070 0.3001 4.5070 2.2918 Max Flow
0504o 0.1368 0.0000 0.2231 0.0394 0.0345 4.3346 2.8875 Max Flow
0504u 0.1350 0.5935 1.1963 0.2742 0.2178 4.3111 2.5248 Max Flow
0403o 0.7081 0.0000 0.8001 0.0810 0.0847 2.8882 2.0810 Max Flow
0403u 1.1895 0.8171 0.2166 0.6608 0.4261 2.8286 1.7541 Max Flow
0302o 3.8023 0.0000 0.0287 0.1619 0.2965 2.0676 2.0330 Max Flow
0302u 0.7581 0.0645 0.0027 0.2963 0.1785 1.8882 1.8210 Max Flow
14a14bo 3.6908 0.0000 0.0118 0.1625 0.1463 3.1366 2.9627 Max Flow
14a14bu 0.1452 0.4707 0.2199 0.2789 0.2688 2.9276 2.2321 Max Flow
*==========================================================*
| Table E13a. CULVERT ANALYSIS CLASSIFICATION, |
| and the time the culvert was in a particular |
| classification during the simulation. The time is |
| in minutes. The Dynamic Wave Equation is used for |
| all conduit analysis but the culvert flow classification |
| condition is based on the HW and TW depths. |
*==========================================================*
Mild Mild Steep Mild Mild
Slope Slope TW Slope TW Slug Flow Slope Slope
Critical D Control Insignf Outlet/ TW > D TW <= D
Conduit Outlet Outlet Entrance Entrance Outlet Outlet Outlet Inlet Inlet
Name Control Control Control Control Control Control Control Control Configuration
--------------- --------- --------- --------- --------- --------- --------- --------- --------- -------------
5453 0.8333 359.0000 0.1667 0.0000 0.0000 0.0000 0.0000 0.0000 None
5047 252.5000 105.6667 1.8333 0.0000 0.0000 0.0000 0.0000 0.0000 None
5114b 105.0000 252.6667 2.3333 0.0000 0.0000 0.0000 0.0000 0.0000 None
4342 1.5000 358.3333 0.1667 0.0000 0.0000 0.0000 0.0000 0.0000 None
3736 0.3333 0.8333 358.8333 0.0000 0.0000 0.0000 0.0000 0.0000 None
3534 1.3333 356.5000 2.1667 0.0000 0.0000 0.0000 0.0000 0.0000 None
3422 8.3333 349.5000 2.1667 0.0000 0.0000 0.0000 0.0000 0.0000 None
3130 73.6667 286.1667 0.1667 0.0000 0.0000 0.0000 0.0000 0.0000 None
3024 0.5000 0.6667 354.3333 0.0000 0.0000 0.0000 4.5000 0.0000 None
3036 0.0000 355.3333 4.6667 0.0000 0.0000 0.0000 0.0000 0.0000 None
2827 0.5000 0.6667 358.8333 0.0000 0.0000 0.0000 0.0000 0.0000 None
2726 0.0000 0.0000 351.1667 4.1667 0.0000 0.0000 4.6667 0.0000 None
2629 0.0000 359.8333 0.1667 0.0000 0.0000 0.0000 0.0000 0.0000 None
2930 0.6667 305.0000 54.3333 0.0000 0.0000 0.0000 0.0000 0.0000 None
2725 0.8333 0.3333 336.0000 10.5000 1.0000 2.1667 9.1667 0.0000 None
2524 0.3333 0.6667 359.0000 0.0000 0.0000 0.0000 0.0000 0.0000 None
2422 0.0000 0.3333 331.6667 0.1667 0.0000 24.5000 3.3333 0.0000 None
L575 300.8333 59.0000 0.1667 0.0000 0.0000 0.0000 0.0000 0.0000 None
2117 84.1667 274.5000 1.3333 0.0000 0.0000 0.0000 0.0000 0.0000 None
1714B 0.0000 30.3333 329.6667 0.0000 0.0000 0.0000 0.0000 0.0000 None
1716 0.5000 0.6667 315.3333 6.8333 0.0000 24.3333 12.3333 0.0000 None
1615 0.3333 266.3333 1.0000 1.3333 31.1667 0.0000 59.8333 0.0000 None
1614A 0.0000 319.5000 0.0000 13.0000 25.5000 1.6667 0.3333 0.0000 None
4514B 0.0000 0.0000 360.0000 0.0000 0.0000 0.0000 0.0000 0.0000 None
4515 0.6667 0.3333 352.8333 0.0000 0.0000 0.0000 6.1667 0.0000 None
1502 247.3333 97.6667 0.1667 0.0000 14.8333 0.0000 0.0000 0.0000 None
14A13 0.0000 247.3333 112.6667 0.0000 0.0000 0.0000 0.0000 0.0000 None
1312 2.5000 245.0000 112.5000 0.0000 0.0000 0.0000 0.0000 0.0000 None
1211 0.0000 356.6667 3.3333 0.0000 0.0000 0.0000 0.0000 0.0000 None
1103 11.5000 348.3333 0.1667 0.0000 0.0000 0.0000 0.0000 0.0000 None
0912 0.0000 8.1667 346.1667 0.0000 5.6667 0.0000 0.0000 0.0000 None
0908 0.0000 1.1667 337.6667 1.8333 0.0000 17.5000 1.8333 0.0000 None
0811 1.6667 13.6667 342.6667 0.0000 2.0000 0.0000 0.0000 0.0000 None
0804 0.0000 304.8333 27.3333 0.0000 14.0000 8.3333 5.5000 0.0000 None
0201 0.0000 359.8333 0.1667 0.0000 0.0000 0.0000 0.0000 0.0000 None
5248 279.0000 80.8333 0.1667 0.0000 0.0000 0.0000 0.0000 0.0000 None
4845 236.8333 121.0000 2.1667 0.0000 0.0000 0.0000 0.0000 0.0000 None
4250 0.3333 359.5000 0.1667 0.0000 0.0000 0.0000 0.0000 0.0000 None
5338 0.6667 359.1667 0.1667 0.0000 0.0000 0.0000 0.0000 0.0000 None
3851 0.0000 0.0000 360.0000 0.0000 0.0000 0.0000 0.0000 0.0000 None
4746o 0.0000 0.0000 360.0000 0.0000 0.0000 0.0000 0.0000 0.0000 None
4746u 0.6667 0.5000 322.8333 0.5000 0.0000 27.1667 8.3333 0.0000 None
4645o 0.0000 2.3333 357.6667 0.0000 0.0000 0.0000 0.0000 0.0000 None
4645u 0.0000 1.1667 319.0000 1.0000 0.0000 37.8333 1.0000 0.0000 None
3836o 0.0000 358.1667 1.8333 0.0000 0.0000 0.0000 0.0000 0.0000 None
3635o 13.5000 13.6667 332.8333 0.0000 0.0000 0.0000 0.0000 0.0000 None
2217o 4.6667 5.8333 349.5000 0.0000 0.0000 0.0000 0.0000 0.0000 None
2217u 265.3333 69.5000 0.1667 0.0000 25.0000 0.0000 0.0000 0.0000 None
2019o 0.0000 0.0000 360.0000 0.0000 0.0000 0.0000 0.0000 0.0000 None
2019u 0.0000 1.0000 347.0000 0.0000 0.0000 0.0000 12.0000 0.0000 None
1918o 0.0000 0.0000 360.0000 0.0000 0.0000 0.0000 0.0000 0.0000 None
1918u 0.1667 1.0000 358.8333 0.0000 0.0000 0.0000 0.0000 0.0000 None
1817o 4.3333 20.5000 335.1667 0.0000 0.0000 0.0000 0.0000 0.0000 None
1817u 0.1667 1.1667 311.0000 1.0000 2.8333 22.6667 21.1667 0.0000 None
1009o 0.0000 0.0000 360.0000 0.0000 0.0000 0.0000 0.0000 0.0000 None
1009u 0.6667 0.5000 358.8333 0.0000 0.0000 0.0000 0.0000 0.0000 None
0706o 0.0000 5.5000 354.5000 0.0000 0.0000 0.0000 0.0000 0.0000 None
0706u 0.0000 1.1667 337.1667 0.0000 0.0000 21.3333 0.3333 0.0000 None
0604o 0.0000 0.0000 360.0000 0.0000 0.0000 0.0000 0.0000 0.0000 None
0604u 0.1667 1.0000 358.8333 0.0000 0.0000 0.0000 0.0000 0.0000 None
0504o 0.0000 0.0000 360.0000 0.0000 0.0000 0.0000 0.0000 0.0000 None
0504u 0.1667 1.0000 358.8333 0.0000 0.0000 0.0000 0.0000 0.0000 None
0403o 4.3333 8.0000 347.6667 0.0000 0.0000 0.0000 0.0000 0.0000 None
0403u 0.6667 0.5000 334.5000 0.0000 0.0000 0.0000 24.3333 0.0000 None
0302o 3.5000 17.5000 339.0000 0.0000 0.0000 0.0000 0.0000 0.0000 None
0302u 0.0000 1.1667 226.5000 106.8333 0.0000 22.8333 2.6667 0.0000 None
14a14bo 0.6667 1.6667 357.6667 0.0000 0.0000 0.0000 0.0000 0.0000 None
14a14bu 0.0000 0.0000 317.0000 6.8333 0.0000 35.5000 0.6667 0.0000 None
*=====================================*
| Kinematic Wave Approximations |
| Time in Minutes for Each Condition |
*=====================================*
Conduit Duration of Slope Super- Roll
Name Normal Flow Criteria Critical Waves
--------------- ----------- --------- --------- ---------
5453 352.3889 353.5000 0.0000 0.0000
5047 23.4444 23.5000 0.0000 0.0000
5114b 22.2222 22.2500 324.1222 0.0000
4342 352.8333 353.8778 0.0000 0.0000
3736 38.2917 38.2917 145.4306 0.0000
3534 345.3056 345.3056 0.0000 0.0000
3422 22.5565 22.5565 308.7708 0.0000
3130 33.9444 33.9722 160.5000 0.0000
3024 0.0000 0.0000 319.6000 0.0000
3036 0.0000 18.7222 0.0000 0.0000
2827 0.1389 1.0208 31.6000 0.0000
2726 350.7500 355.6389 0.0000 0.0000
2629 5.6944 5.9167 0.0000 0.0000
2930 34.0944 34.3444 0.0000 0.0000
2725 0.0000 0.0000 333.7917 0.0000
2524 12.5357 12.5595 331.6667 0.0000
2422 316.4972 330.6472 61.8194 0.0000
L575 18.3889 18.3889 0.0000 0.0000
2117 1.7222 21.4167 323.1528 0.0000
1714B 0.7222 16.8333 0.0000 0.0000
1716 267.2083 270.5486 296.6736 0.0000
1615 244.5486 316.4861 0.0000 0.0000
1614A 0.0000 4.4175 0.0000 0.0000
4514B 28.5694 345.9583 318.7063 0.0000
4515 311.8750 313.9722 18.8056 0.0000
1502 0.7333 1.3125 23.4167 0.0000
14A13 315.2083 315.4583 0.0000 0.0000
1312 325.6000 341.1389 0.3056 0.0000
1211 336.0472 353.4583 0.0000 0.0000
1103 45.0139 54.9028 214.3333 0.0000
0912 353.1333 353.1333 0.0000 0.0000
0908 334.2750 337.6667 0.0000 0.0000
0811 348.3056 348.3056 0.0000 0.0000
0804 331.3708 337.1806 0.0000 0.0000
0201 9.5347 12.9271 0.0000 0.0000
5248 0.0000 0.0000 0.0000 0.0000
4845 35.9444 35.9444 0.0000 0.0000
4250 70.9833 71.1083 0.0000 0.0000
5338 358.1167 359.2000 0.0000 0.0000
3851 0.0000 0.0000 0.0000 0.0000
4746o 347.9167 348.2778 4.4722 0.0000
4746u 0.8750 317.7778 320.7917 0.0000
4645o 353.1000 353.1000 0.0000 0.0000
4645u 318.8333 318.8750 4.9583 0.0000
3836o 358.1167 358.1333 0.0000 0.0000
3635o 0.0000 0.0000 323.3611 0.0000
2217o 3.5625 5.2958 0.0000 0.0000
2217u 0.0000 0.0000 8.7500 0.0000
2019o 10.6111 10.6944 345.8056 0.0000
2019u 317.6056 339.3389 344.8056 0.0000
1918o 350.5556 350.5556 0.0000 0.0000
1918u 332.7083 333.0000 331.5417 0.0000
1817o 0.0000 0.0000 0.0000 0.0000
1817u 305.0000 329.3194 0.0000 0.0000
1009o 352.1111 352.1111 0.5833 0.0000
1009u 335.5556 337.5486 293.7278 0.0000
0706o 353.6167 353.6444 0.0000 0.0000
0706u 332.2778 336.3056 0.8750 0.0000
0604o 4.4806 4.6194 354.3889 0.0000
0604u 333.9944 336.0000 335.5000 0.0000
0504o 350.6667 350.7222 3.3333 0.0000
0504u 334.8264 336.0417 1.9306 0.0000
0403o 341.7500 341.7500 0.2778 0.0000
0403u 60.3056 72.2778 313.1222 0.0000
0302o 0.0000 0.0000 0.0000 0.0000
0302u 215.6806 334.3611 0.0000 0.0000
14a14bo 22.3056 22.3056 0.2222 0.0000
14a14bu 314.3819 316.4097 0.0000 0.0000
*========================================================*
| Table E14 - Natural Channel Overbank Flow Information |
*========================================================*
<---- Maximum Velocity -----> <------ Maximum Flow -------> <------ Maximum Area ------> <--- Max. Storage Volume --->
Conduit Left Center Right Left Center Right Left Center Right Left Center Right Maximum
Name Velocity Velocity Velocity Flow Flow Flow Area Area Area Area Area Area Depth
--------------- --------- --------- --------- --------- --------- --------- --------- --------- --------- --------- --------- --------- ---------
5453 0.1938 0.2240 0.1938 0.0499 0.0577 0.0499 0.2575 0.2576 0.2575 16.9957 17.0039 16.9957 0.0308
5047 0.1665 0.5695 0.1665 0.0002 0.5051 0.0002 0.0014 0.8869 0.0014 0.0642 41.6835 0.0642 0.0905
5114b 0.0465 0.1589 0.0465 0.0000 0.1134 0.0000 0.0009 0.7137 0.0009 0.0442 35.6857 0.0442 0.0728
4342 0.1982 0.2336 0.1982 0.0530 0.0536 0.0530 0.2676 0.2296 0.2676 14.7200 12.6280 14.7200 0.0280
3736 0.0286 0.1170 0.0286 0.0046 0.1657 0.0046 0.1612 1.4171 0.1612 8.0624 70.8569 8.0624 0.2374
3534 0.1459 0.9311 0.1459 0.0003 1.7116 0.0003 0.0022 1.8383 0.0022 0.0220 18.3831 0.0220 0.1876
3422 0.1663 0.7820 0.1663 0.0008 1.7028 0.0008 0.0049 2.1774 0.0049 0.1975 87.0965 0.1975 0.2222
3130 0.0287 0.1349 0.0287 0.0000 0.2631 0.0000 0.0010 1.9507 0.0010 0.0534 107.2895 0.0534 0.0985
3036 0.1592 0.5671 0.1592 0.0713 1.1465 0.0713 0.4481 2.0215 0.4481 8.0651 36.3865 8.0651 0.3068
2827 0.0000 1.1270 0.0000 0.0000 0.3029 0.0000 0.0000 0.2687 0.0000 0.0000 13.4362 0.0000 0.0899
2726 0.0553 0.2256 0.0553 0.0001 0.6421 0.0001 0.0026 2.8464 0.0026 0.0258 28.4638 0.0258 0.1438
2629 0.1811 0.4494 0.1811 0.0190 0.5914 0.0190 0.1050 1.3159 0.1050 4.7238 59.2155 4.7238 0.2207
2930 0.1869 0.8229 0.1869 0.0180 1.0602 0.0180 0.0964 1.2884 0.0964 4.6291 61.8444 4.6291 0.2174
L575 0.0000 0.2800 0.0000 0.0000 0.5296 0.0000 0.0000 1.8913 0.0000 0.0000 113.4808 0.0000 0.1955
2117 0.0219 0.1159 0.0219 0.0001 0.2483 0.0001 0.0040 2.1420 0.0040 0.0398 21.4202 0.0398 0.2186
1714B 0.3196 0.8394 0.2447 0.5240 1.9373 0.1180 1.6397 2.3079 0.4820 45.9123 64.6208 13.4952 0.3417
4514B 0.2072 0.7236 0.1180 0.1873 0.9691 0.0125 0.9036 1.3393 0.1057 21.6866 32.1441 2.5380 0.2236
14A13 0.4453 0.7139 0.5068 0.5399 3.6837 0.0904 1.2125 5.1601 0.1783 12.1249 51.6011 1.7830 1.2105
1312 0.2353 0.5291 0.7205 0.1298 3.0151 1.1532 0.5516 5.6988 1.6004 7.7227 79.7827 22.4055 0.9081
1211 0.0000 0.3996 0.2235 0.0000 4.0837 0.0154 0.0000 10.2191 0.0690 0.0000 378.1066 2.5528 0.9978
1103 0.2812 0.5219 0.7251 0.9776 2.9611 0.4086 3.4772 5.6739 0.5635 121.7005 198.5851 19.7227 1.0271
0912 0.0089 0.0660 0.0089 0.0000 0.1287 0.0000 0.0020 1.9514 0.0020 0.1090 107.3267 0.1090 0.1991
0811 0.0172 0.1272 0.0172 0.0000 0.2492 0.0000 0.0020 1.9591 0.0020 0.1099 107.7491 0.1099 0.1999
0201 0.1479 1.3929 0.1524 0.4088 6.1558 0.1477 2.7641 4.4193 0.9695 27.6409 44.1933 9.6952 0.9830
5248 0.3466 0.3961 0.3466 0.0784 0.1103 0.0784 0.2263 0.2785 0.2263 13.1240 16.1536 13.1240 0.0329
4845 0.1060 0.3624 0.1060 0.0002 0.3971 0.0002 0.0021 1.0958 0.0021 0.1250 65.7495 0.1250 0.1118
4250 0.1734 0.1880 0.1734 0.1352 0.0831 0.1352 0.7798 0.4418 0.7798 45.2287 25.6235 45.2287 0.0492
5338 0.0943 0.1007 0.0943 0.0591 0.0559 0.0591 0.6269 0.5553 0.6269 48.8963 43.3164 48.8963 0.0605
3851 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
4746o 0.0000 1.0785 0.0000 0.0000 0.5409 0.0000 0.0000 0.5015 0.0000 0.0000 12.5381 0.0000 0.1214
4645o 0.0749 0.7061 0.0472 0.0083 0.5215 0.0001 0.1114 0.7386 0.0016 3.6774 24.3738 0.0532 0.1503
3836o 0.0405 0.1610 0.0405 0.0076 0.2475 0.0076 0.1870 1.5374 0.1870 7.4790 61.4948 7.4790 0.2477
3635o 0.6496 0.7986 0.6775 0.4684 0.6400 0.5708 0.7211 0.8015 0.8425 14.4227 16.0291 16.8509 0.1007
2217o 0.4709 1.5788 0.1587 0.3899 1.3361 0.0004 0.8279 0.8463 0.0022 28.9780 29.6196 0.0784 0.2667
2019o 0.1022 0.6259 0.1022 0.0001 0.4285 0.0001 0.0006 0.6846 0.0006 0.0183 20.5372 0.0183 0.0699
1918o 0.0742 0.3646 0.0742 0.0131 0.4093 0.0037 0.1764 1.1227 0.0495 19.4055 123.4956 5.4403 0.1972
1817o 0.1874 0.6866 0.1748 0.1263 1.0818 0.0262 0.6738 1.5755 0.1496 14.8229 34.6621 3.2921 0.2524
1009o 0.1968 0.5470 0.1968 0.0021 0.0812 0.0021 0.0106 0.1485 0.0106 0.5291 7.4239 0.5291 0.0297
0706o 0.1677 0.4660 0.1677 0.0076 0.1436 0.0076 0.0456 0.3082 0.0456 1.3674 9.2447 1.3674 0.0616
0604o 0.5196 1.4443 0.5196 0.0454 0.6159 0.0454 0.0873 0.4265 0.0873 4.9758 24.3079 4.9758 0.0853
0504o 0.1466 0.4074 0.1466 0.0065 0.1239 0.0065 0.0444 0.3042 0.0444 2.7975 19.1618 2.7975 0.0608
0403o 0.1454 0.8505 0.1454 0.0001 0.7080 0.0001 0.0005 0.8325 0.0005 0.0103 16.6496 0.0103 0.0849
0302o 0.3247 0.5922 0.7695 0.3011 1.1225 2.3797 0.9272 1.8955 3.0925 9.2718 18.9548 30.9249 0.2369
14a14bo 0.2881 0.3996 0.3024 0.8991 1.7134 1.0792 3.1212 4.2875 3.5691 31.2122 42.8754 35.6910 0.2980
*========================================================*
| Table E14a - Natural Channel Encroachment Information |
*========================================================*
<------- Existing Conveyance Condition -------> <----- Encroachment Conveyance Condition -----> <- % Volume --> <-- Encroachment Data -->
Conduit Left Centre Right Total Left Right Left Centre Right Total Left Right Reduction Depth
Name Bank Channel Bank Station Station Bank Channel Bank Station Station Left Right Incr. Method
---------- ------- ------- ------- ------- ------- ------- ------- ------- ------- ------- ------- ------- ------- ------- ------- -----------------
5453 0.4319 0.4994 0.4319 1.3631 0.09585 34.904 0.4319 0.4994 0.4319 1.3631 0.09585 34.904 0.0000 0.0000 0.0000 None
