Skip to the record
Accept no substitutions.

Original source · versioned page text

e10y25m.out

From the archive Output.zip, inside RAL17/0511 - Information Request Response. File date in the archive: 2018-02-12 11:54.

of 6

Page text shows just the words. Original shows the document exactly as it was published.

400.0000   0.1173     0    15   0.4321     0   14   0.0017  99.5423  99.2460 .0308 .0400
            5758  51.4571   6.0705 500.0000   0.0997     0    15   0.0929     0   15   0.0019  99.2460  92.5839 .0320 .2878
            5859  18.9395   2.2745 1000.000   0.4338     0    16   0.7464     0   16   0.0229  92.5839  91.7780 .1439 .1780
            5960  27.1929   2.5298 1000.000   0.5436     0    15   0.6963     0   15   0.0200  91.7780  91.2748 .1780 .1148
            6061  52.8129   3.1658 1000.000   0.5400     0    16   0.1814     0   16   0.0102  91.2748  90.9570 .1148 .4570
            6162  84.2671   4.7255 2000.000   0.6957     0    15   1.3922     0    9   0.0083  90.9570  90.6780 .2285 .8790
            6465  90.4168   2.4565 2400.000   6.2483     0    26   0.9360     0    8   0.0691  89.6471  89.6112 .4238 .6380
            6566  57.6108   1.7304 2400.000   6.0207     0    31   0.7488     0   13   0.1045  89.6112  89.5961 .6380 .7567
            6667  54.3218   0.8545 2400.000   6.0414     0    34   0.3167     0    7   0.1112  89.5961  89.5877 .7567 .8241
            L595 217.9611   2.6925 2500.000   5.9180     0    29   0.1915     0    0   0.0272  90.6779  90.6779 .7032 .7712
         5556ova   8.0165   3.7039 500.0000   0.2831     0    15   1.4546     0   15   0.0353 100.0027  99.5521 .3054 .3042
        5556unda   0.2730   2.4721 375.0000   0.2207     0    15   1.9748     0   15   0.8084 100.0027  99.5423 2.887 2.859
         5663ova   7.0634   3.0050 500.0000   0.3372     0    15   1.1541     0   15   0.0477  99.5423  98.1420 .2846 .2840
         5663und   0.2114   1.9145 375.0000   0.2353     0    15   2.1561     0   15   1.1126  99.5423  97.3424 3.046 .9131
         6364ova 109.2892   6.1392 1800.000   0.3444     0    15   0.6914     0   15   0.0032  97.0594  89.9403 .0330 .0224
         6364und   0.6735   4.2350 450.0000   0.6282     0    11   3.9165     0   11   0.9327  97.0594  89.6471 2.909 2.260
         6264ova  48.9163   1.4846 800.0000   0.0000     0     0   0.0000     0    0   0.0000  89.6471  89.6471 .0000 .0000
         6264und   3.2349   3.4667 1090.000   2.9308     0    30   3.1899     0   28   0.9060  90.6779  89.6471 1.768 .9331
         6768ova  22.4678   1.2234 600.0000   2.3901     0    35   0.8230     0   36   0.1064  89.5877  89.5268 .3129 .2447
         6768und   3.2349   3.4667 1090.000   2.0372     0    26   2.1424     0   25   0.6298  89.5877  89.2283 1.493 1.273
        FREE # 1  Undefnd  Undefnd  Undefn    6.0172     0    36


 *==================================================*
 | Table E11.  Area assumptions used in the analysis|
 | Subcritical and Critical flow assumptions from   |
 | Subroutine Head. See manual for more information.|
 *==================================================*

                 Duration    Duration  Durat. of Durat. of
                    of       of Sub-    Upstream Downstream   Maximum   Maximum   Maximum
        Conduit    Dry       Critical   Critical   Critical Hydraulic    X-Sect    Vel*D
         Name    Flow(min)  Flow(min)  Flow(min)  Flow(min)  Radius-m  Area(m^2)  (m^2/s)
 --------------- ---------- ----------  ---------  --------- ---------  --------- --------
              L1     0.0000   360.0000     0.0000     0.0000    0.2853     1.0646   0.6698
              L2     0.0000   360.0000     0.0000     0.0000    0.2989     1.1947   0.5605
              L3     0.0000   360.0000     0.0000     0.0000    0.3719     1.8659   0.4435
              L4     0.0000   360.0000     0.0000     0.0000    0.4447     3.0635   0.5852
              L5     0.0000   360.0000     0.0000     0.0000    0.4303     2.8684   0.5456
              L6     0.0000   360.0000     0.0000     0.0000    0.4381     3.8909   0.4961
              L7     0.0000   360.0000     0.0000     0.0000    0.7322    10.5222   0.2843
              L8     0.0000   360.0000     0.0000     0.0000    1.0006    20.1975   0.2214
              L9     0.0000     0.0000     0.0000   360.0000    0.1756     4.7775   0.1247
             L10     0.0000   360.0000     0.0000     0.0000    0.3797     5.5811   0.2174
             L11     0.0000   360.0000     0.0000     0.0000    0.5934     9.2867   0.2950
             L12     0.0000   360.0000     0.0000     0.0000    0.8847    14.4234   0.2866
             L13     0.0000   360.0000     0.0000     0.0000    0.8748    17.2879   0.4300
             L14     0.0000     0.0000     0.0000   360.0000    0.2420     4.2883   0.3168
             L15     0.0000   360.0000     0.0000     0.0000    0.3856     5.3451   0.3155
             L24     0.0000   360.0000     0.0000     0.0000    0.3337     4.1198   0.4607
             L25     0.0000   360.0000     0.0000     0.0000    0.4852     5.8372   0.5341
             L26     0.0000   360.0000     0.0000     0.0000    0.4733     3.7545   0.8013
             L27     0.0000   360.0000     0.0000     0.0000    0.4423     4.4960   0.7740
             L28     0.0000   360.0000     0.0000     0.0000    0.2318     1.2935   0.2285
             L29     0.0000   360.0000     0.0000     0.0000    0.2837     1.7594   0.3739
             L30     0.0000   360.0000     0.0000     0.0000    0.3284     2.9890   0.3670
             L31     0.0000   360.0000     0.0000     0.0000    0.3584     6.0023   0.4396
             L32     0.0000   360.0000     0.0000     0.0000    0.4495     3.4470   0.8660
             L33     0.0000     0.0000     0.0000   360.0000    0.1210     1.1160   0.1071
             L34     0.0000   360.0000     0.0000     0.0000    0.5093    10.3994   0.2883
             L35     0.0000   360.0000     0.0000     0.0000    0.2433     4.7196   0.5612
             L36     0.0000   360.0000     0.0000     0.0000    0.2324     4.5783   0.7534
           W2637   353.7153     0.0000     0.0000     6.2847    0.0326     0.1649   0.0077
             L37     0.0000   360.0000     0.0000     0.0000    0.5427     7.2120   0.5378
             L38     0.0000   360.0000     0.0000     0.0000    0.5430     8.1583   0.9989
             L39     0.0000    99.8750   260.1250     0.0000    0.5982     8.8072   0.7735
             L41     0.0000   360.0000     0.0000     0.0000    0.6942    10.9827   0.7076
            4243     0.0000   360.0000     0.0000     0.0000    0.4334    10.2315   0.7579
            4344     1.1250   358.8750     0.0000     0.0000    0.4129     8.4248   0.7980
            6869     6.5833   353.4167     0.0000     0.0000    0.7601    12.1021   0.6902
            4445     0.2083   359.7917     0.0000     0.0000    0.6386    11.4864   0.5963
            4546     0.2083   359.7917     0.0000     0.0000    0.5590     8.5784   1.1166
            4647     1.0417   358.9583     0.0000     0.0000    0.7736     9.2854   1.1336
            4754     0.2083   359.7917     0.0000     0.0000    0.7845    15.7809   0.7447
            4849     0.2083   359.7917     0.0000     0.0000    0.1981     1.5074   0.2936
            4950     0.2917   359.7083     0.0000     0.0000    0.2662     2.0788   0.2205
            5051     0.2083   359.7917     0.0000     0.0000    0.2889     2.9455   0.3348
            5152     0.8750   359.1250     0.0000     0.0000    0.4557     5.0516   0.2989
            5253     0.2083   359.7917     0.0000     0.0000    0.5642     6.8337   0.4574
            5354     0.2083   356.9583     0.0000     2.8333    1.0088    30.6901   0.1017
            5462     3.0417   356.9583     0.0000     0.0000    1.2048    40.9152   0.2293
            5657   354.3542     5.6458     0.0000     0.0000    0.0094     0.2817   0.0058
            5758   289.1528    70.8472     0.0000     0.0000    0.0666     1.0740   0.0074
            5859     0.2083   359.7917     0.0000     0.0000    0.1241     0.5838   0.1195
            5960     0.2083   359.7917     0.0000     0.0000    0.0940     0.7808   0.1018
            6061     0.2917   359.7083     0.0000     0.0000    0.1808     2.9770   0.0519
            6162     0.2083   359.7917     0.0000     0.0000    0.4585     6.4812   0.5158
            6465     0.2083   359.7917     0.0000     0.0000    0.5736     9.5443   0.9483
            6566     0.2083   359.7917     0.0000     0.0000    0.8344    17.2290   0.7022
            6667     0.2083   359.7917     0.0000     0.0000    1.0443    40.7043   0.2817
            L595     0.9583   359.0417     0.0000     0.0000    1.2939    50.0420   0.2184
         5556ova   342.6833    13.7611     0.0000     3.5556    0.0719     0.1958   0.2204
        5556unda     0.2083    30.8583     0.0000   328.9333    0.1108     0.1135   2.1276
         5663ova   339.9479     0.0000     0.0000    20.0521    0.0749     0.2923   0.1640
         5663und     0.2083     0.0000     0.0000   359.7917    0.1117     0.1091   1.6006
         6364ova   349.9917     0.0000     0.0000    10.0083    0.0501     0.4982   0.0345
         6364und     0.2083   359.7917     0.0000     0.0000    0.1259     0.1637   4.2520
         6264ova   360.0000     0.0000     0.0000     0.0000    0.0000     0.0000   0.0000
         6264und     1.7083   358.2917     0.0000     0.0000    0.3306     0.9232   4.6697
         6768ova   328.1875     0.0000     0.0000    31.8125    0.1179     2.9044   0.1377
         6768und     6.5417   353.4583     0.0000     0.0000    0.3315     0.9577   2.9729

           *===========================================*
           | Table E12. Mean Conduit Flow Information  |
           *===========================================*
                      Mean     Total      Mean       Low      Mean      Mean     Mean      Mean
         Conduit      Flow      Flow   Percent      Flow    Froude Hydraulic    Cross   Conduit
            Name     (cms)     (m^3)    Change  Weightng    Number    Radius     Area Roughness
 ---------------  --------  --------  --------  --------    ------  --------   ------ ---------
              L1    0.0500 1080.4624    0.0016    1.0000    0.3016    0.0634    0.1021   12.6938                                                                                                                                                                
              L2    0.0501 1082.6007    0.0017    1.0000    0.2564    0.0624    0.1199   12.6938                                                                                                                                                                
              L3    0.0502 1083.2950    0.0019    1.0000    0.1645    0.0777    0.1849   12.6938                                                                                                                                                                
              L4    0.0947 2044.6341    0.0029    1.0000    0.0777    0.1151    0.3681   12.6938                                                                                                                                                                
              L5    0.0948 2048.6298    0.0035    1.0000    0.0383    0.2187    0.8469   12.6938                                                                                                                                                                
              L6    0.0949 2050.1933    0.0048    1.0000    0.0186    0.3240    2.2089    2.9759                                                                                                                                                                
              L7    0.0949 2050.5689    0.0071    1.0000    0.0047    0.6023    7.3410    2.9621                                                                                                                                                                
              L8    0.1066 2301.7033    0.0097    1.0000    0.0022    0.8521   15.4398    2.9619                                                                                                                                                                
              L9    0.1067 2304.3783    0.0031    1.0000    0.2387    0.0363    0.5897    6.3469                                                                                                                                                                
             L10    0.1068 2306.2106    0.0036    1.0000    0.0416    0.2460    3.4491    6.5656                                                                                                                                                                
             L11    0.1063 2296.4802    0.0057    1.0000    0.0068    0.4817    6.4381    2.9669                                                                                                                                                                
             L12    0.1053 2275.5229    0.0056    1.0000    0.0032    0.7723   11.2587    2.9646                                                                                                                                                                
             L13    0.1445 3121.8479    0.0089    1.0000    0.0031    0.8552   13.6054    2.9673                                                                                                                                                                
             L14    0.1440 3109.4482    0.0041    1.0000    0.2417    0.0996    0.5237    6.3469                                                                                                                                                                
             L15    0.1442 3115.5125    0.0047    1.0000    0.0967    0.0989    0.9864    8.4881                                                                                                                                                                
             L24    0.1443 3115.9075    0.0041    1.0000    0.2279    0.0680    0.4631    8.4625                                                                                                                                                                
             L25    0.1897 4096.5643    0.0058    1.0000    0.1660    0.0957    0.7196    8.4888                                                                                                                                                                
             L26    0.1901 4106.5605    0.0049    1.0000    0.2382    0.1021    0.4960    8.4625                                                                                                                                                                
             L27    0.1906 4115.9391    0.0052    1.0000    0.1294    0.1304    0.7978    4.2313                                                                                                                                                                
             L28    0.0584 1261.7157    0.0015    1.0000    0.3445    0.0491    0.1919    8.4625                                                                                                                                                                
             L29    0.1099 2373.0063    0.0024    1.0000    0.2743    0.0653    0.3072    8.4625                                                                                                                                                                
             L30    0.1857 4011.9718    0.0029    1.0000    0.2228    0.1184    0.7193    8.4625                                                                                                                                                                
             L31    0.2631 5683.9345    0.0051    1.0000    0.1467    0.1386    1.0753    8.4625                                                                                                                                                                
             L32    0.2858 6173.2585    0.0042    1.0000    0.2632    0.1571    0.6589   10.5781                                                                                                                                                                
             L33    0.0162  350.7409    0.0008    1.0000    0.3694    0.0208    0.0778   12.6938                                                                                                                                                                
             L34    0.3038 6561.9697    0.0049    1.0000    0.0597    0.1907    2.5802   10.5781                                                                                                                                                                
             L35    0.3050 6588.4676    0.0044    1.0000    0.3180    0.1203    0.7879   10.5781                                                                                                                                                                
             L36    0.3202 6915.9203    0.0045    1.0000    0.5828    0.0933    0.5288    3.8081                                                                                                                                                                
           W2637    0.0002    3.7211    0.0000    0.0239    0.0095    0.0004    0.0021    0.1000                                                                                                                                                                
             L37    0.3218 6950.7466    0.0049    1.0000    0.1646    0.1591    1.1965    3.8081                                                                                                                                                                
             L38    0.5142 11106.195    0.0088    1.0000    0.1423    0.1966    1.3652    3.8081                                                                                                                                                                
             L39   -0.5152 -11128.60    0.0086    1.0000    0.0000    0.1759    1.6828    8.4625                                                                                                                                                                
             L41    0.5202 11237.018    0.0084    1.0000    0.1502    0.1898    1.9101    8.4625                                                                                                                                                                
            4243    0.5560 12009.731    0.0087    0.9993    0.2197    0.1587    1.5312    5.4748                                                                                                                                                                
            4344    0.5616 12131.185    0.0081    0.9970    0.2705    0.1467    1.3763    0.0723                                                                                                                                                                
            6869    0.8650 18684.295    0.0060    0.9844    0.1236    0.3054    3.2976    0.1492                                                                                                                                                                
            4445    0.5778 12480.411    0.0084    0.9993    0.1369    0.1876    2.5797    4.7904                                                                                                                                                                
            4546    0.5912 12770.129    0.0089    0.9993    0.3396    0.1826    1.4225    3.4217                                                                                                                                                                
            4647    0.5922 12791.182    0.0087    0.9973    0.1381    0.2417    1.8944    0.0509                                                                                                                                                                
            4754    0.6024 13012.721    0.0087    0.9993    0.2754    0.1995    2.5423    3.4217                                                                                                                                                                
            4849    0.0666 1438.3482    0.0018    0.9993    0.3565    0.0390    0.1875    3.4217                                                                                                                                                                
            4950    0.0667 1439.8455    0.0020    0.9991    0.1523    0.0536    0.3671    3.1524                                                                                                                                                                
            5051    0.0899 1941.5678    0.0026    0.9993    0.3941    0.0545    0.4147    3.4217                                                                                                                                                                
            5152    0.0898 1940.5448    0.0037    0.9977    0.1535    0.0882    0.7498    1.3316                                                                                                                                                                
            5253    0.0971 2096.6126    0.0037    0.9993    0.5750    0.0981    0.9206    3.4217                                                                                                                                                                
            5354    0.0979 2113.9605    0.0055    0.9992    0.0671    0.1829    4.9874    3.2898                                                                                                                                                                
            5462    0.7010 15142.514    0.0168    0.9926    0.2258    0.2585    7.5911    0.0804                                                                                                                                                                
            5657    0.0009   19.2315    0.0002    0.0201    0.0251    0.0002    0.0044    0.0200                                                                                                                                                                
            5758    0.0009   19.5007    0.0001    0.3187    0.0052    0.0073    0.1148    0.0350                                                                                                                                                                
            5859    0.0201  435.0452    0.0008    0.9993    0.3338    0.0178    0.0690    4.1060                                                                                                                                                                
            5960    0.0252  543.8755    0.0008    0.9993    0.3790    0.0137    0.0795    3.4217                                                                                                                                                                
            6061    0.0253  546.3972    0.0009    0.9990    0.0831    0.0321    0.4076    3.0088                                                                                                                                                                
            6162    0.0346  747.3234    0.0010    0.9993    0.1932    0.0954    0.9576    3.4217                                                                                                                                                                
            6465    0.8137 17574.890    0.0093    0.9993    0.2955    0.2134    2.2285    3.4217                                                                                                                                                                
            6566    0.8135 17570.597    0.0092    0.9991    0.1506    0.2982    4.1353    3.9478                                                                                                                                                                
            6667    0.8625 18629.172    0.0107    0.9993    0.0429    0.3942   10.7246    5.4748                                                                                                                                                                
            L595    0.7345 15866.177    0.0367    0.9974    0.1216    0.3306   10.3304    1.5075                                                                                                                                                                
         5556ova    0.0053  114.8100    0.0004    0.0704    0.0607    0.0036    0.0069    0.0201                                                                                                                                                                
        5556unda    0.0182  393.4747    0.0004    0.9993    1.4929    0.0278    0.0172    0.9581                                                                                                                                                                
         5663ova    0.0092  198.8554    0.0004    0.0867    0.0766    0.0043    0.0137    0.0201                                                                                                                                                                
         5663und    0.0220  475.1560    0.0003    0.9993    1.2183    0.0329    0.0198    0.9581                                                                                                                                                                
         6364ova    0.0050  108.9198    0.0004    0.0389    0.0479    0.0012    0.0120    0.0500                                                                                                                                                                
         6364und    0.0427  922.9763    0.0024    0.9993    0.9148    0.0588    0.0533    0.9581                                                                                                                                                                
         6264ova    0.0000    0.0000    0.0000    0.0000    0.0000    0.0000    0.0000    0.0200                                                                                                                                                                
         6264und    0.7344 15862.982    0.0034    0.9960    0.5989    0.1593    0.3150    0.2638                                                                                                                                                                
         6768ova    0.1219 2632.3356    0.0024    0.1660    0.1107    0.0143    0.3165    0.0200                                                                                                                                                                
         6768und    0.7427 16042.477    0.0033    0.9844    0.6215    0.1580    0.3625    0.0140                                                                                                                                                                
        FREE # 1    0.8651 18685.944                                                                                                                                                                                                                            

 *===============================================================*
 | Table E13. Channel losses(H), headwater depth (HW), tailwater |
 | depth (TW), critical and normal depth (Yc and Yn).            |
 | Use this section for culvert comparisons                      |
 *===============================================================*

         Conduit   Maximum      Head  Friction  Critical    Normal        HW        TW
            Name      Flow      Loss      Loss     Depth     Depth    Elevat    Elevat
 --------------- --------- --------- --------- --------- --------- --------- ---------
              L1    1.0410    0.0000    1.2312    0.5424    0.7021  103.5856  102.3028   Max Flow
              L2    1.0290    0.0000    0.9557    0.4778    0.5912  102.3024  101.0559   Max Flow
              L3    1.0094    0.0000    0.4086    0.4730    0.6744  101.0555  100.3687   Max Flow
              L4    1.9793    0.0000    0.4589    0.5558    0.9017  100.3682   99.9020   Max Flow
              L5    1.9425    0.0000    0.3299    0.4709    0.8957   99.9014   99.5536   Max Flow
              L6    1.9301    0.0000    0.0112    0.5494    0.4712   99.5533   99.5638   Max Flow
              L7    1.9078    0.0000    0.0007    0.5063    0.4236   99.5638   99.5651   Max Flow
              L8    2.1929    0.0000    0.0001    0.5124    0.4387   99.5650   99.5654   Max Flow
              L9    2.1407    0.0000    0.1563    0.1823    0.4989   99.5652   99.3923   Max Flow
             L10    2.1331    0.0000    0.0351    0.1957    0.1669   98.8679   97.6144   Max Flow
             L11    2.1076    0.0000    0.0025    0.4694    0.4296   97.6142   97.6157   Max Flow
             L12    2.0780    0.0000    0.0005    0.5347    0.4815   97.6156   97.6161   Max Flow
             L13    3.0375    0.0000    0.0010    0.7617    0.7011   97.6160   97.6164   Max Flow
             L14    2.9901    0.0000    0.0731    0.3961    0.5929   97.6163   97.5261   Max Flow
             L15    2.9596    0.0000    0.2024    0.2644    0.4332   94.8937   94.6578   Max Flow
             L24    2.8845    0.0000    0.4703    0.4302    0.6151   94.6573   94.1769   Max Flow
             L25    3.8855    0.0000    0.2260    0.4446    0.5855   94.1768   93.7993   Max Flow
             L26    3.7515    0.0000    0.4480    0.5402    1.0625   93.7984   93.2786   Max Flow
             L27    3.7115    0.0000    0.1020    0.5698    0.5357   93.2785   93.0977   Max Flow
             L28    0.7949    0.0000    4.0966    0.2071    0.2887  120.7906  113.8817   Max Flow
             L29    1.5856    0.0000    7.9959    0.2671    0.3695  113.8619  105.8820   Max Flow
             L30    2.0994    0.0000    3.3663    0.2780    0.3810  105.8820   98.1495   Max Flow
             L31    3.0430    0.0000    0.8991    0.4575    0.6495   98.1494   95.7913   Max Flow
             L32    3.1898    0.0000    0.8188    0.6725    0.9618   95.7914   94.9462   Max Flow
             L33    0.4192    0.0000    0.5372    0.2001    0.3282   97.8754   97.3201   Max Flow
             L34    3.3569    0.0000    0.0704    0.3615    0.8261   94.9462   94.8763   Max Flow
             L35    3.3349    0.0000    1.1792    0.7003    0.8179   94.8764   93.6509   Max Flow
             L36    3.4585    0.0000    0.1646    0.6741    0.6719   93.6509   93.1813   Max Flow
           W2637    0.0110    0.0000    0.1687    0.0079    0.0424   93.7984   93.6279   Max Flow
             L37    3.5629    0.0000    0.0313    0.5463    0.6480   93.1811   93.1616   Max Flow
             L38    6.5256    0.0000    0.0569    0.7811    1.3647   93.1615   93.1006   Max Flow
             L39   -0.0157    0.0000   -0.0071    0.0048    0.0152   92.1848   92.1919   Max Flow
             L41    6.7241    0.0000    0.3643    0.6346    1.0974   92.9815   92.6211   Max Flow
            4243    7.0812    0.0000    0.9056    0.7434    1.1220   92.6210   91.6961   Max Flow
            4344    6.8516    0.0000    0.8122    0.7116    1.0032   91.6963   90.8497   Max Flow
            6869    6.0001    0.0000    0.1604    0.6198    1.3863   89.2267   89.0662   Max Flow
            4445    6.6691    0.0000    0.1114    0.5094    0.7578   90.8501   90.7470   Max Flow
            4546    6.6676    0.0000    0.1732    0.8723    1.0540   90.7791   90.6311   Max Flow
            4647    6.4732    0.0000    0.0493    0.7114    1.5537   90.6316   90.5809   Max Flow
            4754    6.2040    0.0000    0.0249    0.6476    0.9446   90.5816   90.5614   Max Flow
            4849    1.2640    0.0000    0.1880    0.2722    0.3499   90.9370   90.7391   Max Flow
            4950    1.2498    0.0000    0.0326    0.2059    0.2815   90.7390   90.7120   Max Flow
            5051    1.7891    0.0000    0.2615    0.3030    0.3786   90.7119   90.4474   Max Flow
            5152    1.7620    0.0000    0.0319    0.2518    0.2945   90.4473   90.4288   Max Flow
            5253    1.9240    0.0000    0.6140    0.3553    0.4114   90.4287   89.7332   Max Flow
            5354    1.6870    0.0000    0.0360    0.1146    0.1865   89.7330   89.7112   Max Flow
            5462    5.7657    0.0000    0.0016    0.2378    0.3387   90.5614   90.5599   Max Flow
            5657    0.1091    0.0000    0.2334    0.0161    0.0096   99.5418   99.2438   Max Flow
            5758    0.0772    0.0000    0.0139    0.0178    0.0107   99.2437   92.5784   Max Flow
            5859    0.4023    0.0000    0.5481    0.1207    0.1371   92.5781   91.7753   Max Flow
            5960    0.5216    0.0000    0.4829    0.1284    0.1495   91.7752   91.2718   Max Flow
            6061    0.5081    0.0000    0.0131    0.0996    0.1105   91.2718   90.9491   Max Flow
            6162    0.6759    0.0000    0.2639    0.4565    0.4472   90.9488   89.7079   Max Flow
            6465    6.1895    0.0000    0.1305    0.8614    0.9439   89.5750   89.4542   Max Flow
            6566    5.9678    0.0000    0.0213    0.8828    1.1225   89.5835   89.5660   Max Flow
            6667    6.0346    0.0000    0.0088    0.6841    1.1622   89.5958   89.5873   Max Flow
            L595    5.8312    0.0000    0.0004    0.2392    0.3426   90.6726   90.6725   Max Flow
         5556ova    0.2759    0.0000    0.4464    0.1871    0.1505  100.0014   99.5505   Max Flow
        5556unda    0.2204    0.1729    0.2863    0.3352    0.2553  100.0014   99.5418   Max Flow
         5663ova    0.3332    0.0000    1.3945    0.1582    0.1415   99.5418   98.1414   Max Flow
         5663und    0.2352    0.6040    1.5979    0.3424    0.3750   99.5418   97.3424   Max Flow
         6364ova    0.3278    0.0000    7.1100    0.0398    0.0384   97.0583   89.9384   Max Flow
         6364und    0.6254    1.5518    6.0276    1.3084    0.3429   97.0583   89.4783   Max Flow
         6264ova    0.0000    0.0000    0.0000    0.0000    0.0000    0.0000    0.0000   Max Flow
         6264und    2.9277    0.9535    0.0914    0.9476    0.8128   90.6725   89.6280   Max Flow
         6768ova    2.3756    0.0000    0.0468    0.1464    0.2086   89.5873   89.5264   Max Flow
         6768und    2.0137    0.3841    0.0451    0.8010    0.6229   89.4196   89.0069   Max Flow

 *==========================================================*
 | Table E13a. CULVERT ANALYSIS CLASSIFICATION,             |
 | and the time the culvert was in a particular             |
 | classification during the simulation.  The time is       |
 | in minutes.  The Dynamic Wave Equation is used for       |
 | all conduit analysis but the culvert flow classification |
 | condition is based on the HW and TW depths.              |
 *==========================================================*
                      Mild      Mild     Steep                Mild      Mild
                     Slope  Slope TW  Slope TW Slug Flow     Slope     Slope
                Critical D   Control   Insignf   Outlet/    TW > D   TW <= D                    
         Conduit    Outlet    Outlet  Entrance  Entrance    Outlet    Outlet    Outlet     Inlet         Inlet
            Name   Control   Control   Control   Control   Control   Control   Control   Control Configuration
 --------------- --------- --------- --------- --------- --------- --------- --------- --------- -------------

              L1    0.0000  360.0000    0.0000    0.0000    0.0000    0.0000    0.0000    0.0000 None
              L2    0.0000  360.0000    0.0000    0.0000    0.0000    0.0000    0.0000    0.0000 None
              L3    0.0000  360.0000    0.0000    0.0000    0.0000    0.0000    0.0000    0.0000 None
              L4    0.0000  360.0000    0.0000    0.0000    0.0000    0.0000    0.0000    0.0000 None
              L5    0.0000  360.0000    0.0000    0.0000    0.0000    0.0000    0.0000    0.0000 None
              L6    0.0000    0.0000    0.0000  360.0000    0.0000    0.0000    0.0000    0.0000 None
              L7    0.0000    0.0000    0.0000  360.0000    0.0000    0.0000    0.0000    0.0000 None
              L8    0.0000    0.0000    0.0000  360.0000    0.0000    0.0000    0.0000    0.0000 None
              L9  130.0000  230.0000    0.0000    0.0000    0.0000    0.0000    0.0000    0.0000 None
             L10    0.0000    0.0000  360.0000    0.0000    0.0000    0.0000    0.0000    0.0000 None
             L11    0.0000  275.0000    0.0000   85.0000    0.0000    0.0000    0.0000    0.0000 None
             L12    0.0000    0.0000    0.0000  360.0000    0.0000    0.0000    0.0000    0.0000 None
             L13    0.0000  275.0000    0.0000   85.0000    0.0000    0.0000    0.0000    0.0000 None
             L14  110.0000  250.0000    0.0000    0.0000    0.0000    0.0000    0.0000    0.0000 None
             L15    0.0000  360.0000    0.0000    0.0000    0.0000    0.0000    0.0000    0.0000 None
             L24  230.0000  130.0000    0.0000    0.0000    0.0000    0.0000    0.0000    0.0000 None
             L25    0.0000  360.0000    0.0000    0.0000    0.0000    0.0000    0.0000    0.0000 None
             L26    5.0000  355.0000    0.0000    0.0000    0.0000    0.0000    0.0000    0.0000 None
             L27    0.0000  320.0000   15.0000    0.0000    0.0000    0.0000   25.0000    0.0000 None
             L28    0.0000  360.0000    0.0000    0.0000    0.0000    0.0000    0.0000    0.0000 None
             L29    0.0000  360.0000    0.0000    0.0000    0.0000    0.0000    0.0000    0.0000 None
             L30    0.0000  360.0000    0.0000    0.0000    0.0000    0.0000    0.0000    0.0000 None
             L31    0.0000  360.0000    0.0000    0.0000    0.0000    0.0000    0.0000    0.0000 None
             L32   30.0000  330.0000    0.0000    0.0000    0.0000    0.0000    0.0000    0.0000 None
             L33   35.0000  325.0000    0.0000    0.0000    0.0000    0.0000    0.0000    0.0000 None
             L34    0.0000  360.0000    0.0000    0.0000    0.0000    0.0000    0.0000    0.0000 None
             L35  150.0000  210.0000    0.0000    0.0000    0.0000    0.0000    0.0000    0.0000 None
             L36    0.0000  310.0000   30.0000    0.0000    0.0000    0.0000   20.0000    0.0000 None
           W2637    0.0000    5.0000  355.0000    0.0000    0.0000    0.0000    0.0000    0.0000 None
             L37    0.0000  360.0000    0.0000    0.0000    0.0000    0.0000    0.0000    0.0000 None
             L38    0.0000  360.0000    0.0000    0.0000    0.0000    0.0000    0.0000    0.0000 None
             L39    0.0000  360.0000    0.0000    0.0000    0.0000    0.0000    0.0000    0.0000 None
             L41    0.0000  360.0000    0.0000    0.0000    0.0000    0.0000    0.0000    0.0000 None
            4243    5.0000  355.0000    0.0000    0.0000    0.0000    0.0000    0.0000    0.0000 None
            4344    0.0000  360.0000    0.0000    0.0000    0.0000    0.0000    0.0000    0.0000 None
            6869    0.0000  355.0000    5.0000    0.0000    0.0000    0.0000    0.0000    0.0000 None
            4445    0.0000  360.0000    0.0000    0.0000    0.0000    0.0000    0.0000    0.0000 None
            4546    5.0000  355.0000    0.0000    0.0000    0.0000    0.0000    0.0000    0.0000 None
            4647    0.0000  360.0000    0.0000    0.0000    0.0000    0.0000    0.0000    0.0000 None
            4754  140.0000  220.0000    0.0000    0.0000    0.0000    0.0000    0.0000    0.0000 None
            4849    0.0000  360.0000    0.0000    0.0000    0.0000    0.0000    0.0000    0.0000 None
            4950    0.0000  360.0000    0.0000    0.0000    0.0000    0.0000    0.0000    0.0000 None
            5051   60.0000  300.0000    0.0000    0.0000    0.0000    0.0000    0.0000    0.0000 None
            5152    0.0000  360.0000    0.0000    0.0000    0.0000    0.0000    0.0000    0.0000 None
            5253  185.0000  175.0000    0.0000    0.0000    0.0000    0.0000    0.0000    0.0000 None
            5354    0.0000  360.0000    0.0000    0.0000    0.0000    0.0000    0.0000    0.0000 None
            5462    0.0000  360.0000    0.0000    0.0000    0.0000    0.0000    0.0000    0.0000 None
            5657    0.0000    0.0000  360.0000    0.0000    0.0000    0.0000    0.0000    0.0000 None
