Skip to the record
The gold standard in government transparency.

Original source · versioned page text

Att 1 - RFI Amended SWMP

of 77

Page text shows just the words. Original shows the document exactly as it was published.

Page text read automatically using OCR, there may be inaccuracies

 

Summary information:

 

INNOVYZE ENSEMBLE STATISTICS UTILITY
(c) Innovyze 2020

6 Total No. of Ensembles: 70

7 No. of Storms per ensemble: 10
No. of AEP Bands: 7

Object Name:
Result type:

 

 

13 Results:

Linkl_High Flow 1
Max Flow

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

AEP: 1% - Max Flow (m*3/s)
Ensemble name Storm 1 Storm 2 Storm 3 Storm 4 Storm 5 Storm 6 Storm 7 Storm 8 Storm 9 Storm 10 Average Std. Dev. Median
ECN_lpcet_10min 0.0163 0.0179 0.0144 0.0194 0.0192 0.0192 0.0182 0.0161 0.0215 0.0147 0.0177 0.0022 0.0181
ECN_lpet_15min 0.0202 0.0176 0.0121 0.0107 0.0179 0.0162 0.0155 0.0240 0.0191 0.0119 0.0165 0.0039 0.0169
ECN_lpet_1_Shr 0.0013 0.0114 0.0091 0.0025 0.0104 0.0086 0.0075 0.0127 0.0077 0.0092 0.0080 0.0034 0.0088
ECN_lp¢et_lhr 0.0204 0.0151 0.0078 0.0102 0.0042 0.0125 0.0060 0.0075 0.0097 0.0093 0.0103 0.0045 0.0095
ECN_lpet_20min 0.0167 0.0232 0.0135 0.0124 0.0122 0.0135 0.0105 0.0135 0.0143 0.0155 0.0145 0.0033 0.0135
ECN_lpet_25min 0.0155 0.0229 0.0144 0.0142 0.0166 0.0122 0.0117 0.0153 0.0129 0.0174 0.0153 0.0031 0.0148
ECN_lpcet_2hr 0.0056 0.0005 0.0045 0.0090 0.0079 0.0040 0.0050 0.0095 0.0058 0.0028 0.0053
ECN_lpet_30min 0.0167 0.0150 0.0217 0.0103 0.0113 0.0214 0.0115 0.0132 0.0161 0.0127 0.0150 0.0038 0.0141
ECN_lpcet_3hr 0.0054 0.0014 0.0070 0.0006 0.0081 0.0099 0.0054 0.0034 0.0062
ECN_lpet_45min 0.0225 0.0202 0.0091 0.0141 0.0125 0.0078 0.0096 0.0174 0.0051 0.0127 0.0131 0.0053 0.0126
CRITICAL DURATION : The critical duration for the 1% AEP is the ensemble ECN_lpct_10min.
The median pattern for this ensemble is storm 7 (storm name : ECN_1pct_10min_7).
The pattern with the greatest <Max Flow> for this ensemble is storm 9 (storm name : ECN_1pct_10min_9).
AEP: 10% - Max Flow (m*3/s)
Ensemble name Storm 1 Storm 2 Storm 3 Storm 4 Storm 5 Storm 6 Storm 7 Storm 8 Storm 9 Storm 10 Average Std. Dev. Median
ECN_10pet_10min 0.0000 0.0000 0.0000
ECN_10pet_15min 0.0002 0.0001 0.0002 0.0000 0.0002
ECN_10pet_1_Shr 0.0000 0.0000 0.0000
ECN_10pet_1hr 0.0003 0.0037 0.0020 0.0017 0.0020
ECN_10pet_20min 0.0006 0.0001 0.0074 0.0084 0.0041 0.0038 0.0040
ECN_10pet_25min 0.0081 0.0071 0.0057 0.0070 0.0010 0.0064
ECN_10pet_2hr 0.0025 0.0025 0.0000 0.0025
ECN_10pet_30min 0.0002 0.0008 0.0037 0.0016 0.0015 0.0005
ECN_10pet_3hr 0.0036 0.0036 0.0000 0.0036
ECN_10pet_45min 0.0028 0.0028 0.0000 0.0028
CRITICAL DURATION : The critical duration for the 10% AEP is the ensemble ECN_10pct_25min.
The median pattern for this ensemble is storm 2 (storm name : ECN_10pct_25min_6).
The pattern with the greatest <Max Flow> for this ensemble is storm 1 (Storm name : ECN_10pct_25min_2).
AEP: 2% - Max Flow (m*3/s)
Ensemble name Storm 1 Storm 2 Storm 3 Storm 4 Storm 5 Storm 6 Storm 7 Storm 8 Storm 9 Storm 10 Average Std. Dev. Median
ECN_2pet_10min 0.0119 0.0126 0.0099 0.0137 0.0132 0.0136 0.0129 0.0126 0.0163 0.0090 0.0126 0.0019 0.0128
ECN_2pet_15min 0.0144 0.0111 0.0078 0.0082 0.0153 0.0145 0.0096 0.0211 0.0163 0.0089 0.0127 0.0041 0.0128
ECN_2pet_1_Shr 0.0059 0.0052 0.0051 0.0047 0.0062 0.0057 0.0088 0.0060 0.0013 0.0054
ECN_2pcet_lhr 0.0178 0.0124 0.0060 0.0081 0.0023 0.0101 0.0019 0.0075 0.0018 0.0075 0.0051 0.0067
ECN_2pet_20min 0.0156 0.0203 0.0088 0.0058 0.0099 0.0107 0.0085 0.0104 0.0088 0.0128 0.0112 0.0039 0.0101
ECN_2pet_25min 0.0069 0.0202 0.0091 0.0119 0.0114 0.0092 0.0097 0.0129 0.0093 0.0149 0.0116 0.0036 0.0106
ECN_2pcet_2hr 0.0068 0.0025 0.0047 0.0021 0.0047
ECN_2pet_30min 0.0141 0.0115 0.0192 0.0084 0.0091 0.0164 0.0095 0.0110 0.0137 0.0105 0.0123 0.0033 0.0113
ECN_2pet_3hr 0.0076 0.0076 0.0000 0.0076
ECN_2pet_45min 0.0199 0.0177 0.0047 0.0111 0.0085 0.0060 0.0077 0.0143 0.0036 0.0101 0.0103 0.0052 0.0093
CRITICAL DURATION : The critical duration for the 2% AEP is the ensemble ECN_2pct_10min.
The median pattern for this ensemble is storm 7 (storm name : ECN_2pct_10min_7).
The pattern with the greatest <Max Flow> for this ensemble is storm 9 (storm name : ECN_2pct_10min_9).
AEP: 20% - Max Flow (m*3/s)
*
| Ensemble name Storm 1 Storm 2 Storm 3 Storm 4 Storm 5 Storm 6 Storm 7 Storm 8 Storm 9 Storm 10 Average Std. Dev. Median
Log in to download the original file

Att 1 - RFI Amended SWMP.pdf · 6.1 MB (large file)

The download may take up to a minute.

The supporting record

Open full page ↗

Source document

Analyse documents ↗Open full page ↗

My Comparisons

Choose two to four records of the same kind. Drag using a handle or use the “Compare” buttons.

Your selected records are saved in this browser for your account. Results use the filters on the page where you choose “Compare selected”.