Original source · versioned page text
Attachment G - Stormwater Quality Management plan
0.00301536 0.00353236 0.00232618 0.004997 0.00180927 0.00180927 0.000689273 0.00137845
0.714236 0.825735 0.543399 1.17702 0.424289 0.424987 0.161395 0.323811
54.1365 62.8467 42.1216 91.0588 33.1864 33.1158 12.2469 25.1118
54.8507 63.6725 42.665 92.2358 33.6106 33.5408 12.4083 25.4356
0.00719591 0.00844064 0.005551 0.0118915 0.00430736 0.00430773 0.00164391 0.00328855
0.105312 0.127138 0.0813731 0.181324 0.0629601 0.0647065 0.0244654 0.0496655
0.112508 0.135578 0.0869241 0.193216 0.0672675 0.0690142 0.0261093 0.052954
0.0916647 0.107726 0.0708763 0.152245 0.0551868 0.0550785 0.0210252 0.0419413
0.504093 0.583668 0.391966 0.828826 0.301436 0.301049 0.114698 0.228019
0.595758 0.691394 0.462843 0.981072 0.356623 0.356127 0.135723 0.26996
6.28092 7.35765 4.84529 10.4084 3.76855 3.76855 1.43564 2.87128
Treepit Treepit Treepit Treepit Treepit BIOPOD BIOPOD - 10m2 Bioswale
43 44 49 50 51 52 54 55
BioRetentionNo BioRetentionNo BioRetentionNo BioRetentionNo BioRetentionNo BioRetentionNo BioRetentionNo BioRetentionNo
deV4 deV4 deV4 deV4 deV4 deV4 deV4 deV4
0 0 0 0 0 0 0 0
100 100 100 100 100 100 100 100
2.6 2.6 2.6 2.6 2.6 5 5 30
0.1 0.1 0.1 0.1 0.1 0.2 0.2 0
0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2
1.7 1.7 1.7 1.7 1.7 1.7 1.7 1.7
3 3 3 3 3 3 3 3
8000 8000 8000 8000 8000 8000 8000 8000
20 20 20 20 20 20 20 20
6000 6000 6000 6000 6000 6000 6000 6000
0.13 0.13 0.13 0.13 0.13 0.13 0.13 0.13
500 500 500 500 500 500 500 500
1.4 1.4 1.4 1.4 1.4 1.4 1.4 1.4
3 3 3 3 3 3 3 3
Off Off Off Off Off Off Off Off
Off Off Off Off Off Off Off Off
Off Off Off Off Off Off Off Off
Off Off Off Off Off Off Off Off
2.6 2.6 2.6 2.6 2.6 5 5 30
10 10 10 10 10 10 10 10
0.3 0.3 0.3 0.3 0.3 0.4 0.4 0.3
[OCR of page images]
0.00301536 0.00353236 0.00232618 0.004997 0.00180927 0.00180927 0.000689273 —-0.00137845
0.714236 0.825735 0.543399 1.17702 0.424289 0.424987 0.161395 0.323811
54.1365 62.8467 42.1216 91.0588 33.1864 33.1158 12.2469 25.1118
54.8507 63.6725 42.665 92.2358 33.6106 33.5408 12.4083 25.4356
0.00719591 0.00844064 0.005551 0.0118915 0.00430736 0.00430773 0.00164391 0.00328855
0.105312 0.127138 0.0813731 0.181324 0.0629601 0.0647065 0.0244654 0.0496655
0.112508 0.135578 0.0869241 0.193216 0.0672675 0.0690142 0.0261093 0.052954
0.0916647 0.107726 0.0708763 0.152245 0.0551868 0.0550785 0.0210252 0.0419413
0.504093 0.583668 0.391966 0.828826 0.301436 0.301049 0.114698 0.228019
0.595758 0.691394 0.462843 0.981072 0.356623 0.356127 0.135723 0.26996
6.28092 7.35765 4.84529 10.4084 3.76855 3.76855 1.43564 2.87128
Treepit Treepit Treepit Treepit Treepit BIOPOD BIOPOD-10m2 _Bioswale
43 44 49 50 51 52 54 55
BioRetentionNo BioRetentionNo BioRetentionNo BioRetentionNo BioRetentionNo BioRetentionNo BioRetentionNo BioRetentionNo
deV4 deV4 deV4 deV4 deV4 deV4 deV4 deV4
0 0 0 0 0 0 0 0
100 100 100 100 100 100 100 100
26 26 26 26 26 5 5 30
0.1 0.1 0.1 0.1 0.1 0.2 0.2 0
0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2
17 17 17 17 17 17 17 17
3 3 3 3 3 3 3 3
8000 8000 8000 8000 8000 8000 8000 8000
20 20 20 20 20 20 20 20
6000 6000 6000 6000 6000 6000 6000 6000
0.13 0.13 0.13 0.13 0.13 0.13 0.13 0.13
500 500 500 500 500 500 500 500
14 14 14 14 14 14 14 14
3 3 3 3 3 3 3 3
Off Off Off Off Off Off Off Off
Off Off Off Off Off Off Off Off
Off Off Off Off Off Off Off Off
Off Off Off Off Off Off Off Off
26 26 26 26 26 5 5 30
10 10 10 10 10 10 10 10
0.3 0.3 0.3 0.3 0.3 04 0.4 0.3
See the original
The page text is free to read. Viewing or downloading an original file needs an account.
Log in to see the originalLog in to download the original (Attachment G - Stormwater Quality Management plan.pdf)
Searchable page text hides email addresses. Original files are unchanged and may show email addresses.