Original source · versioned page text
MCU14/0056 - Attachment I -Environmental Report
Very large file: it may take a few minutes
The original of this document is very large (12.3 MB). Opening the original or downloading it may take a few minutes. Please be patient and don't click again. The page text is quick to read. If you are on mobile data, it is best to wait until you are on Wi-Fi.
NOTES: Tree plot includes all specimens within the
oS ee : nA ers [stant on ng ea Site: Myall Street, Cooroy | dob Nox 6520 | Date: 22.03.2014 Client: Verve
group i prcabeeee i g Design and Concepts
Specimen Details Canopy Condition Details Trunk Condition Details Fauna Details and Habitat Value
FA a @
a a § |5 «
g F\| = |# 3 |3 ; 5 g i
¢ Botanical Name Common Name = - £ _|3 ie £ § 3 s S = 8 2
e a| & BS/E/E2 |e 2 2 2 s ¥ = s |e| 3 3] 4 3s |= z
2] g. /28/z/R/E— |e a |s|2| ¢€ 3 E z e | 2 ” | &| = ]./2] 2 2 | 38 s
>| 32 |28|2leleelze| & [ale] = é ee: 2 jz] 2 /s/s|e{2] & |2 3
= zs Fy ZiwjrftliunF uv uilu = a uw a uu = > = i = un uv = z = = <
100 |Eucalyptus grandis Flooded Gum 690 690 | 19.0] 11] 8.28 | 2.83 |Regular - /- - - - Typical - - Typical - - - - -
104 | Eucalyptus grandis Flooded Gum 260 260 | 19.0] 6 | 3.12 | 1.88 |Regular - /- - - - Typical Native - Typical - - - - -
127 |Eucalyptus grandis Flooded Gum 340 340 118.0] 8 | 4.08 | 2.10 |Regular - /- - - - Typical Native - Typical - - - - -
133 |Eucalyptus grandis Flooded Gum 160 160 | 16.0} 5 | 2.00 | 1.53 |Regular - /- - - - Typical Native - Typical - - - - -
148 | Eucalyptus grandis Flooded Gum 400 400 | 19.0] 9 | 4.80 | 2.25 |Regular - /- - - - Typical Native - Typical - - - - -
163 |Eucalyptus grandis Flooded Gum 440 440 | 23.0] 9 | 5.28 | 2.34 |Regular - /- - - - Typical - - Typical - - - - -
197 |Eucalyptus grandis Flooded Gum 580 580 | 22.0] 11] 6.96 | 2.63 |Regular - /- - - - Typical Native - Typical - - - - -
207 |Eucalyptus grandis Flooded Gum 540 540 | 22.0] 14] 6.48 | 2.55 |Regular - /- - - - Typical - - Typical - - - - -
211 |Eucalyptus grandis Flooded Gum 1250 1250 | 28.0] 16] 15.00] 3.63 |Regular - /- - - - Typical - - Typical - - - - -
213 |Eucalyptus grandis Flooded Gum 1050 1050 | 28.0] 16] 12.60] 3.38 |Regular - /- - - - Typical - - Typical - - - - -
214 |Eucalyptus grandis Flooded Gum 960 960 | 27.0] 14] 11.52] 3.25 |Regular - /- - - - Typical - - Typical - - - - -
216 |Eucalyptus grandis Flooded Gum 1100 1100 | 29.0] 14] 13.20] 3.44 |Regular - /- - - - Typical - - Typical - - - - -
215 |Eucalyptus robusta Swamp Mahogany 400 400 566 | 17.0] 12] 6.79 | 2.61 |Regular - /- - - - Typical Native - Typical - - - - -
111 |Eucalyptus tereticornis Forest Red Gum 220 130 256 | 15.0] 6 | 3.07 | 1.87 |Regular - /- - - - Typical - - Typical - - - - -
112 |Eucalyptus tereticornis Forest Red Gum 1150 1150 | 28.0] 16] 13.80] 3.51 |Regular - /- - - - Typical - - Typical Old |Small |- Termites |High
141 |Eucalyptus tereticornis Forest Red Gum 670 670 | 26.0] 14] 8.04 | 2.80 |Regular - /- - - - Typical Native - Typical - - - - -
147 | Eucalyptus tereticornis Forest Red Gum 240 150, 180 335 116.0] 6 | 4.02 | 2.09 |Regular - /- - - - Typical Native - Typical - - - - -
154 | Eucalyptus tereticornis Forest Red Gum 280 280 | 19.0] 7 | 3.36 | 1.94 |Regular - /- - - - Typical Native - Typical - - - - -
174 |Ficus macrophylla Moreton bay fig 300 300 | 12.0] 8 | 3.60 | 2.00 |Regular - /- - - - Typical - - Typical - - - - -
23 |Flindersia schottiana Bumpy ash 320 270, 160 448 |12.0] 7 | 5.38 | 2.36 |Regular - /- - - - Typical Native - Typical - - - - -
56 |Flindersia schottiana Bumpy ash 210 210 |14.0] 7 | 2.52 | 1.72 |Regular - /- - - - Typical - - Typical - - - - -
76 |Flindersia schottiana Bumpy ash 200 200 | 16.0] 6 | 2.40 | 1.68 |Regular - /- - - - Typical - - Typical - - - - -
86 |Flindersia schottiana Bumpy ash 230 230 |16.0] 5 | 2.76 | 1.79 |Regular - /- - - - Typical - - Typical - - - - -
90 |Flindersia schottiana Bumpy ash 220 220 | 12.0] 3 | 2.64 | 1.75 |Regular - /- - - - Typical - - Typical - - - - -
92 |Flindersia schottiana Bumpy ash 170 160, 160 283 | 14.0] 6 | 3.40 | 1.95 |Regular - /- - - - Typical Native - Typical - - - - -
93 |Flindersia schottiana Bumpy ash 280 280 | 15.0] 7 | 3.36 | 1.94 |Regular - /- - - - Typical - - Typical - - - - -
95 |Flindersia schottiana Bumpy ash 110 110 | 8.0} 3 | 2.00 | 1.31 |Regular - /- - - - Typical - - Typical - - - - -
168 |Flindersia schottiana Bumpy ash 130 130 | 15.0} 5 | 2.00 | 1.40 |Regular - /- - - - Typical - - Typical - - - - -
169 |Flindersia schottiana Bumpy ash 190 190 | 16.0} 6 | 2.28 | 1.65 |Regular - /- - - - Typical - - Typical - - - - -
183 |Flindersia schottiana Bumpy ash 180 180 | 16.0} 5 | 2.16 | 1.61 |Regular - /- - - - Typical Native - Typical - - - - -
191 |Flindersia schottiana Bumpy ash 290 290 | 16.0] 6 | 3.48 | 1.97 |Regular - /- - - - Typical - - Typical - - - - -
196 |Flindersia schottiana Bumpy ash 450 450 |18.0] 11] 5.40 | 2.37 |Regular - /- - - - Typical - - Typical - - - - -
43 |Glochidion sumatranum Cheese Tree 130 90 158 | 4.0} 3 | 2.00 | 1.52 |Regular - /- - - - Typical - - Typical - - - - -
63 |Glochidion sumatranum Cheese Tree 130 120 177 | 7.0} 4} 2.12 | 1.60 |Regular - /- - - - Typical - - Typical - - - - -
185 |Jagera pseudorhus Foam Bark Tree 250 250 | 16.0] 5 | 3.00 | 1.85 |Regular - /- - - - Typical Native - Typical - - - - -
209 |Jagera pseudorhus Foam Bark Tree 250 250 |11.0] 5 | 3.00 | 1.85 |One-sided |- |- - - - Typical - - Typical - - Small |- - possum nestv
36 |Lophostemon sauveolens Swamp Box 130 130 | 5.0} 3 | 2.00 | 1.40 |Regular - /- - - - Typical - - Typical - - - - -
45 |Lophostemon sauveolens Swamp Box 190 190 | 11.0} 3 | 2.28 | 1.65 |Regular - /- - - - Typical - - Typical - - - - -
75 |Lophostemon sauveolens Swamp Box 300 300 | 17.0] 8 | 3.60 | 2.00 |Regular - /- - - - Typical Native - Typical - - - - -
79 |Lophostemon sauveolens Swamp Box 380 380 | 16.0] 7 | 4.56 | 2.20 |Regular - /- - - - Typical Native - Typical - - - - -
Tree Schedule Page 4 of 6
See the original
The page text is free to read. Viewing or downloading an original file needs an account.
Log in to see the originalLog in to download the original file
Very large file: the download may take a few minutes. If you are on mobile data, it is best to wait until you are on Wi-Fi.
Searchable page text hides email addresses. Original files are unchanged and may show email addresses.