Original source · versioned page text
m100y1hr.out
From the archive Output.zip, inside RAL17/0511 - Information Request Response. File date in the archive: 2018-02-16 14:31.
0 38 0.5354 0 27 0.3940 90.0134 89.8531 .7762 .7761
4445 40.5331 0.8886 2500.000 12.3250 0 32 0.4147 0 31 0.3041 91.7686 91.6783 .7074 .7913
4546 32.1296 1.0102 2500.000 12.5007 0 33 0.5353 0 32 0.3891 91.6783 91.5514 .7913 .8846
4647 6.5151 0.2485 2500.000 12.4971 0 33 0.6245 0 33 1.9182 91.5514 91.4009 .8846 .8323
4754 23.2712 0.5409 2500.000 12.6866 0 33 0.4029 0 33 0.5452 91.4009 91.3088 .8323 .8515
4849 22.9256 0.7660 2000.000 2.2192 0 25 0.2664 0 25 0.0968 91.4769 91.4388 .4485 .5144
5051 17.7578 0.7639 2000.000 3.0369 0 25 0.2893 0 25 0.1710 91.4257 91.3836 .5479 .6568
5253 101.3181 3.3248 2000.000 3.1811 0 25 1.4153 0 13 0.0314 91.3093 91.3094 .6897 .8897
5354 71.9793 1.0069 2500.000 2.6716 0 26 0.2979 0 15 0.0371 91.3094 91.3088 .7118 .8195
5462 116.2459 1.4360 2500.000 14.7514 0 33 0.2242 0 33 0.1269 91.3088 91.3012 .8195 .9525
5657 69.9273 5.9238 400.0000 0.4801 0 25 0.6583 0 25 0.0069 99.5547 99.2655 .0619 .0886
5758 51.4571 6.0705 500.0000 0.4706 0 25 0.1679 0 25 0.0091 99.2655 92.7942 .0709 .7084
5859 7.5758 0.9098 1000.000 0.9621 0 26 0.5652 0 26 0.1270 92.7942 91.9550 .3542 .3550
5960 9.0643 0.8433 1000.000 1.1108 0 26 0.4415 0 26 0.1225 91.9550 91.4863 .3550 .3263
6061 18.2707 1.0952 1000.000 1.1053 0 26 0.2827 0 0 0.0605 91.4863 91.4677 .3263 .7677
6162 28.0890 1.5752 2000.000 1.3212 0 27 0.6152 0 14 0.0470 91.3443 91.3012 .4222 1.190 *
6465 30.1389 0.8188 2400.000 16.8870 0 34 0.6874 0 28 0.5603 90.6459 90.2918 .8399 .9216
6566 23.0443 0.6922 2400.000 16.6648 0 35 0.5750 0 32 0.7232 90.2918 90.0904 .9216 .9627
6667 28.9716 0.4557 2400.000 17.1762 0 36 0.2830 0 34 0.5929 90.0904 90.0248 .9627 1.006 *
L595 116.2459 1.4360 2500.000 15.6306 0 33 0.2019 0 33 0.1345 91.3012 91.2982 .9525 1.019 *
L598 13.1084 2.2001 300.0000 1.1039 0 27 0.7096 0 27 0.0842 91.4677 91.3873 .2922 .2244
6768 22.4678 1.2234 600.0000 17.0304 0 37 1.3562 0 28 0.7580 90.0248 90.0134 1.041 1.055 *
5152 10.0715 0.9370 800.0000 3.0301 0 25 1.0969 0 25 0.3009 91.3836 91.3093 .4420 .3554
4950 16.9506 1.8197 800.0000 2.2098 0 25 0.7428 0 12 0.1304 91.4388 91.4257 .4985 .5071
5556ova 8.0165 3.7039 500.0000 0.6070 0 25 1.6206 0 25 0.0757 100.0564 99.6059 .4128 .4118
5556unda 0.2730 2.4721 375.0000 0.2319 0 25 2.0741 0 25 0.8495 100.0564 99.5547 3.030 2.892
5663ova 7.0634 3.0050 500.0000 0.4248 0 25 1.2523 0 25 0.0601 99.5547 98.1541 .3095 .3083
5663und 0.2114 1.9145 375.0000 0.2364 0 25 2.1650 0 25 1.1180 99.5547 97.3429 3.079 .9145
6364ova 109.2892 6.1392 1800.000 0.6789 0 25 0.8874 0 24 0.0062 97.0765 90.6459 .0425 .4144
6364und 0.6735 4.2350 450.0000 0.6243 0 15 3.8896 0 13 0.9270 97.0765 90.6459 2.947 4.479
6264ova 48.9163 1.4846 800.0000 15.5774 0 33 1.3710 0 33 0.3185 91.2982 91.2314 .5228 .4642
6264unda 0.0009 0.4442 50.0000 0.0034 2 9 1.4516 4 37 3.9064 91.2982 90.6459 50.96 40.32
FREE # 1 Undefnd Undefnd Undefn 17.0115 0 38
*==================================================*
| Table E11. Area assumptions used in the analysis|
| Subcritical and Critical flow assumptions from |
| Subroutine Head. See manual for more information.|
*==================================================*
Duration Duration Durat. of Durat. of
of of Sub- Upstream Downstream Maximum Maximum Maximum
Conduit Dry Critical Critical Critical Hydraulic X-Sect Vel*D
Name Flow(min) Flow(min) Flow(min) Flow(min) Radius-m Area(m^2) (m^2/s)
--------------- ---------- ---------- --------- --------- --------- --------- --------
L1 0.0000 360.0000 0.0000 0.0000 0.3307 1.6168 0.8963
L2 0.0000 360.0000 0.0000 0.0000 0.3490 1.7961 0.7669
L3 0.0000 360.0000 0.0000 0.0000 0.4307 2.7615 0.6144
L4 0.0000 360.0000 0.0000 0.0000 0.5471 4.4085 0.8174
L5 0.0000 360.0000 0.0000 0.0000 0.4916 3.7956 0.7926
L6 0.0000 360.0000 0.0000 0.0000 0.4663 4.4200 0.7865
L7 0.0000 360.0000 0.0000 0.0000 0.7687 11.4895 0.4623
L8 0.0000 360.0000 0.0000 0.0000 1.0446 21.5821 0.3660
L9 0.0000 0.0000 0.0000 360.0000 0.2264 6.2970 0.1903
L10 0.0000 360.0000 0.0000 0.0000 0.4199 6.2565 0.3575
L11 0.0000 360.0000 0.0000 0.0000 0.6193 10.0514 0.4741
L12 0.0000 360.0000 0.0000 0.0000 0.9116 15.2589 0.4671
L13 0.0000 360.0000 0.0000 0.0000 0.8747 18.4527 0.6878
L14 0.0000 0.0000 0.0000 360.0000 0.2740 5.5489 0.4366
L15 0.0000 360.0000 0.0000 0.0000 0.4750 7.2228 0.4811
L24 0.0000 360.0000 0.0000 0.0000 0.4416 5.8056 0.6666
L25 0.0000 360.0000 0.0000 0.0000 0.6010 7.8036 0.8022
L26 0.0000 360.0000 0.0000 0.0000 0.5733 5.1499 1.1288
L27 0.0000 360.0000 0.0000 0.0000 0.5520 7.0110 0.9859
L28 0.0000 360.0000 0.0000 0.0000 0.2462 2.2971 0.3379
L29 0.0000 360.0000 0.0000 0.0000 0.3389 2.7784 0.5702
L30 0.0000 360.0000 0.0000 0.0000 0.3711 5.9481 0.4934
L31 0.0000 360.0000 0.0000 0.0000 0.4218 12.1181 0.5190
L32 0.0000 360.0000 0.0000 0.0000 0.4926 5.6958 1.2092
L33 0.0000 0.0000 0.0000 360.0000 0.1361 1.5520 0.1343
L34 0.0000 360.0000 0.0000 0.0000 0.6200 13.5261 0.4768
L35 0.0000 360.0000 0.0000 0.0000 0.3175 7.0439 0.7919
L36 0.0000 360.0000 0.0000 0.0000 0.3598 8.6262 0.7703
W2637 334.5833 0.0000 0.0000 25.4167 0.1289 1.0314 0.0807
L37 0.0000 360.0000 0.0000 0.0000 0.7167 11.2898 0.7995
L38 0.0000 360.0000 0.0000 0.0000 0.7286 12.7949 1.3701
L39 0.0000 143.3333 216.6667 0.0000 0.7626 13.4091 1.1408
L41 0.0000 360.0000 0.0000 0.0000 0.9032 15.2830 1.0960
4243 0.0417 359.9583 0.0000 0.0000 0.5697 16.2295 1.0392
4344 1.2083 358.7917 0.0000 0.0000 0.7726 21.6775 0.8707
6869 24.3542 335.6458 0.0000 0.0000 0.8479 34.3135 1.0774
4445 0.2083 359.7917 0.0000 0.0000 1.2607 29.7772 0.7757
4546 0.2083 359.7917 0.0000 0.0000 1.1599 23.3565 1.1212
4647 1.2083 358.7917 0.0000 0.0000 1.1506 20.0101 1.3403
4754 0.2083 359.7917 0.0000 0.0000 1.1614 31.4894 0.8480
4849 0.2083 358.2500 0.0000 1.5417 0.5724 8.3339 0.2564
5051 0.2083 358.1250 0.0000 1.6667 0.8512 10.4973 0.3485
5253 0.2083 359.7917 0.0000 0.0000 0.8441 14.1725 0.4555
5354 0.2083 355.4583 0.0000 4.3333 1.4578 50.8747 0.1009
5462 4.5417 355.4583 0.0000 0.0000 1.3824 65.7933 0.4965
5657 334.2083 25.7917 0.0000 0.0000 0.0245 0.7308 0.0197
5758 236.3125 123.6875 0.0000 0.0000 0.1593 2.8349 0.0323
5859 0.2083 359.7917 0.0000 0.0000 0.2466 1.7021 0.2004
5960 0.2083 359.7917 0.0000 0.0000 0.2540 2.5166 0.1502
6061 0.2083 355.5833 0.0000 4.2083 0.3813 7.1822 0.0842
6162 0.2083 359.7917 0.0000 0.0000 0.6672 10.0083 0.4279
6465 0.2083 359.7917 0.0000 0.0000 0.9220 26.4709 1.3670
6566 0.2083 359.7917 0.0000 0.0000 1.1390 29.6534 1.2772
6667 0.2083 359.7917 0.0000 0.0000 1.2277 61.1433 0.6635
L595 0.9583 359.0417 0.0000 0.0000 1.4058 77.4256 0.4977
L598 13.0833 0.0000 0.0000 346.9167 0.0779 1.5559 0.0550
6768 24.3125 31.0625 0.0000 304.6250 0.4047 18.3644 0.5829
5152 11.5833 49.3333 0.0000 299.0833 0.2184 2.7630 0.3447
4950 8.0833 347.9167 0.0000 4.0000 0.2822 3.2698 0.2718
5556ova 318.2188 16.4479 0.0000 25.3333 0.0887 0.3766 0.3325
5556unda 0.2083 61.7500 0.0000 298.0417 0.1085 0.1136 2.3033
5663ova 312.3229 0.0000 0.0000 47.6771 0.0848 0.3395 0.1933
5663und 0.2083 0.0000 0.0000 359.7917 0.1117 0.1092 1.6213
6364ova 325.9208 21.6875 0.0000 12.3917 0.3175 3.5518 0.0723
6364und 6.2083 353.7917 0.0000 0.0000 0.1259 0.1646 5.9313
6264ova 22.8958 0.0000 0.0000 337.1042 0.2519 11.3670 0.5411
6264unda 0.5000 359.5000 0.0000 0.0000 0.0137 0.0025 2.4938
*===========================================*
| Table E12. Mean Conduit Flow Information |
*===========================================*
Mean Total Mean Low Mean Mean Mean Mean
Conduit Flow Flow Percent Flow Froude Hydraulic Cross Conduit
Name (cms) (m^3) Change Weightng Number Radius Area Roughness
--------------- -------- -------- -------- -------- ------ -------- ------ ---------
L1 0.1342 2898.2892 0.0014 1.0000 0.3032 0.0687 0.1466 9.8903
L2 0.1343 2901.9393 0.0014 1.0000 0.2584 0.0687 0.1690 9.8903
L3 0.1345 2904.4287 0.0016 1.0000 0.1656 0.0857 0.2604 9.8903
L4 0.2532 5469.2756 0.0025 1.0000 0.0768 0.1259 0.4895 9.8903
L5 0.2537 5478.9291 0.0024 1.0000 0.0447 0.2257 0.9303 9.8903
L6 0.2537 5480.2702 0.0065 1.0000 0.0264 0.3268 2.2590 2.3186
L7 0.2537 5479.7682 0.0079 1.0000 0.0070 0.6058 7.4327 2.3079
L8 0.2851 6157.2588 0.0128 1.0000 0.0034 0.8562 15.5735 2.3077
L9 0.2852 6160.1745 0.0029 1.0000 0.2417 0.0411 0.7476 4.9452
L10 0.2853 6162.6216 0.0029 1.0000 0.0511 0.2504 3.5138 5.1155
L11 0.2850 6157.0729 0.0049 1.0000 0.0104 0.4847 6.5110 2.3117
L12 0.2842 6138.0250 0.0068 1.0000 0.0051 0.7752 11.3378 2.3098
L13 0.3908 8440.8777 0.0086 1.0000 0.0049 0.8557 13.6975 2.3120
L14 0.3904 8432.3311 0.0039 1.0000 0.2542 0.1032 0.6671 4.9451
L15 0.3909 8443.2030 0.0039 1.0000 0.1009 0.1100 1.1761 6.6135
L24 0.3912 8449.2182 0.0040 1.0000 0.2313 0.0791 0.6286 6.5935
L25 0.5117 11052.517 0.0052 1.0000 0.1694 0.1107 0.9326 6.6115
L26 0.5053 10913.835 0.0045 1.0000 0.2425 0.1158 0.6451 6.5935
L27 0.5060 10928.892 0.0063 1.0000 0.1267 0.1456 1.0580 3.2968
L28 0.1566 3382.4914 0.0015 1.0000 0.3460 0.0524 0.2561 6.5935
L29 0.2916 6299.2521 0.0023 1.0000 0.2531 0.0746 0.4051 6.5935
L30 0.4973 10742.239 0.0031 1.0000 0.2295 0.1294 1.0117 6.5935
L31 0.7008 15137.274 0.0054 1.0000 0.1465 0.1513 1.7036 6.5935
L32 0.7573 16358.659 0.0042 1.0000 0.2667 0.1727 0.9130 8.2419
L33 0.0434 936.9666 0.0006 1.0000 0.3723 0.0234 0.1199 9.8903
L34 0.8025 17334.240 0.0051 1.0000 0.0632 0.2115 3.0758 8.2419
L35 0.8041 17367.738 0.0048 1.0000 0.3222 0.1326 1.1103 8.2419
L36 0.8434 18217.946 0.0050 1.0000 0.5735 0.1070 0.9707 2.9671
W2637 0.0075 161.0683 0.0001 0.0668 0.0229 0.0040 0.0259 0.1000
L37 0.8533 18432.051 0.0054 1.0000 0.1729 0.1842 1.6543 2.9671
L38 1.3620 29419.576 0.0092 1.0000 0.1493 0.2195 1.8815 2.9671
L39 -1.3632 -29445.02 0.0088 1.0000 0.0000 0.1994 2.1929 6.5935
L41 1.3693 29577.030 0.0090 1.0000 0.2081 0.2209 2.4674 6.5935
4243 1.4498 31315.882 0.0088 0.9995 0.2448 0.1771 2.2024 4.2658
4344 1.4591 31517.600 0.0078 0.9980 0.0534 0.3091 5.6793 0.0779
6869 1.9238 41554.057 0.0098 0.9548 0.1166 0.2793 4.5307 0.1500
4445 1.4799 31965.111 0.0083 0.9996 0.0202 0.7690 15.0230 7.9982
4546 1.4924 32236.859 0.0082 0.9996 0.0260 0.7315 12.4487 7.9982
4647 1.4808 31985.738 0.0086 0.9981 0.0225 0.9064 12.6569 0.1501
4754 1.4871 32120.388 0.0086 0.9996 0.0156 0.9320 21.7425 7.9982
4849 0.1779 3843.4406 0.0039 0.9996 0.0111 0.3540 3.9146 7.9982
5051 0.2362 5101.1883 0.0049 0.9996 0.0099 0.6687 7.0627 7.9982
5253 0.2482 5361.4784 0.0040 0.9996 0.0290 0.7266 9.2987 1.6000
5354 0.2215 4783.9797 0.0063 0.9995 0.0078 1.1954 39.1255 7.6900
5462 1.6535 35716.675 0.0173 0.9934 0.0080 1.2899 50.6325 0.1500
5657 0.0125 270.1080 0.0002 0.0669 0.0740 0.0009 0.0259 0.0200
5758 0.0125 270.5471 0.0001 0.3458 0.0118 0.0170 0.2818 0.0350
5859 0.0620 1339.7125 0.0006 0.9996 0.1520 0.0340 0.1658 7.9982
5960 0.0757 1634.6616 0.0007 0.9996 0.0373 0.0902 0.7887 7.9982
6061 0.0746 1611.8073 0.0025 0.9995 0.0125 0.3207 5.8100 7.6900
6162 0.0948 2047.6541 0.0020 0.9996 0.0150 0.5848 8.3950 7.9982
6465 1.8880 40780.549 0.0094 0.9996 0.0377 0.5101 8.7782 7.9982
6566 1.8761 40524.809 0.0104 0.9993 0.0225 0.7552 15.5740 7.6900
6667 1.9603 42342.278 0.0111 0.9996 0.0116 0.9667 37.2437 7.9982
L595 1.7124 36987.038 0.0300 0.9984 0.0065 1.3309 61.1412 2.2041
L598 0.0720 1555.1590 0.0009 0.9793 1.2662 0.0075 0.1491 0.0200
6768 1.9199 41470.818 0.0101 0.9548 0.5692 0.0755 2.2478 0.0200
5152 0.2327 5025.3662 0.0023 0.9823 0.6337 0.0374 0.3446 0.0237
4950 0.1770 3822.7879 0.0018 0.9883 0.1935 0.0491 0.3938 0.0240
5556ova 0.0271 585.1739 0.0004 0.1096 0.1120 0.0070 0.0187 0.0201
5556unda 0.0361 779.0428 0.0003 0.9996 1.4364 0.0276 0.0198 0.7465
5663ova 0.0316 681.9459 0.0003 0.1264 0.1170 0.0076 0.0273 0.0201
5663und 0.0416 899.4169 0.0002 0.9996 1.2023 0.0321 0.0213 0.7465
6364ova 0.0295 637.9318 0.0003 0.0889 0.0400 0.0256 0.2771 0.0500
6364und 0.0880 1901.0410 0.0062 0.9996 1.1292 0.0629 0.0827 0.7465
6264ova 1.6966 36646.660 0.0092 0.9588 0.5640 0.0592 1.7418 0.0200
6264unda 0.0062 134.3232 0.0000 0.9991 0.4572 0.0125 0.0024 0.7177
FREE # 1 1.9238 41553.285
*===============================================================*
| Table E13. Channel losses(H), headwater depth (HW), tailwater |
| depth (TW), critical and normal depth (Yc and Yn). |
| Use this section for culvert comparisons |
*===============================================================*
Conduit Maximum Head Friction Critical Normal HW TW
Name Flow Loss Loss Depth Depth Elevat Elevat
--------------- --------- --------- --------- --------- --------- --------- ---------
L1 1.7636 0.0000 1.2428 0.6773 0.8447 103.7346 102.4375 Max Flow
L2 1.7493 0.0000 0.9763 0.5892 0.7270 102.4373 101.2066 Max Flow
L3 1.7253 0.0000 0.4408 0.5853 0.8255 101.2063 100.5610 Max Flow
L4 3.3064 0.0000 0.4621 0.6810 1.0978 100.5606 100.0909 Max Flow
L5 3.2624 0.0000 0.4409 0.6000 1.1140 100.0905 99.6110 Max Flow
L6 3.1942 0.0000 0.0228 0.6736 0.5733 99.6102 99.6319 Max Flow
L7 3.2611 0.0000 0.0016 0.6261 0.5209 99.6320 99.6355 Max Flow
L8 3.7466 0.0000 0.0004 0.6342 0.5386 99.6356 99.6364 Max Flow
L9 3.6271 0.0000 0.1820 0.2198 0.6484 99.6363 99.4298 Max Flow
L10 3.6109 0.0000 0.0705 0.2743 0.2274 98.9287 97.6649 Max Flow
L11 3.6237 0.0000 0.0060 0.5827 0.5296 97.6650 97.6695 Max Flow
L12 3.5290 0.0000 0.0013 0.6622 0.5905 97.6691 97.6701 Max Flow
L13 5.1026 0.0000 0.0026 0.9359 0.8572 97.6701 97.6714 Max Flow
L14 5.0227 0.0000 0.1034 0.4059 0.7429 97.6712 97.5359 Max Flow
L15 4.9863 0.0000 0.2403 0.3576 0.5678 95.0284 94.7894 Max Flow
L24 4.9016 0.0000 0.4587 0.5235 0.7525 94.7890 94.3233 Max Flow
L25 6.4907 0.0000 0.2657 0.5573 0.7316 94.3229 93.9892 Max Flow
L26 6.0161 0.0000 0.4783 0.6807 1.3153 93.9887 93.4213 Max Flow
L27 5.9153 0.0000 0.0856 0.7060 0.6679 93.4205 93.4080 Max Flow
L28 1.5624 0.0000 4.9705 0.3044 0.4149 120.9118 114.0094 Max Flow
L29 2.9460 0.0000 7.9805 0.3847 0.5312 114.0189 106.0455 Max Flow
L30 4.0282 0.0000 2.5906 0.4146 0.5448 106.0454 98.4052 Max Flow
L31 5.6352 0.0000 0.6412 0.6061 0.9049 98.4052 96.0720 Max Flow
L32 5.8954 0.0000 0.9069 0.8605 1.2494 96.0877 95.1126 Max Flow
L33 0.6356 0.0000 0.5433 0.2391 0.3733 97.9230 97.3591 Max Flow
L34 6.1980 0.0000 0.1088 0.4843 1.0548 95.1126 95.0033 Max Flow
L35 6.2035 0.0000 1.2053 0.7864 0.9319 95.0033 93.7427 Max Flow
L36 6.4659 0.0000 0.1039 0.7647 0.7583 93.7427 93.4224 Max Flow
W2637 0.3582 0.0000 0.2331 0.1214 0.2491 93.9887 93.7414 Max Flow
L37 6.5536 0.0000 0.0382 0.6981 0.8314 93.4226 93.3991 Max Flow
L38 11.5437 0.0000 0.0555 0.9812 1.7315 93.4505 93.3907 Max Flow
L39 -0.0212 0.0000 -0.0114 0.0065 0.0206 92.1865 92.1978 Max Flow
L41 11.7288 0.0000 0.4206 0.7682 1.4000 93.2747 92.8528 Max Flow
4243 12.6625 0.0000 0.9135 0.9057 1.3469 92.8530 91.9224 Max Flow
4344 12.2145 0.0000 0.2009 0.8708 1.2222 91.9221 91.7395 Max Flow
6869 16.9109 0.0000 0.1602 1.0201 2.1694 90.0096 89.8495 Max Flow
4445 12.1061 0.0000 0.0913 0.6453 1.3971 91.7617 91.6731 Max Flow
4546 12.3709 0.0000 0.1309 1.0356 1.7070 91.6732 91.5476 Max Flow
4647 12.4089 0.0000 0.1445 0.9636 2.5000 91.5477 91.3985 Max Flow
4754 12.6206 0.0000 0.0922 0.8519 1.9277 91.3985 91.3071 Max Flow
4849 2.2024 0.0000 0.0401 0.3520 0.7003 91.4750 91.4363 Max Flow
5051 3.0004 0.0000 0.0437 0.2795 0.7215 91.4227 91.3806 Max Flow
5253 3.0784 0.0000 0.0031 0.3968 0.4268 91.1857 91.1855 Max Flow
5354 2.2614 0.0000 0.0008 0.1346 0.3847 91.3014 91.3008 Max Flow
5462 14.6569 0.0000 0.0087 0.4031 0.7680 91.3071 91.2996 Max Flow
5657 0.4716 0.0000 0.1476 0.0342 0.0234 99.5545 99.2648 Max Flow
5758 0.4539 0.0000 0.0204 0.0496 0.0338 99.2648 92.7810 Max Flow
5859 0.8909 0.0000 0.8342 0.1917 0.3402 92.7806 91.9420 Max Flow
5960 1.0321 0.0000 0.4593 0.1725 0.3335 91.9416 91.4769 Max Flow
6061 0.9999 0.0000 0.0185 0.1369 0.2421 91.4767 91.4603 Max Flow
6162 1.2122 0.0000 0.0230 0.5860 0.8243 91.3252 91.1800 Max Flow
6465 16.8607 0.0000 0.3714 1.1332 1.8414 90.6454 90.2824 Max Flow
6566 16.6609 0.0000 0.2146 1.1658 2.0560 90.2822 90.0702 Max Flow
6667 17.0530 0.0000 0.0690 0.9544 1.9190 90.0699 90.0019 Max Flow
L595 15.3944 0.0000 0.0034 0.4138 0.7896 91.2995 91.2964 Max Flow
L598 0.9706 0.0360 0.0371 0.0625 0.0624 91.4603 91.3823 Max Flow
6768 16.8439 0.0000 0.0112 0.4016 0.5226 90.0208 90.0096 Max Flow
5152 2.9648 0.0000 0.0575 0.2720 0.5612 91.3804 91.2970 Max Flow
4950 2.1706 0.0000 0.0139 0.2428 0.3643 91.4361 91.4230 Max Flow
5556ova 0.6002 0.0000 0.4476 0.2476 0.2051 100.0558 99.6050 Max Flow
5556unda 0.2318 0.1844 0.3163 0.3407 0.2655 100.0558 99.5546 Max Flow
5663ova 0.4226 0.0000 1.3960 0.1750 0.1538 99.5545 98.1538 Max Flow
5663und 0.2364 0.6018 1.6123 0.3429 0.3750 99.5545 97.3429 Max Flow
6364ova 0.6621 0.0000 4.9336 0.0766 0.0746 97.0753 89.9949 Max Flow
6364und 0.6237 1.5527 5.9921 1.3055 0.3420 97.0555 89.5098 Max Flow
6264ova 15.4613 0.0000 0.0474 0.3700 0.4779 91.2964 91.2300 Max Flow
6264unda 0.0034 0.1679 1.2724 2.2251 0.0500 90.9751 89.5040 Max Flow
*==========================================================*
| Table E13a. CULVERT ANALYSIS CLASSIFICATION, |
| and the time the culvert was in a particular |
| classification during the simulation. The time is |
| in minutes. The Dynamic Wave Equation is used for |
| all conduit analysis but the culvert flow classification |
| condition is based on the HW and TW depths. |
*==========================================================*
Mild Mild Steep Mild Mild
Slope Slope TW Slope TW Slug Flow Slope Slope
Critical D Control Insignf Outlet/ TW > D TW <= D
Conduit Outlet Outlet Entrance Entrance Outlet Outlet Outlet Inlet Inlet
Name Control Control Control Control Control Control Control Control Configuration
--------------- --------- --------- --------- --------- --------- --------- --------- --------- -------------
L1 0.0000 360.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 None
L2 0.0000 360.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 None
L3 0.0000 360.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 None
L4 0.0000 360.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 None
L5 0.0000 360.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 None
L6 0.0000 0.0000 0.0000 360.0000 0.0000 0.0000 0.0000 0.0000 None
L7 0.0000 0.0000 0.0000 360.0000 0.0000 0.0000 0.0000 0.0000 None
L8 0.0000 0.0000 0.0000 360.0000 0.0000 0.0000 0.0000 0.0000 None
L9 120.0000 240.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 None
L10 0.0000 0.0000 360.0000 0.0000 0.0000 0.0000 0.0000 0.0000 None
L11 0.0000 240.0000 0.0000 120.0000 0.0000 0.0000 0.0000 0.0000 None
L12 0.0000 0.0000 0.0000 360.0000 0.0000 0.0000 0.0000 0.0000 None
L13 0.0000 245.0000 0.0000 115.0000 0.0000 0.0000 0.0000 0.0000 None
L14 70.0000 290.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 None
L15 0.0000 360.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 None
L24 195.0000 165.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 None
L25 0.0000 360.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 None
L26 10.0000 350.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 None
L27 0.0000 290.0000 10.0000 25.0000 0.0000 0.0000 35.0000 0.0000 None
L28 0.0000 360.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 None
L29 0.0000 360.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 None
L30 0.0000 360.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 None
L31 0.0000 360.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 None
L32 0.0000 360.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 None
L33 30.0000 330.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 None
L34 0.0000 360.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 None
L35 205.0000 155.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 None
L36 10.0000 265.0000 35.0000 0.0000 0.0000 0.0000 50.0000 0.0000 None
W2637 20.0000 5.0000 335.0000 0.0000 0.0000 0.0000 0.0000 0.0000 None
L37 0.0000 360.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 None
L38 0.0000 360.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 None
L39 0.0000 360.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 None
L41 50.0000 310.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 None
4243 5.0000 355.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 None
4344 0.0000 360.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 None
6869 0.0000 340.0000 20.0000 0.0000 0.0000 0.0000 0.0000 0.0000 None
4445 0.0000 360.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 None
4546 0.0000 360.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 None
4647 0.0000 360.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 None
4754 0.0000 360.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 None
4849 0.0000 360.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 None
5051 0.0000 360.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 None
5253 0.0000 350.0000 5.0000 5.0000 0.0000 0.0000 0.0000 0.0000 None
5354 0.0000 360.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 None
5462 0.0000 360.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 None
5657 0.0000 0.0000 360.0000 0.0000 0.0000 0.0000 0.0000 0.0000 None
5758 0.0000 0.0000 360.0000 0.0000 0.0000 0.0000 0.0000 0.0000 None
5859 0.0000 360.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 None
5960 0.0000 360.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 None
6061 0.0000 360.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 None
6162 10.0000 95.0000 0.0000 0.0000 255.0000 0.0000 0.0000 0.0000 None
6465 5.0000 355.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 None
6566 0.0000 360.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 None
6667 0.0000 355.0000 0.0000 0.0000 5.0000 0.0000 0.0000 0.0000 None
L595 0.0000 340.0000 0.0000 0.0000 20.0000 0.0000 0.0000 0.0000 None
L598 210.0000 135.0000 10.0000 0.0000 0.0000 0.0000 5.0000 0.0000 None
6768 10.0000 320.0000 20.0000 0.0000 10.0000 0.0000 0.0000 0.0000 None
5152 125.0000 225.0000 10.0000 0.0000 0.0000 0.0000 0.0000 0.0000 None
4950 0.0000 355.0000 5.0000 0.0000 0.0000 0.0000 0.0000 0.0000 None
5556ova 0.0000 0.0000 360.0000 0.0000 0.0000 0.0000 0.0000 0.0000 None
