Skip to the record
Every meeting, every word.

Original source · versioned page text

RFI accoustic updated 2016

Attached to the e-mail MCU15/0111 Information Request Response to Concurrence Agency - 2-4 Lamonts Rd & 19 Trading post Rd, Cooroy - email 2 of 2.

Attached to the e-mail MCU15/0111 Response to information request - 2-4 Lamonts Rd & 19 Trading Post Rd, Cooroy - email 2 of 2.

of 65

Page text shows just the words. Original shows the document exactly as it was published.

Page text read automatically using OCR, there may be inaccuracies

Very large file: it may take a few minutes

The original of this document is very large (11.7 MB). Opening the original or downloading it may take a few minutes. Please be patient and don't click again. The page text is quick to read. If you are on mobile data, it is best to wait until you are on Wi-Fi.

                                                                              ACOUSTICS & AIR QUALITY


                   Predicted Road Noise
                           Levels          Predicted Rail Noise Levels
                  L10(18hour)    MP4.4                                   Overall MP4.4
 Lot     Floor        dBA       Category   Lmax dBA   MP4.4 Category       Category
 114    Ground        64            2        78              2                2
 115    Ground        58            1        76              2                2
 116    Ground        56            0        75              2                2
 117    Ground        56            0        75              2                2
 118    Ground        55            0        74              1                1
 119    Ground        54            0        73              1                1
 120    Ground        53            0        72              1                1
 121    Ground        53            0        72              1                1
 122    Ground        52            0        71              1                1
 123    Ground        53            0        71              1                1
 124    Ground        53            0        72              1                1
 125    Ground        53            0        72              1                1
 126    Ground        54            0        72              1                1
 127    Ground        54            0        73              1                1
 128    Ground        55            0        73              1                1
 129    Ground        55            0        73              1                1
 130    Ground        56            0        73              1                1
 131    Ground        56            0        74              1                1
 132    Ground        55            0        73              1                1
 133    Ground        56            0        74              1                1
 134    Ground        57            0        75              2                2
 135    Ground        58            1        76              2                2
 136    Ground        64            2        78              2                2
 137    Ground        64            2        76              2                2
 138    Ground        63            2        75              2                2
 139    Ground        62            1        75              2                2
 140    Ground        58            1        75              2                2
 141    Ground        58            1        75              2                2
 142    Ground        60            1        76              2                2
 143    Ground        59            1        74              1                1
 144    Ground        58            1        73              1                1
 145    Ground        57            0        74              1                1
 146    Ground        57            0        73              1                1
 147    Ground        56            0        73              1                1
 148    Ground        56            0        73              1                1
 149    Ground        55            0        72              1                1
 150    Ground        55            0        72              1                1
 151    Ground        54            0        72              1                1
 152    Ground        54            0        72              1                1



7617R01V02.docx                                                               Page 44


[OCR of page images]
d

ACOUSTICS & AIR QUALITY

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Predicted Road Noise
Levels Predicted Rail Noise Levels
L1o(18hour) MP4.4 Overall MP4.4
Lot Floor dBA Category Lmax dBA | MP4.4 Category Category
114 | Ground 64 2 78 2 2
115 | Ground 58 4 76 2 2
116 | Ground 56 0 75 2 2
117 Ground 56 0 75 2 2
118 | Ground 55 0 74 1 1
119 | Ground 54 0 73 1 1
120 | Ground 53 0 72 1 1
121 | Ground 53 0 72 1 1
122 | Ground 52 0 71 1 1
123 | Ground 53 0 71 1 1
124 | Ground 53 0 72 1 1
125 | Ground 53 0 72 1 1
126 | Ground 54 0 72 1 1
127 | Ground 54 0 73 1 1
128 | Ground 55 0 73 1 1
129 | Ground 55 0 73 1 1
130 | Ground 56 0 73 1 1
131 | Ground 56 0 74 1 1
132 | Ground 55 0 73 1 1
133 | Ground 56 0 74 1 1
134 Ground 57 0 75 2 2
135 | Ground 58 4 76 2 2
136 | Ground 64 2 78 2 2
137 | Ground 64 2 76 2 2
138 | Ground 63 2 75 2 2
139 | Ground 62 4 75 2 2
140 | Ground 58 4 75 2 2
141 | Ground 58 4 75 2 2
142 | Ground 60 4 76 2 2
143 | Ground 59 4 74 1 1
144 | Ground 58 4 73 1 1
145 Ground 57 0 74 1 1
146 | Ground 57 0 73 1 1
147 | Ground 56 0 73 1 1
148 | Ground 56 0 73 1 1
149 | Ground 55 0 72 1 1
150 Ground 55 0 72 1 1
151 | Ground 54 0 72 1 1
152 | Ground 54 0 72 1 1
7617RO1V02.docx Page 44
Log in to download the original file

RFI accoustic updated 2016.pdf · 11.7 MB (very large file)

Very large file: the download may take a few minutes. If you are on mobile data, it is best to wait until you are on Wi-Fi.

Searchable page text hides email addresses. Original files are unchanged and may show email addresses.

The supporting record

Open full page ↗

Source document

Analyse documents ↗Open full page ↗

My Comparisons

Choose two to four records of the same kind. Drag using a handle or use the “Compare” buttons.

Your selected records are saved in this browser for your account. Results use the filters on the page where you choose “Compare selected”.