Original source · versioned page text
2021-09-13 General Committee Meeting Agenda
The original of this document is very large (21.3 MB). Opening the original or downloading it may take a few minutes. Please be patient and don't click again. The page text is quick to read. If you are on mobile data, it is best to wait until you are on Wi-Fi.
Text sections have not been matched to the original PDF pages. Use the original document to check page numbers.
GENERAL COMMITTEE MEETING AGENDA 13 SEPTEMBER 2021
Page 75 of 135
GENERAL COMMITTEE MEETING AGENDA 13 SEPTEMBER 2021
N3
Sales Evidence
Based on the intended use of the proposed lots, we have had regard to the following evidence:
Commercial Site Sales:
Property Sale Date Sale Price Site Area (m?) Site Analysis ($/m?) Approval
9 Courage Street, Sippy Downs, Qld Dec-19 $2,040,000 4,287 $476 No
5-6 Narracort Place, Oxenford, Qld Nov-19 $5,350,000 10,570 $506 Yes
42-44 Central Drive, Sippy Downs, Qld Jul-19 $2,100,000 3,716 $565 No
21 Sidoni Street, Tewantin, Qld May-19 $755,000 809 $933 No
5 Miles Platting Road, Eight Mile Plains, Qld Feb-19 $1,877,090 2,503 $750 Yes
209 Robina Town Centre Drive, Robina, Qld Jan-19 $7,275,000 9,790 $743 No
264 Nicklin Way, Warana, Qld Nov-18 $5,700,000 6,946 $821 Yes
265 Scottsdale Drive, Robina, Qld Jul-18 $2,750,000 3,005 $915 No
95-105 Dalton Drive, Maroochydore, Qld May-18 $5,000,000 6,547 $764 No
Mawson Street, Sippy Downs, Old Apr-18 $3,100,000 4,486 $691 No
18 Campus Crescent, Robina, Qld Apr-18 $2,636,840 2,621 $1,006 No
Medical Site Sales:
Property Sale Date Sale Price Site Area(m?) Site Analysis ($/m?: Approval
127 Queen Street, Southport, Qid Dec-19 $1,400,000 1,222 $1,146 No
Cnr Eccles and Florey Boulevard, Birtinya, Qld Nov-19 $3,600,000 3,600 $1,000 No
18 Kalinga Street, Caloundra, Qld Oct-19 $3,000,000 2,428 $1,236 Yes
2 Urban Village Way, Coomera, Qld Sep-19 $2,400,000 5,791 $414 Yes
3 South Sea Islander Way, Maroochydore, Qld Mar-19 $1,760,000 1,407 $1,251 No
Mawson Street, Sippy Downs, Qld Apr-18 $3,100,000 4,486 $691 No
Indoor Sport and Recreation Site Sales:
Property Sale Date Sale Price Site Area (m?) Site Analysis ($/m?)
71 Foxwell Road, Coomera Apr-20 $2,500,000 5,630 $444
Commercial Circuit, Jimboomba Dec-19 $1,386,500 5,546 $250
59 Stapylton Street, North Lakes Sep-19 $1,602,047 4,221 $380
49 Stapylton Street, North Lakes Jun-19 $1,400,000 4,000 $350
60 Gateway Drive, Noosaville, Qld Jun-19 $725,000 1,460 $497
467-473 Stafford Road, Stafford Jan-19 $1,200,000 Qaer $551
26-28 Lionel Donovan Drive, Noosaville, Qld Jan-18 $2,575,000 4,950 $520
Page 5
Document Set ID: 21593272
Version: 1, Version Date: 24/08/2021
Page 75 of 135See the original
The page text is free to read. Viewing or downloading an original file needs an account.
Log in to see the originalVery large file: the download may take a few minutes. If you are on mobile data, it is best to wait until you are on Wi-Fi.
Searchable page text hides email addresses. Original files are unchanged and may show email addresses.