Skip to the record
Accept no substitutions.

Original source · versioned page text

Attachment 7 - Acoustic Report

of 39

Page text shows just the words. Original shows the document exactly as it was published.

Page text read automatically using OCR, there may be inaccuracies

                                                       Predicted Noise Impacts
                                                             2029 dB(A)
                          Lot         Level
                                                     LA10 18hr        QDC Noise
                                                       dB(A)           Category
                                     Level 1            58                1
                         75-79       Ground             ≤57               0
                                     Level 1            ≤57               0
                          80         Ground             ≤57               0
                                     Level 1            58                1
                         81-85       Ground             ≤57               0
                                     Level 1            ≤57               0
                         86-87       Ground             ≤57               0
                                     Level 1            58                1
                         88-92       Ground             ≤57               0
                                     Level 1            ≤57               0
                         93-94       Ground             ≤57               0
                                     Level 1            58                1
                          95         Ground             58                1
                                     Level 1            59                1
                        96-100       Ground             ≤57               0
                                     Level 1            ≤57               0
                       101-102       Ground             ≤57               0
                                     Level 1            58                1
                          103        Ground             58                1
                                     Level 1            59                1
                          104        Ground             58                1
                                     Level 1            60                1
                       105-109       Ground             ≤57               0
                                     Level 1            ≤57               0
                       110-111       Ground             ≤57               0
                                     Level 1            58                1
                          112        Ground             58                1
                                     Level 1            59                1
                          113        Ground             58                1
                                     Level 1            60                1
                       114-118       Ground             ≤57               0
                                     Level 1            ≤57               0
                          119        Ground             ≤57               0
                                     Level 1            58                1
                          120        Ground             ≤57               0
                                     Level 1            58                1
                          121        Ground             58                1
                                     Level 1            59                1
                          122        Ground             58                1
                                     Level 1            60                1
                          123        Ground             59                1
                                     Level 1            61                1
                       124-128       Ground             ≤57               0
                                     Level 1            ≤57               0
                       129-130       Ground             ≤57               0
                                     Level 1            58                1
                          131        Ground             58                1
                                     Level 1            59                1
                          132        Ground             58                1
                                     Level 1            60                1
                          133        Ground             58                1
                                     Level 1            61                1
                       134-138       Ground             ≤57               0



2019253 R01A Lot 2 & 3 Myall Street, Cooroy RTN ENV.docx © Acoustic Works 2019    Page 15


[OCR of page images]
acousticworks)))

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Predicted Noise Impacts
Lot Level 2029 dB(A)
LA10 18hr QDC Noise
dB(A) Category

Level 1 58 1
75-79 Ground <57 0
Level 1 <57 0
80 Ground <57 0
Level 1 58 1
81-85 Ground <57 0
Level 1 <57 0
86-87 Ground <57 0
Level 1 58 1
88-92 Ground <57 0
Level 1 <57 0
93-94 Ground <57 0
Level 1 58 1
95 Ground 58 1
Level 1 59 1
96-100 Ground <57 0
Level 1 <57 0
101-102 Ground <57 0
Level 1 58 1
103 Ground 58 1
Level 1 59 1
104 Ground 58 1
Level 1 60 1
105-109 Ground <57 0
Level 1 <57 0
110-111 Ground <57 0
Level 1 58 1
112 Ground 58 1
Level 1 59 1
113 Ground 58 1
Level 1 60 1
114-118 Ground <57 0
Level 1 $57 0
119 Ground <57 0
Level 1 58 1
120 Ground <57 0
Level 1 58 1
121 Ground 58 1
Level 1 59 1
122 Ground 58 1
Level 1 60 1
123 Ground 59 1
Level 1 61 1
124-128 Ground <57 0
Level 1 <57 0
129-130 Ground <57 0
Level 1 58 1
131 Ground 58 1
Level 1 59 1
132 Ground 58 1
Level 1 60 1
133 Ground 58 1
Level 1 61 1
134-138 Ground <57 0

 

 

 

2019253 RO1A Lot 2 & 3 Myall Street, Cooroy RTN ENV.docx © Acoustic Works 2019

Page 15
Log in to download the original file

Attachment 7 - Acoustic Report.pdf · 4.6 MB (large file)

Large file: the download may take up to a minute.

Searchable page text hides email addresses. Original files are unchanged and may show email addresses.

The supporting record

Open full page ↗

Source document

Analyse documents ↗Open full page ↗

My Comparisons

Choose two to four records of the same kind. Drag using a handle or use the “Compare” buttons.

Your selected records are saved in this browser for your account. Results use the filters on the page where you choose “Compare selected”.