Original source · versioned page text
2019-12-11 SM Agenda - Item 1 - Attachment 7 - Final New Noosa Plan - Part 8-10 Schedule Appendix - Clean version
Plans and drawings: the text below has words only, no drawings.
Very large file (23.3 MB): may take a few minutes to open.
Ultimate
2016 2021 2026 2031 Development
Coastal Area 808.49 840.16 908.16 951.16 1172.41
Cooroy 82.01 101.25 107.65 120.15 181.07
Boreen Point 10.63 10.92 11.72 13.00 14.66
Cooran 28.10 28.27 29.71 31.70 34.18
Pomona 60.20 63.50 66.26 69.22 92.63
Kin Kin 9.28 9.4 10.10 10.34 13.48
Cooroibah 4.55 4.55 4.63 4.63 4.67
1Note— Table SC3.1.6 Column 1 the service catchments for the stormwater network are identified on Local Government
Infrastructure Plan Map LGIP-SW-01 in Schedule 3 (local government infrastructure mapping and tables).
Table SC3.1.7 Existing and projected demand for the transport network
Column 1 Column 3
Service catchment2 Existing and projected demand (vpd)
Ultimate
2016 2021 2026 2031 Development
Coastal Area 321,765 331,603 352,961 369,091 426,000
Cooroy 39,674 42,875 43,898 47,472 59,492
Boreen Point 2,591 2,616 2,740 3,159 6,418
Cooran 3,883 3,896 4,006 6,042 7,099
Pomona 13,504 14,366 15,820 16,504 20,581
Kin Kin 2,068 2,074 2,113 2,126 4,144
Cooroibah 741 741 754 754 761
Outside PIA (Balance 59,718 65,536 64,707 65,431 78,247
Rural Hinterland)
2Note— Table SC3.1.7 Column 1 the service catchments for the transport network are identified on Local Government Infrastructure
Plan Maps LGIP-PIA-SC-1 to LGIP-PIA-SC-11 LGIP Priority Infrastructure Area and Services Catchments in Schedule 3 (local
government infrastructure mapping and tables).
Table SC3.1.8 Existing and projected demand for the public parks and land for
community facilities network
Column 1 Column 3
Service catchment3 Existing and projected demand (persons)
Ultimate
2016 2021 2026 2031 Development
Coastal Area 38,224 39,506 42,175 43,789 52,634
Cooroy 2,680 3,505 3,544 3,798 5,541
Boreen Point 601 620 669 717 754
Cooran 781 786 830 847 901
Pomona 1,188 1,267 1,306 1,379 1,819
Kin Kin 158 161 176 181 212
Cooroibah 295 295 300 300 303
**FINAL DRAFT - Post Consultation 2019**
Page 11 of 97
See the original
The page text is free to read. Viewing or downloading an original file needs an account.
Log in to see the originalLog in to download the original file
The download may take a few minutes. On mobile data, it is best to wait for Wi-Fi.