Original source · versioned page text
Attachment E - David Moore NOISE REPORT
Attached to the e-mail Response to Information Request - MCU17/0024.
The Surf Club Sunshine Beach
Environmental Noise Level Impact Assessment of Proposed Refurbished and Extended
Sunshine Beach Surf Life Saving Club, Duke Street, Sunshine Beach Page 9 of 31
Table 1
Results of Ambient Noise Level Measurements, Monitoring Location A
Ambient Noise Level, dB(A)
Time
Day Date LAeq LA1 LA10 LA90
Period
Range Av. Range Av. Range Av. Range Av.
Daytime 61.5-63.5 62.6 66.8-73.0 70.1 63.2-65.5 64.1 58.7-60.8 59.9
Friday 23/06/17 Evening 58.2-62.8 61.2 61.6-68.2 66.0 59.5-64.0 62.8 56.5-60.6 58.9
Night 56.0-61.0 57.5 58.4-70.1 62.6 57.4-63.5 59.0 54.5-56.8 55.4
Daytime 59..5-65.8 61.7 64.6-79.6 71.7 61.0-65.6 63.1 55.2-59.1 56.9
Saturday 24/06/17 Evening 58.2-62.5 60.4 63.8-68.3 65.5 60.0-63.9 62.1 55.1-59.9 57.7
Night 56.2-61.4 58.1 59.7-67.7 62.2 57.7-63.3 59.7 53.9-58.8 56.0
Daytime 59.5-64.2 61.9 65.8-75.0 70.5 61.5-65.3 63.6 56.3-59.9 58.0
Sunday 25/06/17 Evening 56.0-61.7 59.0 61.4-70.2 65.7 57.6-62.6 60.6 53.1-58.7 56.2
Night 54.6-63.7 56.9 58.0-72.6 63.6 56.4-63.4 58.3 52.4-55.1 53.8
Daytime 59.3-64.0 61.1 65.3-76.2 70.5 60.5-65.6 63.1 54.7-56.7 55.7
Monday 26/06/17 Evening 58.2-60.6 59.4 61.3-69.9 65.4 59.7-62.3 61.0 56.0-57.5 56.7
Night 57.9-62.4 59.2 60.6-70.4 63.9 59.4-64.4 61.0 56.0-57.3 56.7
Daytime 58.7-63.2 61.2 65.8-74.7 70.1 59.7-65.2 63.3 56.0-58.6 57.2
Tuesday 27/06/17 Evening 57.7-59.5 58.7 60.6-66.8 64.4 58.8-61.1 59.9 56.3-57.1 56.6
Night 56.7-61.4 57.7 59.1-70.2 62.1 57.8-64.3 59.2 55.0-56.5 55.9
Daytime 58.8-62.2 60.6 65.0-72.8 69.6 60.4-64.4 62.7 55.4-57.2 56.3
Wednesday 28/06/17 Evening 56.6-59.8 57.7 61.0-69.2 64.1 58.0-60.8 59.0 54.7-55.6 55.1
Night 54.1-58.8 56.3 57.3-67.9 61.8 55.5-61.6 58.0 51.9-55.4 53.9
Daytime 57.4-67.1 61.5 64.5-80.2 72.1 59.6-67.2 63.4 52.9-56.1 55.1
Thursday 29/06/17 Evening 55.0-59.4 56.7 59.6-69.0 64.4 56.6-60.8 58.0 52.8-54.6 53.3
Night 55.3-60.1 56.8 58.7-68.8 61.9 56.9-63.0 58.5 53.0-55.6 54.4
From Table 1, the following average ambient noise levels should be noted:
• LAeq,T:
• daytime: 62.6, 61.7, 61.9, 61.1, 61.2, 60.6, 61.5 Average = 61.6 dB(A);
• evening: 61.2, 60.4, 59.0, 59.4, 58.7, 57.7, 56.7 Average = 59.0 dB(A);
• night-time: 57.5, 58.1, 56.9, 59.2, 57.7, 56.3, 56.8 Average = 57.5 dB(A);
• LA1,T:
• daytime: 70.1, 71.7, 70.5, 70.5, 70.1, 69.6, 72.1 Average = 70.7 dB(A);
• evening: 66.0, 65.5, 65.7, 65.4, 64.4, 64.1, 64.4 Average = 65.0 dB(A);
• night-time: 62.6, 62.2, 63.6, 63.9, 62.1, 61.8, 61.9 Average = 62.6 dB(A);
• LA10,T:
• daytime: 64.1, 63.1, 63.6, 63.1, 63.3, 62.7, 63.4 Average = 63.4 dB(A);
• evening: 62.8, 62.1, 60.6, 61.0, 59.9, 59.0, 58.0 Average = 60.5 dB(A);
• night-time: 59.0, 59.7, 58.3, 61.0, 59.2, 58.0, 58.5 Average = 59.1 dB(A);
David Moore & Associates Pty Ltd Our reference: R17049/D3248/Rev.0/21.07.17
[OCR of page images]
The Surf Club Sunshine Beach
Environmental Noise Level Impact Assessment of Proposed Refurbished and Extended
Sunshine Beach Surf Life Saving Club, Duke Street, Sunshine Beach Page 9 of 31
Table 1
Results of Ambient Noise Level Measurements, Monitoring Location A
Ambient Noise Level, dB(A)
Day Date pan d Laeq Lat Lato Laso
Range Av. Range Av. Range AV. Range AV.
Daytime 61.5-63.5 62.6 66.8-73.0 | 70.1 63.2-65.5 64.1 58.7-60.8 59.9
Friday 23/06/17 | Evening 58.2-62.8 61.2 61.6-68.2 | 66.0 59.5-64.0 62.8 56.5-60.6 58.9
Night 56.0-61.0 57.5 58.4-70.1 62.6 57.4-63.5 59.0 54.5-56.8 55.4
Daytime 59..5-65.8 61.7 64.6-79.6 | 71.7 61.0-65.6 63.1 55.2-59.1 56.9
Saturday 24/06/17 | Evening 58.2-62.5 60.4 63.8-68.3 | 65.5 60.0-63.9 62.1 55.1-59.9 57.7
Night 56.2-61.4 58.1 59.7-67.7 | 62.2 57.7-63.3 59.7 53.9-58.8 56.0
Daytime 59.5-64.2 61.9 65.8-75.0 | 70.5 61.5-65.3 63.6 56.3-59.9 58.0
Sunday 25/06/17 | Evening 56.0-61.7 59.0 61.4-70.2 | 65.7 57.6-62.6 60.6 53.1-58.7 56.2
Night 54.6-63.7 56.9 58.0-72.6 | 63.6 56.4-63.4 58.3 52.4-55.1 53.8
Daytime 59.3-64.0 61.1 65.3-76.2 | 70.5 60.5-65.6 63.1 54.7-56.7 55.7
Monday 26/06/17 | Evening 58.2-60.6 59.4 61.3-69.9 | 65.4 59.7-62.3 61.0 56.0-57.5 56.7
Night 57.9-62.4 59.2 60.6-70.4 | 63.9 59.4-64.4 61.0 56.0-57.3 56.7
Daytime 58.7-63.2 61.2 65.8-74.7 | 70.1 59.7-65.2 63.3 56.0-58.6 57.2
Tuesday 27/06/17 | Evening 57.7-59.5 58.7 60.6-66.8 | 64.4 58.8-61.1 59.9 56.3-57.1 56.6
Night 56.7-61.4 57.7 59.1-70.2 | 62.1 57.8-64.3 59.2 55.0-56.5 55.9
Daytime 58.8-62.2 60.6 65.0-72.8 | 69.6 60.4-64.4 62.7 55.4-57.2 56.3
Wednesday 28/06/17 | Evening 56.6-59.8 57.7 61.0-69.2 | 64.1 58.0-60.8 59.0 54.7-55.6 55.1
Night 54.1-58.8 56.3 57.3-67.9 | 61.8 55.5-61.6 58.0 51.9-55.4 53.9
Daytime 57.4-67.1 61.5 64.5-80.2 | 72.1 59.6-67.2 63.4 52.9-56.1 55.1
Thursday 29/06/17 | Evening 55.0-59.4 56.7 59.6-69.0 | 64.4 56.6-60.8 58.0 52.8-54.6 53.3
Night 55.3-60.1 56.8 58.7-68.8 | 61.9 56.9-63.0 58.5 53.0-55.6 54.4
From Table 1, the following average ambient noise levels should be noted:
daytime:
evening:
night-time:
daytime:
evening:
night-time:
e@ — Laeg,t!
e
e
e
ee Latt:
e
e
e
e — Latot:
daytime:
evening:
night-time:
62.6, 61.7, 61.9, 61.1, 61.2, 60.6, 61.5
61.2, 60.4, 59.0, 59.4, 58.7, 57.7, 56.7
57.5, 58.1, 56.9, 59.2, 57.7, 56.3, 56.8
70.1, 71.7, 70.5, 70.5, 70.1, 69.6, 72.1
66.0, 65.5, 65.7, 65.4, 64.4, 64.1, 64.4
62.6, 62.2, 63.6, 63.9, 62.1, 61.8, 61.9
64.1, 63.1, 63.6, 63.1, 63.3, 62.7, 63.4
62.8, 62.1, 60.6, 61.0, 59.9, 59.0, 58.0
59.0, 59.7, 58.3, 61.0, 59.2, 58.0, 58.5
Average = 61.6 dB(A);
Average = 59.0 dB(A);
Average = 57.5 dB(A);
Average = 70.7 dB(A);
Average = 65.0 dB(A);
Average = 62.6 dB(A);
Average = 63.4 dB(A);
Average = 60.5 dB(A);
Average = 59.1 dB(A);
David Moore & Associates Pty Ltd
Our reference: R17049/D3248/Rev.0/21.07.17
See the original
The page text is free to read. Viewing or downloading an original file needs an account.
Log in to see the originalLog in to download the original file
Large file: the download may take up to a minute.
Searchable page text hides email addresses. Original files are unchanged and may show email addresses.