Original source · versioned page text
MCU22/0038.01 – Minor Change To A Development Permit (Commercial Business Type 1 – Office And Commercial Business Type 2 - Medical) At 28 Eenie Creek Road, Noosaville · Attachment 2 - MCU22 0038 .01 - Planner'S Report
Figure 2 – Proposed Basement Level 1
Figure 3 – Approved Basement Level 2
Page 2 of 9
SII WYOrwrwrm9wyywyyq«iO«mE NN SLIIWOi00UUWSS QRRRRRRRZ WY WYOrYrYrAYYYyrymIIIOI™—wW NNN WYO YI LS SLE SESS: RRRRRRRRARK RRR RRR RX YI? SPDEEEEGEEEGSGS RLRRRRRER AERA VARIN IIS CRO SII IIIS ISI IIIIS III IIIS RR ARARARR. RRR RRR RRR RRR RRR RRR. EON LIEBE LES RRR, ARRAY ROR LRRRRRARAG RRERRRRRE LRRRRARRA RI BRERA LARRRRRRARE YI BRRRRRALE, NINN. III, RRR, LRA RNR RRO LERARAAARARARAR A CRRRLA GICLEE EES CROLL RYN NY WII RSI LEELELE IESE EE CRRRL ISI III IIIS LIS EKEEE GSS QRRRRE CGR SII III IIIS RNR NN RARRERRRRRRARE ¥ WIEN RARRRRRE IIIS RRR RRAAG WII. SORRERERRERE RG PORRRRRRAA 4 UE RABRK RRA IN WOON RRERRRRRRAG YY LRRRRAA WYN RRRRRRAA WIA CORRRRARRAE SII SISISIIIIII IIIS WISI I III IIS LIES. ORR QLRRRARARARRRR RRRRRRRR RRR SII. LISLE EESE SKS CRARORRARRAG t aA ISI ISI RRR YY. SIL II III RRR NNR VIII QR ' 1 LARRRRRAG YY. SII ILI WIN BARRRRREG ROR SISA Ny YY III. RRS IIIS. RAG SIONS. L ERLE ROR BARA rrtrt—t—t—i‘“ SII IIIS IS | rrs—~—~—‘“_OSs—S—C—CtisSiSiCisi‘ r LDL ESE LEE EESS RARRARRARRAK ROR ERLE LEE ORR RRR PSE LEE DOA e LY, RRR ERRAERER RARER RQRRRL ISIS LROLE RRR RRL RORGGIGG GR “A 1 ZLARRRRARK, RRR RRR RRR IIIS BRR EGS MII RQRARRRG III ~ 1 DOI LLGG SII QO SIIIIIOLS ZCRRRRRRRREAER GY OCR RRA SAGARA A BORA RAGES AAA LL ' | ee LOWY Le t 1 RAS = RRND RAAT fe 1 { LRRRRRAREG III BRRRERAEG RO —ISDISESESES DYN > 1 RRR RRR RX, YIIIIIIIOOD™™ ISS OSARA EES CORR LRAZE SS ' | Re KARA | ARR > 1 RAR ANA WIS i BRS x t 1 ISI II III ISS RARER AE CRRRARRRRREARREG ' RA ay t 1 WRRRRRARRRRAR, YY. SILI IOS : { BSA SITIO”? IDES GESF RRRRRRRRRACAGR AS a ERA LS ' | SO ' PON. XZ RRR RANA RRR RRR RRR RRR ' ARK RG OY 1 { BSN IIIS j { AAS 2 RANI KE Be 1 CRRA III III III SISGISSESESS RG { PONS Y ! | RAR RAIA ROO LORRRRRRE, i eR BS 1 A LRRRRREG YIN LRRRRRREG III ' ES oS t RRRRRRRRARRRR RN RRR RRR mS | EKA “= { ' IIIS WIESE RRR ' RRA FS, ' | SO | WSS SA : RRRRARNRRRRRRRNRARNN, RRR ' ww LAR ' ! SII SONI SII RRRA S t RRRRARRRRRRRRRR RRR RRR RRR SII h__# Cl SS ao ww | | nN AANA + pt ow A =: ARRRARARA RRA — “) { BESS ~ WY — | | “ | RRA y - iD Qi Rrrys III ees | OS ry] —=I||/—]i CS RRR RreRYe SY i eS eS 1 1S RRR Ae — = CRRA, SISSON eS ' 5 Os Z —_—||— -— == RRR RRR RR a | QR J — _ ~ iE DB WOR Fons | H oli WER 7 ys _ \ ORRIN i poe | ' ONY = _ ' III RRRRG p ' FARRAR S i AR Ee f ' NS BOO _ AN YI . . a ! RRR 4 — 1 WRI ff_ace | a - ' AEE ¢ 2 _ i ISS IIIS IONS - \ ERRAR oO | ue eo oa ! RNRANRAAIN feer Ln , 4 RR w y goo | ao wee | vu SOME 5 . ST moo pomnrnrnmmnnccnnn nn iho EAR 1 <p i 9 Wwe a BRB anna sa Satageennnnne “TK BRR is e2--------- E+ WISIN Pp, 15
5 1 1 1 69 7 3152 1221 20 13 20 ~~
5 1 1 1 69 8 3203 1222 68 18 31 IN
4 1 1 1 70 0 1334 1125 1933 124 -1
5 1 1 1 70 1 1334 1125 25 10 54 —
5 1 1 1 70 2 1914 1166 52 2 17 a
5 1 1 1 70 3 1990 1166 7 3 6 ie
5 1 1 1 70 4 2152 1172 130 21 0 RRRARRRG
5 1 1 1 70 5 2289 1181 46 15 45 RAR
5 1 1 1 70 6 2558 1194 15 10 88 m
5 1 1 1 70 7 2787 1213 22 10 0 —
5 1 1 1 70 8 3038 1222 26 16 0 f-
5 1 1 1 70 9 3203 1235 64 14 16 SSS
4 1 1 1 71 0 1032 1105 2239 153 -1
5 1 1 1 71 1 1088 1105 5 38 1 Ty
5 1 1 1 71 2 1362 1135 34 13 41 =
5 1 1 1 71 3 1809 1166 18 2 0 |
5 1 1 1 71 4 1829 1166 76 18 0 -----&
5 1 1 1 71 5 2000 1151 107 39 79 Os
5 1 1 1 71 6 2168 1176 44 25 53 NN
5 1 1 1 71 7 2222 1167 58 43 2 NNSA
5 1 1 1 71 8 2283 1185 51 20 2 NSS
5 1 1 1 71 9 2558 1205 15 14 84 g
5 1 1 1 71 10 2821 1226 22 8 0 ~~
5 1 1 1 71 11 2869 1222 6 9 19 Bp
5 1 1 1 71 12 3203 1244 68 14 22 PARR
4 1 1 1 72 0 1398 1137 1869 130 -1
5 1 1 1 72 1 1398 1137 16 25 0 és.
5 1 1 1 72 2 1595 1152 125 25 19 |-----------.
5 1 1 1 72 3 1886 1179 7 4 62 a
5 1 1 1 72 4 2244 1194 53 15 0 RAL
5 1 1 1 72 5 2307 1199 29 12 0 IRAG
5 1 1 1 72 6 2752 1218 7 25 32 GQ
5 1 1 1 72 7 2854 1238 6 3 0 ,
5 1 1 1 72 8 3215 1252 52 15 53 SE
4 1 1 1 73 0 794 1106 2476 170 -1
5 1 1 1 73 1 794 1106 27 25 57 b
5 1 1 1 73 2 1028 1131 5 10 11 y
5 1 1 1 73 3 1416 1155 175 13 14 Trae
5 1 1 1 73 4 1894 1178 15 17 27 6
5 1 1 1 73 5 2099 1185 11 41 47 SD
5 1 1 1 73 6 2152 1190 184 32 0 KKK
5 1 1 1 73 7 2304 1185 7 41 0 S
5 1 1 1 73 8 2558 1220 33 11 23 oh
5 1 1 1 73 9 2871 1244 22 9 48 +.
5 1 1 1 73 10 3203 1256 67 20 31 RRR
4 1 1 1 74 0 1025 1144 2231 146 -1
5 1 1 1 74 1 1025 1144 4 8 24 ;
5 1 1 1 74 2 1198 1165 297 20 0 TpannnnnnnnbennnnnnnStengon
5 1 1 1 74 3 1869 1191 41 16 20 oT
5 1 1 1 74 4 2152 1208 166 23 10 RRRRRRAAR
5 1 1 1 74 5 2848 1249 5 14 44 BY
5 1 1 1 74 6 2896 1253 47 19 38 poh
5 1 1 1 74 7 3203 1270 53 20 44 RY
4 1 1 1 75 0 786 1134 2485 183 -1
5 1 1 1 75 1 786 1134 28 23 91 3
5 1 1 1 75 2 995 1157 61 22 30 roi
5 1 1 1 75 3 1506 1188 53 20 17 oT
5 1 1 1 75 4 1829 1190 117 40 26 aa
5 1 1 1 75 5 2086 1210 21 41 0 e
5 1 1 1 75 6 2152 1213 73 50 41 RNR
5 1 1 1 75 7 2513 1239 15 33 33 3
5 1 1 1 75 8 2892 1289 31 5 0 =|
5 1 1 1 75 9 3081 1294 3 6 49 -
5 1 1 1 75 10 3203 1279 68 38 42 es
4 1 1 1 76 0 794 1147 2473 174 -1
5 1 1 1 76 1 794 1147 9 36 19 Ss
5 1 1 1 76 2 1015 1177 4 9 44 3
5 1 1 1 76 3 1507 1208 7 15 0 o
5 1 1 1 76 4 1579 1215 15 6 14 oe
5 1 1 1 76 5 1827 1224 6 4 69 <
5 1 1 1 76 6 2190 1241 146 30 0 RERRRARLG
5 1 1 1 76 7 2558 1269 11 4 53 =
5 1 1 1 76 8 2772 1289 35 5 79 —
5 1 1 1 76 9 3013 1296 14 6 89 =
5 1 1 1 76 10 3076 1302 4 6 74 f
5 1 1 1 76 11 3112 1301 5 15 16 §
5 1 1 1 76 12 3151 1302 8 13 38 \
5 1 1 1 76 13 3203 1306 64 15 47 LIS
4 1 1 1 77 0 1889 1239 1382 94 -1
5 1 1 1 77 1 1889 1239 17 6 13 ‘is
5 1 1 1 77 2 2165 1253 171 23 10 SIN
5 1 1 1 77 3 2604 1289 87 5 52 —|—
5 1 1 1 77 4 2690 1275 11 31 47 |
5 1 1 1 77 5 2707 1289 35 5 47 —
5 1 1 1 77 6 3071 1310 4 5 23 i
5 1 1 1 77 7 3112 1310 5 15 43 ot
5 1 1 1 77 8 3160 1317 4 6 54 \
5 1 1 1 77 9 3203 1315 68 18 22 BRR
4 1 1 1 78 0 794 1180 2477 164 -1
5 1 1 1 78 1 794 1180 20 17 57 5
5 1 1 1 78 2 1012 1189 4 9 40 }
5 1 1 1 78 3 1155 1210 19 11 37 a
5 1 1 1 78 4 1325 1208 7 15 0 U
5 1 1 1 78 5 1602 1235 38 22 40 kT
5 1 1 1 78 6 1818 1225 2 62 94 |
5 1 1 1 78 7 1884 1242 37 30 36 ‘Wy
5 1 1 1 78 8 2086 1253 28 23 71 Q
5 1 1 1 78 9 2149 1259 187 32 0 Wenn
5 1 1 1 78 10 2479 1291 3 2 45 i
5 1 1 1 78 11 3164 1324 107 20 17 Rs
4 1 1 1 79 0 1661 1245 1597 102 -1
5 1 1 1 79 1 1661 1245 15 6 54 ~
5 1 1 1 79 2 1879 1256 32 7 16 SMa
5 1 1 1 79 3 2214 1279 2 4 59 ‘
5 1 1 1 79 4 2991 1326 35 5 68 —
5 1 1 1 79 5 3112 1332 2 6 51 i
5 1 1 1 79 6 3169 1333 4 5 0 ~
5 1 1 1 79 7 3224 1336 34 11 38 Ge
4 1 1 1 80 0 1678 1251 1589 105 -1
5 1 1 1 80 1 1678 1251 34 14 11 =.
5 1 1 1 80 2 1875 1263 24 11 13 oa
5 1 1 1 80 3 2149 1277 187 26 0 VOARRRRAR
5 1 1 1 80 4 2590 1310 254 21 40 roe
5 1 1 1 80 5 3058 1333 4 5 0 .
5 1 1 1 80 6 3203 1336 64 20 44 KAS
4 1 1 1 81 0 798 1184 2460 178 -1
5 1 1 1 81 1 798 1184 10 37 41 3°
5 1 1 1 81 2 1715 1265 24 10 48 a
5 1 1 1 81 3 1870 1272 36 11 61 ae
5 1 1 1 81 4 2211 1297 5 5 0 ‘
5 1 1 1 81 5 2333 1307 3 5 12 Y
5 1 1 1 81 6 2603 1318 139 13 0 =—|———
5 1 1 1 81 7 3203 1351 55 11 0 RRR
4 1 1 1 82 0 794 1201 2477 188 -1
5 1 1 1 82 1 794 1220 20 20 87 <
5 1 1 1 82 2 1005 1201 8 43 39 |
5 1 1 1 82 3 1216 1253 3 1 81 y
5 1 1 1 82 4 1245 1231 16 21 69 &
5 1 1 1 82 5 1708 1275 112 27 22 =|}
5 1 1 1 82 6 2087 1285 27 26 56 0
5 1 1 1 82 7 2150 1292 44 34 33 CO
5 1 1 1 82 8 2604 1324 71 21 48 ==
5 1 1 1 82 9 3046 1366 140 13 20 Satan
4 1 1 1 83 0 1004 1248 2254 151 -1
5 1 1 1 83 1 1004 1248 3 9 27 ‘
5 1 1 1 83 2 1216 1258 3 1 20 i
5 1 1 1 83 3 1652 1283 38 6 45 —
5 1 1 1 83 4 1787 1291 16 7 46 “4
5 1 1 1 83 5 1842 1281 27 31 64 7
5 1 1 1 83 6 1822 1289 151 15 24 i.
5 1 1 1 83 7 1963 1281 9 31 35 4d
5 1 1 1 83 8 2191 1318 145 20 26 WYNN
5 1 1 1 83 9 2678 1345 39 16 33 af
5 1 1 1 83 10 2848 1360 2 6 27 ,
5 1 1 1 83 11 3203 1368 55 31 0 AAA
4 1 1 1 84 0 793 1240 2466 164 -1
5 1 1 1 84 1 793 1240 21 19 39 3
5 1 1 1 84 2 1002 1260 4 17 38 ;
5 1 1 1 84 3 1245 1258 16 39 49 g
5 1 1 1 84 4 1401 1283 163 6 13 ee
5 1 1 1 84 5 1845 1314 54 11 15 FoI
5 1 1 1 84 6 2086 1314 21 18 0 »
5 1 1 1 84 7 2149 1313 187 36 47 SIS
5 1 1 1 84 8 2479 1355 2 2 32 .
5 1 1 1 84 9 2719 1361 23 8 41 —
5 1 1 1 84 10 3089 1383 61 13 8 ronan
5 1 1 1 84 11 3203 1386 56 18 45 RRR
4 1 1 1 85 0 1346 1283 1921 127 -1
5 1 1 1 85 1 1346 1283 37 6 60 —
5 1 1 1 85 2 1583 1296 78 34 20 Co
5 1 1 1 85 3 1700 1305 40 2 58 _
5 1 1 1 85 4 1810 1296 43 34 26 le
5 1 1 1 85 5 2191 1328 55 32 21 LIRR
5 1 1 1 85 6 2770 1379 14 6 8 —
5 1 1 1 85 7 3038 1388 135 20 19 BEN
5 1 1 1 85 8 3203 1395 64 15 48 RSS
4 1 1 1 86 0 1708 1323 1563 99 -1
5 1 1 1 86 1 1708 1323 93 5 27 —_—|—
5 1 1 1 86 2 1938 1336 13 6 76 >
5 1 1 1 86 3 2087 1329 15 30 74 ao
5 1 1 1 86 4 2164 1344 47 9 28 SIA
5 1 1 1 86 5 2256 1351 80 14 31 YON
5 1 1 1 86 6 2787 1385 22 9 28 —
5 1 1 1 86 7 2869 1390 2 3 0 E
5 1 1 1 86 8 3112 1400 22 8 29 ts
5 1 1 1 86 9 3186 1404 25 15 47 BR
4 1 1 1 87 0 793 1261 2474 167 -1
5 1 1 1 87 1 793 1261 28 23 91 Q
5 1 1 1 87 2 1001 1281 2 10 4 i
5 1 1 1 87 3 1245 1298 16 12 76 2
5 1 1 1 87 4 1406 1293 114 34 45 Soo
5 1 1 1 87 5 1652 1323 38 5 65 —
5 1 1 1 87 6 1850 1339 7 3 82 ~
5 1 1 1 87 7 1894 1333 5 18 41 4
5 1 1 1 87 8 1932 1343 2 2 31 oe
5 1 1 1 87 9 2172 1345 163 29 28 RARRRRRRR
5 1 1 1 87 10 2755 1390 5 10 20 a
5 1 1 1 87 11 2821 1390 54 13 21 ~~.|_B
5 1 1 1 87 12 3050 1409 5 4 85 -
5 1 1 1 87 13 3112 1407 23 10 25 ys
5 1 1 1 87 14 3203 1413 64 15 45 AS
4 1 1 1 88 0 1216 1314 2055 131 -1
5 1 1 1 88 1 1216 1314 3 1 34 7
5 1 1 1 88 2 1343 1314 16 7 95 =
5 1 1 1 88 3 1527 1323 37 5 75 —
5 1 1 1 88 4 1826 1339 54 14 16 fore
5 1 1 1 88 5 1916 1347 8 5 31 We
5 1 1 1 88 6 2209 1360 71 19 1 III
5 1 1 1 88 7 2837 1403 6 3 14 =f
5 1 1 1 88 8 3203 1416 68 29 37 ERR
4 1 1 1 89 0 1000 1295 2271 156 -1
5 1 1 1 89 1 1000 1295 3 9 10 f
5 1 1 1 89 2 1346 1321 149 20 49 —/—/—
5 1 1 1 89 3 1863 1352 61 17 0 saebeZ
5 1 1 1 89 4 2086 1355 21 19 41 2
5 1 1 1 89 5 2150 1366 25 22 50 &
5 1 1 1 89 6 2188 1368 66 24 0 ERR
5 1 1 1 89 7 2585 1390 6 10 76 p
5 1 1 1 89 8 2871 1415 5 3 0 a
5 1 1 1 89 9 2887 1421 152 15 0 otseece----—-
5 1 1 1 89 10 3052 1431 125 5 26 Le
5 1 1 1 89 11 3203 1425 68 26 45 RRR
4 1 1 1 90 0 790 1288 2441 181 -1
5 1 1 1 90 1 790 1288 23 45 0 ow
5 1 1 1 90 2 998 1308 3 17 30 i
5 1 1 1 90 3 1416 1341 25 10 79 ~
5 1 1 1 90 4 1602 1356 8 21 33 i
5 1 1 1 90 5 1849 1365 107 17 0 i
5 1 1 1 90 6 2087 1375 20 32 76 3
5 1 1 1 90 7 2149 1380 187 30 12 WR
5 1 1 1 90 8 2833 1430 137 13 18 a
5 1 1 1 90 9 3203 1440 28 29 17 LO
4 1 1 1 91 0 997 1328 2274 149 -1
5 1 1 1 91 1 997 1328 2 10 0 ;
5 1 1 1 91 2 1465 1354 30 16 26 a
5 1 1 1 91 3 1839 1378 7 4 40 =
5 1 1 1 91 4 2161 1396 56 19 36 SY
5 1 1 1 91 5 2595 1421 97 32 0 Sonne
5 1 1 1 91 6 2692 1421 39 32 21 nnn
5 1 1 1 91 7 2734 1434 47 2 5 nnn
5 1 1 1 91 8 2791 1434 30 2 21 nnn
5 1 1 1 91 9 2952 1442 33 16 20 os
5 1 1 1 91 10 3203 1458 68 19 33 RRA
4 1 1 1 92 0 793 1321 2476 166 -1
5 1 1 1 92 1 793 1321 21 18 0 »
5 1 1 1 92 2 995 1341 3 10 0 t
5 1 1 1 92 3 1218 1359 1 3 17 ’
5 1 1 1 92 4 1507 1374 6 3 0 :
5 1 1 1 92 5 1814 1389 6 15 37 A
5 1 1 1 92 6 1894 1391 3 9 11 t
5 1 1 1 92 7 2149 1402 16 22 28 ERE
5 1 1 1 92 8 2988 1458 31 12 7 ts
5 1 1 1 92 9 3115 1455 7 29 23 2
5 1 1 1 92 10 3203 1466 66 21 8 Kerr
4 1 1 1 93 0 1216 1364 2034 139 -1
5 1 1 1 93 1 1216 1364 49 10 61 _
5 1 1 1 93 2 1524 1380 16 7 14 mo
5 1 1 1 93 3 1894 1403 3 8 40 r
5 1 1 1 93 4 2086 1409 21 19 17 O
5 1 1 1 93 5 2164 1416 115 20 35 QI
5 1 1 1 93 6 3003 1470 34 10 0 22s,
5 1 1 1 93 7 3104 1470 10 17 31 a
5 1 1 1 93 8 3203 1471 47 32 53 BEEK
4 1 1 1 94 0 793 1335 2456 172 -1
5 1 1 1 94 1 793 1335 24 30 67 7)
5 1 1 1 94 2 993 1355 4 17 29 |
5 1 1 1 94 3 1125 1368 15 6 6 soo
5 1 1 1 94 4 1325 1376 2 11 64 I
5 1 1 1 94 5 1498 1378 16 30 78 Al
5 1 1 1 94 6 1561 1393 33 13 56 “|
5 1 1 1 94 7 1631 1389 7 15 24 ff
5 1 1 1 94 8 1894 1413 3 9 73 1
5 1 1 1 94 9 2171 1427 165 24 32 IIIA
5 1 1 1 94 10 2722 1469 2 6 40 P
5 1 1 1 94 11 2825 1478 16 2 9 anf
5 1 1 1 94 12 2866 1475 37 5 0 nnan
5 1 1 1 94 13 2905 1478 34 2 0 nnn
5 1 1 1 94 14 3112 1485 10 13 53 a
5 1 1 1 94 15 3203 1487 46 20 38 PO
4 1 1 1 95 0 1606 1395 1661 121 -1
5 1 1 1 95 1 1606 1395 15 31 51 ~~.
5 1 1 1 95 2 1894 1424 2 8 49 1
5 1 1 1 95 3 2087 1429 20 21 66 3
5 1 1 1 95 4 2173 1439 163 24 11 RARRRRRRG
5 1 1 1 95 5 2637 1469 186 11 0 wanna
5 1 1 1 95 6 2715 1463 45 31 0 LA.
5 1 1 1 95 7 2769 1463 20 31 0 --
5 1 1 1 95 8 2793 1463 37 31 0 ===
5 1 1 1 95 9 2998 1491 12 9 14 7
5 1 1 1 95 10 3112 1499 2 8 0 H
5 1 1 1 95 11 3203 1496 64 20 42 EBS
4 1 1 1 96 0 793 1363 2478 162 -1
5 1 1 1 96 1 793 1363 21 19 3 ®
5 1 1 1 96 2 991 1374 4 23 44 1
5 1 1 1 96 3 1157 1393 15 7 25 5
5 1 1 1 96 4 1325 1389 7 51 41 r
5 1 1 1 96 5 1634 1420 6 3 32 st
5 1 1 1 96 6 1839 1440 9 2 0 -ff
5 1 1 1 96 7 1872 1434 94 9 20 bh
5 1 1 1 96 8 1990 1419 55 38 31 D>
5 1 1 1 96 9 2092 1437 11 41 0 —™
5 1 1 1 96 10 2168 1449 168 23 33 YRS
5 1 1 1 96 11 2593 1478 42 2 74 —
5 1 1 1 96 12 2972 1500 13 6 7 “
5 1 1 1 96 13 3112 1510 2 6 38 '
5 1 1 1 96 14 3203 1511 68 14 31 RRR
4 1 1 1 97 0 1661 1430 1606 104 -1
5 1 1 1 97 1 1661 1430 175 13 0 waeaq----------}-
5 1 1 1 97 2 1894 1446 2 7 27 1
5 1 1 1 97 3 2168 1457 111 24 0 PERERA
5 1 1 1 97 4 2265 1459 71 27 29 —SSS
5 1 1 1 97 5 2954 1507 14 6 20 oe
5 1 1 1 97 6 3112 1519 2 8 0 t
5 1 1 1 97 7 3203 1520 64 14 56 BASs
4 1 1 1 98 0 1476 1440 1795 109 -1
5 1 1 1 98 1 1476 1440 255 16 32 nce
5 1 1 1 98 2 1894 1455 3 10 50 '
5 1 1 1 98 3 1921 1447 20 43 58 ii
5 1 1 1 98 4 2182 1466 154 29 36 RNR
5 1 1 1 98 5 2433 1487 9 5 26 a
5 1 1 1 98 6 2937 1516 6 3 35 ~
5 1 1 1 98 7 3112 1529 2 7 46 i
5 1 1 1 98 8 3203 1529 68 20 21 AK
4 1 1 1 99 0 1303 1440 1968 121 -1
5 1 1 1 99 1 1303 1440 170 2 20 Ee
5 1 1 1 99 2 1733 1456 34 13 31 a
5 1 1 1 99 3 1894 1467 2 8 78 !
5 1 1 1 99 4 2095 1463 10 37 59 Mm
5 1 1 1 99 5 2149 1473 30 18 18 wy
5 1 1 1 99 6 2191 1480 55 18 0 ARR
5 1 1 1 99 7 3016 1513 24 22 54 +
5 1 1 1 99 8 3112 1539 2 8 45 1
5 1 1 1 99 9 3164 1545 6 9 70 5
5 1 1 1 99 10 3203 1541 68 20 41 Orr
4 1 1 1 100 0 1122 1440 2145 130 -1
5 1 1 1 100 1 1122 1440 83 2 19 a
5 1 1 1 100 2 1769 1468 14 7 0 ~s
5 1 1 1 100 3 1894 1477 3 9 59 1
5 1 1 1 100 4 2172 1493 164 23 0 RARRARRRAY
5 1 1 1 100 5 2502 1521 9 3 29 woo,
5 1 1 1 100 6 2554 1521 9 3 34 ee
5 1 1 1 100 7 2871 1534 22 10 0 -r7
5 1 1 1 100 8 3112 1549 2 7 53 '
5 1 1 1 100 9 3165 1555 5 3 0 «
5 1 1 1 100 10 3203 1549 64 21 13 MEARS
4 1 1 1 101 0 793 1401 2478 181 -1
5 1 1 1 101 1 793 1417 21 19 38 ©
5 1 1 1 101 2 988 1401 68 42 61 RS
5 1 1 1 101 3 1080 1414 40 38 54 |
5 1 1 1 101 4 1350 1432 163 59 48 ae
5 1 1 1 101 5 1718 1487 24 2 10 __
5 1 1 1 101 6 1785 1482 29 7 10 ss,
5 1 1 1 101 7 1866 1487 63 24 36 BANS
5 1 1 1 101 8 2086 1499 21 19 52 ®
5 1 1 1 101 9 2187 1502 149 24 37 SIA
5 1 1 1 101 10 2837 1547 22 9 1 -
5 1 1 1 101 11 3038 1560 6 10 22 1
5 1 1 1 101 12 3112 1558 2 9 57 1
5 1 1 1 101 13 3145 1549 13 37 81 |
5 1 1 1 101 14 3164 1559 107 23 31 se
4 1 1 1 102 0 1612 1487 1655 101 -1
5 1 1 1 102 1 1612 1487 93 2 14 ——
5 1 1 1 102 2 1796 1491 16 7 1 oF
5 1 1 1 102 3 2169 1521 2 2 0 S
5 1 1 1 102 4 2329 1520 6 11 27 4
5 1 1 1 102 5 2820 1556 15 6 0 -
5 1 1 1 102 6 3112 1569 2 7 52 1
5 1 1 1 102 7 3203 1573 55 15 27 LSS
4 1 1 1 103 0 794 1437 2477 159 -1
5 1 1 1 103 1 794 1437 20 21 55 5
5 1 1 1 103 2 988 1447 3 11 23 |
5 1 1 1 103 3 1439 1477 65 12 5 fe
5 1 1 1 103 4 1766 1486 27 31 27 --
5 1 1 1 103 5 1894 1498 3 19 0 ,
5 1 1 1 103 6 2191 1514 55 20 27 ASS
5 1 1 1 103 7 2250 1520 86 23 50 YN
5 1 1 1 103 8 2804 1565 5 3 62 -
5 1 1 1 103 9 2869 1560 6 10 0 B
5 1 1 1 103 10 3112 1578 2 8 30 {
5 1 1 1 103 11 3164 1573 107 23 16 ©,
4 1 1 1 104 0 988 1460 2279 145 -1
5 1 1 1 104 1 988 1460 3 10 1 !
5 1 1 1 104 2 1333 1487 46 2 18 panne
5 1 1 1 104 3 1379 1465 59 32 21 an!
5 1 1 1 104 4 1751 1505 24 10 0 _
5 1 1 1 104 5 2087 1521 20 20 92 <
5 1 1 1 104 6 2188 1528 129 21 0 ARRRARR
5 1 1 1 104 7 2321 1537 15 15 0 RG
5 1 1 1 104 8 2754 1560 6 10 0 q
5 1 1 1 104 9 2779 1568 22 10 22 --
5 1 1 1 104 10 3112 1589 2 6 54 '
5 1 1 1 104 11 3203 1591 64 14 48 IN
4 1 1 1 105 0 1741 1515 1530 99 -1
5 1 1 1 105 1 1741 1515 7 3 13 -
5 1 1 1 105 2 2196 1541 140 17 0 B.IISIISSS
5 1 1 1 105 3 2401 1559 7 2 21 i
5 1 1 1 105 4 2585 1560 6 10 87 p
5 1 1 1 105 5 2770 1578 6 3 76 -
5 1 1 1 105 6 3112 1599 2 7 63 t
5 1 1 1 105 7 3203 1600 68 14 18 RRA
4 1 1 1 106 0 793 1462 2466 161 -1
5 1 1 1 106 1 793 1462 23 12 0 ~
5 1 1 1 106 2 988 1472 2 20 37 |
5 1 1 1 106 3 1088 1470 5 37 96 |
5 1 1 1 106 4 2084 1529 19 35 28 oO
5 1 1 1 106 5 2188 1541 148 26 17 RRR
5 1 1 1 106 6 2380 1568 2 2 0 b
5 1 1 1 106 7 2390 1564 17 7 82 ==
5 1 1 1 106 8 2848 1590 2 6 42 i
5 1 1 1 106 9 3203 1603 56 20 36 EON
4 1 1 1 107 0 1687 1535 1584 94 -1
5 1 1 1 107 1 1687 1535 7 3 55 =
5 1 1 1 107 2 2196 1556 33 13 0 AIS
5 1 1 1 107 3 2239 1551 93 25 0 SSOSASS
5 1 1 1 107 4 2729 1590 13 6 29 a
5 1 1 1 107 5 3112 1609 2 7 46 1
5 1 1 1 107 6 3203 1612 68 17 47 I
4 1 1 1 108 0 1229 1510 2030 149 -1
5 1 1 1 108 1 1229 1510 16 27 64 500
5 1 1 1 108 2 1633 1555 7 3 0 _
5 1 1 1 108 3 2204 1583 33 14 0 RAK
5 1 1 1 108 4 2253 1589 83 16 0 ARR
5 1 1 1 108 5 2316 1579 42 31 5 AGE
5 1 1 1 108 6 2356 1593 26 13 15 Hi
5 1 1 1 108 7 2654 1615 21 9 9 eo
5 1 1 1 108 8 2888 1631 87 4 30 —_—|—
5 1 1 1 108 9 3214 1644 45 15 15 SRA
4 1 1 1 109 0 776 1491 2494 187 -1
5 1 1 1 109 1 776 1491 38 38 47 ry
5 1 1 1 109 2 988 1520 3 19 53 I
5 1 1 1 109 3 1325 1532 2 40 88 |
5 1 1 1 109 4 1606 1562 15 6 42 =.
5 1 1 1 109 5 1807 1557 13 36 16 fl
5 1 1 1 109 6 1894 1573 3 20 39 '
5 1 1 1 109 7 2087 1584 27 15 52 =
5 1 1 1 109 8 2166 1596 10 6 22 x
5 1 1 1 109 9 2188 1587 64 24 0 BIS
5 1 1 1 109 10 2254 1594 55 20 0 III
5 1 1 1 109 11 2356 1602 52 13 0 FoT
5 1 1 1 109 12 2402 1593 6 29 29 I
5 1 1 1 109 13 2452 1612 2 12 70 i
5 1 1 1 109 14 2686 1631 56 4 54 -|——|
5 1 1 1 109 15 2754 1616 15 29 81 |
5 1 1 1 109 16 2772 1631 35 4 78 —
