Original source · versioned page text
2019-11-12 Services & Organisation Committee Agenda
The original of this document is very large (11.0 MB). Opening the original or downloading it may take a few minutes. Please be patient and don't click again. The page text is quick to read. If you are on mobile data, it is best to wait until you are on Wi-Fi.
Text sections have not been matched to the original PDF pages. Use the original document to check page numbers.
ATTACHMENT 1
Page 82 of 129
NOOSA COUNCIL ATTACHMENT 1 Capital Schedule
as at 29 October 2019
Report run date: 29-Oct-2019 07:40:39
Capital Works 24,124,865 25,236,068 . : Vath lor 6,294,256 AYIA Oc}
500812 500812 - Orealla Crescent Overpass Refurbishment 1,765,000 1,754,514 0 0 173,909 39,379 125,[email protected]%
500864 500864 - Tewantin Doonella Bridge Renewal 282,000 293,047 0 0 138,512 45,288 72,[email protected]%
500962 500942 - Cooran Tablelands Road Bridge Renewal 100,000 100,000 0 0 12,844 3,400 08 3.40%
500970 500944 - Noosa Heads Weyba Road Pedestrian Bridge Rehabilitation 154,000 154,000 0 0 51,333 38,030 12,[email protected]%
500972 500946 - Kin Kin Wahpunga Lane Bridge Renewal Annual 200,000 200,000 0 0 27,273 3,375 09 1.69%
Total Bridges 2,501,000 2,501,561 0 0 403,872 129,471 210,067 5.18%
500820 500820 - Renewal of revetment wall at O-Boats Gympie Tce, Noosaville 0 17,707 0 0 3,220 7,390 4,[email protected]%
500867 500867 - Peregian Beach Boardwalk Renewal North of Tower to Access 57 415,000 410,931 0 0 28,283 5,144 7,[email protected]%
500965 500930 - Beach Access Shower Renewal Claude Batten Drive 0 45,980 0 0 12,540 0 08 0.00%
501012 500980 - Installation of Permanent Tide Gauges in Lower Noosa River 0 47,500 0 0 12,955 865 1,[email protected]%
501013 500981 - Noosa Council Flood Forecasting system 0 47,500 0 0 12,955 655 08 1.38%
Total Coastal Canals and Waterways 415,000 569,618 0 0 69,952 14,054 12,676 2.47%
501005 500965 - Cooroy Cemetery Plant & Equipment Shed 60,000 60,000 0 0 0 0 08 0.00%
Total Cemeteries 60,000 60,000 0 0 0 0 0 0.00%
500907 500905 - Rufous St - Community House, Car Park & Landscape 3,195,000 3,147,746 0 0 390,624 17,063 27,[email protected]%
500908 500906 - Rufous St Stage 3 - Civil Works (Water Main) 53,000 53,000 0 0 17,667 18,352 37,318 © 34.63%
500940 500925 - Rufous St - Digital Hub Expansion 42,000 42,000 0 0 11,455 0 08 0.00%
500941 500926 - Rufous St - Project Management 130,000 130,000 0 0 43,333 28,435 76,[email protected]%
500953 500939 - Tewantin Former TAFE Property Purchase 0 ie} 0 0 0 184 5,[email protected]%
500973 500947 - Noosaville Wallace House Restumping 85,000 85,000 0 0 8,000 0 08 0.00%
Total Commerical Land & Property 3,505,000 3,457,746 0 0 471,079 64,034 147,069 1.85%
500857 500851 - Sunshine Beach NAC - Roof Replacement 232,500 228,650 0 0 228,650 387,127 5,[email protected]%
500874 500874 - Sunshine Beach NAC - Renewal Program 700,000 700,000 0 0 576,070 514,105 3,[email protected]%
500916 500912 - Peregian Beach Surf Club Roof Replacement 0 164,412 0 0 0 20,133 [email protected]%
500952 500931 - Community Facilities Minor Works Brought Forward 0 184,418 0 0 110,651 59,705 31,[email protected]%
Total Community Facilities 932,500 1,277,480 0 0 915,371 981,069 39,878 76.80%
Page 82 of 129See the original
The page text is free to read. Viewing or downloading an original file needs an account.
Log in to see the originalVery large file: the download may take a few minutes. If you are on mobile data, it is best to wait until you are on Wi-Fi.
Searchable page text hides email addresses. Original files are unchanged and may show email addresses.