Original source · versioned page text
2019-11-12 Services & Organisation Committee Agenda
The original of this document is very large (11.0 MB). Opening the original or downloading it may take a few minutes. Please be patient and don't click again. The page text is quick to read. If you are on mobile data, it is best to wait until you are on Wi-Fi.
Text sections have not been matched to the original PDF pages. Use the original document to check page numbers.
Page 83 of 129
Report run date: 29-Oct-2019 07:40:39
500858 500852 - Tewantin Administration Building Roof 0 81,775 0 0 4,986 0 52,[email protected]%
500963 500933 - Tewantin Admin Building - Security Upgrade 0 86,606 0 0 86,606 79,973 2,[email protected]%
Total Corporate Buildings 0 168,380 0 0 91,592 79,973 54,301 47.50%
500974 500978 - Shire Gravel Resheeting Annual 410,000 410,000 0 0 111,818 73,312 41,[email protected]%
Total Gravel Road Network 410,000 410,000 0 0 111,818 73,312 41,467 17.88%
500661 500661 - Noosa North Shore Campground Redevelopment 2,410,000 2,456,544 0 0 1,748,792 1,477,556 1,161,[email protected]%
500663 500663 - Noosaville, Noosa River Holiday Park Large Amenities Refurb 0 5,000 0 0 909 33 08 0.65%
Total Holiday Parks 2,410,000 2,461,544 0 0 1,749,701 1,477,589 1,161,408 60.03%
500651 500651 - Noosaville Library, Refurbishment Planning and Design 0 30,000 0 0 30,000 3,123 55,[email protected]%
500975 500948 - Cooroy Butter Factory Arts Centre (The Pottery) Louvre Repla 15,000 15,000 0 0 5,000 0 14,[email protected]%
Total Libraries & Galleries 15,000 45,000 0 0 35,000 3,123 69,692 6.94%
500551 500551 - Noosa Hinterland Priority Playground - Planning & Design 300,000 321,527 0 0 133,221 73,351 106,[email protected]%
500594 500594 - Botanic Garden Shade House 380,000 367,602 0 0 362,575 251,155 18,[email protected]%
500882 500882 - Peregian Beach Town Square Upgrade Planning & Design 0 13,890 0 0 3,788 383 [email protected]%
500976 500949 - Lake Macdonald Botanic Garden Irrigation System Renewal 57,330 57,330 0 0 57,330 371 44,[email protected]%
500977 500950 - Lake Macdonald Botanic Garden Signage Renewal 25,608 25,608 0 0 12,804 0 16,[email protected]%
500978 500951 - Noosa Heads Alex Dan Park Playground Renewal 67,427 67,427 0 0 0 0 [email protected]%
500979 500952 - Sunrise Beach Ben Lexcen Drive Park Playground Renewal 60,000 60,000 0 0 2,000 1,949 57,[email protected]%
500980 500953 - Shire BBQ Renewal Program Annual 75,000 75,000 0 0 25,000 21,190 0d 28.25%
500981 500954 - Shire Park Furniture Renewal Program Annual 50,000 50,000 0 0 13,636 0 08 0.00%
500982 500955 - Shire Park Shelter Renewal Program Annual 45,000 45,000 0 0 15,000 0 0d 0.00%
500993 500966 - Cooran Pioneer Park Facilities Upgrade Annual 65,000 65,000 0 0 2,000 5,921 52,[email protected]%
500983 500979 - Noosaville Gympie Tce Park Furniture Renewal Annual 150,000 150,000 0 0 40,909 98,727 6,[email protected]%
510008 510008 - Noosa Heads Lions Park - Damage Repair 0 0 0 0 0 29,000 12,[email protected]%
Total Parks & Playgrounds 1,275,365 1,298,383 0 0 668,264 482,048 314,355 37.13%
Page 83 of 129See the original
The page text is free to read. Viewing or downloading an original file needs an account.
Log in to see the originalVery large file: the download may take a few minutes. If you are on mobile data, it is best to wait until you are on Wi-Fi.
Searchable page text hides email addresses. Original files are unchanged and may show email addresses.